The Federal Reserve Board eagle logo links to home page


Statistical Supplement | March 2006

Statistical Supplement to the Federal Reserve Bulletin, March 2006

1.59  Summary of Credit Market Debt Outstanding1
Billions of dollars, end of period
Transaction category or sector 2001r 2002r 2003r 2004 2004 2005
Q2r Q3r Q4r Q1r Q2r Q3r Q4
  Nonfinancial sectors
1 Total credit market debt owed by domestic nonfinancial sectors 19,148.4 20,467.4 22,149.2 24,096.7 22,989.7 23,507.2 24,096.7 24,596.2 25,082.1 25,704.2 26,391.3
 
  By instrument  
2 Commercial paper 190.1 126.0 85.9 101.7 102.5 109.3 101.7 115.6 114.6 119.6 93.8
3 Treasury securities 3,352.7 3,609.8 4,008.2 4,370.7 4,185.4 4,268.7 4,370.7 4,535.6 4,493.1 4,566.0 4,678.0
4 Agency- and GSE-backed securities 26.8 27.3 24.9 24.3 24.2 24.2 24.3 24.1 23.7 23.6 23.8
5 Municipal securities and loans 1,603.7 1,763.1 1,898.2 2,031.3 1,974.0 1,993.7 2,031.3 2,086.0 2,134.6 2,176.4 2,232.0
6 Corporate bonds 2,578.0 2,710.3 2,868.6 2,946.3 2,898.8 2,911.7 2,946.3 2,955.1 2,962.7 2,987.9 3,007.0
7 Bank loans n.e.c. 1,257.0 1,170.0 1,122.3 1,155.8 1,127.7 1,120.6 1,155.8 1,172.5 1,224.4 1,236.1 1,295.7
8 Other loans and advances 941.0 961.3 971.3 996.3 976.8 971.1 996.3 1,010.3 1,041.1 1,039.6 1,077.7
9 Mortgages 7,337.1 8,150.6 9,132.4 10,344.1 9,670.8 10,032.2 10,344.1 10,592.1 10,967.6 11,391.0 11,794.5
10 Home 5,571.3 6,244.2 7,024.1 8,016.2 7,468.7 7,771.0 8,016.2 8,213.9 8,507.5 8,847.3 9,149.0
11 Multifamily residential 428.8 466.0 536.1 586.3 560.1 571.5 586.3 596.9 615.7 628.8 647.2
12 Commercial 1,219.1 1,315.0 1,438.7 1,599.7 1,503.5 1,549.0 1,599.7 1,638.3 1,698.1 1,766.6 1,847.4
13 Farm 117.8 125.5 133.5 141.9 138.4 140.6 141.9 143.0 146.2 148.3 150.9
14 Consumer credit 1,862.0 1,949.1 2,037.5 2,126.3 2,029.5 2,075.7 2,126.3 2,105.0 2,120.3 2,164.0 2,188.7
 
  By borrowing sector  
15 Households 7,561.1 8,297.3 9,253.8 10,292.0 9,685.7 9,991.7 10,292.0 10,463.1 10,780.9 11,146.5 11,496.6
16 Nonfinancial business 6,909.7 7,091.1 7,302.6 7,731.8 7,467.5 7,577.7 7,731.8 7,845.3 8,013.6 8,159.3 8,337.5
17 Corporate 4,758.4 4,783.4 4,890.3 5,064.8 4,944.2 4,985.1 5,064.8 5,130.5 5,207.0 5,264.0 5,354.1
18 Nonfarm noncorporate 1,959.3 2,107.8 2,204.8 2,447.7 2,310.7 2,375.0 2,447.7 2,498.6 2,582.5 2,664.5 2,748.8
19 Farm 192.0 199.8 207.5 219.2 212.6 217.6 219.2 216.2 224.1 230.8 234.6
20 State and local government 1,298.1 1,442.0 1,559.7 1,678.0 1,626.9 1,644.9 1,678.0 1,728.1 1,770.8 1,808.8 1,855.3
21 Federal government 3,379.5 3,637.0 4,033.1 4,395.0 4,209.6 4,292.9 4,395.0 4,559.7 4,516.8 4,589.6 4,701.9
 
22 Foreign credit market debt held in United States 773.4 960.7 1,142.3 1,247.6 1,148.1 1,172.5 1,247.6 1,252.4 1,277.4 1,305.2 1,342.6
 
23 Commercial paper 106.7 142.8 165.1 228.7 183.4 189.2 228.7 232.6 242.1 270.1 298.6
24 Bonds 557.1 705.2 874.4 916.7 863.2 884.9 916.7 915.5 933.6 932.9 933.6
25 Bank loans n.e.c. 63.2 68.6 60.9 63.3 60.9 58.7 63.3 66.3 65.0 66.3 76.2
26 Other loans and advances 46.4 44.1 42.0 38.9 40.5 39.7 38.9 38.0 36.7 35.9 34.2
 
27 Total credit market debt owed by nonfinancial sectors, domestic and foreign 19,921.8 21,428.1 23,291.4 25,344.3 24,137.8 24,679.7 25,344.3 25,848.6 26,359.5 27,009.4 27,733.9
  Financial sectors
28 Total credit market debt owed by financial sectors 8,982.3 9,805.6 10,800.8 11,618.8 11,163.4 11,368.6 11,618.8 11,745.6 12,046.2 12,148.3 12,496.0
 
  By instrument  
29 Open market paper 1,169.4 1,105.9 1,042.1 1,076.3 1,028.2 1,022.0 1,076.3 1,087.9 1,179.2 1,216.7 1,248.1
30 Government-sponsored enterprise securities 2,130.6 2,350.4 2,594.1 2,659.2 2,647.3 2,670.5 2,659.2 2,606.8 2,585.7 2,524.8 2,574.9
31 Agency- and GSE-backed mortgage pool securities 2,831.8 3,158.6 3,489.1 3,542.2 3,523.5 3,543.6 3,542.2 3,547.1 3,567.9 3,616.9 3,677.5
32 Corporate bonds 2,197.2 2,520.9 2,970.8 3,523.7 3,194.4 3,347.9 3,523.7 3,676.7 3,853.2 3,910.0 4,109.2
33 Bank loans n.e.c. 104.1 105.6 100.8 113.3 99.2 112.5 113.3 114.6 109.5 121.5 118.4
34 Other loans and advances 463.7 470.5 501.7 575.8 558.1 554.3 575.8 578.6 611.9 614.5 620.1
35 Mortgages 85.6 93.8 102.1 128.4 112.7 117.8 128.4 134.0 138.8 143.8 147.7
 
  By borrowing sector  
36 Commercial banks 296.0 325.5 339.3 357.5 358.7 356.8 357.5 373.0 383.4 389.1 394.4
37 Bank holding companies 266.1 286.4 321.8 381.3 351.5 366.6 381.3 403.3 408.6 421.5 429.5
38 Savings institutions 285.7 262.3 268.3 332.8 308.0 308.2 332.8 324.3 344.1 344.3 348.9
39 Credit unions 4.9 6.9 9.1 11.4 9.6 9.9 11.4 11.8 12.5 12.6 14.7
40 Life insurance companies 3.1 5.1 8.0 11.1 8.6 8.6 11.1 10.7 11.2 11.3 11.5
41 Government-sponsored enterprises 2,130.6 2,350.4 2,594.1 2,659.2 2,647.3 2,670.5 2,659.2 2,606.8 2,585.7 2,524.8 2,574.9
42 Agency- and GSE-backed mortgage pools 2,831.8 3,158.6 3,489.1 3,542.2 3,523.5 3,543.6 3,542.2 3,547.1 3,567.9 3,616.9 3,677.5
43 Issuers of asset-backed securities (ABSs) 1,706.0 1,887.8 2,093.3 2,418.4 2,215.3 2,317.3 2,418.4 2,524.3 2,696.0 2,863.6 3,063.2
44 Brokers and dealers 42.3 40.6 47.0 62.2 60.6 68.9 62.2 65.0 63.7 70.7 62.4
45 Finance companies 779.2 821.4 939.6 1,057.4 963.1 995.1 1,057.4 1,067.7 1,068.3 981.4 1,023.4
46 Mortgage companies 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0
47 Real estate investment trusts (REITs) 171.2 195.7 227.7 340.9 260.4 285.8 340.9 359.2 382.4 398.9 421.1
48 Funding corporations 449.3 448.8 447.4 428.5 440.8 421.3 428.5 436.5 506.2 497.1 458.5
  All sectors
49 Total credit market debt, domestic and foreign 28,904.1 31,233.7 34,092.2 36,963.1 35,301.2 36,048.3 36,963.1 37,594.2 38,405.7 39,157.7 40,229.9
 
50 Open market paper 1,466.2 1,374.7 1,293.1 1,406.7 1,314.2 1,320.5 1,406.7 1,436.1 1,535.9 1,606.4 1,640.5
51 Treasury securities 3,352.7 3,609.8 4,008.2 4,370.7 4,185.4 4,268.7 4,370.7 4,535.6 4,493.1 4,566.0 4,678.0
52 Agency- and GSE-backed securities 4,989.1 5,536.3 6,108.1 6,225.6 6,195.0 6,238.3 6,225.6 6,177.9 6,177.3 6,165.3 6,276.3
53 Municipal securities 1,603.7 1,763.1 1,898.2 2,031.3 1,974.0 1,993.7 2,031.3 2,086.0 2,134.6 2,176.4 2,232.0
54 Corporate and foreign bonds 5,332.3 5,936.4 6,713.7 7,386.6 6,956.4 7,144.5 7,386.6 7,547.3 7,749.4 7,830.8 8,049.8
55 Bank loans n.e.c. 1,424.3 1,344.2 1,283.9 1,332.4 1,287.9 1,291.8 1,332.4 1,353.5 1,398.9 1,423.9 1,490.3
56 Other loans and advances 1,451.1 1,475.9 1,515.0 1,611.0 1,575.4 1,565.1 1,611.0 1,626.8 1,689.7 1,690.0 1,732.0
57 Mortgages 7,422.6 8,244.4 9,234.4 10,472.4 9,783.4 10,150.0 10,472.4 10,726.1 11,106.5 11,534.9 11,942.2
58 Consumer credit 1,862.0 1,949.1 2,037.5 2,126.3 2,029.5 2,075.7 2,126.3 2,105.0 2,120.3 2,164.0 2,188.7

1. Data in this table appear in the Board's Z.1 quarterly statistical release, tables L.2 through L.4.   Return to table

Statistical Supplement | March 2006 | Tips for printing wide tables | Symbols and Abbreviations


Accessibility | Contact us
Last update: April 4, 2006