The Federal Reserve Board eagle logo links to home page


Statistical Supplement | November 2006

Statistical Supplement to the Federal Reserve Bulletin, November 2006

3.28  Foreign Exchange Rates and Indexes of the Foreign Exchange Value of the U.S. Dollar1
Currency units per U.S. dollar except as noted
Item 2003 2004 2005 2006
Apr May June July Aug Sept
  Exchange rates
Country/Currency Unit  
1 Australia/dollar2 0.6524 0.7365 0.7627 0.7369 0.7639 0.7399 0.7528 0.7631 0.7549
2 Brazil/real 3.0750 2.9262 2.4352 2.1281 2.1697 2.2493 2.1883 2.1553 2.1679
3 Canada/dollar 1.4008 1.3017 1.2115 1.1441 1.1100 1.1137 1.1294 1.1182 1.1161
4 China, P.R./yuan 8.2772 8.2768 8.1936 8.0143 8.0131 8.0042 7.9897 7.9722 7.9334
5 Denmark/krone 6.5774 5.9891 5.9953 6.0798 5.8398 5.8897 5.8826 5.8236 5.8633
6 European Monetary Union/euro3 1.1321 1.2438 1.2449 1.2273 1.2767 1.2661 1.2681 1.2810 1.2722
7 Hong Kong/dollar 7.7875 7.7891 7.7775 7.7561 7.7538 7.7636 7.7734 7.7762 7.7825
8 India/rupee 46.59 45.26 44.00 44.82 45.20 45.89 46.37 46.45 46.01
9 Japan/yen 115.94 108.15 110.11 117.07 111.73 114.63 115.77 115.92 117.21
10 Malaysia/ringgit 3.8000 3.8000 3.7869 3.6626 3.6091 3.6638 3.6679 3.6730 3.6699
11 Mexico/peso 10.793 11.290 10.894 11.049 11.091 11.393 10.983 10.874 10.989
12 New Zealand/dollar2 0.5822 0.6643 0.7049 0.6220 0.6311 0.6190 0.6178 0.6348 0.6551
13 Norway/krone 7.0803 6.7399 6.4412 6.3922 6.1040 6.2070 6.2617 6.2423 6.5008
14 Singapore/dollar 1.7429 1.6902 1.6639 1.6008 1.5755 1.5912 1.5837 1.5754 1.5803
15 South Africa/rand 7.5550 6.4402 6.3606 6.0811 6.3128 6.9738 7.0688 6.9503 7.4465
16 South Korea/won 1,192.08 1,145.24 1,023.75 952.60 940.82 954.45 950.81 960.95 952.29
17 Sri Lanka/rupee 96.541 101.268 100.383 102.635 102.838 103.525 103.957 103.669 102.595
18 Sweden/krona 8.0787 7.3480 7.4710 7.6005 7.3050 7.2949 7.2654 7.1890 7.2844
19 Switzerland/franc 1.3450 1.2428 1.2459 1.2830 1.2190 1.2321 1.2376 1.2318 1.2455
20 Taiwan/dollar 34.405 33.372 32.131 32.288 31.737 32.440 32.617 32.761 32.904
21 Thailand/baht 41.556 40.271 40.252 37.952 37.947 38.349 37.969 37.587 37.427
22 United Kingdom/pound2 1.6347 1.8330 1.8204 1.7680 1.8687 1.8435 1.8443 1.8941 1.8839
23 Venezuela/bolivar 1,613.43 1,886.13 2,107.13 2,144.60 2,144.55 2,144.60 2,144.57 2,144.60 2,144.60
  Indexes4
Nominal  
24 Broad (January 1997=100)5 119.09 113.59 110.81 109.83 107.45 108.76 108.51 107.77 108.07
25 Major currencies (March 1973=100)6 93.00 85.37 83.78 84.05 80.78 81.67 82.09 81.33 81.75
26 Other important trading partners (January 1997=100)7 143.54 143.39 138.90 135.80 135.56 137.38 135.91 135.39 135.39
 
Real  
27 Broad (March 1973=100)5 104.27 99.64 98.10 98.27 96.45 97.85 97.85 97.17 96.83
28 Major currencies (March 1973=100)6 97.56 90.60 90.49 92.10 88.66 89.83 90.61 89.75 89.91
29 Other important trading partners (March 1973=100)7 122.47 121.11 117.34 115.42 115.79 117.65 116.50 116.03 114.93

1. Averages of certified noon buying rates in New York for cable transfers. Data in this table also appear in the Board's G.5 (405) monthly statistical release.   Return to table

2. U.S. dollars per currency unit.   Return to table

3. The euro is reported in place of the individual euro area currencies. By convention, the rate is reported in U.S. dollars per euro.   Return to table

4. Starting with the January 2004 Statistical Supplement to the Federal Reserve Bulletin, revised index values resulting from the periodic revision of data that underlie the calculated trade weights are reported. For more information on the indexes of the foreign exchange value of the dollar, see Federal Reserve Bulletin, vol. 84 (October 1998), pp. 811-818.   Return to table

5. Weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of U.S. trading partners. The weight for each currency is computed as an average of U.S. bilateral import shares from and export shares to the issuing country and of a measure of the importance to U.S. exporters of that country's trade in third country markets. The source for exchange rates not listed in the table above but used in the calculation of this index is Reuters Limited.   Return to table

6. Weighted average of the foreign exchange value of the U.S. dollar against a subset of broad index currencies that circulate widely outside the country of issue. The weight for each currency is its broad index weight scaled so that the weights of the subset of currencies in the index sum to one.   Return to table

7. Weighted average of the foreign exchange value of the U.S. dollar against a subset of broad index currencies that do not circulate widely outside the country of issue. The weight for each currency is its broad index weight scaled so that the weights of the subset of currencies in the index sum to one. The source for exchange rates not listed in the table above but used in the calculation of this index is Reuters Limited.   Return to table

Statistical Supplement | November 2006 | Tips for printing wide tables | Symbols and Abbreviations


Accessibility | Contact us
Last update: November 29, 2006