Table 12
 Historical Statistics for Industrial Production, Capacity, and Utilization: Manufacturing <1>
 Seasonally adjusted
 
 
 -------------------------------------------------------------------------------------------------------------------------------------------
                 |                                                                                    |                            |
 Year            |   Jan.   Feb.   Mar.   Apr.    May   June   July   Aug.  Sept.   Oct.   Nov.   Dec.|     Q1     Q2     Q3     Q4|  Annual
 -------------------------------------------------------------------------------------------------------------------------------------------
                 |                                                                                    |                            |
 IP (percent     |                                                                                    |                            |
 change) <2>     |                                                                                    |                            |
  1987           |   -.3    1.4     .1     .5     .8     .4     .7     .5     .6    1.6     .6     .6 |   6.0    6.9    7.1   11.7 |    5.7 
  1988           |   -.2     .2     .3     .9    -.1     .1     .1     .1     .3     .6     .3     .4 |   2.5    4.5    1.4    4.9 |    5.4 
  1989           |    .7   -1.0    -.1     .1    -.8     .1   -1.1     .9    -.2    -.2     .2     .2 |   1.7   -3.2   -3.0     .6 |     .8 
  1990           |   -.1    1.4     .4    -.3     .1     .2    -.2     .3     .0    -.8   -1.1    -.7 |   4.7    2.6     .7   -6.6 |     .8 
                 |                                                                                    |                            |
  1991           |   -.8    -.6    -.7     .3     .7    1.1     .2     .3    1.0    -.2    -.3    -.1 |  -8.8    2.1    7.1    1.4 |   -2.0 
  1992           |   -.6     .9    1.0     .6     .6     .3     .8    -.5     .1     .6     .4    -.2 |    .7    8.3    3.9    2.7 |    3.6 
  1993           |   1.0     .2    -.1     .6    -.1    -.1     .3    -.1     .6     .8     .4     .5 |   4.3    1.8    1.3    6.7 |    3.5 
  1994           |    .2     .1    1.3     .8     .7     .3     .5     .7     .3    1.0     .8    1.2 |   5.0    9.4    6.1    9.9 |    5.9 
  1995           |    .3    -.1     .2    -.2     .0     .4    -.6    1.2     .8    -.2     .1     .5 |   5.6     .3    3.1    4.1 |    5.2 
                 |                                                                                    |                            |
  1996           |   -.7    1.7    -.3    1.0     .6    1.1     .3     .6     .6    -.1     .8     .9 |   2.8    8.7    7.5    5.9 |    4.8 
  1997           |    .1    1.4    1.2    -.2     .9     .7     .5    1.7     .9     .7    1.1     .5 |   9.6    7.5   10.9   11.6 |    8.5 
  1998           |    .7     .0    -.2     .7     .5    -.7    -.5    2.5    -.3     .9     .2     .5 |   5.7    2.6    3.1    7.5 |    6.7 
  1999           |    .3     .7    -.1     .4     .9    -.3     .5     .7    -.4    1.6     .8     .7 |   4.8    4.2    3.7    9.6 |    5.0 
  2000           |    .2     .3     .7     .6    -.1     .2     .0    -.5     .4    -.4    -.3    -.6 |   5.4    4.8    -.4   -2.9 |    4.5 
                 |                                                                                    |                            |
  2001           |   -.6    -.6    -.3    -.2    -.7    -.7    -.4    -.7    -.4    -.7    -.3     .2 |  -6.3   -5.4   -6.4   -5.1 |   -4.1 
  2002           |    .4     .1     .7     .1     .7    1.1    -.4     .3     .0    -.5     .4    -.5 |   2.8    5.7    3.1   -1.1 |    -.1 
  2003           |    .5     .2     .3   -1.0     .1     .6     .2    -.3     .7     .1    1.0    -.2 |   2.0   -1.9    2.6    4.1 |    1.3 
  2004           |    .0     .6    -.1     .5     .7    -.7     .8     .7    -.2    1.0     .1     .5 |   2.1    3.3    3.9    5.4 |    2.9 
  2005           |    .7     .7    -.3     .0     .6     .2     .0     .3   -1.0    1.5     .8    -.1 |   5.8    2.2    1.0    6.0 |    4.0 
                 |                                                                                    |                            |
  2006           |    .7    -.4     .0     .5    -.3     .4     .1     .3    -.2    -.5    -.1    1.0 |   2.7    1.4    1.6   -1.1 |    2.4 
  2007           |   -.6     .1     .7     .4     .2     .5     .8    -.4     .4    -.4     .2     .0 |   1.1    4.7    4.0    -.6 |    1.7 
  2008           |    .0    -.6     .1    -.9     .0    -.2    -.2   -1.1   -3.7     .6   -2.2   -2.9 |  -1.0   -4.1   -8.6  -17.3 |   -2.6 
  2009           |  -2.7    -.7                                                                       |                            |        
                 |                                                                                    |                            |
 IP              |                                                                                    |                            |
 (2002 = 100)    |                                                                                    |                            |
  2007           | 111.1  111.3  112.0  112.4  112.6  113.2  114.1  113.6  114.0  113.5  113.8  113.8 | 111.5  112.8  113.9  113.7 |  112.9 
  2008           | 113.8  113.1  113.3  112.3  112.3  112.1  111.9  110.7  106.6  107.3  104.9  101.8 | 113.4  112.2  109.7  104.7 |  110.0 
  2009           |  99.1   98.3                                                                       |                            |        
                 |                                                                                    |                            |
 Capacity        |                                                                                    |                            |
 (percent of     |                                                                                    |                            |
 2002 output)    |                                                                                    |                            |
  2007           | 141.0  141.2  141.4  141.7  141.9  142.1  142.4  142.7  142.9  143.2  143.4  143.7 | 141.2  141.9  142.7  143.4 |  142.3 
  2008           | 143.9  144.1  144.4  144.6  144.8  145.0  145.2  145.3  145.5  145.7  145.9  146.1 | 144.1  144.8  145.3  145.9 |  145.0 
  2009           | 145.9  145.9                                                                       |                            |        
                 |                                                                                    |                            |
 Utilization     |                                                                                    |                            |
 (percent)       |                                                                                    |                            |
  1987           |  78.9   79.9   79.7   80.0   80.4   80.5   80.8   81.1   81.4   82.5   82.9   83.3 |  79.5   80.3   81.1   82.9 |   80.9 
  1988           |  83.0   83.1   83.3   83.9   83.8   83.8   83.9   83.9   84.1   84.5   84.7   84.9 |  83.1   83.8   84.0   84.7 |   83.9 
  1989           |  85.4   84.5   84.2   84.1   83.2   83.2   82.1   82.6   82.2   81.9   81.9   81.8 |  84.7   83.5   82.3   81.9 |   83.1 
  1990           |  81.6   82.5   82.6   82.3   82.2   82.2   81.9   81.9   81.8   81.0   79.9   79.2 |  82.2   82.2   81.9   80.0 |   81.6 
                 |                                                                                    |                            |
  1991           |  78.4   77.8   77.1   77.3   77.7   78.5   78.5   78.6   79.3   79.1   78.7   78.6 |  77.8   77.8   78.8   78.8 |   78.3 
  1992           |  78.0   78.5   79.1   79.4   79.7   79.8   80.2   79.7   79.5   79.8   79.9   79.6 |  78.5   79.6   79.8   79.8 |   79.4 
  1993           |  80.3   80.3   80.0   80.4   80.2   80.0   80.1   79.9   80.3   80.8   81.0   81.2 |  80.2   80.2   80.1   81.0 |   80.4 
  1994           |  81.2   81.1   82.0   82.4   82.7   82.7   82.8   83.1   83.1   83.6   83.9   84.6 |  81.4   82.6   83.0   84.0 |   82.8 
  1995           |  84.5   84.1   83.9   83.5   83.2   83.1   82.3   82.9   83.2   82.7   82.4   82.4 |  84.2   83.3   82.8   82.5 |   83.2 
                 |                                                                                    |                            |
  1996           |  81.4   82.3   81.6   82.0   82.0   82.5   82.3   82.3   82.4   81.9   82.2   82.4 |  81.8   82.2   82.3   82.2 |   82.1 
  1997           |  82.0   82.7   83.2   82.5   82.7   82.8   82.6   83.4   83.6   83.5   83.9   83.7 |  82.7   82.7   83.2   83.7 |   83.1 
  1998           |  83.7   83.1   82.4   82.3   82.2   81.1   80.2   81.7   81.0   81.3   81.0   81.1 |  83.1   81.9   81.0   81.1 |   81.8 
  1999           |  80.9   81.1   80.7   80.6   81.0   80.4   80.4   80.6   80.0   80.9   81.1   81.3 |  80.9   80.7   80.3   81.1 |   80.7 
  2000           |  81.1   81.0   81.2   81.3   80.9   80.8   80.4   79.7   79.7   79.1   78.5   77.8 |  81.1   81.0   79.9   78.5 |   80.1 
                 |                                                                                    |                            |
  2001           |  77.0   76.4   75.9   75.5   74.7   74.0   73.6   72.9   72.5   71.9   71.5   71.6 |  76.4   74.7   73.0   71.7 |   73.9 
  2002           |  71.8   71.8   72.2   72.2   72.7   73.5   73.1   73.4   73.4   73.1   73.4   73.0 |  71.9   72.8   73.3   73.2 |   72.8 
  2003           |  73.4   73.6   73.8   73.2   73.3   73.8   73.9   73.8   74.3   74.4   75.1   75.0 |  73.6   73.4   74.0   74.8 |   74.0 
  2004           |  75.0   75.5   75.4   75.8   76.3   75.7   76.3   76.8   76.6   77.3   77.4   77.7 |  75.3   75.9   76.6   77.5 |   76.3 
  2005           |  78.1   78.6   78.3   78.3   78.6   78.7   78.6   78.7   77.8   78.9   79.4   79.3 |  78.4   78.5   78.4   79.2 |   78.6 
                 |                                                                                    |                            |
  2006           |  79.7   79.3   79.2   79.6   79.3   79.5   79.5   79.7   79.4   78.9   78.7   79.4 |  79.4   79.4   79.5   79.0 |   79.4 
  2007           |  78.8   78.8   79.2   79.4   79.4   79.6   80.1   79.6   79.8   79.3   79.3   79.2 |  78.9   79.5   79.8   79.3 |   79.4 
  2008           |  79.1   78.5   78.5   77.7   77.6   77.3   77.1   76.2   73.2   73.6   71.9   69.7 |  78.7   77.5   75.5   71.7 |   75.9 
  2009           |  67.9   67.4                                                                       |                            |        
 -------------------------------------------------------------------------------------------------------------------------------------------
      <1>  See note on cover page.
      <2>  Quarterly percent changes are at annual rates.  Annual percentage changes are calculated from annual averages.