Table 4
 Industrial Production Indexes: Market and Industry Group Summary
 2002 = 100, seasonally adjusted
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                   |             |        2008 |     2008                                                                  2009           
 Item                                              |    NAICS    |   Proportion|     June      July      Aug.  Sept.[r]   Oct.[r]   Nov.[r]   Dec.[r]   Jan.[r]   Feb.[p] 
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                   |             |             |
  Total IP                                         |             |   100.00    |    111.3     111.2     109.8     105.3     107.0     105.7     103.2     101.2      99.7 
                                                   |             |             |
  MARKET GROUP                                     |             |             |
  Final products and nonindustrial supplies        |             |    55.61    |    110.7     110.5     109.0     106.1     106.8     105.9     104.3     102.0     100.6 
     Consumer goods                                |             |    29.48    |    106.2     106.1     103.8     102.6     104.4     103.4     101.4      99.4      98.7 
        Durable                                    |             |     5.91    |     96.7      97.2      91.4      90.5      88.1      85.5      80.7      72.6      73.7 
           Automotive products                     |             |     2.75    |     92.3      93.1      83.6      84.9      81.5      79.9      73.5      58.3      63.3 
           Home electronics                        |             |      .30    |    174.2     180.6     175.6     171.7     168.5     163.1     155.9     153.7     150.7 
           Appliances, furniture, carpeting        |             |      .91    |     85.4      84.9      81.6      78.2      77.1      73.0      71.4      70.8      68.5 
           Miscellaneous goods                     |             |     1.94    |    100.8     100.8      99.6      97.1      95.4      92.4      88.6      87.2      84.5 
        Nondurable                                 |             |    23.57    |    109.1     108.8     107.6     106.3     109.4     108.8     107.7     107.5     106.2 
           Non-energy                              |             |    16.19    |    109.0     108.6     108.3     108.8     108.6     107.9     105.6     105.2     105.1 
              Foods and tobacco                    |             |     8.95    |    109.2     108.6     108.2     109.0     109.2     108.5     106.2     106.2     106.2 
              Clothing                             |             |      .50    |     75.0      75.6      76.0      75.0      73.3      70.6      69.4      66.7      65.7 
              Chemical products                    |             |     4.75    |    119.0     119.1     118.6     119.6     119.2     118.2     115.4     115.1     114.8 
              Paper products                       |             |     1.51    |     95.8      94.5      94.7      93.6      92.5      92.3      90.9      89.0      89.0 
           Energy                                  |             |     7.37    |    109.8     109.6     106.3     100.6     111.5     111.3     112.7     113.1     109.2 
                                                   |             |             |
     Business equipment                            |             |     8.93    |    130.4     129.8     129.3     119.5     116.5     119.2     122.3     117.1     115.6 
        Transit                                    |             |     1.46    |    120.1     119.9     115.3      75.5      67.5      87.5     112.9      98.7     101.8 
        Information processing                     |             |     2.64    |    172.6     169.9     168.0     164.8     164.1     162.4     161.2     159.9     158.3 
        Industrial and other                       |             |     4.82    |    113.5     113.6     115.0     112.5     110.4     109.1     106.6     103.1     100.1 
     Defense and space equipment                   |             |     1.76    |    120.3     118.5     118.6     116.7     118.5     118.1     117.7     119.0     120.0 
                                                   |             |             |
     Construction supplies                         |             |     3.99    |    101.3     102.0     100.9      98.4      96.7      92.9      89.3      85.6      83.7 
     Business supplies                             |             |    10.59    |    107.5     107.5     106.5     103.7     104.3     102.8      99.9      99.7      97.3 
                                                   |             |             |
  Materials                                        |             |    44.39    |    112.1     112.2     110.8     104.3     107.5     105.5     101.9     100.2      98.7 
     Non-energy                                    |             |    28.50    |    115.4     115.0     114.0     108.5     109.4     104.8      99.2      96.4      94.8 
        Durable                                    |             |    16.82    |    125.4     125.6     124.3     121.8     118.8     113.6     107.4     102.0      99.7 
           Consumer parts                          |             |     2.55    |     86.4      86.6      81.4      80.7      77.7      74.7      68.9      57.7      59.6 
           Equipment parts                         |             |     5.82    |    182.4     182.9     184.0     181.9     179.2     171.4     163.4     158.8     154.3 
           Other                                   |             |     8.45    |    108.4     108.4     107.8     104.5     101.6      97.0      91.8      88.8      85.8 
        Nondurable                                 |             |    11.68    |    100.8      99.8      99.1      90.4      95.6      91.9      87.1      87.3      86.7 
           Textile                                 |             |      .46    |     67.4      67.8      69.1      66.8      66.1      62.9      58.5      59.2      56.5 
           Paper                                   |             |     2.15    |     95.1      94.5      94.6      92.5      91.8      87.2      82.5      82.2      80.7 
           Chemical                                |             |     5.81    |    108.9     107.9     106.0      89.2     101.4      95.9      89.9      90.2      90.2 
     Energy                                        |             |    15.89    |    104.1     104.9     103.1      94.9     101.8     104.1     103.8     104.1     102.6 
                                                   |             |             |
                                                   |             |             |
  INDUSTRY GROUP                                   |             |             |
  Manufacturing                                    |             |    77.42    |    112.1     111.9     110.7     106.6     107.3     104.9     101.8      99.1      98.3 
     Manufacturing (NAICS)                         |       31-33 |    73.99    |    113.5     113.4     112.2     107.8     108.6     106.1     103.0     100.2      99.4 
                                                   |             |             |
        Durable manufacturing                      |             |    36.45    |    120.9     121.0     119.3     115.4     112.7     110.2     107.0     101.5     100.3 
           Wood products                           |         321 |      .99    |     89.0      88.1      87.3      83.4      79.1      77.0      71.2      67.5      65.6 
           Nonmetallic mineral products            |         327 |     2.16    |    103.8     105.1     103.6     101.2     101.2      96.2      93.4      88.5      86.9 
           Primary metal                           |         331 |     2.67    |    109.9     112.0     110.5     103.7      95.2      83.8      74.5      70.8      67.8 
           Fabricated metal products               |         332 |     5.50    |    110.1     109.7     109.8     108.5     106.8     105.8     102.4      98.6      95.5 
           Machinery                               |         333 |     4.64    |    112.1     110.9     112.8     109.2     107.2     105.1     101.2      96.6      93.6 
           Computer and electronic products        |         334 |     6.55    |    209.7     209.9     208.8     206.4     203.8     195.6     189.9     187.9     184.6 
          Electrical equip., appliances,           |             |             |
              and components                       |         335 |     1.95    |    106.7     106.4     105.2     102.6     102.3     100.9      97.3      95.2      92.1 
           Motor vehicles and parts                |      3361-3 |     4.28    |     86.9      88.9      79.3      80.1      76.8      75.2      69.0      52.0      57.3 
          Aerospace and miscellaneous              |             |             |
              transportation equipment             |      3364-9 |     3.40    |    125.6     123.5     123.4     103.0     100.5     108.9     121.8     118.5     119.0 
           Furniture and related products          |         337 |     1.25    |     93.7      92.8      89.4      87.8      85.3      81.7      80.4      79.2      76.0 
           Miscellaneous                           |         339 |     3.06    |    116.1     116.6     118.5     116.7     115.9     114.7     112.2     112.1     110.5 
                                                   |             |             |
        Nondurable manufacturing                   |             |    37.54    |    105.5     105.1     104.4      99.7     103.5     101.1      98.0      97.6      97.2 
           Food, beverage, and tobacco products    |       311,2 |    10.88    |    109.9     109.2     108.8     109.4     109.6     109.1     106.5     106.9     107.0 
           Textile and product mills               |       313,4 |      .83    |     72.4      72.5      72.9      71.0      70.4      67.9      64.5      64.5      61.9 
           Apparel and leather                     |       315,6 |      .53    |     75.9      76.6      76.8      75.9      74.0      71.1      70.0      67.3      66.2 
           Paper                                   |         322 |     2.47    |     94.6      93.8      94.5      91.3      89.5      85.2      80.7      81.0      79.3 
           Printing and support                    |         323 |     1.74    |     94.2      92.6      93.9      93.0      92.8      91.5      88.4      86.2      84.0 
           Petroleum and coal products             |         324 |     6.55    |    110.0     110.3     108.6      96.7     111.5     108.1     107.4     106.7     107.5 
           Chemical                                |         325 |    11.62    |    112.7     112.2     111.2     103.0     108.7     105.2     100.9     100.7     100.7 
           Plastics and rubber products            |         326 |     2.93    |    102.4     102.7     100.9      98.7      96.7      94.5      90.1      87.5      84.9 
                                                   |             |             |
     Other manufacturing (non-NAICS)               |   1133,5111 |     3.43    |     88.4      87.2      86.5      85.7      84.7      84.3      82.7      80.4      80.1 
                                                   |             |             |
  Mining                                           |          21 |    12.91    |    104.2     105.8     105.2      94.9     102.4     104.6     103.1     102.1     101.7 
  Utilities                                        |      2211,2 |     9.67    |    110.0     108.9     103.9     105.5     107.4     109.2     109.6     112.5     103.8 
     Electric                                      |        2211 |     7.88    |    112.3     111.3     105.7     107.9     108.6     110.4     110.5     113.0     105.6 
     Natural gas                                   |        2212 |     1.79    |     99.4      98.1      95.4      94.6     101.5     103.0     104.8     109.1      95.4 
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 r  Revised.  p  Preliminary.
      Note.  See notes to table 1.