Table 2
 Industrial Production: Special Aggregates and Selected Detail
 Percent change, seasonally adjusted
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                   |             |             |      Fourth quarter to       |                              |                                                            |
                                                   |             |             |        fourth quarter        |         Annual rate          |                        Monthly rate                        |
                                                   |             |             |------------------------------|------------------------------|------------------------------------------------------------| Mar. '08 
                                                   |             |        2008 |                              |     2008                2009 |     2008                          2009                     |     to
 Item                                              |    NAICS    |   Proportion|     2006      2007      2008 |       Q3     Q4[r]     Q1[p] |  Oct.[r]   Nov.[r]   Dec.[r]   Jan.[r]   Feb.[r]   Mar.[p] |  Mar. '09 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                   |             |             |                              |                              |                                                            |
  Total industry                                   |             |   100.00    |      1.8       1.8      -6.7 |     -9.0     -12.7     -20.0 |      1.3      -1.2      -2.2      -2.1      -1.5      -1.5 |     -12.8 
                                                   |             |             |                              |                              |                                                            |
  Energy                                           |             |    23.87    |      3.9       2.1       1.2 |    -10.2      10.9      -8.7 |      6.3       1.4        .4       -.3      -3.7       -.6 |      -3.7 
     Consumer products                             |             |     6.10    |      -.1       1.9       3.6 |    -16.2      28.7      -4.7 |      9.5        .8       3.2       -.2      -5.3        .6 |       -.2 
     Commercial products                           |             |     3.04    |      1.2       1.9        .5 |     -6.3       2.4      -2.9 |      1.9        .2        .4       1.9      -4.9       1.1 |      -1.3 
     Oil and gas well drilling                     |      213111 |      .78    |     14.9       -.7       6.9 |     17.7      -6.7     -72.3 |     -1.4      -1.7      -5.7     -10.6     -15.3     -17.1 |     -36.7 
     Converted fuel                                |             |     4.25    |      2.6       5.7      -4.4 |    -17.8       7.5     -11.0 |      3.6       1.4      -1.9       1.6      -6.2       1.7 |      -7.7 
     Primary energy                                |             |     9.70    |      6.8       1.2       1.9 |     -6.8       7.0      -4.2 |      7.4       2.2        .1      -1.1       -.3      -1.8 |      -2.4 
                                                   |             |             |                              |                              |                                                            |
  Non-energy                                       |             |    76.13    |      1.2       1.7      -9.2 |     -8.6     -19.8     -23.7 |      -.5      -2.2      -3.1      -2.8       -.7      -1.8 |     -15.8 
     Selected high-technology industries           |             |     4.17    |     13.1      18.2      -6.8 |    -10.1     -37.8     -29.5 |     -4.8      -6.0      -4.3       -.5      -3.1      -3.1 |     -22.6 
        Computers and peripheral equipment         |        3341 |     1.02    |     22.1      24.2     -11.5 |    -33.2     -30.4     -35.4 |     -3.0      -3.0      -3.5      -3.9      -3.7      -3.3 |     -29.4 
        Communications equipment                   |        3342 |     1.32    |     12.4       6.6      10.7 |     -8.9       7.4       1.2 |      1.4        .7        .8       1.8      -2.8      -1.0 |       1.6 
        Semiconductors and related                 |             |             |                              |                              |                                                            |
           electronic components                   |    334412-9 |     1.84    |      9.8      22.3     -15.2 |      4.4     -61.2     -47.0 |     -9.9     -12.8      -9.2       -.7      -3.1      -5.0 |     -34.8 
                                                   |             |             |                              |                              |                                                            |
     Excluding selected high-technology            |             |             |                              |                              |                                                            |
           industries                              |             |    71.95    |       .4        .7      -9.4 |     -8.5     -18.6     -23.4 |      -.2      -1.9      -3.1      -2.9       -.6      -1.7 |     -15.4 
                                                   |             |             |                              |                              |                                                            |
        Motor vehicles and parts                   |      3361-3 |     4.51    |     -6.2      -1.9     -23.0 |     -9.9     -36.5     -66.9 |     -3.7      -3.2      -6.4     -25.0       9.4       1.5 |     -34.5 
           Motor vehicles                          |        3361 |     1.91    |     -7.6      -1.9     -30.3 |     -5.7     -49.6     -83.0 |     -6.0      -5.0      -9.3     -41.6      26.1       4.9 |     -45.3 
           Motor vehicle parts                     |        3363 |     2.30    |     -4.3        .3     -14.3 |     -7.3     -23.2     -50.0 |     -1.9      -1.8      -3.9     -14.7       2.7        .2 |     -23.2 
                                                   |             |             |                              |                              |                                                            |
        Excluding motor vehicles and parts         |             |    67.44    |       .9        .9      -8.4 |     -8.4     -17.3     -19.7 |       .0      -1.9      -2.9      -1.6      -1.0      -1.9 |     -14.1 
           Consumer goods                          |             |    20.65    |       .8      -1.1      -4.1 |     -4.1      -8.3     -11.8 |      -.2      -1.2      -2.3       -.7       -.3       -.9 |      -7.4 
           Business equipment                      |             |     7.43    |      6.2       2.3      -8.6 |    -11.3     -15.7      -2.8 |     -2.6       3.8       4.8      -3.1      -1.6      -2.4 |     -11.8 
           Construction supplies                   |             |     4.83    |     -3.4      -1.0     -11.7 |     -4.3     -26.4     -36.3 |     -1.3      -4.2      -4.8      -4.2      -1.9      -2.8 |     -21.2 
           Business supplies                       |             |     7.32    |      -.6        .4      -9.7 |     -9.1     -17.2     -25.5 |      -.5      -2.0      -3.7      -2.2      -2.0      -2.0 |     -16.9 
           Materials                               |             |    25.51    |      1.4       2.4     -11.1 |    -11.6     -23.5     -26.4 |      1.3      -3.5      -5.1      -1.4      -1.0      -2.6 |     -18.5 
                                                   |             |             |                              |                              |                                                            |
  Measures excluding selected high-technology      |             |             |                              |                              |                                                            |
        industries                                 |             |             |                              |                              |                                                            |
  Total industry                                   |             |    95.83    |      1.2       1.1      -6.7 |     -9.0     -11.5     -19.6 |      1.5      -1.0      -2.1      -2.2      -1.4      -1.4 |     -12.4 
     Manufacturing<1>                              |             |    74.82    |       .4        .9      -8.8 |     -9.3     -16.4     -22.1 |       .6      -1.9      -2.7      -2.9       -.5      -1.7 |     -14.6 
        Durable                                    |             |    34.07    |      -.4       1.4     -11.6 |     -7.6     -24.2     -31.1 |     -2.2      -1.8      -2.3      -5.6      -1.0      -2.3 |     -19.8 
                                                   |             |             |                              |                              |                                                            |
  Measures excluding motor vehicles and parts      |             |             |                              |                              |                                                            |
  Total industry                                   |             |    95.49    |      2.3       2.0      -5.8 |     -9.0     -11.5     -17.2 |      1.5      -1.2      -2.0      -1.2      -1.8      -1.6 |     -11.7 
     Manufacturing<1>                              |             |    74.49    |      1.8       2.1      -7.7 |     -9.3     -16.5     -19.2 |       .6      -2.1      -2.6      -1.5      -1.0      -1.9 |     -13.8 
        Durable                                    |             |    33.73    |      2.5       4.0      -9.2 |     -7.7     -24.4     -24.9 |     -2.4      -2.2      -2.0      -2.6      -2.2      -2.8 |     -18.1 
                                                   |             |             |                              |                              |                                                            |
  Measures excluding selected high-technology      |             |             |                              |                              |                                                            |
        industries and motor vehicles and parts    |             |             |                              |                              |                                                            |
  Total industry                                   |             |    91.31    |      1.7       1.2      -5.8 |     -8.9     -10.1     -16.7 |      1.8       -.9      -1.9      -1.2      -1.8      -1.5 |     -11.2 
     Manufacturing<1>                              |             |    70.31    |      1.0       1.1      -7.7 |     -9.2     -15.0     -18.5 |       .9      -1.8      -2.5      -1.6       -.9      -1.8 |     -13.2 
                                                   |             |             |                              |                              |                                                            |
 Measures of non-energy materials                  |             |             |                              |                              |                                                            |
       inputs to                                   |             |             |                              |                              |                                                            |
  Finished processors                              |             |    11.43    |      1.7       4.0     -11.0 |     -6.2     -29.8     -38.7 |     -2.8      -4.4      -5.1      -5.1      -1.5      -2.8 |     -22.9 
  Primary and semifinished processors              |             |    17.56    |      1.3       3.2     -12.4 |    -13.9     -24.8     -24.5 |      2.5      -3.7      -5.5       -.7       -.6      -2.5 |     -18.8 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 [r]  Revised.  [p]  Preliminary.
      <1>  See note on cover page.