Table 2
 Industrial Production: Special Aggregates and Selected Detail
 Percent change, seasonally adjusted
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                   |             |             |      Fourth quarter to       |                              |                                                            |
                                                   |             |             |        fourth quarter        |         Annual rate          |                        Monthly rate                        |
                                                   |             |             |------------------------------|------------------------------|------------------------------------------------------------| Apr. '08 
                                                   |             |        2008 |                              |     2008                2009 |     2008                2009                               |     to
 Item                                              |    NAICS    |   Proportion|     2006      2007      2008 |       Q3     Q4[r]     Q1[r] |  Nov.[r]   Dec.[r]   Jan.[r]   Feb.[r]   Mar.[r]   Apr.[p] |  Apr. '09 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                   |             |             |                              |                              |                                                            |
  Total industry                                   |             |   100.00    |      1.8       1.8      -6.7 |     -9.0     -12.9     -19.2 |     -1.3      -2.2      -2.1      -1.0      -1.7       -.5 |     -12.5 
                                                   |             |             |                              |                              |                                                            |
  Energy                                           |             |    23.88    |      3.9       2.1       1.3 |    -10.2      11.2      -8.0 |      1.4        .6       -.5      -3.4       -.3       -.8 |      -4.6 
     Consumer products                             |             |     6.10    |      -.1       1.9       3.6 |    -16.2      28.8      -2.4 |       .8       3.2       -.1      -4.2        .1        .6 |       -.7 
     Commercial products                           |             |     3.04    |      1.2       1.9        .5 |     -6.3       2.5      -5.2 |       .2        .4       1.3      -5.0       1.3        .9 |      -2.9 
     Oil and gas well drilling                     |      213111 |      .78    |     14.9       -.7       6.9 |     17.7      -6.7     -72.3 |     -1.7      -5.7     -10.6     -15.3     -17.1     -10.0 |     -44.0 
     Converted fuel                                |             |     4.25    |      2.6       5.7      -4.4 |    -17.8       7.5     -12.2 |      1.4      -1.8       -.1      -4.4       2.0       -.3 |      -7.5 
     Primary energy                                |             |     9.71    |      6.8       1.2       2.0 |     -6.8       7.6      -2.8 |      2.2        .5       -.8      -1.0      -1.1      -2.1 |      -3.7 
                                                   |             |             |                              |                              |                                                            |
  Non-energy                                       |             |    76.12    |      1.2       1.7      -9.3 |     -8.6     -20.1     -22.9 |     -2.3      -3.2      -2.6       -.2      -2.1       -.4 |     -15.2 
     Selected high-technology industries           |             |     4.17    |     13.1      18.2      -6.8 |    -10.1     -38.0     -25.1 |     -6.2      -4.2       -.2      -1.9      -2.0       -.7 |     -22.2 
        Computers and peripheral equipment         |        3341 |     1.02    |     22.1      24.2     -12.0 |    -33.2     -32.0     -30.7 |     -4.0      -3.2      -3.0      -2.6      -2.3      -1.8 |     -29.5 
        Communications equipment                   |        3342 |     1.32    |     12.4       6.6      10.7 |     -8.9       7.4        .3 |       .7        .8       2.3      -2.5      -3.7       -.5 |      -4.1 
        Semiconductors and related                 |             |             |                              |                              |                                                            |
           electronic components                   |    334412-9 |     1.84    |      9.8      22.3     -15.1 |      4.4     -61.0     -40.0 |    -12.5      -9.3       -.8       -.9        .0       -.4 |     -30.3 
                                                   |             |             |                              |                              |                                                            |
     Excluding selected high-technology            |             |             |                              |                              |                                                            |
           industries                              |             |    71.95    |       .4        .7      -9.5 |     -8.5     -18.9     -22.8 |     -2.0      -3.2      -2.8       -.1      -2.2       -.4 |     -14.8 
                                                   |             |             |                              |                              |                                                            |
        Motor vehicles and parts                   |      3361-3 |     4.51    |     -6.2      -1.9     -23.3 |     -9.9     -37.4     -69.5 |     -3.5      -6.7     -25.4       8.4        .3       1.4 |     -32.1 
           Motor vehicles                          |        3361 |     1.92    |     -7.6      -1.9     -30.3 |     -5.7     -49.6     -84.4 |     -5.0      -9.3     -41.9      24.1       4.0       3.1 |     -38.8 
           Motor vehicle parts                     |        3363 |     2.30    |     -4.3        .3     -14.8 |     -7.3     -25.2     -54.1 |     -2.5      -4.5     -15.1       1.9      -1.2        .7 |     -24.6 
                                                   |             |             |                              |                              |                                                            |
        Excluding motor vehicles and parts         |             |    67.44    |       .9        .9      -8.5 |     -8.4     -17.5     -18.8 |     -1.9      -2.9      -1.4       -.5      -2.3       -.5 |     -13.6 
           Consumer goods                          |             |    20.65    |       .8      -1.1      -4.1 |     -4.1      -8.5      -9.5 |     -1.2      -2.4       -.4        .2       -.7       -.4 |      -6.4 
           Business equipment                      |             |     7.43    |      6.2       2.3      -8.7 |    -11.3     -16.2      -3.9 |      3.8       4.5      -3.0      -1.8      -2.7       -.5 |     -10.7 
           Construction supplies                   |             |     4.83    |     -3.4      -1.0     -11.7 |     -4.3     -26.4     -33.7 |     -4.3      -4.7      -3.6      -1.3      -2.8      -1.1 |     -20.2 
           Business supplies                       |             |     7.32    |      -.6        .4      -9.7 |     -9.1     -17.3     -25.5 |     -2.0      -3.7      -2.1      -1.6      -2.8       -.9 |     -17.0 
           Materials                               |             |    25.51    |      1.4       2.4     -11.1 |    -11.6     -23.8     -25.8 |     -3.7      -5.1      -1.3       -.2      -3.5       -.4 |     -18.6 
                                                   |             |             |                              |                              |                                                            |
  Measures excluding selected high-technology      |             |             |                              |                              |                                                            |
        industries                                 |             |             |                              |                              |                                                            |
  Total industry                                   |             |    95.83    |      1.2       1.1      -6.7 |     -9.0     -11.6     -18.9 |     -1.1      -2.1      -2.2      -1.0      -1.7       -.5 |     -12.1 
     Manufacturing<1>                              |             |    74.82    |       .4        .9      -8.8 |     -9.3     -16.8     -21.8 |     -2.0      -2.8      -2.8        .0      -2.1       -.3 |     -14.0 
        Durable                                    |             |    34.07    |      -.4       1.4     -11.6 |     -7.6     -24.5     -31.7 |     -1.9      -2.4      -5.5      -1.0      -2.7       -.3 |     -19.0 
                                                   |             |             |                              |                              |                                                            |
  Measures excluding motor vehicles and parts      |             |             |                              |                              |                                                            |
  Total industry                                   |             |    95.49    |      2.3       2.0      -5.8 |     -9.0     -11.6     -16.2 |     -1.2      -2.0      -1.1      -1.3      -1.8       -.6 |     -11.7 
     Manufacturing<1>                              |             |    74.48    |      1.8       2.1      -7.7 |     -9.3     -16.8     -18.2 |     -2.2      -2.6      -1.4       -.5      -2.2       -.4 |     -13.4 
        Durable                                    |             |    33.73    |      2.5       4.0      -9.3 |     -7.7     -24.5     -24.4 |     -2.2      -2.0      -2.5      -2.0      -2.9       -.5 |     -17.7 
                                                   |             |             |                              |                              |                                                            |
  Measures excluding selected high-technology      |             |             |                              |                              |                                                            |
        industries and motor vehicles and parts    |             |             |                              |                              |                                                            |
  Total industry                                   |             |    91.32    |      1.7       1.2      -5.8 |     -8.9     -10.2     -15.8 |     -1.0      -1.9      -1.2      -1.3      -1.8       -.6 |     -11.2 
     Manufacturing<1>                              |             |    70.31    |      1.0       1.1      -7.8 |     -9.2     -15.3     -17.8 |     -1.9      -2.6      -1.5       -.4      -2.2       -.4 |     -12.9 
                                                   |             |             |                              |                              |                                                            |
 Measures of non-energy materials                  |             |             |                              |                              |                                                            |
       inputs to                                   |             |             |                              |                              |                                                            |
  Finished processors                              |             |    11.43    |      1.7       4.0     -11.1 |     -6.2     -30.2     -38.6 |     -4.5      -5.3      -5.1       -.7      -3.6       -.4 |     -22.9 
  Primary and semifinished processors              |             |    17.56    |      1.3       3.2     -12.5 |    -13.9     -25.2     -23.7 |     -3.9      -5.5       -.7        .3      -3.2       -.3 |     -18.7 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 [r]  Revised.  [p]  Preliminary.
      <1>  See note on cover page.