Table 1A
 INDUSTRIAL PRODUCTION:  MARKET GROUPS
                                                     |             |                                   Index, 1992=100
                                                     |    1997     |           Seasonally adjusted            |         Not seasonally adjusted
                                                     |     IP      |  1998                                    |  1998                                    
 Item                                                |Proportion<1>|  Mar.   Apr.    May   June   July   Aug. |  Mar.   Apr.    May   June   July   Aug. 
 --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                     |             |                                          |
  Total index                                        |   100.00    | 128.0  128.4  128.8  127.5  127.0  129.1 | 127.6  126.0  127.2  129.4  125.9  132.6 
                                                     |             |                                          |
  Products, total                                    |    59.88    | 121.3  121.8  122.2  121.2  120.4  122.5 | 120.1  118.6  119.8  123.3  120.3  127.0 
     Final products                                  |    45.07    | 122.6  123.2  123.3  122.3  121.2  124.0 | 122.6  120.1  121.0  124.2  119.8  128.0 
                                                     |             |                                          |
        Consumer goods                               |    28.08    | 116.0  116.5  116.7  115.2  114.1  116.6 | 115.7  112.9  113.3  116.7  113.3  121.3 
           Durable                                   |     5.82    | 135.2  136.3  138.0  130.3  123.8  138.7 | 142.4  138.9  139.9  132.7  111.9  138.8 
              Automotive products                    |     2.56    | 132.4  134.5  136.7  122.1  106.9  141.3 | 146.6  139.7  142.8  124.5   88.4  141.1 
                 Autos and trucks                    |     1.57    | 137.7  140.2  142.4  117.6   92.5  151.1 | 159.6  147.7  154.0  120.3   61.2  149.9 
                    Autos                            |      .64    | 107.4  108.3  109.3   94.6   76.5  125.6 | 121.6  112.5  119.0   95.5   53.2  125.8 
                    Trucks                           |      .93    | 172.0  176.0  179.4  144.1  111.5  181.5 | 198.6  183.6  190.0  146.1   70.1  175.7 
                 Auto parts and allied goods         |      .99    | 123.7  125.3  127.5  127.1  125.3  127.2 | 126.8  126.9  125.5  128.7  123.8  127.9 
              Other durable goods                    |     3.26    | 137.4  137.8  139.0  136.9  137.7  136.3 | 139.1  138.3  137.6  139.2  131.2  136.7 
                 Appliances and electronics          |      .85    | 192.5  193.8  192.5  189.1  199.7  198.3 | 196.2  193.8  192.3  198.0  189.2  193.9 
                    Appliances and air cond.         |      .47    | 132.8  133.0  137.1  129.3  138.3  136.0 | 142.5  137.7  139.1  135.5  119.7  125.0 
                    Home electronics                 |      .38    | 286.6  290.1  276.3  283.9  294.2  296.1 | 275.8  279.3  271.5  297.4  314.0  314.8 
                 Carpeting and furniture             |      .82    | 116.5  117.1  122.3  118.3  119.5  118.9 | 117.9  122.2  116.9  120.2  116.1  123.9 
                 Miscellaneous                       |     1.60    | 120.8  120.7  120.6  120.2  117.6  115.8 | 121.5  118.8  120.8  119.9  110.6  114.9 
           Nondurable                                |    22.26    | 111.3  111.6  111.5  111.4  111.4  111.3 | 109.4  106.7  107.0  112.7  113.0  117.0 
              Nonenergy                              |    18.98    | 111.1  111.9  111.5  110.4  110.6  110.5 | 107.5  107.5  109.1  114.3  113.1  118.1 
                 Foods and tobacco                   |     9.74    | 111.3  111.9  112.0  110.0  110.2  110.2 | 107.7  107.2  109.3  114.5  110.7  118.5 
                 Clothing                            |     1.81    |  94.7   94.8   93.3   93.5   93.4   91.6 |  92.4   92.1   94.6   98.4   93.5   96.2 
                 Chemical products                   |     4.53    | 122.2  124.1  123.3  123.2  122.8  123.2 | 115.1  116.1  118.4  128.4  133.4  135.2 
                 Paper products                      |     2.90    | 106.2  106.7  105.8  105.3  106.8  107.1 | 106.9  107.2  105.4  104.7  105.7  107.7 
              Energy products                        |     3.28    | 112.6  110.2  111.6  117.7  116.5  116.1 | 120.3  102.4   94.7  103.6  112.8  110.5 
                 Fuels                               |     1.07    | 111.3  111.7  111.0  111.9  113.6  113.0 | 105.9  111.1  112.3  113.9  114.7  113.6 
                 Utilities                           |     2.21    | 112.8  109.0  111.5  120.2  117.5  117.2 | 126.9   97.5   85.5   98.1  111.3  108.4 
                                                     |             |                                          |
        Equipment, total                             |    17.00    | 134.3  135.0  135.2  134.9  133.9  137.1 | 134.8  133.0  134.9  137.5  131.4  139.9 
           Business equipment                        |    13.91    | 148.7  150.2  150.4  150.9  149.8  154.3 | 149.9  148.0  150.3  154.2  146.8  157.9 
              Information processing & related       |     5.28    | 179.7  182.9  184.2  185.9  185.6  187.8 | 175.3  177.7  180.6  190.5  191.8  194.7 
                 Computer and office                 |      .96    | 499.2  518.2  532.4  553.5  566.2  579.4 | 468.7  501.8  518.1  581.7  618.6  606.6 
              Industrial                             |     4.51    | 137.4  137.6  136.3  140.1  141.5  140.3 | 138.2  134.7  135.7  143.1  139.0  143.3 
              Transit                                |     2.68    | 117.8  118.9  120.5  114.3  106.9  127.8 | 126.3  121.5  125.7  116.4   95.9  128.1 
                 Autos and trucks                    |     1.32    | 117.1  119.4  120.1  106.9   88.6  131.7 | 132.7  126.5  130.9  108.8   66.9  133.6 
              Other                                  |     1.44    | 135.2  136.2  134.7  136.3  139.6  129.8 | 136.6  134.4  134.1  138.5  129.3  133.0 
           Defense and space equipment               |     2.02    |  75.3   75.1   75.4   75.0   75.1   75.5 |  75.6   73.4   74.5   74.6   73.6   74.5 
           Oil and gas well drilling                 |      .86    | 158.6  150.5  148.1  137.5  132.1  128.1 | 147.9  147.7  146.4  137.8  134.9  129.9 
           Manufactured homes                        |      .21    | 145.4  146.9  148.6  144.1  143.7  144.9 | 147.8  154.6  153.0  156.4  129.0  159.0 
                                                     |             |                                          |
     Intermediate products                           |    14.80    | 117.3  117.5  118.6  117.8  118.0  117.9 | 112.7  113.9  116.0  120.8  121.7  123.9 
        Construction supplies                        |     5.74    | 124.2  124.7  126.7  126.4  127.0  126.1 | 119.2  121.6  127.5  133.4  130.2  132.1 
        Business supplies                            |     9.07    | 113.2  113.2  113.7  112.7  112.7  113.1 | 108.9  109.3  109.2  113.4  116.6  119.1 
                                                     |             |                                          |
  Materials                                          |    40.12    | 138.7  139.1  139.6  137.5  137.5  139.7 | 139.9  138.0  139.2  139.2  134.7  141.4 
                                                     |             |                                          |
     Durable                                         |    22.62    | 166.4  167.6  167.7  164.1  163.6  168.6 | 168.0  166.0  168.2  166.4  157.5  170.4 
        Consumer parts                               |     4.25    | 139.3  141.0  143.2  128.9  126.7  142.2 | 148.7  145.3  148.6  132.3  107.3  146.1 
        Equipment parts                              |     8.29    | 247.7  249.6  250.3  249.4  250.4  253.1 | 247.7  243.1  248.4  251.0  246.6  251.8 
        Other                                        |    10.08    | 127.8  128.4  127.5  127.0  126.4  128.0 | 127.3  127.0  127.4  129.2  125.2  130.3 
           Basic metals                              |     3.30    | 122.8  122.8  121.4  119.6  119.0  122.6 | 125.4  124.0  121.9  120.0  115.4  120.3 
     Nondurable                                      |     8.88    | 113.5  113.9  113.2  113.0  113.5  113.0 | 114.7  115.8  113.5  114.5  111.7  113.5 
        Textile                                      |      .91    | 107.6  107.6  107.6  106.7  107.0  106.4 | 109.7  109.9  111.8  108.5  100.4  109.2 
        Paper                                        |     1.85    | 111.8  111.9  111.1  112.0  113.0  112.2 | 112.4  112.2  110.3  113.2  112.0  113.1 
        Chemical                                     |     4.28    | 116.6  117.2  116.2  115.7  115.7  115.3 | 117.8  120.1  117.0  116.8  114.7  114.9 
        Other                                        |     1.84    | 111.5  111.7  111.6  111.1  112.4  111.9 | 112.4  112.6  109.5  113.8  110.1  112.9 
     Energy                                          |     8.62    | 106.0  105.0  107.2  106.0  106.5  106.6 | 106.2  102.0  104.4  106.5  107.9  108.8 
        Primary                                      |     5.59    | 104.0  103.3  104.4  103.0  104.2  104.0 | 104.9  101.8  103.2  103.9  103.6  104.0 
        Converted fuel                               |     3.03    | 109.6  108.3  112.6  111.7  111.0  111.6 | 108.6  102.1  106.9  111.4  116.2  118.1 
                                                     |             |                                          |
 SPECIAL AGGREGATES                                  |             |                                          |
                                                     |             |                                          |
 Total excluding:                                    |             |                                          |
     Autos and trucks                                |    97.11    | 128.0  128.4  128.8  127.9  128.0  128.7 | 127.1  125.7  126.7  129.8  127.6  132.3 
     Motor vehicles and parts                        |    94.84    | 127.5  127.9  128.3  127.8  128.1  128.2 | 126.3  125.0  126.0  129.7  128.3  131.7 
     Computers                                       |    98.52    | 124.8  125.2  125.6  124.1  123.6  125.6 | 124.6  122.8  123.9  125.8  122.2  128.9 
     Computers and semiconductors                    |    95.15    | 117.9  118.2  118.5  117.0  116.5  118.4 | 117.7  116.0  116.9  118.8  115.3  121.6 
                                                     |             |                                          |
 Consumer goods excluding:                           |             |                                          |
     Autos and trucks                                |    26.51    | 114.8  115.2  115.3  115.0  115.0  114.8 | 113.4  111.1  111.1  116.4  115.7  119.8 
     Energy                                          |    24.80    | 116.4  117.3  117.3  114.8  113.7  116.7 | 115.0  114.3  115.8  118.4  113.3  122.7 
                                                     |             |                                          |
 Business equipment excluding:                       |             |                                          |
     Autos and trucks                                |    12.59    | 152.6  153.9  154.1  156.3  157.5  156.8 | 151.8  150.5  152.5  159.8  157.0  160.6 
     Computer and office equipment                   |    12.96    | 133.0  134.0  133.8  133.8  132.5  136.6 | 134.6  132.0  133.8  136.1  128.4  139.2 
                                                     |             |                                          |
 Materials excluding:                                |             |                                          |
     Energy                                          |    31.50    | 149.2  150.1  150.0  147.6  147.4  150.4 | 150.7  149.8  150.4  149.6  142.9  151.8 
 --------------------------------------------------------------------------------------------------------------------------------------------------------
 <1> The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
 Note:  Estimates for August are preliminary.  Estimates from May to July are revised.