Table 9
 ELECTRIC POWER USE: MANUFACTURING AND MINING
                                                     |       |                                   Index, 1992=100
                                                     | 1992  |           Seasonally adjusted            |         Not seasonally adjusted
                                                     |Billion|  1998                                    |  1998                                    
 Item                                                |  KWH  |  June   July   Aug.  Sept.   Oct.   Nov. |  June   July   Aug.  Sept.   Oct.   Nov. 
 --------------------------------------------------------------------------------------------------------------------------------------------------
                                                     |       |                                          |
     Total                                           | 934.1 | 106.3  105.7  105.0  105.4  106.5  107.3 | 107.9  107.0  108.6  109.2  108.0  106.2 
                                                     |       |                                          |
 MAJOR INDUSTRY GROUPS                               |       |                                          |
                                                     |       |                                          |
  Manufacturing                                      | 854.0 | 106.6  105.8  105.0  105.6  106.7  107.6 | 108.3  107.5  109.1  109.6  108.4  106.4 
     Durable                                         | 365.8 | 107.3  107.3  107.0  107.1  107.6  107.3 | 109.2  108.0  110.5  110.6  108.9  106.1 
     Nondurable                                      | 488.3 | 106.0  104.6  103.4  104.3  106.0  107.8 | 107.6  107.1  108.0  108.8  107.9  106.7 
  Mining                                             |  80.1 | 102.8  104.3  104.4  104.0  103.4  103.1 | 101.7  100.2  101.9  103.1  103.0  103.3 
                                                     |       |                                          |
 INDUSTRY GROUPS and SERIES                          |       |                                          |
                                                     |       |                                          |
  Metal mining   10                                  |  18.6 | 114.7  112.0  117.0  115.4  118.2  114.8 | 110.9  110.5  117.0  114.3  119.4  116.2 
     Iron ore   101                                  |   7.3 | 114.5  106.2  113.2  113.6  112.7  113.0 | 108.4  105.7  113.8  111.4  117.2  115.0 
     Copper ore   102                                |   6.6 | 123.2  124.9  129.8  126.0  130.9  122.1 | 120.1  122.6  129.9  126.5  130.4  124.6 
                                                     |       |                                          |
  Coal mining   12                                   |  12.7 | 102.2  107.5  101.1  103.4   99.5   99.7 |  96.8   89.5   93.0   98.3   95.7  101.1 
                                                     |       |                                          |
  Oil and gas extraction   13                        |  36.0 |  90.9   93.1   92.4   91.6   89.2   90.5 |  92.5   92.7   90.3   91.5   89.0   88.0 
     Crude oil and natural gas   131                 |  31.0 |  89.6   91.7   91.0   89.6   87.5   89.8 |  91.0   91.0   87.9   89.1   87.7   87.9 
     Natural gas liquids   132                       |   3.6 |  84.8   86.5   92.2   92.0   83.1   71.8 |  86.7   87.7   92.1   92.5   83.4   71.6 
                                                     |       |                                          |
  Stone and earth minerals   14                      |  12.8 | 113.5  114.5  117.8  116.3  119.2  119.5 | 115.6  115.6  117.6  119.2  120.0  122.1 
     Crushed stone   142                             |   3.5 | 154.0  155.5  159.2  157.8  158.9  156.4 | 163.5  163.4  167.3  168.5  169.8  169.7 
     Sand and gravel   144                           |   2.7 | 109.0  111.1  110.3  106.0  111.8  107.7 | 114.9  119.4  119.5  115.1  121.9  115.3 
     Chemical and fertilizer materials   147         |   4.7 | 100.9  101.3  109.9  109.3  112.7  114.0 | 100.5   99.2  102.6  106.9  105.0  111.8 
                                                     |       |                                          |
  Foods      20                                      |  58.8 | 116.5  117.5  114.8  115.9  118.3  118.5 | 118.7  123.5  124.3  127.3  123.5  118.6 
     Meat products   201                             |  10.3 | 123.6  128.0  126.2  125.0  129.5  129.7 | 129.4  138.7  138.2  137.7  133.1  127.4 
     Dairy products   202                            |   6.8 |  99.9  102.7   99.6  102.5  106.6  108.0 | 106.6  113.1  108.9  111.6  107.7  103.5 
     Canned and frozen food   203                    |   8.1 | 118.2  117.5  111.6  111.7  112.2  113.9 | 115.9  121.0  128.8  136.0  125.2  113.2 
     Grain mill products   204                       |  11.4 | 134.9  137.5  136.4  140.7  139.0  136.1 | 132.4  135.6  138.0  144.1  145.7  140.8 
     Bakery products   205                           |   3.5 | 112.4  113.6  110.5  111.8  113.3  114.5 | 117.5  123.7  122.7  125.0  117.7  111.8 
     Sugar and confectionery   206                   |   4.0 | 109.2  109.7   97.0   99.3  100.4   96.8 | 103.4  106.6   95.6   98.9  104.2  112.5 
     Fats and oils   207                             |   3.9 | 112.0  113.9  108.0  112.1  111.9  110.4 | 108.5  105.6  102.4  109.2  108.9  114.8 
     Beverages   208                                 |   6.1 | 109.4  107.2  108.9  107.1  113.2  115.0 | 116.1  119.7  124.3  123.0  118.9  110.4 
     Coffee and miscellaneous    209                 |   4.7 | 107.3  105.2  103.9  105.1  107.3  111.1 | 111.8  114.9  115.5  117.4  111.3  109.0 
                                                     |       |                                          |
  Tobacco products   21                              |   1.5 |  99.9   95.4   94.1   92.9   95.5   97.9 |  99.7   98.8  102.6  104.9  102.9   98.0 
                                                     |       |                                          |
  Textile mill products   22                         |  31.5 | 114.6  118.9  113.7  111.7  106.1  116.2 | 122.7  119.8  126.6  122.8  111.1  113.2 
     Fabrics   221-4                                 |  11.8 | 106.6  107.8  105.6  107.5  104.6  110.0 | 114.3  108.9  118.1  118.5  109.3  106.5 
     Knit goods   225                                |   4.1 | 107.7  107.4  110.9  113.9  111.1  112.5 | 117.6  112.2  128.1  128.9  116.0  106.4 
     Fabric finishing   226                          |   2.5 | 113.9  119.0  112.2  107.3  115.2  115.1 | 120.9  111.8  116.9  114.1  115.3  115.2 
     Yarn and thread   228                           |   8.3 | 118.8  129.3  119.6  105.3   86.7  111.4 | 128.1  129.5  134.7  117.2   91.4  108.0 
     Miscellaneous textiles   229                    |   3.4 | 125.9  131.0  121.7  124.3  123.9  131.6 | 132.3  131.3  132.5  133.1  130.5  130.9 
                                                     |       |                                          |
  Apparel products   23                              |   8.2 |  96.4   97.6   90.9   92.8   97.9   97.1 | 103.2  106.6  108.0  107.7  100.9   92.7 
     Men's outerwear   231,2                         |   2.0 |  80.0   83.8   75.9   78.8   85.7   86.3 |  88.2   93.1   93.3   93.8   89.2   81.7 
     Women's outerwear   233                         |   2.5 | 115.6  114.8  110.1  111.2  115.7  112.8 | 124.8  127.0  133.1  130.2  119.6  107.5 
                                                     |       |                                          |
  Lumber and products   24                           |  19.8 | 120.9  121.5  121.1  121.7  121.1  120.3 | 119.8  118.0  120.5  121.4  120.1  121.0 
     Lumber   242                                    |   7.7 | 118.1  122.5  120.6  120.5  121.0  119.8 | 116.5  116.2  119.4  118.9  119.0  121.7 
     Millwork and plywood   243                      |   5.6 | 124.3  124.1  123.4  126.2  124.7  122.9 | 123.4  121.0  122.8  126.2  123.9  123.1 
                                                     |       |                                          |
  Furniture and fixtures   25                        |   6.0 | 118.9  117.2  116.0  118.2  119.7  119.8 | 120.5  115.9  124.1  124.6  121.1  118.3 
     Household furniture   251                       |   3.2 | 117.1  113.6  114.5  116.5  116.6  116.5 | 118.6  107.7  120.1  120.4  117.9  115.1 
                                                     |       |                                          |
  Paper and products   26                            | 113.3 | 103.5  103.0  101.7  103.0  105.8  102.0 | 103.9  104.5  104.7  104.9  106.3  102.7 
     Wood pulp   261                                 |   8.8 |  92.4   89.4   92.6   96.3   99.2   89.5 |  92.8   88.7   92.1   93.5   97.1   93.1 
     Paper      262                                  |  62.3 | 102.2  101.1  100.3  101.1  104.3   99.1 | 102.5  102.9  103.2  102.9  104.6  100.0 
     Paperboard   263                                |  28.3 | 112.7  115.3  115.3  114.3  116.9  118.0 | 112.8  115.7  116.2  115.6  117.1  117.5 
     Paperboard containers   265                     |   5.1 | 107.5  105.2  100.4  105.1  107.2  106.8 | 108.8  108.1  106.6  110.3  109.4  106.8 
     Converted paper products   267                  |   8.9 | 104.2  108.0  103.2  104.0  105.8  105.7 | 105.5  109.6  107.8  108.4  107.9  104.9 
                                                     |       |                                          |
  Printing and publishing   27                       |  17.3 | 113.7  111.6  109.3  111.5  113.0  115.4 | 117.5  123.5  124.6  125.1  117.1  111.8 
     Newspapers   271                                |   3.6 | 102.5  101.3  101.4  104.8  103.9  103.1 | 107.3  112.6  112.3  115.1  105.9   99.5 
     Commercial printing   275                       |   9.2 | 123.4  122.7  120.6  121.2  121.9  122.8 | 126.2  132.1  133.6  132.1  125.2  120.3 
                                                     |       |                                          |
  Chemicals and products   28                        | 171.7 |  97.9   94.3   93.7   95.9   98.9  102.2 |  98.0   95.8   95.2   97.2  100.0  100.5 
     Basic chemicals   281                           |  78.9 |  86.4   81.1   81.5   84.4   91.4   96.1 |  86.1   81.1   81.1   84.5   91.8   94.7 
        Alkalies and chlorine   2812                 |  14.9 |  78.5   81.7   83.6   82.0   81.8   85.8 |  79.4   81.9   83.4   78.6   83.8   83.3 
        Inorganic chemicals, nec   2819              |  38.3 |  72.4   65.2   65.9   73.7   87.9   93.5 |  72.5   63.0   63.7   71.7   88.3   92.4 
           Acid and fertilizer materials             |  14.0 | 100.8  102.3   99.0   95.0  110.8  109.0 |  99.7  102.7  101.5   95.5  110.1  110.6 
           Nuclear materials, nondefense             |  24.3 |  58.4   46.9   49.5   63.2   76.5   85.9 |  59.0   43.3   44.9   59.9   77.4   83.4 
 --------------------------------------------------------------------------------------------------------------------------------------------------
 Note:  Estimates for November are preliminary.  Estimates from September to October are revised.
 
 
 
 Table 9 (continued)
 ELECTRIC POWER USE: MANUFACTURING AND MINING
                                                     |       |                                   Index, 1992=100
                                                     | 1992  |           Seasonally adjusted            |         Not seasonally adjusted
                                                     |Billion|  1998                                    |  1998                                    
 Item                                                |  KWH  |  June   July   Aug.  Sept.   Oct.   Nov. |  June   July   Aug.  Sept.   Oct.   Nov. 
 --------------------------------------------------------------------------------------------------------------------------------------------------
                                                     |       |                                          |
 Chemicals and Products (cont.)                      |       |                                          |
     Synthetic materials   282                       |  29.2 | 109.1  106.0  104.8  108.0  101.3  104.9 | 109.9  107.9  107.5  108.5  103.2  103.4 
        Plastics materials   2821                    |  18.3 | 135.8  128.3  127.3  131.4  126.8  130.9 | 136.8  130.0  129.6  133.9  128.1  128.3 
     Drugs and medicines   283                       |   6.7 | 136.3  137.3  129.9  131.1  131.5  132.6 | 143.7  150.2  144.2  145.5  136.6  126.7 
     Soap and toiletries   284                       |   3.0 | 123.2  120.9  118.9  117.2  118.3  115.6 | 125.4  130.5  128.1  127.6  120.9  109.7 
     Industrial organic chemicals   286              |  39.2 | 106.0  109.9  103.9  105.7  104.2   99.8 | 104.0  110.7  107.6  109.9  107.9   99.8 
     Agricultural chemicals   287                    |   9.7 | 118.2  122.9  123.2  118.9  121.6  118.5 | 117.6  122.2  123.2  117.5  120.6  119.1 
                                                     |       |                                          |
  Petroleum products   29                            |  47.0 | 110.2  107.7  110.2  106.5  107.1  107.5 | 111.3  110.3  113.6  110.5  107.6  107.2 
                                                     |       |                                          |
  Rubber and plastics products   30                  |  38.0 | 125.6  126.8  124.0  126.7  126.1  128.6 | 129.8  128.2  129.1  132.4  129.0  127.4 
     Tires         301                               |   4.3 | 112.6  115.7  110.9  112.0  112.6  113.0 | 115.3  117.5  119.3  120.3  117.1  112.9 
     Rubber products, nec   306                      |   3.2 | 117.9  117.6  112.8  116.4  117.9  121.2 | 120.7  117.9  119.4  121.7  121.0  119.2 
     Plastics products, nec   308                    |  28.9 | 130.0  131.1  129.0  132.0  130.7  133.7 | 134.8  132.5  133.2  137.1  133.3  132.3 
                                                     |       |                                          |
  Leather and products   31                          |   1.0 |  77.6   78.7   76.2   75.3   79.9   79.2 |  80.9   81.1   82.6   81.6   80.5   76.9 
     Shoes   314                                     |    .3 |  72.6   72.8   69.3   68.6   73.7   73.7 |  76.4   77.3   78.3   77.8   75.1   70.7 
                                                     |       |                                          |
  Stone, clay, & glass products   32                 |  33.8 | 110.7  111.7  110.4  110.0  111.1  112.5 | 113.5  112.3  114.3  113.7  114.5  114.1 
     Flat glass   321                                |   1.5 | 108.0  106.1  103.3  105.1  106.0  108.8 | 110.1  108.3  104.8  109.3  107.2  109.1 
     Pressed and blown glass   322                   |   7.3 | 105.7  103.5  102.9  106.1  105.8  106.1 | 106.2  104.1  106.0  109.2  108.5  106.3 
     Cement   324                                    |   9.6 | 110.9  113.2  110.1  107.3  110.8  112.2 | 116.5  114.3  117.7  112.1  118.0  117.7 
     Structural clay products   325                  |   1.4 |  97.3   98.0   98.9   99.5   97.5   99.5 | 100.5   99.7  101.1  102.0   97.8   99.8 
     Concrete products   327                         |   4.7 | 120.9  127.1  125.5  124.1  124.8  128.7 | 123.5  126.8  128.3  128.6  127.8  130.3 
                                                     |       |                                          |
  Primary metals   33                                | 150.9 | 100.2  101.7  100.1  101.0  100.2   99.6 | 100.5   99.7   99.9  100.5  101.0   98.6 
     Basic steel and mill products   331             |  57.0 | 107.6  112.5  110.3  112.0  110.1  108.8 | 107.8  108.2  110.1  111.0  110.7  107.1 
     Iron and steel foundries   332                  |   9.9 | 118.8  116.0  116.2  116.2  114.0  113.5 | 118.5  109.8  112.5  118.8  116.9  116.8 
     Primary nonferrous metals   333                 |  66.2 |  81.9   80.9   79.8   80.3   81.5   80.3 |  82.7   82.5   80.6   79.2   81.6   78.7 
        Aluminum   3334                              |  60.3 |  69.5   68.2   69.2   69.8   71.8   72.7 |  69.3   69.1   69.2   68.9   71.8   71.8 
     Nonferrous foundries   336                      |   2.7 | 138.5  134.6  130.7  134.4  133.6  130.2 | 137.0  128.4  129.7  137.7  136.6  132.9 
                                                     |       |                                          |
  Fabricated metal products   34                     |  31.4 | 117.3  116.3  115.0  114.6  116.2  116.7 | 118.9  117.6  119.0  119.9  117.9  115.2 
     Metal containers   341                          |   2.9 | 108.6  104.9  104.5   99.2   99.1  102.2 | 110.6  108.4  106.5  103.3   99.7  101.6 
     Hardware, tools, and cutlery   342              |   2.7 | 110.7  111.8  109.0  109.1  112.6  116.4 | 113.4  113.8  114.6  116.5  114.5  114.7 
     Structural metal products   344                 |   5.4 | 120.6  121.4  119.6  121.5  121.5  119.3 | 120.0  122.7  123.9  125.3  122.1  118.2 
     Fasteners   345                                 |   1.7 | 115.0  112.7  112.5  112.2  113.0  113.6 | 117.3  114.5  117.9  118.6  115.5  111.0 
     Metal stampings   346                           |   6.7 | 130.9  129.2  130.0  129.2  131.8  132.8 | 132.8  126.5  132.0  135.0  135.3  131.4 
                                                     |       |                                          |
  Industrial machinery                               |       |                                          |
     and equipment   35                              |  33.2 | 114.5  113.6  112.5  112.2  114.5  113.5 | 117.4  118.8  120.4  120.0  114.8  110.8 
     Engines and turbines   351                      |   2.6 | 115.4  115.1  111.3  114.4  114.7  109.8 | 116.7  109.9  116.4  119.2  114.5  110.6 
     Farm      352                                   |   2.0 |  91.0   92.7   91.1   92.9   91.1   83.8 |  89.2   88.3   89.2   91.7   87.9   83.8 
     Construction and allied   353                   |   3.8 | 124.1  119.9  123.8  119.4  124.4  122.8 | 127.4  126.6  131.1  128.2  123.1  122.5 
     Metalworking   354                              |   4.1 | 120.7  122.0  117.0  118.0  120.6  122.6 | 123.0  127.8  126.5  127.6  121.8  118.2 
     Special industry   355                          |   2.4 | 123.7  117.2  123.5  121.1  119.1  117.9 | 126.0  124.2  134.0  131.1  120.5  112.7 
     General industrial   356                        |   5.2 | 119.7  118.6  115.9  117.0  119.1  117.5 | 122.2  122.5  124.4  125.5  119.8  114.4 
     Computer and office equip.   357                |   5.1 |  90.8   89.7   89.1   90.0   93.3   93.9 |  94.3   96.8   95.3   96.0   93.5   91.7 
     Service industry machines   358                 |   3.5 | 116.4  119.9  117.6  109.7  112.7  108.4 | 121.8  127.0  127.0  117.9  113.4  105.9 
                                                     |       |                                          |
  Electrical machinery   36                          |  33.0 | 110.5  111.1  120.9  110.1  111.1  110.3 | 114.2  116.2  128.8  117.8  113.0  107.5 
     Electrical distribution   361                   |   1.3 |  95.2   96.1   93.3   95.0   93.8   93.2 |  97.1  100.5  102.9  104.8   95.5   90.5 
     Electrical industrial   362                     |   4.0 |  97.7   95.2   93.9   96.3   94.1   94.2 | 100.6   98.7   97.0   99.9   93.9   91.7 
     Household appliances   363                      |   2.4 |  97.5  102.0   97.5   99.1  101.1  102.2 | 102.8  107.3  106.5  105.7  103.9   97.3 
     Lighting and wiring products   364              |   3.0 | 114.8  119.6  115.1  118.9  118.4  119.1 | 118.5  121.3  117.4  124.6  120.9  117.7 
     TV and radio sets   365                         |    .8 | 113.8  115.0  113.5  118.8  123.2  117.3 | 116.8  119.6  123.1  126.0  127.1  114.8 
     Communication equipment   366                   |   3.3 | 100.6  102.9  103.6  102.9  106.3  104.6 | 105.1  111.1  112.6  113.6  106.6  100.5 
     Electronic components   367                     |  14.5 | 121.3  121.1  118.5  119.1  121.1  119.2 | 125.5  127.6  126.4  127.2  122.6  116.0 
                                                     |       |                                          |
  Transportation equipment   37                      |  39.6 | 107.8  103.4  101.8  108.1  109.9  110.0 | 112.3  104.9  108.6  115.7  111.9  108.0 
     Motor vehicles and parts   371                  |  22.8 | 117.0  110.3  109.3  118.2  121.3  119.4 | 123.1  110.5  116.9  127.1  123.7  118.0 
     Aircraft and parts   372                        |  10.7 |  89.6   88.3   85.1   87.9   89.0   92.6 |  92.4   92.3   91.2   94.0   91.0   90.1 
     Ships and boats   373                           |   2.2 | 115.2  110.5  106.1  111.0  106.0  105.8 | 116.4  110.1  106.1  110.5  103.1  103.4 
                                                     |       |                                          |
  Instruments   38                                   |  13.7 | 102.5  102.0  100.6   99.0   98.9   98.0 | 106.3  109.8  109.4  107.2  101.0   94.3 
     Photographic equip. & supplies   386            |   1.8 | 100.0   99.2   95.5   87.5   83.1   84.1 | 100.5  104.3  102.0   92.5   85.5   80.4 
                                                     |       |                                          |
  Miscellaneous manufactures   39                    |   4.5 | 116.9  119.3  113.7  119.1  121.5  125.3 | 120.1  124.2  122.7  127.9  123.5  122.1 
                                                     |       |                                          |
 SUPPLEMENTARY GROUPS                                |       |                                          |
                                                     |       |                                          |
  Total, excluding nuclear nondefense                | 909.8 | 108.5  108.4  107.5  107.4  107.8  108.3 | 110.1  109.9  111.5  111.4  109.4  107.3 
  Utility sales to industry                          | 835.3 | 106.7  106.1  105.4  105.9  106.6  107.3 | 108.5  107.2  108.9  109.8  108.1  106.4 
  Industrial generation                              |  98.8 | 101.7  103.0  103.4  101.6  105.2  103.5 |  98.5  104.3  105.0  100.2  106.9  103.2 
 --------------------------------------------------------------------------------------------------------------------------------------------------
 Note:  Estimates for November are preliminary.  Estimates from September to October are revised.