Table 9
 ELECTRIC POWER USE: MANUFACTURING AND MINING
                                                     |       |                                   Index, 1992=100
                                                     | 1992  |           Seasonally adjusted            |         Not seasonally adjusted
                                                     |Billion|  1998                 1999               |  1998                 1999               
 Item                                                |  KWH  |  Oct.   Nov.   Dec.   Jan.   Feb.   Mar. |  Oct.   Nov.   Dec.   Jan.   Feb.   Mar. 
 --------------------------------------------------------------------------------------------------------------------------------------------------
                                                     |       |                                          |
     Total                                           | 934.1 | 106.5  107.2  107.5  106.6  106.8  107.6 | 108.0  106.1  105.9  104.4  103.8  105.4 
                                                     |       |                                          |
 MAJOR INDUSTRY GROUPS                               |       |                                          |
                                                     |       |                                          |
  Manufacturing                                      | 854.0 | 106.7  107.4  107.9  106.9  107.1  108.0 | 108.4  106.3  105.9  104.3  103.9  105.6 
     Durable                                         | 365.8 | 107.9  107.7  108.2  106.9  106.3  106.9 | 109.2  106.4  105.9  104.1  104.2  105.6 
     Nondurable                                      | 488.3 | 105.7  107.2  107.7  107.0  107.7  108.8 | 107.7  106.2  106.0  104.6  103.7  105.6 
  Mining                                             |  80.1 | 103.4  103.6  102.9  102.5  103.2  102.1 | 102.9  103.7  105.8  106.1  102.8  102.6 
                                                     |       |                                          |
 INDUSTRY GROUPS and SERIES                          |       |                                          |
                                                     |       |                                          |
  Metal mining   10                                  |  18.6 | 118.1  114.0  112.0  113.7  114.7  115.8 | 119.3  115.4  114.4  115.5  111.0  116.7 
     Iron ore   101                                  |   7.3 | 112.7  113.0  109.5  117.8  116.6  116.8 | 117.2  115.0  114.0  114.9  108.8  120.8 
     Copper ore   102                                |   6.6 | 130.9  120.2  122.2  119.8  122.5  123.9 | 130.4  122.6  123.1  125.9  122.3  122.3 
                                                     |       |                                          |
  Coal mining   12                                   |  12.7 |  99.6   99.7   99.6  100.8  100.0   98.6 |  95.8  101.1  107.7  111.0  110.9  106.3 
                                                     |       |                                          |
  Oil and gas extraction   13                        |  36.0 |  89.2   92.2   90.6   87.6   90.3   88.2 |  89.0   89.7   92.3   92.4   88.7   87.3 
     Crude oil and natural gas   131                 |  31.0 |  87.5   90.9   90.1   86.6   89.4   88.0 |  87.7   89.0   91.5   91.6   88.0   87.1 
     Natural gas liquids   132                       |   3.6 |  83.1   80.0   81.1   80.5   84.2   82.1 |  83.4   79.8   85.3   84.0   75.9   79.0 
                                                     |       |                                          |
  Stone and earth minerals   14                      |  12.8 | 119.1  119.6  121.9  122.9  119.8  118.4 | 119.9  122.1  121.9  117.3  113.1  112.4 
     Crushed stone   142                             |   3.5 | 159.6  154.8  166.6  173.0  167.2  171.5 | 170.5  167.9  169.0  150.3  140.3  142.7 
     Sand and gravel   144                           |   2.7 | 111.5  108.8  110.7  117.3  115.4  109.6 | 121.6  116.4  108.5  101.9   93.8   94.2 
     Chemical and fertilizer materials   147         |   4.7 | 112.5  114.0  111.6  108.2  106.3  103.0 | 104.8  111.8  112.9  113.3  112.7  108.7 
                                                     |       |                                          |
  Foods      20                                      |  58.8 | 117.6  119.1  120.1  119.1  120.5  120.9 | 122.8  119.2  116.0  114.0  112.8  112.4 
     Meat products   201                             |  10.3 | 129.4  129.6  130.9  130.2  132.5  131.1 | 133.1  127.2  125.8  124.3  121.8  120.5 
     Dairy products   202                            |   6.8 | 106.6  110.1  111.3  107.8  111.3  109.5 | 107.8  105.5  105.2  102.4  101.5  101.5 
     Canned and frozen food   203                    |   8.1 | 111.5  117.0  121.2  121.6  119.5  116.6 | 124.4  116.3  113.0  109.5  107.5  106.5 
     Grain mill products   204                       |  11.4 | 137.1  136.4  138.4  137.7  137.2  139.4 | 143.7  141.1  134.6  136.5  135.5  135.8 
     Bakery products   205                           |   3.5 | 113.2  114.6  115.3  114.5  115.7  117.0 | 117.6  111.8  109.1  107.1  105.2  107.0 
     Sugar and confectionery   206                   |   4.0 |  97.6  100.3   99.3  103.7  112.4  126.7 | 101.2  116.5  112.7  111.8  116.8  114.6 
     Fats and oils   207                             |   3.9 | 110.9  111.2  104.3   98.0   99.4   94.0 | 108.0  115.6  112.2  108.6  102.6   95.3 
     Beverages   208                                 |   6.1 | 112.8  114.5  116.6  112.5  113.8  112.6 | 118.5  109.9  107.0  102.5  100.7  101.2 
     Coffee and miscellaneous    209                 |   4.7 | 107.7  109.2  107.7  106.9  108.9  110.1 | 111.8  107.2  103.7   99.9  100.0  100.8 
                                                     |       |                                          |
  Tobacco products   21                              |   1.5 |  95.5   97.7   96.1   94.4   89.6   94.1 | 102.9   97.8   90.9   86.7   88.9   89.6 
                                                     |       |                                          |
  Textile mill products   22                         |  31.5 | 109.7  116.2  118.1  117.5  113.0  115.4 | 114.9  113.2  109.4  100.7  108.4  109.8 
     Fabrics   221-4                                 |  11.8 | 106.3  110.3  115.4  116.2  111.9  111.6 | 111.2  106.8  106.2   99.0  107.2  106.0 
     Knit goods   225                                |   4.1 | 110.1  112.5  117.7  118.2  117.0  112.3 | 114.9  106.4  105.3   98.7  111.2  104.5 
     Fabric finishing   226                          |   2.5 | 112.8  112.3  113.7  112.7  109.4  106.8 | 112.9  112.4  111.6  103.2  107.4  106.3 
     Yarn and thread   228                           |   8.3 |  98.2  111.4  115.0  110.3   99.8  105.1 | 103.6  108.0  105.4   92.3   95.3   99.9 
     Miscellaneous textiles   229                    |   3.4 | 124.3  131.2  124.2  125.2  125.0  134.3 | 130.9  130.4  117.7  109.9  120.3  128.7 
                                                     |       |                                          |
  Apparel products   23                              |   8.2 |  98.6   96.8   98.2  101.0   96.8   99.5 | 101.5   92.4   90.0   87.5   90.5   90.5 
     Men's outerwear   231,2                         |   2.0 |  87.5   87.4   90.9   95.3   89.8   91.5 |  91.1   82.8   81.1   78.3   81.1   80.8 
     Women's outerwear   233                         |   2.5 | 116.8  111.0  114.4  117.7  113.1  118.4 | 120.7  105.8  103.3  101.6  104.9  106.1 
                                                     |       |                                          |
  Lumber and products   24                           |  19.8 | 120.8  120.7  119.6  118.8  117.7  122.0 | 119.7  121.4  119.8  119.6  121.2  122.6 
     Lumber   242                                    |   7.7 | 120.2  119.3  120.1  120.3  115.9  122.4 | 118.3  121.2  120.5  121.1  121.4  123.6 
     Millwork and plywood   243                      |   5.6 | 125.1  123.0  122.8  120.5  120.7  124.6 | 124.4  123.3  123.1  121.3  123.9  125.2 
                                                     |       |                                          |
  Furniture and fixtures   25                        |   6.0 | 120.2  118.3  117.3  117.2  119.0  119.4 | 121.7  116.8  114.9  112.0  118.2  116.8 
     Household furniture   251                       |   3.2 | 116.6  113.9  114.0  113.2  115.1  115.4 | 117.9  112.5  113.2  109.6  116.1  115.1 
                                                     |       |                                          |
  Paper and products   26                            | 113.3 | 104.8  102.3  104.8  104.1  103.5  103.9 | 105.3  103.0  104.7  104.0  100.7  101.5 
     Wood pulp   261                                 |   8.8 |  97.0   91.1   86.4   90.4   89.3   88.4 |  94.9   94.8   92.9   93.9   86.6   89.3 
     Paper      262                                  |  62.3 | 103.7   97.8  102.8  101.7  101.5  102.3 | 104.1   98.7  102.5  102.4   98.5   99.2 
     Paperboard   263                                |  28.3 | 116.7  125.8  125.1  122.8  122.2  121.8 | 116.9  125.3  125.3  122.8  121.3  122.1 
     Paperboard containers   265                     |   5.1 | 102.6  107.5  105.0  104.5  104.0  106.8 | 104.7  107.5  102.4  100.9   99.8  102.3 
     Converted paper products   267                  |   8.9 | 105.4  106.4  106.1  106.6  103.8  101.4 | 107.4  105.6  104.5  101.9  101.2  100.0 
                                                     |       |                                          |
  Printing and publishing   27                       |  17.3 | 112.5  115.5  116.8  114.3  114.4  115.5 | 116.5  111.9  110.9  106.9  104.1  105.1 
     Newspapers   271                                |   3.6 | 103.4  102.3  104.0  101.0   99.0   99.2 | 105.4   98.8  101.6   96.7   91.0   90.1 
     Commercial printing   275                       |   9.2 | 121.8  122.6  123.8  119.9  120.0  122.1 | 125.0  120.1  118.5  114.0  111.9  114.5 
                                                     |       |                                          |
  Chemicals and products   28                        | 171.7 |  98.2  100.2  100.2   98.9  101.2  102.7 |  99.2   98.6   99.9  100.3   98.3  102.0 
     Basic chemicals   281                           |  78.9 |  90.4   93.1   92.8   91.9   94.3   96.5 |  90.7   91.7   93.5   94.4   91.9   97.5 
        Alkalies and chlorine   2812                 |  14.9 |  81.1   85.4   80.7   81.4   83.4   84.4 |  83.1   82.9   80.4   80.0   81.0   86.3 
        Inorganic chemicals, nec   2819              |  38.3 |  84.0   87.5   88.7   88.9   91.5   96.6 |  84.4   86.3   90.2   93.1   89.5  100.2 
           Acid and fertilizer materials             |  14.0 |  99.2   90.6   93.9   95.2   95.9   97.3 |  98.5   92.0   95.8   98.2   93.4   93.3 
           Nuclear materials, nondefense             |  24.3 |  76.5   85.9   86.1   85.8   89.4   96.3 |  77.4   83.4   87.5   90.5   87.5  103.6 
 --------------------------------------------------------------------------------------------------------------------------------------------------
 Note:  Estimates for March are preliminary.  Estimates from January to February are revised.
 
 
 
 Table 9 (continued)
 ELECTRIC POWER USE: MANUFACTURING AND MINING
                                                     |       |                                   Index, 1992=100
                                                     | 1992  |           Seasonally adjusted            |         Not seasonally adjusted
                                                     |Billion|  1998                 1999               |  1998                 1999               
 Item                                                |  KWH  |  Oct.   Nov.   Dec.   Jan.   Feb.   Mar. |  Oct.   Nov.   Dec.   Jan.   Feb.   Mar. 
 --------------------------------------------------------------------------------------------------------------------------------------------------
                                                     |       |                                          |
 Chemicals and Products (cont.)                      |       |                                          |
     Synthetic materials   282                       |  29.2 | 101.2  104.6  104.9  103.3  106.8  105.8 | 103.1  103.2  103.2  103.6  104.2  103.2 
        Plastics materials   2821                    |  18.3 | 126.5  130.3  128.9  129.1  134.8  129.9 | 127.8  127.7  129.6  127.3  129.4  128.5 
     Drugs and medicines   283                       |   6.7 | 131.5  131.8  132.2  129.0  132.7  132.8 | 136.6  125.9  125.8  122.0  123.2  123.5 
     Soap and toiletries   284                       |   3.0 | 116.6  117.4  115.7  111.6  112.7  113.5 | 119.3  111.4  110.4  109.6  108.4  110.3 
     Industrial organic chemicals   286              |  39.2 | 101.7  100.2  109.3  105.2  102.9  104.8 | 105.3  100.3  106.8  104.8  100.0  101.7 
     Agricultural chemicals   287                    |   9.7 | 121.6  116.2  113.4  115.2  115.4  117.6 | 120.6  116.8  115.2  116.8  113.5  115.3 
                                                     |       |                                          |
  Petroleum products   29                            |  47.0 | 106.8  108.1  105.3  106.4  110.3  110.1 | 107.3  107.8  107.8  106.3  104.2  104.4 
                                                     |       |                                          |
  Rubber and plastics products   30                  |  38.0 | 126.4  129.0  129.7  130.6  125.6  127.2 | 129.4  127.7  124.1  120.3  124.7  126.7 
     Tires         301                               |   4.3 | 115.9  116.0  112.3  112.3  108.0  107.2 | 120.5  115.8  103.7  102.3  107.9  105.5 
     Rubber products, nec   306                      |   3.2 | 117.5  119.5  123.9  121.9  118.8  117.8 | 120.6  117.6  118.9  113.6  118.9  118.2 
     Plastics products, nec   308                    |  28.9 | 130.5  133.7  134.7  136.4  130.9  133.6 | 133.1  132.3  129.9  125.6  129.7  133.2 
                                                     |       |                                          |
  Leather and products   31                          |   1.0 |  79.4   78.6   79.8   79.5   75.5   79.4 |  80.0   76.3   76.0   75.2   74.1   76.1 
     Shoes   314                                     |    .3 |  71.6   72.6   73.8   75.3   70.9   73.9 |  73.0   69.7   68.7   69.3   68.1   68.4 
                                                     |       |                                          |
  Stone, clay, & glass products   32                 |  33.8 | 112.5  112.7  113.9  115.0  116.7  114.7 | 115.9  114.4  114.0  111.3  109.0  108.2 
     Flat glass   321                                |   1.5 | 105.7  108.9  109.3  108.7  106.4  106.3 | 106.9  109.3  109.4  104.3  102.6  104.6 
     Pressed and blown glass   322                   |   7.3 | 106.7  106.3  109.7  106.6  107.3  107.5 | 109.4  106.5  106.9  104.3  105.2  104.5 
     Cement   324                                    |   9.6 | 114.3  112.4  112.3  117.6  128.0  121.3 | 121.7  117.8  117.1  110.8  107.5  104.8 
     Structural clay products   325                  |   1.4 |  97.4  100.1  102.7  103.7  100.6  101.5 |  97.7  100.4  102.7   98.4   96.2   99.4 
     Concrete products   327                         |   4.7 | 127.2  128.0  127.3  131.8  129.8  127.4 | 130.3  129.7  128.3  128.8  123.1  122.8 
                                                     |       |                                          |
  Primary metals   33                                | 150.9 | 100.9  100.2   99.7   97.5   98.5   98.6 | 101.7   99.3   99.1   97.9   97.6  100.1 
     Basic steel and mill products   331             |  57.0 | 112.6  109.3  108.2  104.8  107.2  108.8 | 113.3  107.5  106.2  106.1  106.8  111.1 
     Iron and steel foundries   332                  |   9.9 | 114.4  112.7  117.9  119.0  114.1  113.2 | 117.4  115.9  115.4  112.5  116.8  116.4 
     Primary nonferrous metals   333                 |  66.2 |  80.6   81.8   80.3   79.6   80.2   79.8 |  80.7   80.2   81.4   81.0   77.2   80.0 
        Aluminum   3334                              |  60.3 |  71.7   72.7   71.0   70.4   71.8   71.1 |  71.8   71.8   72.1   71.7   68.6   71.8 
     Nonferrous foundries   336                      |   2.7 | 134.2  131.9  136.3  134.8  125.3  129.1 | 137.2  134.6  135.4  131.4  130.1  131.4 
                                                     |       |                                          |
  Fabricated metal products   34                     |  31.4 | 116.5  116.4  116.9  117.5  113.7  115.2 | 118.2  115.0  113.3  112.3  113.9  115.0 
     Metal containers   341                          |   2.9 | 100.7  100.6  109.1  107.2  102.1  105.6 | 101.3  100.0  104.0  102.9  100.9  104.9 
     Hardware, tools, and cutlery   342              |   2.7 | 111.8  115.3  112.2  112.1  109.5  112.6 | 113.6  113.6  108.5  105.5  109.2  110.6 
     Structural metal products   344                 |   5.4 | 121.7  118.5  117.8  119.2  114.2  116.5 | 122.3  117.4  115.9  116.7  115.3  116.6 
     Fasteners   345                                 |   1.7 | 114.1  116.3  112.7  112.4  110.5  110.1 | 116.5  113.7  108.5  105.9  110.6  110.1 
     Metal stampings   346                           |   6.7 | 131.8  131.9  133.3  133.2  131.0  131.5 | 135.4  130.6  129.0  125.9  132.5  133.3 
                                                     |       |                                          |
  Industrial machinery                               |       |                                          |
     and equipment   35                              |  33.2 | 114.6  113.7  115.5  113.7  113.2  112.9 | 115.0  111.0  110.2  107.4  111.1  109.5 
     Engines and turbines   351                      |   2.6 | 113.3  111.6  113.9  112.7  109.5  103.7 | 113.2  112.5  109.8  108.5  111.2  104.0 
     Farm      352                                   |   2.0 |  90.7   83.8   85.5   82.1   81.9   83.6 |  87.5   83.8   84.7   83.2   86.3   86.8 
     Construction and allied   353                   |   3.8 | 128.8  124.5  131.3  128.2  138.8  129.1 | 127.4  124.2  123.2  123.1  137.7  123.7 
     Metalworking   354                              |   4.1 | 120.6  122.2  122.5  121.1  120.2  122.0 | 121.7  117.8  117.0  113.9  118.6  119.3 
     Special industry   355                          |   2.4 | 119.4  118.3  121.7  116.8  116.6  118.3 | 120.8  113.1  116.9  109.8  114.5  115.1 
     General industrial   356                        |   5.2 | 119.5  117.2  119.0  116.2  113.8  114.5 | 120.2  114.1  113.1  109.1  112.4  112.6 
     Computer and office equip.   357                |   5.1 |  90.9   91.9   91.3   90.9   89.7   90.2 |  91.0   89.7   88.9   86.8   86.1   84.0 
     Service industry machines   358                 |   3.5 | 114.0  108.8  114.0  116.0  110.5  113.5 | 114.7  106.3  106.2  105.3  105.4  110.5 
                                                     |       |                                          |
  Electrical machinery   36                          |  33.0 | 110.5  110.6  111.9  110.1  108.4  110.2 | 112.4  107.8  108.2  104.5  104.2  106.2 
     Electrical distribution   361                   |   1.3 |  93.8   92.6   95.3   92.8   90.7   93.9 |  95.5   89.9   90.6   87.2   88.3   90.9 
     Electrical industrial   362                     |   4.0 |  94.8   96.1   94.2   91.7   90.0   92.0 |  94.6   93.5   90.7   88.5   88.7   90.5 
     Household appliances   363                      |   2.4 | 101.1  103.0  106.4  101.9   99.0  103.9 | 103.9   98.0   94.7   94.3   96.5  100.4 
     Lighting and wiring products   364              |   3.0 | 118.4  118.8  121.2  118.6  117.2  121.3 | 120.9  117.4  116.3  112.1  117.4  119.3 
     TV and radio sets   365                         |    .8 | 122.0  119.4  119.9  116.8  116.6  120.8 | 125.9  116.8  116.0  111.8  110.0  115.3 
     Communication equipment   366                   |   3.3 | 106.7  104.3  106.5  105.1  104.2  104.8 | 107.1  100.3  104.4   98.4   97.8   99.2 
     Electronic components   367                     |  14.5 | 119.2  118.9  119.8  119.5  117.5  119.0 | 120.7  115.7  117.0  113.8  111.7  114.0 
                                                     |       |                                          |
  Transportation equipment   37                      |  39.6 | 109.5  109.7  111.2  111.1  106.8  108.7 | 111.5  107.7  106.2  105.2  104.2  105.5 
     Motor vehicles and parts   371                  |  22.8 | 121.1  119.0  121.7  122.6  118.0  118.2 | 123.5  117.5  115.6  115.6  114.4  114.7 
     Aircraft and parts   372                        |  10.7 |  88.9   92.5   92.4   90.6   89.5   87.6 |  90.9   90.1   88.8   85.5   86.6   84.3 
     Ships and boats   373                           |   2.2 | 101.6  105.6  104.0  102.9  101.6  108.7 |  98.7  103.2  104.3  105.3  107.4  108.7 
                                                     |       |                                          |
  Instruments   38                                   |  13.7 |  99.1  100.7  104.1   99.4  101.6  100.9 | 101.2   96.9   98.5   95.0   97.6   97.1 
     Photographic equip. & supplies   386            |   1.8 |  83.1   85.7   90.5   85.0   82.9   86.7 |  85.5   81.9   85.3   86.0   82.6   85.6 
                                                     |       |                                          |
  Miscellaneous manufactures   39                    |   4.5 | 120.5  123.5  123.6  124.4  119.3  122.5 | 122.5  120.4  117.6  115.2  116.3  119.1 
                                                     |       |                                          |
 SUPPLEMENTARY GROUPS                                |       |                                          |
                                                     |       |                                          |
  Total, excluding nuclear nondefense                | 909.8 | 107.8  108.1  108.5  107.6  107.6  108.1 | 109.4  107.1  106.8  105.1  104.6  105.5 
  Utility sales to industry                          | 835.3 | 106.8  107.5  108.2  106.8  107.8  107.5 | 108.3  106.7  106.0  104.3  104.4  105.5 
  Industrial generation                              |  98.8 | 101.2   97.4  100.2  101.1  100.7  103.7 | 102.9   97.1  104.4  106.2   95.9  103.8 
 --------------------------------------------------------------------------------------------------------------------------------------------------
 Note:  Estimates for March are preliminary.  Estimates from January to February are revised.