Table 1A
 INDUSTRIAL PRODUCTION:  MARKET GROUPS
                                                     |             |                                   Index, 1992=100
                                                     |    1998     |           Seasonally adjusted            |         Not seasonally adjusted
                                                     |     IP      |  1998   1999                             |  1998   1999                             
 Item                                                |Proportion<1>|  Dec.   Jan.   Feb.   Mar.   Apr.    May |  Dec.   Jan.   Feb.   Mar.   Apr.    May 
 --------------------------------------------------------------------------------------------------------------------------------------------------------
                                                     |             |                                          |
  Total index                                        |   100.00    | 132.3  132.3  132.5  133.3  133.8  134.1 | 129.7  129.8  132.0  133.6  132.4  132.5 
                                                     |             |                                          |
  Products, total                                    |    61.26    | 124.4  124.5  124.6  125.3  125.7  125.8 | 120.9  121.6  122.8  123.8  123.5  123.5 
     Final products                                  |    46.12    | 125.9  125.8  125.9  126.5  126.9  127.1 | 122.4  123.6  125.4  126.1  124.8  124.9 
                                                     |             |                                          |
        Consumer goods                               |    27.67    | 114.9  115.2  115.3  115.6  115.9  116.1 | 111.3  113.8  114.4  115.1  113.2  113.3 
           Durable                                   |     6.01    | 139.8  141.5  143.3  142.2  144.7  145.9 | 130.6  135.9  148.2  151.1  150.2  150.1 
              Automotive products                    |     2.66    | 139.8  141.7  140.4  139.2  141.2  144.2 | 124.6  133.7  150.0  153.0  146.7  150.7 
                 Autos and trucks                    |     1.58    | 147.7  149.4  149.3  147.9  150.4  155.0 | 125.7  139.0  166.3  169.4  157.5  167.0 
                    Autos                            |      .54    | 115.5  111.7  109.0  110.8  112.8  108.8 |  98.2  104.8  117.9  124.4  116.2  117.4 
                    Trucks                           |     1.04    | 179.1  185.2  187.2  183.3  186.3  197.9 | 152.5  171.6  211.4  211.9  196.5  213.0 
                 Auto parts and allied goods         |     1.08    | 128.2  130.5  127.5  126.6  127.9  128.8 | 122.3  125.9  127.4  130.2  131.4  128.0 
              Other durable goods                    |     3.36    | 139.5  141.0  145.4  144.3  147.3  147.0 | 135.3  137.3  146.3  149.2  152.8  149.2 
                 Appliances and electronics          |      .95    | 226.0  229.6  241.4  238.6  247.5  243.0 | 207.9  221.4  249.2  242.1  247.8  240.5 
                    Appliances and air cond.         |      .48    | 133.7  132.9  139.9  132.6  139.1  132.8 | 115.7  129.6  153.2  145.9  144.7  134.3 
                    Home electronics                 |      .46    | 372.5  386.5  406.1  417.1  428.6  431.2 | 362.5  368.2  394.3  391.3  412.9  418.0 
                 Carpeting and furniture             |      .84    | 116.8  120.7  123.1  118.3  119.9  120.5 | 109.2  117.3  122.4  119.4  124.9  117.2 
                 Miscellaneous                       |     1.57    | 111.4  110.9  113.5  115.1  116.5  117.2 | 113.7  108.5  112.6  121.6  123.2  123.3 
           Nondurable                                |    21.66    | 108.9  108.9  108.6  109.1  109.0  109.0 | 106.6  108.5  106.4  106.6  104.5  104.7 
              Nonenergy                              |    18.90    | 109.1  108.2  108.5  108.3  108.3  108.5 | 104.3  103.8  104.2  104.8  104.6  106.1 
                 Foods and tobacco                   |     9.68    | 109.6  110.0  110.2  109.8  109.3  109.7 | 103.2  105.1  105.5  106.3  105.4  107.1 
                 Clothing                            |     1.81    |  94.6   93.4   92.6   91.5   92.5   91.2 |  90.9   87.0   90.2   89.1   90.9   92.0 
                 Chemical products                   |     4.59    | 118.7  115.3  117.4  118.9  118.9  119.4 | 113.0  110.4  110.2  112.1  111.4  114.7 
                 Paper products                      |     2.83    | 103.6  102.0  101.0   99.5  100.5  100.7 | 104.7  101.4  100.4   99.8  101.5  100.0 
              Energy products                        |     2.76    | 107.1  113.3  108.9  115.1  114.2  111.9 | 122.8  141.6  122.1  120.1  104.1   95.3 
                 Fuels                               |      .94    | 109.6  112.2  113.3  110.5  109.7  112.0 | 112.9  108.0  107.4  105.4  109.2  113.5 
                 Utilities                           |     1.82    | 105.2  113.3  106.0  117.0  115.9  111.3 | 127.2  158.3  129.0  127.0  100.8   85.2 
                                                     |             |                                          |
        Equipment, total                             |    18.45    | 145.6  145.0  145.1  146.1  146.7  146.9 | 142.6  141.5  145.6  146.3  146.0  146.1 
           Business equipment                        |    15.36    | 167.9  167.3  167.6  168.5  169.9  170.1 | 163.4  162.4  167.9  168.6  168.6  168.8 
              Information processing & related       |     5.92    | 220.8  222.0  222.1  226.1  231.4  235.5 | 219.7  214.9  215.9  218.7  226.5  229.0 
                 Computer and office                 |     1.38    | 759.9  777.0  787.2  811.4  832.7  851.4 | 738.6  740.0  753.6  754.2  807.6  826.8 
              Industrial                             |     4.81    | 141.3  139.9  137.9  137.8  139.3  136.9 | 136.5  136.0  138.6  138.3  137.4  135.5 
              Transit                                |     3.16    | 139.6  137.6  137.7  136.0  135.8  135.1 | 132.1  133.7  143.9  144.0  138.9  139.5 
                 Autos and trucks                    |     1.24    | 136.0  134.8  133.2  133.1  134.9  135.9 | 115.3  125.6  146.0  149.0  140.7  145.1 
              Other                                  |     1.47    | 131.7  131.5  140.2  142.2  136.4  136.3 | 125.8  128.4  143.2  142.9  135.7  136.2 
           Defense and space equipment               |     2.07    |  74.6   74.4   74.8   74.9   74.3   74.3 |  76.6   74.9   75.3   75.4   74.3   73.5 
           Oil and gas well drilling                 |      .78    | 103.2   99.2   97.4  104.2   97.2   99.8 | 105.4   99.1   95.3   98.6   97.3   99.2 
           Manufactured homes                        |      .24    | 156.6  159.1  154.1  152.8  151.1  149.9 | 123.5  136.6  149.1  155.0  160.9  156.7 
                                                     |             |                                          |
     Intermediate products                           |    15.13    | 119.8  120.3  120.4  121.4  121.8  121.5 | 116.5  115.7  115.4  116.9  119.6  119.5 
        Construction supplies                        |     6.06    | 131.0  132.4  132.7  132.1  132.5  132.2 | 124.3  123.6  125.2  127.6  131.4  133.5 
        Business supplies                            |     9.07    | 113.3  113.1  113.1  115.0  115.4  115.1 | 111.9  110.9  109.6  110.6  112.6  111.2 
                                                     |             |                                          |
  Materials                                          |    38.74    | 145.2  144.9  145.3  146.5  147.1  147.8 | 144.1  143.2  147.0  150.0  147.0  147.3 
                                                     |             |                                          |
     Durable                                         |    23.55    | 180.4  180.1  180.0  182.5  183.5  185.2 | 179.5  175.2  181.5  188.5  183.4  184.9 
        Consumer parts                               |     4.42    | 144.8  141.9  145.4  147.9  146.8  148.6 | 131.5  141.0  152.5  158.5  154.0  154.0 
        Equipment parts                              |     8.64    | 292.6  293.2  292.5  296.5  301.4  305.6 | 308.1  284.6  293.4  312.4  293.5  299.3 
          Semiconductors, printed circuit            |             |                                          |
              boards, and oth. elec. comps.          |     2.98    | 960.1  962.0  966.7  991.6   1029   1058 |  1047  880.2  952.9   1116  950.3  996.7 
        Other                                        |    10.50    | 129.3  129.8  128.6  130.2  130.3  130.8 | 126.6  125.1  127.8  129.6  130.2  130.4 
           Basic metals                              |     3.35    | 116.3  118.4  116.1  118.6  118.4  119.1 | 114.5  116.8  118.7  121.3  120.4  119.4 
     Nondurable                                      |     8.48    | 112.5  112.0  113.2  113.0  112.5  112.7 | 108.3  111.3  114.3  113.8  114.6  112.6 
        Textile                                      |      .91    | 102.5   99.0  101.1  101.8  102.4  101.7 |  95.2   98.8  101.8  102.8  104.9  104.9 
        Paper                                        |     1.80    | 114.7  116.5  116.0  116.9  115.2  116.7 | 112.0  117.4  119.0  117.3  115.5  115.8 
        Chemical                                     |     3.92    | 113.0  112.8  114.0  113.7  113.9  114.1 | 109.7  111.8  115.7  114.8  116.8  114.4 
        Other                                        |     1.86    | 114.4  112.5  114.8  113.2  112.0  111.6 | 108.1  110.4  113.1  113.7  113.6  109.9 
     Energy                                          |     6.71    | 102.6  102.6  102.6  103.0  104.0  103.1 | 103.8  105.4  104.8  103.4  100.5  100.9 
        Primary                                      |     4.28    | 100.3  100.4  101.2   99.8  100.6  100.0 | 100.8  101.9  104.5  100.9   99.0   99.0 
        Converted fuel                               |     2.43    | 107.2  107.1  105.6  109.4  110.5  109.0 | 109.5  112.2  105.6  108.3  103.6  104.7 
                                                     |             |                                          |
 SPECIAL AGGREGATES                                  |             |                                          |
                                                     |             |                                          |
 Total excluding:                                    |             |                                          |
     Autos and trucks                                |    97.18    | 132.1  132.0  132.3  133.2  133.6  133.8 | 129.9  129.7  131.2  132.9  131.9  131.8 
     Motor vehicles and parts                        |    94.86    | 131.7  131.7  131.7  132.6  133.1  133.3 | 129.8  129.2  130.5  131.9  131.0  131.0 
     Computers                                       |    97.75    | 127.5  127.4  127.6  128.3  128.7  128.9 | 125.0  125.1  127.2  128.8  127.3  127.4 
     Computers and semiconductors      2             |    94.29    | 118.4  118.3  118.4  119.0  119.2  119.3 | 115.3  116.2  117.9  118.7  118.1  117.9 
                                                     |             |                                          |
 Consumer goods excluding:                           |             |                                          |
     Autos and trucks                                |    26.09    | 113.2  113.4  113.5  113.8  114.1  114.0 | 110.5  112.5  111.7  112.3  110.9  110.6 
     Energy                                          |    24.91    | 115.8  115.4  116.0  115.6  116.2  116.6 | 110.0  110.7  113.5  114.6  114.3  115.4 
                                                     |             |                                          |
 Business equipment excluding:                       |             |                                          |
     Autos and trucks                                |    14.11    | 171.5  170.9  171.5  172.5  173.9  173.9 | 168.8  166.5  170.3  170.7  171.6  171.4 
     Computer and office equipment                   |    13.98    | 144.1  143.1  143.2  143.6  144.5  144.3 | 140.1  139.2  144.2  144.8  143.6  143.4 
                                                     |             |                                          |
 Materials excluding:                                |             |                                          |
     Energy                                          |    32.03    | 158.6  158.2  158.6  160.2  160.6  161.8 | 156.8  155.1  160.3  164.7  161.6  161.9 
 --------------------------------------------------------------------------------------------------------------------------------------------------------
 <1> The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
 <2> Semiconductors include related electronic components.
 Note:  Estimates for May are preliminary.  Estimates from February to April are revised.