Table 7
 INDUSTRIAL PRODUCTION:  GROSS VALUE OF PRODUCTS
 Billions of 1992 dollars at annual rates, seasonally adjusted
                                      |        |        |   1998                            1999         |   1999                                         
 Item                                 | 1992   |   1998 |     Q1      Q2      Q3      Q4   Q1      Q2    |   Jan.    Feb.    Mar.    Apr.     May    June 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------
                                      |        |        |                                                |
  Products, total                     | 2001.9 | 2489.8 | 2464.5  2486.2  2493.6  2515.1  2530.2  2550.0 | 2527.3  2527.2  2536.0  2549.5  2551.0  2549.4 
                                      |        |        |                                                |
     Final products                   | 1552.1 | 1958.0 | 1937.5  1955.3  1956.0  1976.1  1984.9  2002.2 | 1982.5  1982.7  1989.4  1999.1  2002.7  2004.8 
                                      |        |        |                                                |
        Consumer goods                | 1049.6 | 1212.3 | 1216.5  1217.2  1206.9  1214.9  1226.9  1231.8 | 1227.4  1227.0  1226.3  1231.7  1231.5  1232.1 
           Durable                    |  238.3 |  321.0 |  321.5   318.6   314.6   332.6   339.8   350.5 |  337.6   342.3   339.4   346.0   351.4   354.2 
              Automotive products     |  123.8 |  165.8 |  165.7   162.8   159.3   175.9   175.7   181.1 |  177.2   176.1   173.8   176.8   181.5   185.1 
              Other durable goods     |  114.4 |  155.3 |  156.1   156.2   155.7   156.2   164.1   169.4 |  160.0   166.4   165.8   169.5   169.9   168.9 
           Nondurable                 |  811.3 |  892.7 |  896.1   899.5   893.2   884.9   890.1   885.1 |  892.6   887.9   889.9   889.1   884.1   882.1 
                                      |        |        |                                                |
        Equipment, total              |  502.5 |  746.9 |  723.7   741.4   753.2   765.7   761.9   774.8 |  758.8   759.5   767.3   771.6   775.6   777.2 
           Business and defense       |  483.9 |  722.2 |  695.3   715.1   729.7   744.4   742.5   756.6 |  739.3   740.7   747.6   753.6   757.4   758.8 
              Business                |  399.2 |  659.0 |  633.6   653.9   668.5   683.7   682.8   697.4 |  679.7   680.8   687.8   694.4   698.0   699.8 
              Defense and space       |   84.7 |   63.9 |   64.3    63.9    64.1    63.7    62.8    62.5 |   62.6    62.9    62.9    62.5    62.7    62.4 
                                      |        |        |                                                |
     Intermediate products            |  449.9 |  533.6 |  528.0   532.0   538.1   539.9   545.9   548.6 |  545.4   545.1   547.1   550.9   549.1   545.7 
        Construction supplies         |  177.2 |  224.9 |  221.6   223.0   226.1   229.2   233.9   233.2 |  234.2   234.9   232.7   233.6   233.9   232.0 
        Business supplies             |  272.7 |  308.3 |  306.0   308.6   311.7   310.3   311.4   315.0 |  310.7   309.6   314.0   316.8   314.8   313.3 
           Commercial energy products |   70.4 |   82.7 |   80.5    82.5    86.0    83.4    84.3    86.1 |   85.6    82.9    84.5    87.1    85.7    85.4 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------
 Note:  Estimates for June are preliminary.  Estimates from March to May are revised.