Table 9
 ELECTRIC POWER USE: MANUFACTURING AND MINING
                                                     |       |                                   Index, 1992=100
                                                     | 1992  |           Seasonally adjusted            |         Not seasonally adjusted
                                                     |Billion|  2001                        2002        |  2001                        2002        
 Item                                                |  KWH  | Sept.   Oct.   Nov.   Dec.   Jan.   Feb. | Sept.   Oct.   Nov.   Dec.   Jan.   Feb. 
 --------------------------------------------------------------------------------------------------------------------------------------------------
                                                     |       |                                          |
     Total                                           | 933.2 |  94.6   95.7   96.3   94.8   95.1   95.5 |  98.4   98.1   95.7   93.2   92.1   92.1 
                                                     |       |                                          |
 MAJOR INDUSTRY GROUPS                               |       |                                          |
                                                     |       |                                          |
  Manufacturing                                      | 853.2 |  94.7   95.7   96.6   95.1   95.5   95.8 |  98.7   98.3   95.8   93.2   92.1   92.3 
     Durable                                         | 366.0 |  96.6   96.3   97.5   96.0   95.4   95.7 | 100.8   98.8   96.0   92.9   91.4   92.4 
     Nondurable                                      | 487.2 |  93.1   95.3   95.9   94.4   95.6   96.0 |  97.0   98.0   95.7   93.5   92.6   92.2 
  Mining                                             |  80.1 |  93.8   94.5   92.7   90.5   89.4   90.9 |  93.8   94.5   94.0   92.8   92.4   90.0 
                                                     |       |                                          |
 INDUSTRY GROUPS and SERIES                          |       |                                          |
                                                     |       |                                          |
  Metal mining   10                                  |  18.6 | 102.1  104.8   98.9   95.3   96.7  102.3 |  99.5  103.2  101.4   97.8   97.9  100.4 
     Iron ore   101                                  |   7.3 | 112.5  106.7  104.2   93.2   94.6  105.4 | 108.3  107.2  105.1   99.6   96.7  101.4 
     Copper ore   102                                |   6.6 | 103.7  115.4  106.9  107.0  111.4  110.2 | 100.5  110.4  111.4  105.7  108.2  112.5 
                                                     |       |                                          |
  Coal mining   12                                   |  12.7 |  97.8   98.1   98.0   94.7   97.7   98.8 |  94.6   95.7   97.8  100.3  107.7  105.9 
                                                     |       |                                          |
  Oil and gas extraction   13                        |  36.0 |  79.8   80.0   80.3   78.4   72.6   73.4 |  81.9   80.8   79.3   79.5   75.6   72.0 
     Crude oil and natural gas   131                 |  31.0 |  79.6   78.9   78.7   77.0   71.2   71.3 |  81.5   80.1   78.7   78.7   74.1   70.4 
     Natural gas liquids   132                       |   3.6 |  69.5   75.5   73.6   70.6   72.4   79.1 |  69.8   75.0   72.2   73.7   73.8   72.0 
                                                     |       |                                          |
  Stone and earth minerals   14                      |  12.8 | 108.8  107.9  105.5  105.9  106.7  104.0 | 112.1  111.8  112.0  106.8  103.7   95.8 
     Crushed stone   142                             |   3.5 | 178.5  179.8  171.7  172.3  187.8  180.1 | 189.2  193.2  193.6  175.3  170.6  150.4 
     Sand and gravel   144                           |   2.7 | 107.0  106.6  106.0  105.5  105.1   99.0 | 114.6  115.9  112.3  103.4   94.2   85.6 
     Chemical and fertilizer materials   147         |   4.7 |  88.7   86.5   83.0   85.3   81.3   80.4 |  87.8   84.9   86.3   87.3   86.3   81.4 
                                                     |       |                                          |
  Foods      20                                      |  58.8 | 122.4  123.3  125.4  125.3  124.2  124.0 | 133.8  129.6  125.6  120.9  117.7  114.0 
     Meat products   201                             |  10.4 | 136.0  138.3  144.5  145.5  144.9  143.3 | 149.7  143.8  142.6  139.0  136.2  129.5 
     Dairy products   202                            |   6.8 | 111.1  112.0  114.2  115.3  111.5  114.0 | 119.8  113.7  111.8  109.5  106.0  104.5 
     Canned and frozen food   203                    |   8.0 | 117.3  116.9  117.7  118.3  117.5  120.0 | 140.1  130.2  118.1  112.3  106.5  106.0 
     Grain mill products   204                       |  11.4 | 123.3  122.1  126.4  125.6  122.6  124.4 | 125.9  128.2  130.4  123.1  121.1  119.6 
     Bakery products   205                           |   3.5 | 125.5  130.7  136.4  136.7  133.2  132.4 | 139.5  137.0  134.0  129.2  123.9  118.7 
     Sugar and confectionery   206                   |   4.0 | 161.6  157.8  150.0  143.8  146.0  133.5 | 150.5  155.2  163.7  155.4  151.0  144.1 
     Fats and oils   207                             |   3.9 | 121.8  116.6  115.4  116.8  113.8  111.2 | 121.2  116.5  121.6  122.3  116.8  108.4 
     Beverages   208                                 |   6.1 | 113.4  114.5  114.1  115.3  116.5  113.7 | 130.7  121.9  111.1  107.1  106.4   99.2 
     Coffee and miscellaneous    209                 |   4.7 | 110.3  113.5  114.7  113.9  115.3  118.0 | 127.1  122.8  111.0  107.3  104.7  103.1 
                                                     |       |                                          |
  Tobacco products   21                              |   1.5 |  74.9   71.4   74.4   79.1   79.7   79.0 |  85.0   77.5   75.4   75.1   71.9   75.6 
                                                     |       |                                          |
  Textile mill products   22                         |  31.5 |  82.5   87.6   83.0   83.7   87.3   85.1 |  91.6   90.1   80.2   78.1   73.4   79.7 
     Fabrics   221-4                                 |  11.9 |  70.9   77.7   75.7   78.3   82.6   78.9 |  77.9   78.6   73.9   73.5   69.6   74.1 
     Knit goods   225                                |   4.1 |  73.8   74.0   73.0   76.5   81.1   82.8 |  83.0   74.8   70.9   70.4   68.0   76.3 
     Fabric finishing   226                          |   2.5 |  71.0   74.4   71.0   69.6   69.6   74.5 |  73.8   75.9   73.7   67.9   63.2   71.9 
     Yarn and thread   228                           |   8.3 |  83.7   92.5   84.5   83.6   91.4   87.8 |  90.4   89.9   85.7   81.1   74.8   84.4 
     Miscellaneous textiles   229                    |   3.3 | 104.2  103.6   95.1   93.0   89.5   89.8 | 118.9  115.4   85.8   84.1   79.2   82.9 
                                                     |       |                                          |
  Apparel products   23                              |   8.2 |  87.9   86.1   87.9   88.4   88.4   86.5 | 101.8   91.5   83.7   81.2   77.9   79.7 
     Men's outerwear   231,2                         |   2.0 |  78.9   78.5   81.4   80.1   80.4   77.8 |  91.8   82.7   76.3   71.3   68.4   70.3 
     Women's outerwear   233                         |   2.5 |  85.7   83.8   85.2   83.4   86.1   83.4 | 101.1   89.1   83.1   79.2   78.5   79.4 
                                                     |       |                                          |
  Lumber and products   24                           |  19.7 | 122.0  123.7  123.1  123.9  121.2  120.3 | 122.2  122.0  119.4  119.2  116.9  119.9 
     Lumber   242                                    |   7.7 | 101.5  104.8  101.4  101.4  100.2  101.6 |  98.2  100.9  100.5   99.8   99.9  104.0 
     Millwork and plywood   243                      |   5.6 | 137.6  137.6  138.9  142.0  140.3  142.7 | 138.0  136.1  135.0  136.7  135.3  142.3 
                                                     |       |                                          |
  Furniture and fixtures   25                        |   6.0 | 113.4  113.4  114.9  114.5  113.9  113.2 | 121.4  116.7  111.4  109.7  106.2  109.2 
     Household furniture   251                       |   3.2 | 108.2  109.5  110.7  109.1  109.2  108.0 | 113.5  111.3  106.6  105.2  102.8  105.4 
                                                     |       |                                          |
  Paper and products   26                            | 112.3 |  84.3   85.6   87.1   86.6   85.9   87.1 |  86.5   87.8   86.8   86.1   84.8   83.2 
     Wood pulp   261                                 |   8.8 |  76.2   78.8   71.8   77.3   78.4   81.6 |  77.6   80.2   76.9   79.8   78.7   75.6 
     Paper      262                                  |  61.5 |  71.2   71.3   75.4   73.6   73.5   73.4 |  72.8   73.8   74.3   73.1   73.7   70.3 
     Paperboard   263                                |  28.1 | 122.8  124.9  121.5  119.6  116.7  126.0 | 124.4  124.6  122.1  123.0  116.3  122.6 
     Paperboard containers   265                     |   5.0 |  98.5  102.6  101.6  106.3  105.0  101.6 | 103.7  106.1  100.9  101.4   99.4   95.7 
     Converted paper products   267                  |   8.9 | 115.1  121.1  119.2  119.7  117.1  118.8 | 120.8  122.4  119.0  115.6  109.9  113.6 
                                                     |       |                                          |
  Printing and publishing   27                       |  17.3 | 102.9  105.3  107.9  106.5  107.8  107.2 | 115.5  110.3  105.3  101.6   99.7   96.1 
     Newspapers   271                                |   3.7 |  96.2  100.0  102.6  100.5  103.4  105.0 | 107.5  103.4   99.4   96.8   97.8   92.3 
     Commercial printing   275                       |   9.2 | 110.6  115.3  116.8  115.1  116.8  115.1 | 124.4  120.6  115.9  110.3  107.8  104.1 
                                                     |       |                                          |
  Chemicals and products   28                        | 171.6 |  83.5   86.3   86.8   84.6   86.7   88.1 |  83.8   88.8   88.0   86.6   87.3   87.0 
     Basic chemicals   281                           |  78.9 |  67.9   70.3   71.5   69.2   72.5   74.2 |  65.3   73.5   74.7   74.4   75.2   74.7 
        Alkalies and chlorine   2812                 |  14.9 |  48.8   47.5   50.4   44.8   42.5   40.0 |  48.0   46.9   47.6   44.4   42.1   38.8 
        Inorganic chemicals, nec   2819              |  38.3 |  54.2   58.2   58.4   58.2   66.6   70.5 |  48.0   63.3   66.9   69.2   72.3   73.2 
           Acid and fertilizer materials             |  14.0 |  58.8   63.1   58.1   42.6   47.6   52.7 |  56.2   61.2   58.5   43.4   49.1   50.2 
           Nuclear materials, nondefense             |  24.3 |  51.9   55.8   58.6   66.0   75.9   79.4 |  43.9   64.3   71.1   82.0   83.8   84.6 
 --------------------------------------------------------------------------------------------------------------------------------------------------
 Note:  Estimates for February are preliminary.  Estimates from December to January are revised.
 
 
 
 Table 9 (continued)
 ELECTRIC POWER USE: MANUFACTURING AND MINING
                                                     |       |                                   Index, 1992=100
                                                     | 1992  |           Seasonally adjusted            |         Not seasonally adjusted
                                                     |Billion|  2001                        2002        |  2001                        2002        
 Item                                                |  KWH  | Sept.   Oct.   Nov.   Dec.   Jan.   Feb. | Sept.   Oct.   Nov.   Dec.   Jan.   Feb. 
 --------------------------------------------------------------------------------------------------------------------------------------------------
                                                     |       |                                          |
 Chemicals and Products (cont.)                      |       |                                          |
     Synthetic materials   282                       |  29.1 |  95.8  100.1   97.9   95.6   96.8   98.8 |  97.5   99.9   98.4   93.7   94.5   96.8 
        Plastics materials   2821                    |  18.2 | 124.7  125.2  126.6  123.1  126.1  126.7 | 125.7  125.8  126.9  123.2  122.9  124.7 
     Drugs and medicines   283                       |   6.6 | 142.1  141.9  146.4  141.0  144.1  140.8 | 157.2  146.8  141.2  136.3  135.2  131.7 
     Soap and toiletries   284                       |   3.0 | 120.6  122.6  126.0  128.0  127.7  126.0 | 133.8  127.9  120.2  122.0  121.9  121.4 
     Industrial organic chemicals   286              |  39.2 | 109.3  113.5  119.1  117.6  114.1  116.1 | 117.0  117.4  116.8  115.3  113.2  113.8 
     Agricultural chemicals   287                    |   9.7 |  97.0  102.4   97.4   95.8   96.7   96.3 |  95.8  102.2   96.8   94.8   97.3   93.3 
                                                     |       |                                          |
  Petroleum products   29                            |  47.0 | 103.0  103.2  103.3  100.6  100.8  102.4 | 104.9  102.5  101.3  100.0  100.3   97.8 
                                                     |       |                                          |
  Rubber and plastics products   30                  |  37.9 | 117.9  121.4  123.4  120.7  123.1  118.8 | 125.7  124.8  121.8  115.3  111.3  114.9 
     Tires         301                               |   4.3 | 103.6  109.2  111.3  110.8  113.0  104.8 | 114.3  115.2  108.1  100.5  100.3  100.5 
     Rubber products, nec   306                      |   3.2 | 107.5  108.8  110.9  112.6  109.9  110.9 | 114.0  112.4  111.5  108.8  100.6  108.7 
     Plastics products, nec   308                    |  28.9 | 123.0  126.3  128.4  124.6  127.7  123.5 | 130.4  129.2  126.8  119.9  115.7  119.4 
                                                     |       |                                          |
  Leather and products   31                          |   1.0 |  63.7   61.3   62.4   61.3   63.3   61.8 |  68.9   62.3   60.4   59.2   60.4   59.4 
     Shoes   314                                     |    .3 |  57.5   55.1   55.2   56.1   60.8   55.9 |  65.6   56.2   52.9   52.5   56.5   52.8 
                                                     |       |                                          |
  Stone, clay, & glass products   32                 |  33.7 | 109.3  109.6  110.2  108.0  108.0  109.2 | 114.3  114.2  110.1  107.3  103.2  101.7 
     Flat glass   321                                |   1.5 | 107.8  106.9  105.1  107.5  108.9  108.5 | 109.2  106.7  106.1  108.3  104.2  105.3 
     Pressed and blown glass   322                   |   7.3 | 106.6  105.5  107.6  107.6  109.7  108.4 | 107.7  106.4  108.2  107.2  105.9  106.4 
     Cement   324                                    |   9.6 | 112.4  112.4  116.1  112.3  113.6  120.2 | 120.6  121.5  118.6  115.6  106.2  102.2 
     Structural clay products   325                  |   1.4 | 109.3  108.8  107.7  107.3  108.7  112.7 | 113.6  110.3  107.8  106.0  103.7  106.5 
     Concrete products   327                         |   4.7 | 137.7  138.5  135.0  132.0  131.0  132.4 | 143.0  141.3  134.9  131.7  126.6  125.1 
                                                     |       |                                          |
  Primary metals   33                                | 150.8 |  80.7   78.7   79.8   78.4   77.8   78.0 |  81.0   80.1   79.1   76.7   76.7   76.7 
     Basic steel and mill products   331             |  57.0 | 103.4  100.8  102.1   99.5   96.4   97.5 | 102.7  101.7  100.5   95.2   96.4   96.0 
     Iron and steel foundries   332                  |   9.9 | 105.7  104.0  102.3   98.1   98.9   99.9 | 106.8  105.4  101.2   95.5   95.8   99.4 
     Primary nonferrous metals   333                 |  66.2 |  48.6   46.6   48.3   49.0   49.0   49.3 |  48.3   47.3   47.8   49.1   48.7   47.3 
        Aluminum   3334                              |  60.3 |  25.4   25.9   26.0   26.8   27.1   27.3 |  25.9   26.1   26.0   26.2   26.1   26.0 
     Nonferrous foundries   336                      |   2.7 | 154.0  147.6  154.3  156.1  152.9  150.3 | 161.0  153.8  154.4  150.4  142.3  146.2 
                                                     |       |                                          |
  Fabricated metal products   34                     |  31.6 | 117.0  117.8  118.7  119.5  118.0  117.4 | 122.5  120.5  117.8  114.4  111.7  115.0 
     Metal containers   341                          |   2.9 | 100.0   98.1   95.6   92.6   93.0   91.4 | 101.6   96.6   92.5   90.7   90.4   88.9 
     Hardware, tools, and cutlery   342              |   2.6 | 104.4  106.0  103.9  108.4  106.4  103.6 | 109.7  109.0  102.8  102.1   98.2  100.8 
     Structural metal products   344                 |   5.5 | 137.0  136.0  135.8  134.6  131.6  131.0 | 142.9  138.0  134.3  129.9  128.2  130.4 
     Fasteners   345                                 |   1.7 | 109.0  107.1  107.5  107.5  102.6  108.4 | 116.6  110.8  106.0  100.5   94.3  103.6 
     Metal stampings   346                           |   6.7 | 128.1  123.9  132.6  136.0  137.3  136.4 | 133.2  129.1  134.3  129.6  125.9  134.4 
                                                     |       |                                          |
  Industrial machinery                               |       |                                          |
     and equipment   35                              |  33.2 |  99.2   99.8  100.9  100.4  100.0   99.3 | 107.2  102.0   98.0   94.7   93.6   94.4 
     Engines and turbines   351                      |   2.6 | 121.9  120.9  117.7  129.4  119.6  118.3 | 128.1  119.7  122.1  125.2  117.3  120.9 
     Farm      352                                   |   2.0 |  68.9   67.4   65.5   64.0   64.0   65.5 |  70.4   65.7   62.4   61.2   63.3   66.4 
     Construction and allied   353                   |   3.9 |  99.7  103.7  105.5  103.8  103.2  101.7 | 108.8  107.3  102.5   97.2   97.0   96.7 
     Metalworking   354                              |   4.1 | 107.5  109.7  108.9  108.7  105.2  104.8 | 118.2  112.5  105.4  102.5   97.9   99.2 
     Special industry   355                          |   2.4 | 104.4  101.7  104.2  102.0  105.9  103.0 | 113.6  103.7  100.8   96.6   99.4   97.8 
     General industrial   356                        |   5.2 |  98.7  102.4  102.3  102.9  103.3  101.8 | 107.1  104.4  100.1   97.7   96.7   97.8 
     Computer and office equip.   357                |   5.1 |  76.4   74.0   77.3   74.6   74.4   75.4 |  81.3   76.0   74.6   69.7   70.6   70.3 
     Service industry machines   358                 |   3.4 |  98.9   98.7  103.0  101.3  101.8  100.6 | 105.6  100.2   98.1   94.0   89.9   92.4 
                                                     |       |                                          |
  Electrical machinery   36                          |  33.0 | 100.9  100.4  101.8   99.0  100.2   98.5 | 108.5  103.3   99.2   95.8   94.6   93.7 
     Electrical distribution   361                   |   1.3 |  90.0   94.1   98.0   93.9   98.3   97.3 |  99.2   96.6   97.5   93.6   95.6   96.0 
     Electrical industrial   362                     |   3.9 |  76.4   76.8   79.2   76.8   77.5   77.6 |  80.8   77.2   77.8   74.4   75.1   73.7 
     Household appliances   363                      |   2.4 |  91.8   88.3   90.4   90.0   90.1   88.4 |  94.6   89.1   85.6   82.3   83.2   84.2 
     Lighting and wiring products   364              |   3.0 | 128.9  127.7  127.7  131.3  130.8  128.5 | 135.6  132.8  126.5  126.3  119.8  125.2 
     TV and radio sets   365                         |    .8 | 114.8  117.9  120.2  119.6  118.6  114.7 | 120.0  120.8  115.2  114.2  112.8  108.4 
     Communication equipment   366                   |   3.3 | 102.4   99.5  103.4   96.3  102.1   94.4 | 113.6  103.4   99.7   95.0   95.0   89.2 
     Electronic components   367                     |  14.6 | 109.9  107.9  108.3  104.5  105.5  104.0 | 118.0  110.8  105.2  101.8  101.0   98.7 
                                                     |       |                                          |
  Transportation equipment   37                      |  39.8 | 105.6  106.7  109.2  106.1  104.9  107.4 | 114.0  111.3  107.2  101.0   98.1  103.6 
     Motor vehicles and parts   371                  |  22.8 | 117.5  119.3  124.7  120.8  120.6  125.5 | 126.0  124.1  123.3  114.9  112.5  122.0 
     Aircraft and parts   372                        |  10.7 |  77.1   75.6   73.3   72.4   68.8   68.4 |  84.2   79.6   71.4   69.0   64.4   64.8 
     Ships and boats   373                           |   2.2 |  92.7   91.8   95.2   90.1   88.4   88.5 |  94.5   90.0   93.9   90.7   91.1   89.2 
                                                     |       |                                          |
  Instruments   38                                   |  13.6 |  96.4  100.9  100.2   99.1   98.5   98.8 | 104.7  103.4   96.0   94.4   93.0   90.9 
     Photographic equip. & supplies   386            |   1.8 | 104.8  110.3  108.8  108.4  107.1  112.7 | 113.2  111.8  105.2  105.3  106.9  103.7 
                                                     |       |                                          |
  Miscellaneous manufactures   39                    |   4.5 | 124.9  127.1  127.3  127.4  130.6  128.3 | 134.3  129.5  123.7  120.7  120.3  121.5 
                                                     |       |                                          |
 SUPPLEMENTARY GROUPS                                |       |                                          |
                                                     |       |                                          |
  Total, excluding nuclear nondefense                | 908.9 |  96.6   97.5   98.0   96.1   96.0   96.2 | 100.8   99.6   96.8   93.7   92.5   92.4 
  Utility sales to industry                          | 835.5 |  94.6   95.4   96.0   94.7   95.3   95.5 |  98.3   97.8   95.5   93.0   91.8   92.1 
  Industrial generation                              |  97.7 | 100.5  100.1   98.7   93.2   93.1   96.1 |  98.7  102.8   97.9   95.7   96.9   92.0 
 --------------------------------------------------------------------------------------------------------------------------------------------------
 Note:  Estimates for February are preliminary.  Estimates from December to January are revised.