INDUSTRIAL PRODUCTION AND CAPACITY UTILIZATION:  SUMMARY
 Seasonally adjusted
 -----------------------------------------------------------------------------------------------------------------------------------
                               |                    1992=100                     |                  Percent change
                               | ----------------------------------------------- | -------------------------------------------------
                               |       2002                                      |   2002                          |    June '01 to 
 Industrial production         |       Mar.        Apr.         May        June  |   Mar.    Apr.     May    June  |      June '02 
 -----------------------------------------------------------------------------------------------------------------------------------
                               |                                                 |                                 |
  Total index                  |      138.6       138.9       139.5       140.6  |     .3      .2      .4      .8  |             .2 
     Previous estimates        |      138.7       139.1       139.3              |     .4      .3      .2          |                
                               |                                                 |                                 |
  Major market groups:         |                                                 |                                 |
  Products, total              |      127.4       127.0       127.2       128.1  |     .4     -.3      .1      .7  |           -1.5 
     Consumer goods            |      121.7       121.3       121.4       122.4  |     .4     -.3      .1      .8  |            1.0 
     Business equipment        |      163.5       163.1       163.3       163.7  |    -.3     -.3      .1      .2  |           -7.9 
     Construction supplies     |      139.7       139.0       139.1       139.6  |    2.2     -.5      .1      .3  |            1.2 
  Materials                    |      157.4       159.1       160.5       162.0  |     .2     1.1      .9      .9  |            2.9 
                               |                                                 |                                 |
  Major industry groups:       |                                                 |                                 |
  Manufacturing                |      143.4       143.5       144.3       145.4  |     .4      .1      .5      .7  |             .3 
     Durable                   |      176.6       177.4       178.7       180.1  |     .3      .5      .7      .8  |             .0 
     Nondurable                |      110.9       110.6       111.0       111.7  |     .4     -.3      .4      .6  |             .6 
  Mining                       |       95.4        96.2        96.3        97.3  |   -1.3      .8      .1     1.1  |           -5.1 
  Utilities                    |      121.8       122.8       121.7       123.7  |    1.3      .8     -.9     1.6  |            3.8 
 -----------------------------------------------------------------------------------------------------------------------------------
                               |                                                                                   |    Capacity
                               |                                Percent of capacity                                |     growth
                               | --------------------------------------------------------------------------------- | ---------------
                               |     Average        1982     1988-89       2001  |   2002                          |    June '01 to 
 Capacity utilization          |  1967-2001          Low        High       June  |   Mar.    Apr.     May    June  |      June '02 
 -----------------------------------------------------------------------------------------------------------------------------------
                               |                                                 |                                 |
  Total industry               |       81.9        71.1        85.4        76.7  |   75.2    75.3    75.6    76.1  |            1.0 
     Previous estimates        |                                                 |   75.3    75.4    75.5          |                
                               |                                                 |                                 |
  Manufacturing                |       80.9        69.0        85.7        75.0  |   73.7    73.7    74.0    74.5  |             .9 
     Advanced processing       |       80.3        71.0        84.2        75.0  |   72.8    72.5    72.6    73.0  |             .6 
     Primary processing        |       82.0        65.7        88.3        74.9  |   75.1    75.5    76.3    76.8  |            1.5 
  Mining                       |       87.6        80.3        88.0        91.4  |   84.5    85.2    85.3    86.2  |             .7 
  Utilities                    |       87.6        75.9        92.6        87.0  |   85.8    86.2    85.1    86.2  |            4.8 
 -----------------------------------------------------------------------------------------------------------------------------------
 Note:  Estimates for June are preliminary.  Estimates from March to May are revised.