Table 4
 INDUSTRIAL CAPACITY: MANUFACTURING, MINING, AND UTILITIES
                                                                          Percent change
                                                                                                                                       Capacity indexes
                                                |      Annual rate       |    Fourth quarter to fourth quarter    |                 Percent of 1992 output
                                                |   1967-   1967-   1975-|                                        |        |
                                                |   2002     1975   2002 |                                        |   2001 |   2002                                         
 Item                                           |    Ave.   Ave.    Ave. |   1998    1999    2000    2001    2002 |   June |   Jan.    Feb.    Mar.    Apr.     May    June 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                |                        |                                        |        |
  Total industry                                |    3.1     3.8     2.9 |    6.4     3.9     4.0     1.7     1.0 |  182.8 |  183.9   184.1   184.2   184.4   184.5   184.7 
                                                |                        |                                        |        |
  Manufacturing                                 |    3.4     4.0     3.3 |    7.2     4.5     4.7     1.6     1.0 |  193.4 |  194.3   194.4   194.6   194.8   194.9   195.1 
                                                |                        |                                        |        |
     Primary processing                         |    3.8     4.4     3.7 |    9.8     5.0     7.8     2.7     1.6 |  223.3 |  225.0   225.3   225.6   225.9   226.2   226.6 
     Advanced processing                        |    3.2     3.7     3.0 |    5.5     4.2     2.9      .9      .6 |  176.7 |  177.3   177.4   177.5   177.6   177.7   177.8 
                                                |                        |                                        |        |
     Durable                                    |    4.2     3.7     4.3 |   10.4     6.6     8.1     3.0     1.6 |  246.8 |  249.1   249.4   249.7   250.1   250.4   250.8 
        Lumber and products   24                |    1.9     2.9     1.6 |    4.1      .5     2.1     1.0      .6 |  148.6 |  149.2   149.3   149.4   149.5   149.6   149.6 
        Furniture and fixtures   25             |    3.3     4.5     2.8 |    9.2     4.5     3.1      .5      .2 |  186.2 |  186.1   186.2   186.2   186.2   186.2   186.3 
        Stone, clay, and glass products   32    |    1.6     2.5     1.3 |    3.8     2.9     2.6     1.9     1.6 |  162.8 |  164.3   164.5   164.8   165.0   165.2   165.4 
                                                |                        |                                        |        |
        Primary metals   33                     |     .4     1.7     -.1 |    3.4     3.0      .3     -.6    -4.4 |  150.7 |  149.9   149.4   148.9   148.4   147.8   147.2 
           Iron and steel   331,2               |    -.4      .7     -.8 |    2.8     1.9     -.1    -1.5    -8.1 |  147.2 |  145.2   144.4   143.5   142.5   141.5   140.3 
              Raw steel                         |   -1.0      .3    -1.4 |    2.5     1.7     -.8    -2.8    -9.5 |  133.9 |  131.0   130.1   129.1   128.1   127.0   125.8 
           Nonferrous   333-6,9                 |    1.7     3.8     1.1 |    4.4     4.4     1.0      .5     -.2 |  155.4 |  155.9   155.9   155.9   155.9   155.9   155.8 
              Primary copper   3331             |     .1     1.8     -.4 |    8.3    -1.2    -7.5    -5.3    -5.0 |  132.1 |  128.3   127.7   127.2   126.7   126.1   125.6 
              Primary aluminum   3334           |    1.1     5.2     -.2 |     .0     1.3      .2      .4      .5 |  106.2 |  106.5   106.6   106.6   106.6   106.7   106.7 
                                                |                        |                                        |        |
        Fabricated metal products   34          |    2.0     3.1     1.7 |    7.0     2.0     2.8      .7      .6 |  180.2 |  180.3   180.4   180.4   180.5   180.6   180.7 
        Industrial machinery                    |                        |                                        |        |
            and equipment   35                  |    5.7     4.7     6.0 |    9.9    11.4     8.5     2.6      .7 |  297.9 |  300.2   300.4   300.6   300.9   301.1   301.3 
           Computer and office equip.   357     |   21.6    12.0    25.0 |   24.6    46.1    37.6     9.6     9.7 | 1658.4 | 1718.7  1729.8  1742.0  1755.2  1769.2  1784.2 
        Electrical machinery   36               |   10.0     5.9    11.4 |   27.7    16.3    30.8     9.9     6.8 |  739.8 |  758.7   761.9   765.6   769.7   774.3   779.1 
          Semiconductors and related            |                        |                                        |        |
              electronic components   3672-9    |   21.4    13.1    24.2 |   56.0    27.6    54.3    16.8    13.7 | 2745.5 | 2864.0  2886.8  2913.3  2943.9  2977.8  3014.5 
                                                |                        |                                        |        |
        Transportation equipment   37           |    2.7     3.0     2.6 |    5.4     2.3     1.8     1.5     1.1 |  176.6 |  177.9   178.1   178.2   178.4   178.6   178.7 
           Motor vehicles and parts   371       |    3.5     4.4     3.2 |    6.3     3.2     2.3     2.6     2.4 |  220.6 |  223.8   224.2   224.6   225.0   225.4   225.9 
              Autos and light trucks        1   |                        |    6.0     2.9     2.7     3.8     4.2 |  198.9 |  203.3   204.0   204.7   205.4   206.0   206.7 
           Aerospace and misc.   372-6,9        |    1.5     1.1     1.7 |    4.0     1.1     1.1     -.2     -.6 |  135.3 |  135.1   135.1   135.0   134.9   134.8   134.7 
        Instruments   38                        |    4.3     7.6     3.3 |    6.9     2.7     1.1      .1     -.5 |  155.1 |  155.0   154.9   154.8   154.8   154.7   154.6 
        Miscellaneous   39                      |    2.1     4.4     1.3 |    2.4     2.9      .7      .2     1.4 |  158.0 |  158.3   158.4   158.6   158.8   159.0   159.2 
                                                |                        |                                        |        |
     Nondurable                                 |    2.5     4.3     1.9 |    3.2     1.7      .4     -.2      .2 |  143.0 |  142.9   142.9   142.9   143.0   143.0   143.0 
        Foods   20                              |    2.2     3.0     2.0 |    2.4     2.7      .6      .4      .9 |  142.7 |  143.1   143.2   143.4   143.5   143.6   143.7 
        Textile mill products   22              |    1.4     4.4      .4 |   -1.1    -1.1    -2.2    -3.3    -3.2 |  117.1 |  114.7   114.4   114.0   113.7   113.4   113.1 
        Apparel products   23                   |    1.0     2.3      .6 |    2.3     -.1     -.2    -2.1    -1.2 |  135.0 |  133.0   132.8   132.7   132.5   132.4   132.3 
        Paper and products   26                 |    2.6     3.9     2.2 |    2.7     1.5     1.0      .6     -.6 |  138.7 |  139.1   139.0   139.0   138.9   138.8   138.7 
           Pulp and paper   261-3               |    2.1     2.9     1.9 |     .3     1.2     1.0      .6    -1.1 |  125.4 |  125.8   125.7   125.6   125.5   125.4   125.2 
        Printing and publishing   27            |    2.4     3.0     2.3 |    3.2     2.4     -.4     -.6    -1.9 |  136.0 |  135.6   135.5   135.3   135.0   134.8   134.6 
                                                |                        |                                        |        |
        Chemicals and products   28             |    3.5     6.8     2.5 |    5.3     2.1      .7      .4     2.1 |  158.4 |  158.7   158.9   159.1   159.4   159.7   160.0 
           Plastics materials   2821            |    5.8    12.7     3.7 |    5.5     3.2     1.8     1.3      .8 |  152.7 |  153.7   153.8   153.9   154.0   154.1   154.2 
           Synthetic fibers   2823,4            |    3.0     9.7      .9 |    3.8     -.3    -4.9    -7.3     2.1 |  115.1 |  110.6   110.5   110.6   110.8   111.0   111.4 
        Petroleum products   29                 |    1.4     4.2      .6 |    2.2     1.6      .5      .7      .6 |  122.3 |  122.8   122.9   122.9   123.0   123.0   123.1 
        Rubber and plastics products   30       |    5.1     8.4     4.1 |    5.3     4.0     3.3     1.9      .8 |  174.7 |  176.3   176.4   176.5   176.6   176.7   176.8 
        Leather and products   31               |   -3.4    -1.5    -4.0 |   -3.8    -2.6    -4.8    -7.3    -4.5 |   90.9 |   86.8    86.5    86.1    85.8    85.5    85.3 
                                                |                        |                                        |        |
  Mining                                        |     .0     -.1      .1 |    -.6    -2.4    -1.9      .6      .4 |  112.1 |  112.8   112.9   112.9   112.9   112.9   112.9 
     Metal mining   10                          |     .9      .5     1.0 |    -.1    -1.1    -2.4    -2.8    -2.7 |  115.9 |  114.3   114.0   113.8   113.5   113.2   112.9 
     Coal mining   12                           |    2.1     2.4     2.0 |     .4      .4     1.3     1.2     -.2 |  128.9 |  129.7   129.7   129.7   129.7   129.6   129.6 
     Oil and gas extraction   13                |    -.6    -1.0     -.5 |   -1.8    -3.4    -2.2      .8      .8 |  104.7 |  105.7   105.8   105.9   105.9   106.0   106.0 
        Oil and gas well drilling   138         |     .7      .8      .7 |   -1.1    -1.7      .9     7.2     1.7 |  177.9 |  185.7   186.2   186.6   187.0   187.1   187.2 
     Stone and earth minerals   14              |    1.4     2.6     1.0 |    3.0     1.7      .5      .7      .5 |  151.9 |  152.4   152.5   152.5   152.6   152.7   152.7 
                                                |                        |                                        |        |
  Utilities                                     |    2.8     6.1     1.7 |     .1     2.4     2.9     5.1     3.9 |  136.8 |  141.0   141.6   142.1   142.5   143.0   143.4 
     Electric   491,3pt                         |    3.7     7.8     2.4 |     .2     2.4     3.2     6.4     5.1 |  135.9 |  141.2   141.9   142.5   143.1   143.7   144.3 
     Gas         492,3pt                        |     .3     2.3     -.3 |     .6      .2     -.2     -.2      .3 |  135.8 |  135.7   135.7   135.7   135.8   135.8   135.8 
                                                |                        |                                        |        |
 SPECIAL AGGREGATES                             |                        |                                        |        |
                                                |                        |                                        |        |
 Computers, communications eq, and              |                        |                                        |        |
     semiconductors        2                    |   17.2     9.5    19.9 |   36.6    28.6    42.9    12.7    10.1 | 1614.2 | 1671.0  1681.1  1692.7  1705.9  1720.4  1735.9 
                                                |                        |                                        |        |
 Manufacturing ex. computers,                   |                        |                                        |        |
    communications eq., and                     |                        |                                        |        |
     semiconductors        2                    |    2.3     3.7     1.8 |    4.4     2.0     1.0      .3      .2 |  155.3 |  155.4   155.5   155.5   155.5   155.5   155.5 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 <1> Series begins in 1977.
 <2> Semiconductors include related electronic components.