Seasonally adjusted | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Q4 | annual rate | Seasonally adjusted | Not seasonally adjusted | July 01 | ||||||||||
to | 2001 | 2002 | 2002 | 2002 | to | |||||||||
Item | 2001 Q4 | Q3 | Q4 | Q1 | Q2 r | Apr. | May | June | July | Apr. | May | June | July | July 02 |
Total index | -5.9 | -4.7 | -6.7 | 2.6 | 4.4 | .1 | .5 | .7 | .2 | -.7 | .1 | 4.0 | -5.2 | .2 |
Products, total | -5.2 | -4.7 | -7.3 | 1.0 | 1.2 | -.3 | .1 | .6 | .1 | -.3 | -.3 | 3.6 | -4.6 | -1.6 |
Final products | -5.1 | -5.5 | -7.4 | .6 | .5 | -.3 | .1 | .7 | .2 | -1.1 | -.4 | 3.0 | -6.0 | -2.1 |
Consumer goods | -1.7 | -.5 | -3.6 | 3.7 | 1.8 | -.3 | .0 | .9 | .3 | -1.9 | -.7 | 3.5 | -5.8 | .5 |
Durable | -2.3 | 2.9 | -7.1 | 11.2 | 10.2 | .7 | .8 | 1.4 | 2.5 | 2.3 | -1.5 | 1.7 | -20.4 | 5.3 |
Automotive products | 3.7 | 13.4 | -6.5 | 13.2 | 15.8 | 1.8 | .2 | 3.6 | 4.1 | 3.8 | -.3 | 3.6 | -30.1 | 9.0 |
Autos and trucks | 7.0 | 19.3 | -6.3 | 16.1 | 17.3 | 3.0 | -.4 | 4.4 | 6.1 | 5.3 | .2 | 3.1 | -41.3 | 10.7 |
Autos | -.6 | -13.5 | 3.0 | 52.4 | -4.2 | 1.5 | -1.7 | 2.1 | 2.6 | 5.0 | -1.2 | 3.3 | -39.8 | 9.9 |
Trucks | 10.3 | 36.2 | -9.8 | 3.5 | 27.8 | 3.7 | .1 | 5.3 | 7.5 | 5.5 | .8 | 3.0 | -42.0 | 11.0 |
Auto parts and allied goods | -2.7 | 2.1 | -6.7 | 7.5 | 12.6 | -.9 | 1.7 | 1.9 | -.1 | .5 | -1.4 | 4.6 | -4.3 | 5.3 |
Other durable goods | -8.6 | -8.0 | -8.0 | 8.8 | 3.6 | -.6 | 1.5 | -1.4 | .3 | .4 | -3.1 | -.7 | -6.6 | .4 |
Appliances and electronics | -6.6 | -5.3 | .2 | 30.6 | .0 | -2.8 | 4.5 | -5.9 | .3 | -5.9 | -1.6 | -4.7 | -4.0 | 8.9 |
Appliances and air cond. | 3.5 | 9.5 | -8.2 | 28.6 | 6.3 | -3.0 | 6.6 | -8.6 | 1.0 | -5.0 | -.2 | -8.0 | -7.4 | 8.1 |
Home electronics | -18.2 | -25.3 | 17.8 | 33.2 | -11.1 | -2.4 | .2 | .2 | -1.0 | -8.0 | -4.9 | 3.8 | 3.9 | 10.5 |
Carpeting and furniture | -5.6 | -4.4 | 2.3 | .0 | 2.8 | .9 | .0 | -1.1 | .1 | 4.7 | -5.3 | 7.1 | -5.0 | 1.7 |
Miscellaneous | -11.4 | -11.4 | -17.7 | 2.5 | 6.3 | -.2 | .6 | 1.0 | .4 | 1.8 | -2.8 | -2.9 | -9.0 | -4.8 |
Nondurable | -1.5 | -1.4 | -2.5 | 1.7 | -.5 | -.5 | -.3 | .7 | -.3 | -3.2 | -.5 | 4.0 | -1.4 | -.9 |
Nonenergy | -.5 | -1.0 | -1.7 | .5 | -2.5 | -.9 | -.2 | .8 | -.6 | -.8 | .8 | 3.9 | -3.1 | -1.8 |
Foods and tobacco | -.8 | -.8 | .1 | 4.4 | .8 | -.5 | -.4 | 1.0 | -.6 | .1 | 1.1 | 6.5 | -4.8 | .6 |
Clothing | -10.8 | -16.6 | -13.1 | 6.6 | -3.5 | -1.4 | .0 | .2 | 1.4 | -.5 | 1.3 | 3.8 | -3.2 | -4.0 |
Chemical products | 6.1 | 5.4 | 4.5 | -1.1 | -9.0 | -1.4 | -.4 | .3 | -.7 | -2.6 | .7 | -.2 | -.9 | -2.7 |
Paper products | -5.3 | -4.7 | -12.8 | -13.3 | -2.7 | -1.9 | 1.0 | 1.4 | -1.4 | -.9 | -.1 | 1.0 | .1 | -7.9 |
Energy products | -6.8 | -3.2 | -7.5 | 10.2 | 12.2 | 2.0 | -.8 | .0 | 1.8 | -16.5 | -9.4 | 4.9 | 12.0 | 5.2 |
Fuels | .9 | -5.6 | 4.0 | 6.5 | -2.1 | 2.0 | -1.8 | -1.2 | 1.2 | 6.6 | .4 | -.5 | .7 | 1.1 |
Utilities | -10.7 | -2.0 | -13.2 | 12.2 | 20.5 | 2.0 | -.3 | .6 | 2.0 | -25.9 | -15.2 | 8.6 | 19.0 | 7.3 |
Equipment, total | -11.2 | -14.2 | -14.4 | -5.3 | -2.1 | -.3 | .3 | .3 | -.1 | .5 | .3 | 2.0 | -6.4 | -7.0 |
Business equipment | -12.6 | -16.2 | -14.2 | -4.4 | -2.2 | -.4 | .3 | .2 | -.1 | .7 | .4 | 2.2 | -7.4 | -7.1 |
Information processing & related | -11.5 | -18.2 | -5.1 | 1.3 | -1.9 | -.9 | .0 | .6 | -.8 | .5 | 1.6 | 3.7 | .6 | -3.3 |
Computer and office | -7.3 | -14.2 | 2.9 | 33.2 | 2.7 | -.8 | -1.1 | -.6 | .1 | 2.6 | 1.6 | -.1 | 2.6 | 6.6 |
Industrial | -14.6 | -17.9 | -13.3 | -9.8 | 2.1 | -.3 | 2.4 | -.3 | .0 | -.2 | 1.4 | 1.8 | -3.9 | -5.9 |
Transit | -13.1 | -13.5 | -28.1 | -10.0 | -12.2 | -.2 | -1.7 | -1.2 | 2.0 | 1.6 | -1.9 | -.8 | -26.2 | -15.8 |
Autos and trucks | -5.6 | -.6 | -15.9 | 30.4 | 14.5 | 2.5 | .4 | -.2 | 6.4 | 6.3 | -.1 | .2 | -39.2 | 7.6 |
Other | -10.6 | -9.8 | -16.9 | 1.3 | 6.4 | 1.0 | .0 | 2.7 | -2.1 | 2.4 | -.9 | 4.2 | -6.1 | -5.4 |
Defense and space equipment | .2 | -.7 | 4.2 | 2.8 | 3.3 | .5 | .4 | .3 | -.1 | -.7 | -.1 | .8 | -1.6 | 2.8 |
Oil and gas well drilling | -16.0 | -19.4 | -56.6 | -32.2 | -11.1 | -2.4 | -.5 | 2.9 | -.1 | -1.5 | .9 | 1.5 | 1.3 | -29.0 |
Manufactured homes | 4.6 | 31.9 | 1.7 | -38.2 | -22.3 | 1.1 | .6 | -.6 | .9 | 6.7 | -1.3 | 4.3 | -18.0 | -12.9 |
Intermediate products | -5.4 | -2.2 | -7.1 | 2.2 | 3.6 | -.4 | .3 | .5 | -.1 | 2.3 | .0 | 5.3 | -.4 | -.2 |
Construction supplies | -3.8 | -1.5 | -9.3 | 8.7 | 3.4 | -1.0 | .4 | .2 | -.1 | 3.2 | 1.2 | 4.9 | -2.8 | 1.2 |
Business supplies | -6.6 | -2.7 | -5.5 | -2.4 | 3.7 | .1 | .2 | .7 | .0 | 1.6 | -1.0 | 5.5 | 1.5 | -1.2 |
Materials | -6.9 | -4.8 | -5.8 | 5.3 | 9.7 | .9 | 1.2 | .8 | .2 | -1.3 | .6 | 4.7 | -6.4 | 3.2 |
Durable | -8.6 | -7.0 | -8.3 | 8.5 | 10.4 | .9 | 1.0 | 1.0 | .4 | -2.5 | .8 | 5.7 | -9.6 | 3.2 |
Consumer parts | -4.4 | 3.3 | -9.3 | 21.2 | 10.8 | 1.4 | .3 | 1.3 | 2.0 | 2.5 | -1.1 | .9 | -20.7 | 7.3 |
Equipment parts | -11.1 | -13.0 | -1.1 | 9.1 | 12.8 | .9 | 1.9 | .7 | -.1 | -10.6 | 2.5 | 11.7 | -10.8 | 6.1 |
Semiconductors, printed circuit boards, and oth. elec. comps. |
-13.7 | -20.5 | 23.2 | 47.2 | 42.0 | 3.0 | 4.1 | 1.4 | 1.7 | -23.7 | 6.5 | 29.7 | -21.3 | 32.8 |
Other | -8.1 | -6.1 | -13.7 | 2.1 | 8.3 | .7 | .7 | 1.0 | .0 | 1.9 | .4 | 3.6 | -2.8 | -1.2 |
Basic metals | -13.9 | -8.0 | -24.3 | 5.4 | 8.4 | -.8 | 1.8 | 2.1 | .7 | -.2 | .0 | 3.0 | -2.6 | -2.3 |
Nondurable | -6.1 | 1.4 | -2.7 | 2.6 | 10.8 | .7 | 2.2 | -.1 | -.6 | 3.3 | -.6 | 1.6 | -3.9 | 3.6 |
Textile | -12.7 | -13.6 | -14.7 | 10.2 | 6.9 | -1.6 | 1.2 | -1.7 | .0 | 1.7 | 2.0 | -3.1 | -9.9 | .8 |
Paper | -5.0 | 5.6 | -6.3 | -10.7 | 16.1 | 2.5 | 4.2 | -.8 | -1.6 | 5.6 | .1 | 2.5 | -4.1 | -.1 |
Chemical | -7.2 | 3.5 | -.2 | 9.7 | 12.5 | .4 | 2.0 | -.3 | -.1 | 2.9 | -.2 | .6 | -2.5 | 6.7 |
Other | -1.9 | .5 | .8 | -1.4 | 4.9 | .6 | 1.3 | 1.5 | -.9 | 3.0 | -2.8 | 4.8 | -4.2 | 1.8 |
Energy | -3.2 | -4.4 | -2.1 | -.7 | 6.3 | .9 | .4 | 1.0 | .6 | -2.1 | 1.5 | 5.1 | 1.9 | 2.7 |
Primary | -1.0 | -2.3 | -2.0 | -3.7 | 4.2 | .7 | .5 | 1.5 | -.4 | -2.4 | 1.7 | 4.2 | -1.5 | .6 |
Converted fuel | -8.2 | -9.4 | -2.2 | 5.4 | 10.5 | 1.1 | .2 | .3 | 2.3 | -1.5 | 1.2 | 6.6 | 7.6 | 6.9 |
SPECIAL AGGREGATES | ||||||||||||||
Total excluding: | ||||||||||||||
Autos and trucks | -6.1 | -5.3 | -6.6 | 1.9 | 3.9 | .0 | .5 | .6 | -.1 | -1.0 | .1 | 4.1 | -3.5 | -.2 |
Motor vehicles and parts | -6.2 | -5.5 | -6.5 | 1.3 | 3.5 | .0 | .6 | .5 | -.1 | -1.1 | .1 | 4.2 | -2.6 | -.5 |
Computers | -5.8 | -4.6 | -6.9 | 2.2 | 4.3 | .1 | .5 | .7 | .2 | -.7 | .0 | 4.1 | -5.4 | .1 |
Computers and semiconductors [1] | -5.4 | -3.8 | -7.6 | 1.0 | 3.3 | .1 | .4 | .7 | .1 | .2 | -.2 | 3.3 | -4.8 | -.8 |
Computers, communications eq. and semiconductors |
-5.0 | -3.3 | -7.3 | 1.3 | 3.4 | .1 | .4 | .7 | .2 | .2 | -.1 | 3.3 | -4.8 | -.5 |
Consumer goods excluding: | ||||||||||||||
Autos and trucks | -2.3 | -2.0 | -3.3 | 2.7 | .4 | -.6 | .0 | .5 | -.2 | -2.6 | -.8 | 3.5 | -2.1 | -.5 |
Energy | -1.0 | -.1 | -3.1 | 3.0 | .5 | -.5 | .1 | .9 | .2 | .0 | .2 | 3.3 | -7.5 | -.1 |
Business equipment excluding: | ||||||||||||||
Autos and trucks | -13.4 | -17.9 | -14.0 | -8.1 | -4.3 | -.8 | .3 | .2 | -1.0 | -.1 | .5 | 2.5 | -2.5 | -9.0 |
Computer and office equipment | -13.2 | -16.4 | -15.7 | -7.5 | -2.8 | -.3 | .4 | .3 | -.1 | .6 | .3 | 2.4 | -8.2 | -8.4 |
Materials excluding: | ||||||||||||||
Energy | -7.9 | -4.9 | -6.9 | 7.0 | 10.5 | .9 | 1.3 | .7 | .2 | -1.1 | .4 | 4.6 | -8.2 | 3.3 |
[1] Semiconductors include related electronic components. Return to table
Notes: Percent changes shown in the first and last columns are based on seasonally adjusted data.
Estimates for July are preliminary. Estimates from April to June are revised.