2002 | 2002 | 2003 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Proportion | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. |
Total industry | 100.00 | 110.8 | 111.6 | 111.3 | 111.2 | 110.6 | 110.8 | 110.1 | 111.0 | 111.1 |
Energy | 16.15 | 103.5 | 106.1 | 104.0 | 104.7 | 103.8 | 104.8 | 104.7 | 106.2 | 107.6 |
Consumer products | 3.97 | 110.9 | 114.0 | 111.6 | 112.8 | 111.8 | 114.0 | 113.3 | 115.6 | 116.9 |
Commercial products | 2.22 | 117.3 | 120.4 | 116.7 | 120.1 | 118.6 | 118.4 | 116.5 | 120.8 | 122.7 |
Oil and gas well drilling | 89.2 | 90.0 | 90.4 | 91.0 | 92.3 | 88.3 | 93.7 | 88.6 | 92.6 | |
Converted fuel | 3.41 | 102.5 | 106.1 | 103.8 | 105.1 | 103.4 | 103.5 | 102.4 | 105.4 | 106.7 |
Primary materials | 6.30 | 96.0 | 97.6 | 96.2 | 95.4 | 95.2 | 96.5 | 97.7 | 97.3 | 98.5 |
Non-energy | 83.85 | 111.9 | 112.3 | 112.4 | 112.2 | 111.6 | 111.6 | 110.8 | 111.6 | 111.4 |
Selected high-technology industries | 5.30 | 293.1 | 293.6 | 296.8 | 296.3 | 299.5 | 301.7 | 299.5 | 305.1 | 311.7 |
Computers and office equipment 3341 | 1.20 | 225.4 | 227.9 | 231.1 | 234.6 | 240.4 | 245.0 | 248.7 | 251.6 | 255.1 |
Communications equipment 3342 | 1.68 | 144.0 | 138.0 | 136.8 | 131.7 | 131.7 | 130.4 | 127.0 | 130.7 | 130.1 |
Semiconductors and related electronic components 334412-9 |
2.42 | 488.5 | 501.4 | 512.3 | 518.9 | 524.9 | 531.3 | 527.7 | 535.8 | 558.4 |
Excluding selected high-technology industries |
78.55 | 100.2 | 100.6 | 100.6 | 100.4 | 99.7 | 99.7 | 99.0 | 99.6 | 99.3 |
Motor vehicles and parts 3361-3 | 7.12 | 118.6 | 122.1 | 122.0 | 121.1 | 118.3 | 123.9 | 117.8 | 123.1 | 120.2 |
Motor vehicles 3361 | 3.02 | 120.9 | 127.0 | 126.1 | 124.4 | 118.6 | 127.2 | 117.9 | 125.2 | 120.8 |
Motor vehicle parts 3363 | 3.70 | 118.1 | 120.2 | 119.9 | 119.9 | 119.2 | 122.3 | 118.9 | 123.3 | 121.4 |
Excluding motor vehicles and parts | 71.44 | 98.6 | 98.7 | 98.7 | 98.6 | 98.1 | 97.6 | 97.3 | 97.5 | 97.5 |
Consumer goods | 22.46 | 102.7 | 102.6 | 102.1 | 102.3 | 101.7 | 101.3 | 101.0 | 101.2 | 101.0 |
Business equipment | 7.16 | 91.5 | 90.9 | 91.5 | 90.6 | 89.8 | 89.4 | 88.4 | 88.9 | 88.9 |
Construction supplies | 6.74 | 104.2 | 104.2 | 104.6 | 104.3 | 104.0 | 103.6 | 102.7 | 102.8 | 102.6 |
Business supplies | 9.71 | 102.9 | 104.0 | 103.4 | 104.3 | 103.7 | 103.1 | 102.7 | 103.9 | 104.4 |
Materials | 25.54 | 96.3 | 96.6 | 96.7 | 96.5 | 95.9 | 95.5 | 95.5 | 95.4 | 95.4 |
Measures excluding selected high-technology industries |
||||||||||
Total industry | 94.70 | 100.8 | 101.5 | 101.2 | 101.2 | 100.5 | 100.6 | 100.0 | 100.7 | 100.7 |
Manufacturing [1] | 79.33 | 100.2 | 100.6 | 100.6 | 100.4 | 99.7 | 99.8 | 99.1 | 99.6 | 99.4 |
Durable | 38.31 | 99.7 | 100.1 | 100.4 | 99.8 | 99.2 | 99.7 | 98.5 | 99.6 | 99.0 |
Measures excluding motor vehicles and parts | ||||||||||
Total industry | 92.88 | 110.3 | 110.8 | 110.5 | 110.5 | 110.0 | 109.8 | 109.6 | 110.1 | 110.4 |
Manufacturing [1] | 77.51 | 111.3 | 111.4 | 111.5 | 111.3 | 110.8 | 110.5 | 110.2 | 110.5 | 110.6 |
Durable | 36.49 | 121.8 | 121.6 | 122.3 | 121.6 | 121.6 | 121.3 | 120.8 | 121.5 | 121.7 |
Stage-of-process components of non-energy | ||||||||||
materials, measures of the input to | ||||||||||
Finished processors | 13.95 | 136.2 | 138.3 | 138.5 | 138.5 | 138.2 | 139.2 | 138.2 | 139.4 | 139.6 |
Semifinished and primary processors | 16.55 | 99.7 | 99.6 | 99.9 | 99.6 | 98.8 | 98.3 | 98.2 | 98.3 | 98.2 |
r Revised. p Preliminary.
Note. See notes to table 2.
[1] See note on cover page. Return to table