Annual rate | Fourth quarter to fourth quarter | Percent of 1997 output | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972- | 1972- | 1975- | |||||||||||||
2003 | 1975 | 2003 | 2002 | 2002 | 2003 | ||||||||||
Item | Ave. | Ave. | Ave. | 1999 | 2000 | 2001 | 2002 | 2003 | Apr. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. |
Total industry | 2.8 | 1.2 | 2.8 | 4.1 | 4.3 | 2.4 | 1.1 | 1.6 | 145.7 | 146.6 | 146.7 | 146.9 | 147.1 | 147.2 | 147.4 |
Stage-of-process groups | |||||||||||||||
Crude | .4 | .5 | .3 | -2.2 | -.4 | .8 | -.6 | .1 | 111.2 | 110.9 | 110.9 | 110.9 | 111.0 | 111.0 | 111.0 |
Primary and semifinished | 3.0 | 1.5 | 3.0 | 5.0 | 5.6 | 3.0 | 1.7 | 2.3 | 150.3 | 151.6 | 151.7 | 151.9 | 152.2 | 152.5 | 152.7 |
Finished | 3.2 | 1.3 | 3.3 | 4.5 | 4.0 | 2.0 | .9 | 1.0 | 149.0 | 149.8 | 149.9 | 150.0 | 150.1 | 150.3 | 150.4 |
Manufacturing | 3.1 | 1.3 | 3.1 | 4.8 | 5.0 | 2.4 | .9 | 1.3 | 150.8 | 151.4 | 151.4 | 151.6 | 151.7 | 151.9 | 152.1 |
Manufacturing (NAICS) | 3.2 | 1.3 | 3.2 | 5.1 | 5.3 | 2.6 | 1.1 | 1.4 | 152.1 | 152.8 | 152.9 | 153.1 | 153.3 | 153.4 | 153.6 |
Durable manufacturing | 4.2 | 1.4 | 4.3 | 7.4 | 8.3 | 4.6 | 2.3 | 2.6 | 172.2 | 174.2 | 174.4 | 174.7 | 175.1 | 175.5 | 175.9 |
Wood products 321 | 1.6 | .7 | 1.6 | 2.9 | 2.4 | 1.0 | .1 | .2 | 135.2 | 135.2 | 135.2 | 135.3 | 135.3 | 135.3 | 135.3 |
Nonmetallic mineral products 327 | 1.1 | .5 | 1.1 | 3.5 | 3.2 | 2.0 | 1.1 | .8 | 133.2 | 134.0 | 134.1 | 134.2 | 134.3 | 134.4 | 134.5 |
Primary metal 331 | -.5 | .3 | -.6 | 2.0 | .1 | -4.4 | -2.6 | 1.3 | 112.2 | 110.8 | 110.6 | 110.6 | 110.7 | 110.8 | 110.9 |
Iron and steel products 3311,2 | -.8 | -.1 | -.9 | 2.4 | -.4 | -5.7 | -3.0 | 4.6 | 108.9 | 107.4 | 107.2 | 107.4 | 107.7 | 108.1 | 108.4 |
Fabricated metal products 332 | 1.9 | 1.4 | 1.7 | 4.2 | 1.3 | .9 | .6 | .8 | 139.2 | 139.6 | 139.7 | 139.8 | 139.8 | 139.9 | 140.0 |
Machinery 333 | 1.3 | 1.3 | 1.0 | 3.4 | 2.9 | .9 | .0 | -.2 | 129.9 | 129.9 | 129.9 | 129.8 | 129.8 | 129.8 | 129.8 |
Computer and electronic products 334 | 15.6 | 4.4 | 16.4 | 22.2 | 30.2 | 17.0 | 7.1 | 8.3 | 348.2 | 360.3 | 361.9 | 364.0 | 366.2 | 368.6 | 371.1 |
Computer and office equipment 3341 | 27.1 | 13.5 | 26.3 | 26.7 | 24.1 | 4.3 | 6.8 | 13.4 | 302.8 | 317.3 | 319.4 | 322.5 | 325.7 | 329.1 | 332.5 |
Communications equipment 3342 | 8.5 | 1.5 | 9.3 | 23.8 | 22.3 | 13.8 | 1.5 | -.1 | 260.3 | 260.1 | 260.1 | 260.0 | 259.9 | 259.8 | 259.8 |
Semiconductor and related electronic components 334412-9 |
24.8 | 7.8 | 25.7 | 31.0 | 59.3 | 37.8 | 12.9 | 20.6 | 743.2 | 788.9 | 795.2 | 805.3 | 816.4 | 828.4 | 841.1 |
Electrical equipment, appliances, and components 335 |
1.8 | 1.3 | 1.6 | 3.4 | 3.1 | -.3 | -1.4 | .3 | 129.2 | 128.2 | 128.1 | 128.1 | 128.1 | 128.1 | 128.1 |
Transportation equipment 336 | 2.1 | 1.0 | 2.1 | 1.9 | 1.0 | 1.9 | 1.9 | 3.0 | 145.7 | 147.4 | 147.6 | 148.0 | 148.3 | 148.7 | 149.1 |
Motor vehicles and parts 3361-3 | 3.0 | 1.3 | 3.0 | 2.5 | .9 | 3.0 | 3.2 | 4.6 | 145.6 | 148.4 | 148.9 | 149.4 | 149.9 | 150.5 | 151.1 |
Autos and light trucks 3361 | 3.2 | 1.6 | 3.1 | .6 | 1.9 | 5.2 | 7.7 | 6.0 | 141.8 | 148.7 | 149.8 | 150.7 | 151.5 | 152.3 | 153.1 |
Aerospace and miscellaneous transportation equipment 3364-9 |
.8 | .5 | .8 | 1.0 | .7 | -.1 | -.6 | .2 | 145.6 | 145.1 | 145.1 | 145.1 | 145.1 | 145.1 | 145.1 |
Furniture and related products 337 | 2.6 | 1.8 | 2.4 | 3.4 | 1.7 | 1.7 | -.1 | .3 | 143.0 | 142.7 | 142.6 | 142.6 | 142.6 | 142.7 | 142.7 |
Miscellaneous 339 | 2.9 | 1.5 | 2.8 | 1.8 | 3.9 | 2.7 | 1.7 | 2.4 | 144.9 | 146.3 | 146.5 | 146.7 | 147.0 | 147.3 | 147.6 |
Nondurable manufacturing | 1.8 | 1.3 | 1.7 | 2.0 | 1.3 | .0 | -.6 | -.1 | 127.8 | 127.3 | 127.3 | 127.3 | 127.3 | 127.2 | 127.2 |
Food 311 | 1.9 | 1.2 | 1.8 | 2.0 | .9 | .1 | -.1 | -.3 | 131.0 | 130.9 | 130.9 | 130.9 | 130.8 | 130.8 | 130.8 |
Beverage and tobacco products 312 | .4 | .6 | .3 | -.2 | -.4 | -1.4 | -.9 | -.8 | 112.3 | 111.7 | 111.6 | 111.5 | 111.5 | 111.4 | 111.3 |
Textile mills 313 | .4 | 1.0 | .1 | -.3 | -2.7 | -3.7 | -3.6 | -3.1 | 106.2 | 104.0 | 103.7 | 103.4 | 103.1 | 102.8 | 102.6 |
Textile product mills 314 | 1.8 | .9 | 1.8 | .9 | 1.0 | .7 | .4 | .5 | 123.1 | 123.3 | 123.4 | 123.4 | 123.4 | 123.5 | 123.5 |
Apparel 315 | -.3 | .5 | -.5 | -3.1 | -1.7 | -3.1 | -.7 | -1.1 | 110.2 | 110.0 | 110.0 | 109.9 | 109.8 | 109.8 | 109.7 |
Leather and allied products 316 | -2.4 | -.8 | -2.5 | .6 | .3 | -3.3 | -3.7 | -7.8 | 115.8 | 113.3 | 113.0 | 112.4 | 111.7 | 111.0 | 110.3 |
Paper 322 | 1.6 | 1.4 | 1.4 | .0 | .0 | -1.5 | -1.0 | -.7 | 114.3 | 113.8 | 113.7 | 113.7 | 113.6 | 113.5 | 113.5 |
Printing and support 323 | 2.9 | 1.5 | 2.8 | 2.2 | .7 | -1.7 | -2.9 | .3 | 124.6 | 122.3 | 122.0 | 121.9 | 121.9 | 121.9 | 121.9 |
Petroleum and coal products 324 | 1.2 | 2.6 | .6 | .6 | .5 | 1.2 | 1.1 | 1.5 | 114.8 | 115.6 | 115.8 | 115.9 | 116.1 | 116.3 | 116.4 |
Chemical 325 | 2.5 | 1.6 | 2.3 | 3.5 | 2.6 | 1.5 | .4 | .7 | 141.1 | 141.3 | 141.3 | 141.4 | 141.5 | 141.6 | 141.6 |
Plastics material and resin 325211 | 3.5 | 2.6 | 3.1 | 2.4 | 1.5 | .9 | .9 | .1 | 126.8 | 127.4 | 127.5 | 127.6 | 127.6 | 127.6 | 127.6 |
Synthetic rubber 325212 | 1.4 | 1.0 | 1.3 | 3.0 | .5 | 2.3 | -1.1 | -.1 | 120.5 | 119.2 | 119.0 | 119.0 | 118.9 | 118.9 | 118.9 |
Artificial and synthetic fibers and filaments 32522 |
1.0 | 6.3 | -.8 | -5.7 | -3.6 | -9.0 | -4.8 | -4.3 | 97.6 | 95.5 | 95.2 | 94.8 | 94.5 | 94.2 | 93.8 |
Plastics and rubber products 326 | 3.7 | 2.1 | 3.5 | 6.4 | 3.6 | .3 | -1.7 | -1.0 | 134.4 | 132.9 | 132.7 | 132.6 | 132.5 | 132.4 | 132.2 |
Other manufacturing (non-NAICS) | 1.6 | 1.3 | 1.4 | -.1 | -.9 | -1.4 | -2.3 | .0 | 130.6 | 128.7 | 128.5 | 128.4 | 128.3 | 128.3 | 128.3 |
Mining 21 | .1 | -.2 | .1 | -2.6 | -.4 | 2.2 | -.2 | .4 | 110.2 | 110.2 | 110.2 | 110.3 | 110.3 | 110.4 | 110.4 |
Oil and gas extraction 211 | -.8 | -1.2 | -.6 | -1.5 | .9 | 1.7 | .7 | -.5 | 106.4 | 106.8 | 106.9 | 106.8 | 106.8 | 106.8 | 106.7 |
Mining (except oil and gas) 212 | 1.5 | .7 | 1.4 | .6 | -.4 | -.7 | -.3 | -.8 | 116.4 | 116.2 | 116.2 | 116.1 | 116.1 | 116.0 | 115.9 |
Coal mining 2121 | 1.7 | 1.1 | 1.5 | .3 | .0 | -.1 | -.1 | -.1 | 116.4 | 116.3 | 116.3 | 116.3 | 116.3 | 116.3 | 116.3 |
Metal mining 2122 | 1.3 | .7 | 1.2 | -.5 | -2.9 | -4.1 | -1.0 | -5.2 | 99.5 | 99.1 | 99.0 | 98.7 | 98.3 | 97.9 | 97.5 |
Stone and earth minerals 2123 | .9 | .0 | 1.0 | 1.5 | .4 | .1 | -.2 | .1 | 124.9 | 124.7 | 124.7 | 124.7 | 124.7 | 124.7 | 124.7 |
Support activities for mining 213 | 1.4 | 2.5 | .8 | -1.7 | .6 | 6.1 | 1.8 | .7 | 129.0 | 129.6 | 129.7 | 129.8 | 129.9 | 129.9 | 130.0 |
Utilities 2211,2 | 2.4 | 2.2 | 2.1 | 1.3 | 2.9 | 4.1 | 6.5 | 5.2 | 124.8 | 129.7 | 130.3 | 130.9 | 131.5 | 132.1 | 132.7 |
Electric 2211 | 3.1 | 3.1 | 2.5 | 1.2 | 3.4 | 5.2 | 7.4 | 6.0 | 124.8 | 130.4 | 131.2 | 131.9 | 132.6 | 133.2 | 133.9 |
Natural gas 2212 | .1 | -.7 | .4 | .3 | -.2 | -.1 | .2 | .4 | 123.5 | 123.7 | 123.7 | 123.7 | 123.8 | 123.8 | 123.8 |
Special Aggregates | |||||||||||||||
Selected high-technology industries | 21.1 | 6.8 | 21.8 | 28.5 | 40.3 | 23.2 | 8.7 | 11.9 | 463.7 | 483.3 | 485.9 | 489.7 | 493.8 | 498.2 | 502.9 |
Manufacturing ex. selected high-tech industries |
1.8 | 1.1 | 1.7 | 2.3 | 1.5 | .4 | -.1 | .6 | 132.6 | 132.6 | 132.6 | 132.6 | 132.7 | 132.7 | 132.8 |
Manufacturing ex. selected high-tech and motor vehicles and pts. |
1.7 | 1.1 | 1.6 | 2.3 | 1.5 | .1 | -.4 | .3 | 131.5 | 131.1 | 131.1 | 131.1 | 131.1 | 131.1 | 131.2 |