Average annual rate | Fourth quarter to fourth quarter | Annual rate | Monthly rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972- | 1980- | 1989- | 1995- | 2002 | 2003 | 2003 | |||||||
Item | 79 | 88 | 94 | 2003 | 2000 | 2001 | 2002 | 2003 | Q3 | Q4 | Q1 | Q2 | May |
Total industry | 2.8 | 1.8 | 2.2 | 4.1 | 4.3 | 2.4 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | .1 |
Manufacturing [1] | 3.1 | 2.1 | 2.6 | 4.5 | 5.0 | 2.4 | .9 | .8 | .7 | .6 | .8 | .8 | .1 |
Mining | .7 | .1 | -.8 | .0 | -.4 | 2.2 | -.2 | .4 | -.3 | .3 | .5 | .3 | .0 |
Utilities | 3.6 | 1.7 | 1.3 | 2.9 | 2.9 | 4.1 | 6.5 | 5.0 | 6.8 | 6.7 | 5.8 | 4.9 | .4 |
Selected high-technology industries | 18.2 | 17.2 | 15.4 | 31.9 | 40.3 | 23.2 | 8.7 | 9.8 | 7.5 | 6.9 | 8.6 | 9.7 | .8 |
Manufacturing [1] ex. selected high-technology industries |
2.4 | 1.2 | 1.7 | 1.9 | 1.5 | .4 | -.1 | .2 | -.1 | -.1 | .2 | .2 | .0 |
Stage-of-process groups | |||||||||||||
Crude | 1.6 | .3 | -.2 | -.1 | -.4 | .8 | -.6 | -.1 | -.6 | -.2 | .0 | -.2 | .0 |
Primary and semifinished | 2.8 | 1.4 | 2.5 | 5.2 | 5.6 | 3.0 | 1.7 | 1.5 | 1.5 | 1.3 | 1.5 | 1.5 | .1 |
Finished | 3.5 | 3.0 | 2.5 | 3.7 | 4.0 | 2.0 | .9 | .8 | .9 | .9 | .9 | .8 | .1 |
p Preliminary.
[1] See note on cover page. Return to table