Index, 1997=100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Seasonally adjusted | Not seasonally adjusted | |||||||||||
Billion | 2003 | 2003 | |||||||||||
Item | KWH | Mar. | Apr. | May | June | July | Aug. | Mar. | Apr. | May | June | July | Aug. |
Total industry | 983.9 | 86.1 | 86.0 | 85.7 | 85.6 | 86.1 | 85.6 | 84.7 | 85.5 | 85.4 | 86.1 | 86.4 | 87.8 |
Manufacturing | 890.9 | 86.1 | 86.0 | 85.7 | 85.6 | 86.2 | 85.7 | 84.7 | 85.5 | 85.6 | 86.3 | 86.6 | 88.1 |
Manufacturing (NAICS) | 884.9 | 86.0 | 86.0 | 85.7 | 85.5 | 86.1 | 85.7 | 84.6 | 85.5 | 85.5 | 86.2 | 86.5 | 88.0 |
Durable manufacturing | 386.5 | 87.2 | 86.9 | 85.3 | 84.8 | 85.2 | 84.7 | 85.6 | 86.0 | 85.8 | 86.2 | 86.5 | 87.8 |
Nondurable manufacturing | 498.4 | 85.1 | 85.2 | 86.0 | 86.1 | 86.8 | 86.4 | 83.9 | 85.1 | 85.3 | 86.2 | 86.6 | 88.3 |
Other manufacturing (non-NAICS) | 5.9 | 96.8 | 94.9 | 94.0 | 97.1 | 95.8 | 94.2 | 88.4 | 90.0 | 91.3 | 99.0 | 103.0 | 104.5 |
Mining 21 | 93.0 | 86.6 | 86.2 | 84.3 | 85.5 | 85.1 | 84.7 | 85.7 | 85.0 | 83.3 | 84.1 | 82.5 | 83.4 |
Oil and gas extraction 211 | 32.8 | 77.5 | 76.4 | 73.5 | 73.0 | 72.7 | 74.1 | 75.3 | 73.2 | 72.6 | 73.3 | 73.8 | 73.6 |
Mining (except oil and gas) 212 | 45.6 | 91.2 | 91.0 | 89.5 | 91.7 | 91.2 | 89.9 | 90.9 | 91.1 | 88.5 | 89.3 | 86.4 | 87.9 |
Support activities for mining 213 | 1.8 | 93.5 | 94.1 | 96.2 | 95.2 | 95.8 | 95.3 | 90.0 | 90.2 | 95.4 | 100.1 | 101.3 | 100.6 |
Food 311 | 60.6 | 95.6 | 96.4 | 95.5 | 94.2 | 95.8 | 94.8 | 89.9 | 93.2 | 93.0 | 96.1 | 99.7 | 101.7 |
Beverage and tobacco products 312 | 7.6 | 101.3 | 103.1 | 104.8 | 102.6 | 104.9 | 104.6 | 92.1 | 96.0 | 101.1 | 106.0 | 113.1 | 117.3 |
Textile mills 313 | 28.5 | 59.7 | 58.8 | 59.8 | 59.7 | 57.5 | 56.7 | 58.0 | 58.5 | 61.7 | 61.1 | 56.7 | 60.5 |
Textile product mills 314 | 4.8 | 67.6 | 65.4 | 62.1 | 62.3 | 63.4 | 63.1 | 64.0 | 64.9 | 63.4 | 64.7 | 64.8 | 67.6 |
Apparel 315 | 7.1 | 69.0 | 67.7 | 67.6 | 65.2 | 66.1 | 65.8 | 64.2 | 64.3 | 68.9 | 69.4 | 70.2 | 73.8 |
Leather and allied products 316 | .9 | 73.9 | 74.3 | 74.2 | 74.0 | 75.0 | 73.8 | 71.9 | 72.9 | 73.4 | 74.4 | 76.7 | 77.9 |
Wood products 321 | 21.9 | 89.5 | 86.6 | 87.6 | 84.8 | 87.7 | 86.8 | 89.9 | 88.8 | 89.1 | 86.9 | 86.2 | 87.1 |
Paper 322 | 109.5 | 81.9 | 83.1 | 82.1 | 82.1 | 82.5 | 82.7 | 81.5 | 82.6 | 81.5 | 83.2 | 83.8 | 84.2 |
Printing and support 323 | 14.3 | 96.9 | 95.5 | 95.3 | 94.4 | 95.7 | 94.3 | 88.7 | 90.3 | 92.3 | 97.1 | 104.6 | 108.4 |
Petroleum and coal products 324 | 49.1 | 96.2 | 97.4 | 97.1 | 97.8 | 96.8 | 97.1 | 93.4 | 96.9 | 97.2 | 101.0 | 101.1 | 102.0 |
Chemical 325 | 166.1 | 81.0 | 80.3 | 82.8 | 83.0 | 84.6 | 84.2 | 82.3 | 82.0 | 81.8 | 79.6 | 79.4 | 80.8 |
Plastics and rubber products 326 | 49.9 | 99.7 | 100.4 | 100.8 | 102.4 | 103.5 | 102.6 | 97.2 | 100.4 | 101.0 | 106.2 | 106.3 | 109.0 |
Nonmetallic mineral products 327 | 37.6 | 98.2 | 97.9 | 97.9 | 98.5 | 98.3 | 97.9 | 92.3 | 95.6 | 98.1 | 100.1 | 100.6 | 102.1 |
Primary metal 331 | 132.6 | 81.0 | 80.5 | 78.2 | 76.7 | 75.8 | 75.8 | 81.9 | 81.1 | 80.3 | 76.2 | 75.4 | 76.2 |
Fabricated metal products 332 | 41.5 | 97.7 | 97.0 | 94.7 | 94.2 | 95.4 | 94.6 | 95.4 | 95.4 | 93.9 | 96.8 | 98.0 | 99.4 |
Machinery 333 | 26.9 | 88.7 | 87.4 | 86.4 | 85.2 | 87.1 | 85.4 | 85.3 | 84.4 | 85.4 | 88.0 | 91.4 | 92.8 |
Computer and electronic products 334 | 37.8 | 84.5 | 86.5 | 84.1 | 84.2 | 83.8 | 83.3 | 81.4 | 83.9 | 83.1 | 86.9 | 87.7 | 88.4 |
Electrical equipment, appliances, and components 335 |
16.4 | 82.9 | 81.1 | 80.4 | 81.7 | 82.0 | 81.8 | 80.1 | 79.7 | 80.6 | 84.7 | 84.4 | 86.2 |
Transportation equipment 336 | 53.2 | 86.0 | 87.5 | 85.7 | 87.0 | 89.1 | 88.4 | 84.2 | 85.6 | 85.4 | 89.6 | 90.2 | 92.7 |
Furniture and related products 337 | 8.4 | 86.7 | 86.4 | 86.6 | 84.9 | 87.2 | 86.1 | 85.2 | 85.7 | 85.8 | 86.7 | 85.6 | 88.7 |
Miscellaneous 339 | 10.1 | 101.5 | 98.1 | 97.9 | 97.4 | 98.2 | 96.0 | 96.5 | 95.8 | 97.4 | 101.1 | 104.6 | 104.8 |
Logging 1133 | .3 | 48.0 | 50.6 | 46.7 | 45.5 | 49.2 | 47.5 | 52.7 | 53.0 | 48.6 | 46.6 | 47.3 | 43.6 |
Newspaper, periodical, book, and directory publishers 5111 |
5.7 | 98.6 | 96.5 | 95.8 | 99.0 | 97.5 | 96.0 | 89.7 | 91.3 | 92.9 | 101.0 | 105.1 | 106.8 |
Supplementary groups | |||||||||||||
Total ex. nuclear nondefense | 962.6 | 86.8 | 86.8 | 86.2 | 85.9 | 86.1 | 85.8 | 84.7 | 85.8 | 86.2 | 87.6 | 87.8 | 89.3 |
Utility sales to industry | 913.5 | 85.4 | 84.5 | 83.4 | 83.2 | 84.3 | 83.4 | 82.8 | 83.9 | 83.7 | 84.4 | 84.6 | 86.0 |
Industrial generation | 70.4 | 112.8 | 115.1 | 114.7 | 116.1 | 113.3 | 114.8 | 114.7 | 111.2 | 113.4 | 114.3 | 115.1 | 117.2 |
r Revised. p Preliminary.