2002 | 2003 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Proportion | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. |
Total IP | 100.00 | 110.8 | 110.1 | 110.0 | 110.0 | 110.8 | 110.9 | 111.5 | 111.9 | 112.9 |
MARKET GROUPS | ||||||||||
Final products and nonindustrial supplies | 58.92 | 107.9 | 106.9 | 107.1 | 106.8 | 107.5 | 107.6 | 108.0 | 108.2 | 109.1 |
Consumer goods | 31.11 | 106.3 | 105.3 | 105.5 | 105.0 | 105.8 | 105.7 | 106.0 | 106.0 | 106.5 |
Durable | 8.13 | 116.4 | 115.5 | 115.3 | 116.2 | 118.2 | 117.4 | 120.3 | 119.4 | 119.9 |
Automotive products | 4.04 | 125.7 | 124.4 | 123.5 | 125.7 | 129.1 | 127.3 | 135.0 | 131.8 | 131.7 |
Home electronics | .34 | 170.8 | 172.7 | 168.8 | 169.4 | 170.7 | 179.2 | 169.5 | 182.8 | 183.1 |
Appliances, furniture, carpeting | 1.44 | 109.8 | 110.0 | 111.7 | 110.8 | 112.2 | 112.0 | 110.6 | 110.8 | 112.7 |
Miscellaneous goods | 2.31 | 98.6 | 97.5 | 97.5 | 97.7 | 97.8 | 97.4 | 97.0 | 97.3 | 98.1 |
Nondurable | 22.98 | 102.6 | 101.4 | 101.8 | 100.9 | 101.3 | 101.4 | 101.0 | 101.3 | 101.7 |
Non-energy | 18.59 | 100.6 | 100.1 | 100.0 | 99.8 | 99.6 | 99.3 | 99.0 | 99.1 | 99.5 |
Foods and tobacco | 10.35 | 97.6 | 96.9 | 97.1 | 97.1 | 97.3 | 96.2 | 95.9 | 95.3 | 95.6 |
Clothing | 1.02 | 65.7 | 64.0 | 64.1 | 62.2 | 61.6 | 59.7 | 59.7 | 61.1 | 61.6 |
Chemical products | 4.60 | 115.7 | 116.3 | 115.6 | 114.4 | 114.4 | 116.5 | 116.1 | 116.9 | 117.6 |
Paper products | 2.11 | 109.6 | 108.6 | 109.0 | 110.2 | 108.4 | 108.8 | 108.2 | 109.6 | 109.2 |
Energy | 4.39 | 112.1 | 108.5 | 110.4 | 107.1 | 109.8 | 111.1 | 110.3 | 111.5 | 112.3 |
Business equipment | 10.00 | 110.0 | 108.7 | 108.6 | 109.0 | 109.3 | 110.0 | 111.1 | 110.8 | 112.7 |
Transit | 1.75 | 76.2 | 75.0 | 74.3 | 74.0 | 73.9 | 74.5 | 76.7 | 74.5 | 74.8 |
Information processing | 3.19 | 172.3 | 170.0 | 170.8 | 170.9 | 172.5 | 174.7 | 175.4 | 179.4 | 181.4 |
Industrial and other | 5.07 | 89.8 | 88.9 | 88.8 | 89.4 | 89.5 | 89.6 | 90.3 | 89.4 | 91.7 |
Defense and space equipment | 1.91 | 111.0 | 110.3 | 111.8 | 111.8 | 112.1 | 113.0 | 113.7 | 113.7 | 113.9 |
Construction supplies | 4.29 | 101.2 | 100.6 | 100.8 | 100.8 | 101.5 | 101.9 | 102.2 | 103.2 | 104.2 |
Business supplies | 11.24 | 111.9 | 111.1 | 111.0 | 110.6 | 111.5 | 111.2 | 111.1 | 112.2 | 113.2 |
Materials | 41.08 | 114.7 | 114.5 | 114.1 | 114.4 | 115.4 | 115.5 | 116.5 | 117.2 | 118.5 |
Non-energy | 30.46 | 118.7 | 118.3 | 117.9 | 118.3 | 119.2 | 119.2 | 120.8 | 121.8 | 123.2 |
Durable | 19.15 | 132.7 | 132.2 | 132.1 | 133.1 | 134.6 | 134.9 | 137.1 | 138.8 | 140.9 |
Consumer parts | 3.98 | 106.0 | 104.8 | 103.9 | 105.0 | 105.9 | 104.8 | 108.7 | 107.5 | 107.9 |
Equipment parts | 6.75 | 205.1 | 206.0 | 207.9 | 210.5 | 214.2 | 218.2 | 222.7 | 227.9 | 234.6 |
Other | 8.42 | 94.9 | 94.1 | 93.8 | 94.0 | 94.6 | 94.1 | 94.4 | 95.9 | 96.6 |
Nondurable | 11.31 | 95.9 | 95.5 | 94.8 | 94.5 | 94.8 | 94.4 | 95.1 | 95.1 | 95.8 |
Textile | .78 | 73.2 | 71.8 | 70.4 | 69.9 | 67.8 | 67.0 | 67.5 | 67.4 | 67.9 |
Paper | 2.71 | 91.8 | 90.6 | 90.5 | 90.7 | 90.9 | 89.3 | 89.7 | 88.8 | 89.8 |
Chemical | 4.20 | 99.6 | 100.2 | 98.1 | 97.0 | 98.5 | 99.1 | 100.6 | 100.7 | 101.8 |
Energy | 10.62 | 99.8 | 100.2 | 99.6 | 99.6 | 100.9 | 101.0 | 100.7 | 100.9 | 101.7 |
INDUSTRY GROUPS | ||||||||||
Manufacturing | 83.46 | 111.8 | 111.1 | 111.0 | 111.2 | 111.8 | 111.8 | 112.7 | 113.0 | 114.0 |
Manufacturing (NAICS) | 78.37 | 112.0 | 111.3 | 111.2 | 111.4 | 112.2 | 112.1 | 113.1 | 113.4 | 114.5 |
Durable manufacturing | 42.58 | 123.6 | 122.8 | 122.8 | 123.6 | 124.8 | 124.9 | 127.0 | 127.5 | 129.3 |
Wood products 321 | 1.44 | 97.0 | 97.1 | 97.0 | 97.7 | 99.6 | 98.7 | 98.3 | 100.4 | 101.4 |
Nonmetallic mineral products 327 | 2.27 | 100.3 | 99.9 | 99.3 | 100.0 | 100.8 | 100.9 | 100.6 | 101.2 | 102.8 |
Primary metal 331 | 2.23 | 83.5 | 83.8 | 82.2 | 82.7 | 82.9 | 82.5 | 82.9 | 85.8 | 87.1 |
Fabricated metal products 332 | 5.87 | 95.0 | 94.0 | 93.2 | 93.3 | 94.2 | 93.2 | 94.1 | 94.5 | 95.3 |
Machinery 333 | 5.23 | 86.3 | 85.4 | 86.2 | 86.3 | 85.9 | 86.7 | 87.2 | 86.4 | 88.6 |
Computer and electronic products 334 | 8.11 | 254.6 | 254.6 | 258.0 | 260.5 | 266.7 | 273.7 | 277.5 | 286.5 | 294.2 |
Electrical equip., appliances, and components 335 |
2.29 | 93.0 | 92.8 | 92.4 | 93.6 | 92.9 | 93.0 | 93.5 | 94.2 | 95.2 |
Motor vehicles and parts 3361-3 | 6.66 | 114.4 | 113.0 | 112.0 | 113.8 | 116.6 | 114.9 | 122.6 | 118.9 | 118.6 |
Aerospace and miscellaneous transportation equipment 3364-9 |
3.58 | 94.3 | 93.7 | 94.2 | 94.0 | 93.8 | 94.9 | 94.8 | 94.9 | 95.5 |
Furniture and related products 337 | 1.70 | 101.5 | 101.0 | 100.8 | 100.3 | 101.2 | 100.1 | 100.2 | 100.4 | 102.1 |
Miscellaneous 339 | 3.20 | 118.8 | 117.1 | 116.6 | 117.2 | 116.6 | 114.8 | 115.8 | 115.1 | 117.4 |
Nondurable manufacturing | 35.79 | 97.5 | 97.0 | 96.8 | 96.3 | 96.7 | 96.5 | 96.5 | 96.6 | 97.0 |
Food, beverage, and tobacco products 311,2 | 11.91 | 98.4 | 97.8 | 98.0 | 98.0 | 98.3 | 97.3 | 97.1 | 96.5 | 96.7 |
Textile and product mills 313,4 | 1.29 | 80.1 | 78.5 | 77.7 | 77.2 | 76.7 | 75.9 | 74.9 | 75.4 | 75.9 |
Apparel and leather 315,6 | 1.10 | 65.9 | 64.2 | 64.2 | 62.5 | 62.0 | 60.2 | 60.2 | 61.6 | 62.1 |
Paper 322 | 3.06 | 93.4 | 92.2 | 92.7 | 93.1 | 93.0 | 91.6 | 91.3 | 91.2 | 92.1 |
Printing and support 323 | 2.51 | 90.3 | 90.3 | 88.8 | 88.8 | 89.0 | 88.5 | 89.3 | 89.1 | 89.4 |
Petroleum and coal products 324 | 2.21 | 102.1 | 100.5 | 101.6 | 99.1 | 100.0 | 101.8 | 101.9 | 102.1 | 102.0 |
Chemical 325 | 9.95 | 105.0 | 105.6 | 104.4 | 103.5 | 104.5 | 105.5 | 105.9 | 106.2 | 106.9 |
Plastics and rubber products 326 | 3.77 | 103.9 | 102.2 | 103.0 | 102.5 | 102.8 | 103.1 | 103.0 | 104.2 | 103.8 |
Other manufacturing (non-NAICS) 1133,5111 | 5.09 | 107.0 | 106.0 | 106.1 | 107.0 | 105.0 | 105.2 | 104.6 | 106.1 | 105.6 |
Mining 21 | 6.76 | 93.1 | 93.4 | 92.7 | 93.2 | 93.4 | 93.1 | 93.7 | 93.3 | 93.8 |
Utilities 2211,2 | 9.78 | 110.8 | 109.4 | 110.2 | 107.9 | 111.3 | 111.8 | 110.3 | 112.4 | 114.0 |
Electric 2211 | 8.26 | 112.9 | 111.9 | 112.4 | 109.8 | 114.1 | 115.0 | 113.0 | 115.7 | 117.4 |
Natural gas 2212 | 1.53 | 99.4 | 96.5 | 98.0 | 97.5 | 96.7 | 95.9 | 96.1 | 96.1 | 96.9 |
r Revised. p Preliminary.
Note. See notes to table 1.