Industrial production |
1997=100 | Percent change | |||||||
---|---|---|---|---|---|---|---|---|---|
2003 | 2004 | 2003 | 2004 | Feb. '03 to Feb. '04 |
|||||
Nov. | Dec. | Jan. | Feb. | Nov. | Dec. | Jan. | Feb. | ||
Total index | 112.9 | 112.9 | 113.8 | 114.6 | 1.0 | .0 | .8 | .7 | 2.7 |
Previous estimates | 112.9 | 112.9 | 113.8 | 1.0 | .0 | .8 | |||
Major market groups | |||||||||
Final Products | 108.9 | 108.7 | 109.2 | 110.1 | 1.2 | -.2 | .5 | .8 | 1.7 |
Consumer goods | 107.1 | 106.9 | 107.5 | 108.3 | 1.1 | -.2 | .6 | .7 | 1.2 |
Business equipment | 112.7 | 112.9 | 113.6 | 114.8 | 1.7 | .2 | .6 | 1.1 | 3.9 |
Nonindustrial supplies | 110.4 | 110.4 | 111.5 | 112.1 | .8 | .0 | 1.0 | .6 | 2.4 |
Construction | 104.4 | 104.3 | 104.6 | 105.2 | 1.2 | -.1 | .3 | .6 | 3.2 |
Materials | 117.9 | 118.2 | 119.4 | 120.2 | .8 | .3 | 1.0 | .7 | 3.8 |
Major industry groups | |||||||||
Manufacturing (see note below) | 114.2 | 114.3 | 114.6 | 115.7 | 1.1 | .1 | .2 | 1.0 | 3.2 |
Previous estimates | 114.1 | 114.2 | 114.6 | 1.0 | .1 | .3 | |||
Mining | 93.6 | 93.5 | 93.9 | 94.0 | -.1 | -.1 | .4 | .1 | .8 |
Utilities | 111.9 | 111.2 | 117.1 | 116.3 | .8 | -.7 | 5.3 | -.7 | -.1 |
Capacity utilization |
Percent of capacity |
Capacity growth Feb. '03 to Feb. '04 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Average 1972-2003 |
1982 Low |
1988-89 High |
2003 Feb. |
2003 | 2004 | ||||
Nov. | Dec. | Jan. | Feb. | ||||||
Total industry | 81.1 | 70.9 | 85.2 | 75.4 | 75.7 | 75.6 | 76.1 | 76.6 | 1.1 |
Previous estimates | 75.7 | 75.6 | 76.2 | ||||||
Manufacturing (see note below) | 80.0 | 68.7 | 85.6 | 73.5 | 74.4 | 74.4 | 74.6 | 75.2 | .9 |
Previous estimates | 74.3 | 74.4 | 74.6 | ||||||
Mining | 86.9 | 78.6 | 85.6 | 84.7 | 85.3 | 85.2 | 85.6 | 85.7 | -.4 |
Utilities | 86.9 | 77.6 | 92.8 | 88.7 | 82.8 | 82.0 | 86.1 | 85.3 | 3.9 |
Stage-of-process groups | |||||||||
Crude | 86.3 | 77.2 | 88.5 | 83.4 | 83.7 | 83.8 | 84.3 | 84.6 | -.9 |
Primary and semifinished | 82.2 | 68.1 | 86.4 | 77.8 | 77.7 | 77.7 | 78.7 | 79.1 | 1.8 |
Finished | 78.2 | 71.3 | 83.2 | 71.1 | 71.9 | 71.8 | 71.7 | 72.3 | .6 |
r Revised. p Preliminary.
The statistics in this release cover output, capacity, and capacity utilization in the
industrial sector, which the Federal Reserve defines as manufacturing, mining, and electric and
gas utilities. Manufacturing comprises those industries included in the North American Industry
Classification System, or NAICS, manufacturing plus the logging and newspaper, periodical,
book and directory publishing industries that have traditionally been considered manufacturing and included
in the industrial sector.