Item |
1997 Billion KWH |
Index, 1997=100 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | ||||||||||||
2003 | 2004 | 2003 | 2004 | ||||||||||
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | ||
Total industry | 983.9 | 91.9 | 91.6 | 91.7 | 91.9 | 90.8 | 91.2 | 95.1 | 93.8 | 91.2 | 90.3 | 89.0 | 88.7 |
Manufacturing | 890.9 | 92.4 | 92.0 | 92.2 | 92.5 | 91.3 | 91.6 | 95.8 | 94.3 | 91.6 | 90.6 | 89.1 | 89.0 |
Manufacturing (NAICS) | 884.9 | 92.4 | 92.0 | 92.2 | 92.5 | 91.3 | 91.7 | 95.8 | 94.3 | 91.7 | 90.6 | 89.1 | 89.0 |
Durable manufacturing | 386.5 | 91.7 | 91.5 | 91.6 | 92.7 | 90.8 | 91.1 | 95.2 | 93.4 | 90.0 | 89.4 | 88.0 | 88.7 |
Nondurable manufacturing | 498.4 | 93.0 | 92.4 | 92.6 | 92.4 | 91.6 | 92.1 | 96.2 | 95.1 | 92.9 | 91.6 | 90.1 | 89.2 |
Other manufacturing (non-NAICS) | 5.9 | 92.7 | 92.9 | 92.9 | 92.0 | 90.1 | 90.2 | 102.5 | 96.2 | 90.8 | 89.6 | 86.9 | 83.1 |
Mining 21 | 93.0 | 84.9 | 85.4 | 84.1 | 83.6 | 83.6 | 84.1 | 85.5 | 85.8 | 85.3 | 85.3 | 86.4 | 84.2 |
Oil and gas extraction 211 | 32.8 | 74.8 | 74.8 | 75.1 | 72.5 | 74.1 | 76.2 | 77.5 | 75.3 | 74.3 | 72.7 | 77.3 | 75.4 |
Mining (except oil and gas) 212 | 45.6 | 89.8 | 90.6 | 88.3 | 89.1 | 88.2 | 87.9 | 89.3 | 90.9 | 90.7 | 91.6 | 90.8 | 88.5 |
Support activities for mining 213 | 1.8 | 95.7 | 97.8 | 99.6 | 94.7 | 96.0 | 97.0 | 99.3 | 96.8 | 95.8 | 92.8 | 100.3 | 94.9 |
Food 311 | 60.6 | 111.2 | 111.4 | 109.0 | 110.3 | 108.2 | 109.0 | 119.5 | 115.0 | 109.3 | 107.3 | 104.5 | 102.8 |
Beverage and tobacco products 312 | 7.6 | 115.6 | 119.0 | 121.3 | 121.6 | 124.1 | 123.2 | 132.2 | 126.9 | 119.3 | 114.4 | 112.5 | 109.2 |
Textile mills 313 | 28.5 | 70.8 | 69.6 | 72.7 | 74.5 | 71.0 | 66.5 | 78.1 | 71.6 | 71.7 | 69.4 | 62.0 | 63.6 |
Textile product mills 314 | 4.8 | 87.5 | 85.2 | 89.9 | 89.7 | 86.9 | 85.2 | 93.5 | 88.1 | 86.9 | 83.9 | 78.7 | 82.2 |
Apparel 315 | 7.1 | 71.2 | 72.2 | 72.3 | 73.7 | 72.0 | 70.7 | 79.1 | 73.6 | 68.9 | 66.9 | 64.1 | 66.6 |
Leather and allied products 316 | .9 | 78.3 | 79.7 | 78.1 | 78.2 | 75.7 | 75.2 | 83.3 | 80.3 | 75.6 | 75.2 | 73.2 | 74.1 |
Wood products 321 | 21.9 | 91.7 | 94.5 | 93.7 | 91.6 | 91.6 | 90.8 | 92.8 | 94.0 | 91.6 | 89.0 | 89.0 | 91.9 |
Paper 322 | 109.5 | 92.4 | 91.7 | 94.4 | 92.3 | 94.5 | 95.5 | 94.1 | 94.5 | 94.6 | 92.9 | 94.6 | 92.3 |
Printing and support 323 | 14.3 | 96.7 | 94.5 | 93.2 | 93.2 | 93.2 | 93.2 | 108.0 | 98.7 | 91.1 | 87.7 | 87.2 | 85.3 |
Petroleum and coal products 324 | 49.1 | 106.0 | 109.5 | 107.3 | 107.8 | 104.8 | 108.2 | 108.2 | 108.5 | 105.8 | 108.0 | 105.4 | 102.5 |
Chemical 325 | 166.1 | 85.1 | 83.1 | 82.7 | 82.0 | 81.6 | 82.1 | 85.1 | 86.0 | 84.3 | 83.3 | 83.1 | 81.7 |
Plastics and rubber products 326 | 49.9 | 106.3 | 105.5 | 107.5 | 108.0 | 106.5 | 106.9 | 112.0 | 109.6 | 107.1 | 103.3 | 98.3 | 103.9 |
Nonmetallic mineral products 327 | 37.6 | 98.1 | 98.5 | 100.2 | 98.3 | 97.7 | 97.1 | 104.0 | 103.0 | 101.8 | 97.4 | 93.5 | 91.4 |
Primary metal 331 | 132.6 | 84.9 | 84.3 | 84.2 | 88.2 | 84.6 | 84.7 | 84.8 | 84.7 | 82.6 | 85.9 | 84.8 | 83.6 |
Fabricated metal products 332 | 41.5 | 100.1 | 99.3 | 99.8 | 100.1 | 99.3 | 99.6 | 105.3 | 102.4 | 98.3 | 95.9 | 94.2 | 97.9 |
Machinery 333 | 26.9 | 90.5 | 91.3 | 91.7 | 89.6 | 89.1 | 89.9 | 97.0 | 93.3 | 89.1 | 84.7 | 85.1 | 87.2 |
Computer and electronic products 334 | 37.8 | 89.0 | 91.5 | 88.6 | 88.5 | 86.9 | 87.6 | 95.4 | 93.1 | 85.2 | 83.9 | 82.9 | 82.8 |
Electrical equipment, appliances, and components 335 |
16.4 | 87.5 | 86.8 | 87.3 | 87.0 | 85.8 | 86.2 | 92.4 | 88.5 | 85.9 | 83.4 | 82.0 | 84.1 |
Transportation equipment 336 | 53.2 | 98.6 | 96.7 | 98.1 | 98.5 | 97.6 | 98.1 | 104.4 | 100.3 | 96.2 | 93.6 | 92.2 | 95.7 |
Furniture and related products 337 | 8.4 | 91.2 | 91.1 | 91.7 | 90.9 | 90.0 | 90.8 | 96.4 | 92.0 | 89.7 | 87.9 | 85.4 | 90.5 |
Miscellaneous 339 | 10.1 | 103.6 | 103.4 | 103.4 | 103.9 | 101.7 | 103.5 | 110.8 | 105.9 | 99.5 | 98.4 | 96.4 | 98.1 |
Logging 1133 | .3 | 43.9 | 43.3 | 46.8 | 47.7 | 47.3 | 47.0 | 42.6 | 42.2 | 44.4 | 46.5 | 46.9 | 48.1 |
Newspaper, periodical, book, and directory publishers 5111 |
5.7 | 94.6 | 94.8 | 94.7 | 93.6 | 91.7 | 91.8 | 104.7 | 98.2 | 92.5 | 91.2 | 88.4 | 84.3 |
Supplementary groups | |||||||||||||
Total ex. nuclear nondefense | 962.6 | 92.4 | 92.4 | 92.7 | 93.1 | 91.7 | 92.3 | 96.1 | 94.2 | 91.8 | 90.7 | 89.3 | 89.2 |
Utility sales to industry | 913.5 | 89.9 | 89.5 | 89.3 | 89.3 | 88.4 | 88.4 | 93.2 | 91.7 | 88.9 | 87.5 | 86.2 | 86.3 |
Industrial generation | 70.4 | 127.6 | 125.7 | 130.2 | 130.6 | 126.9 | 130.9 | 125.5 | 127.2 | 127.8 | 133.8 | 132.2 | 126.6 |
r Revised. p Preliminary.