Item |
2004 Proportion |
Fourth quarter to fourth quarter |
Annual rate |
Monthly rate |
Mar. '04 to Mar. '05 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 Q1 p |
2004 Dec. |
2005 | ||||||||||
2002 | 2003 | 2004 | Q2 | Q3 | Q4 r | Jan. | Feb. | Mar. | |||||
Total industry | 100.00 | 1.5 | 1.2 | 4.3 | 4.3 | 2.7 | 4.5 | 3.6 | .8 | .0 | .2 | .3 | 3.9 |
Energy | 18.87 | 2.9 | -.3 | .6 | -2.9 | -3.9 | 4.3 | 3.3 | 2.3 | -1.5 | -.4 | 2.1 | 2.7 |
Consumer products | 4.16 | 10.1 | -1.4 | 1.0 | -10.6 | -1.2 | 11.0 | -.2 | 3.4 | -2.9 | -1.5 | 3.6 | 4.3 |
Commercial products | 2.50 | 4.7 | .1 | 7.4 | -1.4 | -5.2 | 16.3 | 1.3 | 2.6 | -2.7 | -.6 | 3.0 | 4.9 |
Oil and gas well drilling | .31 | -15.5 | 21.0 | 8.6 | 10.3 | 8.0 | 17.1 | 17.7 | 1.2 | -.4 | 2.5 | 1.4 | 13.2 |
Converted fuel | 3.87 | 4.0 | .0 | 1.7 | 2.8 | -10.0 | 9.6 | 6.5 | 2.3 | -.8 | -.5 | 1.8 | 4.9 |
Primary materials | 8.03 | -1.5 | -.4 | -2.6 | -2.4 | -2.2 | -5.4 | 3.7 | 1.8 | -.7 | .1 | 1.2 | -.4 |
Non-energy | 81.13 | 1.2 | 1.5 | 5.1 | 6.0 | 4.2 | 4.5 | 3.7 | .5 | .4 | .3 | -.1 | 4.1 |
Selected high-technology industries | 4.48 | 8.1 | 18.7 | 18.7 | 24.3 | 15.6 | 14.5 | 29.0 | 1.6 | 3.4 | 1.7 | .9 | 20.0 |
Computer and peripheral equipment 3341 | 1.02 | .9 | 21.8 | 6.9 | -.4 | -1.0 | 13.8 | 12.7 | 1.1 | 1.1 | .9 | .9 | 6.2 |
Communications equipment 3342 | 1.21 | -14.3 | 22.5 | 9.6 | 5.2 | 22.3 | 13.2 | 24.2 | 1.0 | 4.2 | .5 | -1.0 | 16.2 |
Semiconductors and related electronic components 334412-9 |
2.25 | 25.2 | 16.2 | 29.9 | 49.9 | 20.0 | 15.4 | 39.0 | 2.1 | 3.9 | 2.6 | 1.9 | 28.5 |
Excluding selected high-technology industries |
76.65 | .7 | .4 | 4.2 | 4.8 | 3.4 | 3.9 | 2.3 | .4 | .2 | .3 | -.2 | 3.2 |
Motor vehicles and parts 3361-3 | 7.24 | 11.3 | 4.8 | 2.9 | -8.6 | -1.1 | 16.3 | 4.9 | 1.2 | -1.6 | 5.2 | -3.6 | 2.1 |
Motor vehicles 3361 | 3.30 | 11.1 | 6.7 | 2.4 | -14.5 | 2.5 | 18.1 | 1.8 | .3 | -3.0 | 8.9 | -6.2 | .8 |
Motor vehicle parts 3363 | 3.43 | 10.8 | 2.7 | 1.7 | -6.3 | -4.0 | 11.8 | 7.5 | 1.6 | -.2 | 2.4 | -1.7 | 1.7 |
Excluding motor vehicles and parts | 69.41 | -.4 | .0 | 4.4 | 6.4 | 3.9 | 2.7 | 2.0 | .3 | .4 | -.3 | .2 | 3.3 |
Consumer goods | 21.98 | -1.2 | .7 | 3.7 | 5.4 | 1.4 | 3.4 | 1.4 | .3 | .4 | -.3 | -.1 | 2.2 |
Business equipment | 7.74 | -2.2 | .1 | 9.3 | 12.8 | 11.7 | 1.9 | 5.2 | 1.4 | .5 | -.2 | .9 | 7.7 |
Construction supplies | 4.33 | .2 | .6 | 3.8 | 7.2 | 3.6 | .1 | 1.4 | .0 | .1 | .7 | -.1 | 2.5 |
Business supplies | 8.12 | -.2 | -.9 | 3.2 | 5.3 | 1.6 | .9 | 4.4 | .6 | 1.0 | -.5 | .2 | 2.8 |
Materials | 25.22 | .7 | -.9 | 3.9 | 5.1 | 4.3 | 3.0 | .3 | .0 | .1 | -.4 | .1 | 2.6 |
Measures excluding selected high-technology industries |
|||||||||||||
Total industry | 95.52 | 1.0 | .3 | 3.5 | 3.3 | 2.0 | 4.0 | 2.5 | .8 | -.1 | .1 | .3 | 3.1 |
Manufacturing [1] | 77.43 | .7 | .4 | 4.2 | 4.9 | 3.3 | 4.0 | 2.2 | .5 | .1 | .2 | -.2 | 3.1 |
Durable | 38.48 | 2.3 | 1.2 | 5.1 | 3.8 | 4.7 | 5.4 | 3.1 | .6 | -.1 | .8 | -.3 | 4.0 |
Measures excluding motor vehicles and parts | |||||||||||||
Total industry | 92.76 | .8 | .9 | 4.4 | 5.5 | 3.0 | 3.6 | 3.5 | .8 | .2 | -.2 | .6 | 4.0 |
Manufacturing [1] | 74.67 | .4 | 1.2 | 5.3 | 7.6 | 4.5 | 3.5 | 3.5 | .5 | .5 | -.1 | .2 | 4.3 |
Durable | 35.72 | 1.6 | 2.9 | 7.4 | 9.4 | 7.4 | 4.4 | 5.9 | .6 | .7 | .1 | .5 | 6.5 |
Measures excluding selected high-technology industries and motor vehicles and parts |
|||||||||||||
Total industry | 88.28 | .3 | -.1 | 3.6 | 4.4 | 2.3 | 3.0 | 2.3 | .7 | .0 | -.3 | .6 | 3.2 |
Manufacturing [1] | 70.18 | -.3 | .0 | 4.4 | 6.5 | 3.8 | 2.8 | 1.9 | .4 | .3 | -.3 | .2 | 3.2 |
Stage-of-process components of non-energy materials, measures of the input to |
|||||||||||||
Finished processors | 13.41 | 5.5 | 1.9 | 8.4 | 7.4 | 6.4 | 8.1 | 9.3 | .8 | .8 | 1.1 | -.3 | 7.3 |
Primary and semifinished processors | 16.70 | 1.7 | .0 | 3.0 | 5.7 | 2.9 | 2.4 | -.9 | -.1 | .1 | -.7 | .3 | 1.9 |
r Revised. p Preliminary.
[1] See note on cover page. Return to table