Item |
1997 Billion KWH |
Seasonally adjusted |
Not seasonally adjusted |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2005 | ||||||||||||
May | June | July | Aug. | Sept. | Oct. | May | June | July | Aug. | Sept. | Oct. | ||
Total Industry | 983.9 | 97.1 | 96.5 | 98.0 | 98.0 | 95.6 | 95.0 | 97.2 | 97.9 | 98.7 | 100.3 | 98.8 | 96.9 |
Manufacturing [1] | 890.9 | 97.0 | 96.4 | 97.9 | 98.0 | 96.0 | 95.1 | 97.1 | 97.9 | 98.7 | 100.6 | 99.3 | 97.0 |
Durable | 386.5 | 97.9 | 97.7 | 99.4 | 99.8 | 99.0 | 97.0 | 98.7 | 100.1 | 100.8 | 102.7 | 102.0 | 98.4 |
Nondurable | 498.4 | 96.3 | 95.5 | 96.8 | 96.7 | 93.6 | 93.6 | 96.0 | 96.2 | 97.0 | 98.9 | 97.1 | 95.9 |
Mining | 93.0 | 98.9 | 98.1 | 99.5 | 97.9 | 89.5 | 93.8 | 97.8 | 97.6 | 97.5 | 96.4 | 89.9 | 94.7 |
Total ex. nuclear nondefense | 962.6 | 97.6 | 96.8 | 98.1 | 98.1 | 96.6 | 95.6 | 97.7 | 99.1 | 99.8 | 101.6 | 100.0 | 97.1 |
Utility sales to industry | 913.5 | 96.8 | 96.7 | 97.5 | 98.1 | 95.6 | 95.0 | 96.7 | 97.9 | 98.4 | 100.6 | 99.3 | 97.0 |
Industrial generation | 70.4 | 103.1 | 100.1 | 100.6 | 95.6 | 94.9 | 95.4 | 102.4 | 98.6 | 101.1 | 97.0 | 92.9 | 95.5 |
r Revised. p Preliminary.
[1] See note on cover page. Return to table
Note. Additional industry detail is available on the Board's web site, www.federalreserve.gov/releases/G17/download.htm.