Item |
NAICS |
2005 Proportion |
1972- 2005 Ave. |
1988- 89 High |
1994- 95 High |
2001- 02 Low |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2006 | ||||||||||||
Q3 | Q4 | Q1 r | Q2 p | Mar. | Apr. | May | June | |||||||
Total industry | 100.00 | 81.0 | 85.1 | 85.0 | 73.9 | 79.8 | 80.5 | 81.1 | 82.0 | 81.3 | 81.9 | 81.8 | 82.4 | |
Manufacturing | 82.87 | 79.8 | 85.5 | 84.5 | 72.0 | 78.5 | 79.8 | 80.3 | 80.9 | 80.3 | 80.8 | 80.7 | 81.1 | |
Manufacturing (NAICS) | 78.75 | 79.5 | 85.5 | 84.6 | 71.5 | 78.1 | 79.4 | 80.1 | 80.6 | 80.0 | 80.5 | 80.4 | 80.8 | |
Durable manufacturing | 45.07 | 78.1 | 84.6 | 84.1 | 68.4 | 77.1 | 79.1 | 79.3 | 80.0 | 79.3 | 79.9 | 79.8 | 80.4 | |
Wood products | 321 | 1.51 | 80.2 | 88.5 | 88.2 | 71.0 | 80.9 | 87.1 | 84.1 | 81.8 | 82.6 | 82.1 | 82.1 | 81.2 |
Nonmetallic mineral products | 327 | 2.24 | 79.4 | 85.2 | 84.3 | 75.7 | 80.8 | 83.2 | 84.6 | 83.3 | 84.2 | 84.2 | 82.7 | 83.1 |
Primary metal | 331 | 2.43 | 80.5 | 94.9 | 94.8 | 68.8 | 79.4 | 83.5 | 85.6 | 89.1 | 84.5 | 86.2 | 90.0 | 91.0 |
Fabricated metal products | 332 | 6.20 | 77.1 | 81.7 | 85.1 | 68.9 | 74.7 | 76.1 | 77.0 | 77.8 | 77.5 | 78.1 | 77.5 | 77.9 |
Machinery | 333 | 5.40 | 78.8 | 85.3 | 87.5 | 63.4 | 80.1 | 83.5 | 83.0 | 84.2 | 83.5 | 85.4 | 83.4 | 83.7 |
Computer and electronic products | 334 | 8.66 | 78.6 | 81.5 | 83.7 | 59.7 | 76.5 | 78.2 | 77.5 | 78.5 | 77.4 | 77.9 | 78.6 | 79.1 |
Electrical equip., appliances, and components |
335 | 2.03 | 83.3 | 89.0 | 93.0 | 71.7 | 84.9 | 87.7 | 89.8 | 92.1 | 90.4 | 91.7 | 92.3 | 92.3 |
Motor vehicles and parts | 3361-3 | 7.19 | 77.6 | 89.3 | 88.9 | 70.1 | 80.9 | 79.6 | 78.9 | 78.8 | 79.2 | 78.8 | 77.6 | 80.1 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 4.30 | 72.5 | 87.3 | 68.7 | 62.7 | 65.8 | 71.7 | 74.6 | 76.0 | 74.5 | 75.8 | 76.0 | 76.3 |
Furniture and related products | 337 | 1.79 | 78.5 | 82.2 | 83.4 | 69.5 | 73.8 | 73.3 | 73.2 | 74.2 | 73.8 | 73.9 | 74.7 | 74.1 |
Miscellaneous | 339 | 3.32 | 76.6 | 82.4 | 81.3 | 70.5 | 78.2 | 78.4 | 78.1 | 78.4 | 78.0 | 78.3 | 78.4 | 78.3 |
Nondurable manufacturing | 33.67 | 81.7 | 86.9 | 85.3 | 75.6 | 79.5 | 80.0 | 81.2 | 81.3 | 81.1 | 81.3 | 81.3 | 81.4 | |
Food, beverage, and tobacco products | 311,2 | 10.72 | 81.8 | 85.9 | 84.1 | 76.7 | 80.7 | 81.9 | 82.7 | 82.2 | 82.5 | 82.8 | 82.2 | 81.7 |
Textile and product mills | 313,4 | 1.17 | 82.6 | 91.5 | 91.2 | 70.1 | 77.2 | 77.2 | 77.0 | 75.6 | 76.4 | 76.0 | 75.5 | 75.3 |
Apparel and leather | 315,6 | .79 | 79.2 | 84.2 | 88.2 | 60.4 | 77.3 | 80.3 | 83.3 | 85.1 | 83.9 | 84.7 | 85.0 | 85.7 |
Paper | 322 | 2.59 | 87.7 | 93.6 | 91.5 | 79.5 | 83.2 | 85.0 | 85.5 | 84.4 | 84.3 | 84.3 | 84.3 | 84.7 |
Printing and support | 323 | 2.15 | 83.8 | 91.9 | 86.3 | 72.1 | 76.5 | 77.3 | 79.3 | 80.7 | 79.8 | 80.7 | 80.5 | 80.9 |
Petroleum and coal products | 324 | 2.06 | 86.0 | 89.0 | 90.6 | 84.1 | 90.1 | 87.3 | 90.6 | 89.7 | 89.1 | 86.9 | 90.4 | 91.9 |
Chemical | 325 | 10.85 | 78.2 | 85.0 | 81.1 | 71.4 | 74.7 | 74.1 | 75.3 | 76.3 | 75.7 | 76.1 | 76.2 | 76.5 |
Plastics and rubber products | 326 | 3.36 | 83.6 | 89.5 | 92.4 | 75.0 | 86.6 | 89.0 | 89.6 | 90.2 | 89.7 | 90.7 | 89.7 | 90.1 |
Other manufacturing (non-NAICS) | 1133,5111 | 4.12 | 84.8 | 91.0 | 83.2 | 81.2 | 85.5 | 86.1 | 85.5 | 86.8 | 85.2 | 86.2 | 86.5 | 87.6 |
Mining | 21 | 8.32 | 87.3 | 86.1 | 89.0 | 85.6 | 86.1 | 82.7 | 87.9 | 90.1 | 88.1 | 89.4 | 89.9 | 91.1 |
Utilities | 2211,2 | 8.82 | 86.7 | 92.7 | 93.7 | 83.7 | 88.1 | 86.9 | 83.5 | 86.4 | 86.0 | 86.1 | 86.3 | 86.8 |
Selected high-technology industries | 5.51 | 78.1 | 80.9 | 86.1 | 57.4 | 75.3 | 75.7 | 74.8 | 76.0 | 74.7 | 75.3 | 76.2 | 76.5 | |
Computers and peripheral equipment | 3341 | .87 | 78.3 | 80.2 | 84.2 | 64.7 | 79.0 | 80.4 | 81.0 | 80.8 | 80.9 | 80.8 | 80.8 | 80.6 |
Communications equipment | 3342 | 1.53 | 75.8 | 80.7 | 85.9 | 41.1 | 68.9 | 74.2 | 78.9 | 84.3 | 81.2 | 83.7 | 84.4 | 84.7 |
Semiconductors and related electronic components |
334412-9 | 3.10 | 80.5 | 82.7 | 91.1 | 58.6 | 77.3 | 75.2 | 71.6 | 71.4 | 70.6 | 70.5 | 71.7 | 72.1 |
Measures excluding selected high-technology industries |
||||||||||||||
Total industry | 94.49 | 81.1 | 85.5 | 85.0 | 75.0 | 80.2 | 81.0 | 81.7 | 82.6 | 81.9 | 82.5 | 82.4 | 83.0 | |
Manufacturing[1] | 77.35 | 79.9 | 86.0 | 84.4 | 73.1 | 78.9 | 80.3 | 81.0 | 81.5 | 81.0 | 81.5 | 81.3 | 81.8 | |
Stage-of-process groups | ||||||||||||||
Crude | 11.50 | 86.4 | 88.3 | 89.4 | 83.2 | 84.2 | 81.3 | 85.8 | 88.4 | 86.3 | 87.6 | 88.3 | 89.3 | |
Primary and semifinished | 47.44 | 82.1 | 86.7 | 88.1 | 74.6 | 81.8 | 82.6 | 82.3 | 83.0 | 82.4 | 82.7 | 82.8 | 83.3 | |
Finished | 41.06 | 77.9 | 82.8 | 80.5 | 70.8 | 76.9 | 78.3 | 78.9 | 79.6 | 79.2 | 79.7 | 79.4 | 79.7 |
r Revised. p Preliminary.
[1] See note on cover page
Note. See notes to table 2. Return to table