Item |
NAICS |
2005 Proportion |
Fourth quarter to fourth quarter |
Annual rate |
Monthly rate |
Aug. '05 to Aug. '06 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2006 | ||||||||||||
2003 | 2004 | 2005 | Q3 | Q4 | Q1 | Q2 r | May | June | July | Aug. | ||||
Total industry | 100.00 | 1.5 | 4.3 | 3.0 | 1.4 | 5.3 | 5.1 | 6.6 | .1 | 1.1 | .4 | -.1 | 4.7 | |
Energy | 20.38 | .5 | .7 | -2.5 | -2.8 | -10.5 | 4.1 | 12.5 | 1.4 | 2.0 | .6 | -.5 | 1.4 | |
Consumer products | 4.42 | -1.9 | 1.7 | 1.6 | 8.3 | -7.8 | -10.2 | 9.1 | 2.2 | 4.6 | .6 | -.5 | 1.0 | |
Commercial products | 2.49 | 5.1 | 2.4 | 2.9 | 5.2 | 1.4 | -10.6 | 10.9 | 2.8 | 1.3 | .0 | -1.1 | .3 | |
Oil and gas well drilling | 213111 | .49 | 21.2 | 8.3 | 11.8 | 19.9 | 7.5 | 17.1 | 32.0 | .9 | 1.2 | -.9 | 3.4 | 16.8 |
Converted fuel | 3.81 | .6 | 1.6 | -2.2 | 1.5 | -14.9 | -6.5 | 26.4 | 3.2 | 1.8 | .6 | -.6 | 1.2 | |
Primary materials | 9.17 | -.4 | -1.0 | -6.8 | -12.6 | -14.1 | 21.1 | 8.4 | .0 | 1.2 | .7 | -.6 | 1.1 | |
Non-energy | 79.62 | 1.7 | 5.1 | 4.4 | 2.5 | 9.5 | 5.4 | 5.1 | -.3 | .8 | .4 | .0 | 5.5 | |
Selected high-technology industries | 4.80 | 21.1 | 18.4 | 25.7 | 27.0 | 27.1 | 15.2 | 20.9 | 1.8 | 2.4 | 1.3 | .3 | 19.2 | |
Computers and peripheral equipment | 3341 | .79 | 5.8 | 4.6 | 12.0 | 8.8 | 14.5 | 10.6 | 16.3 | 1.7 | 1.4 | 1.2 | 1.4 | 14.8 |
Communications equipment | 3342 | 1.21 | 9.9 | 22.3 | 25.4 | 33.3 | 33.1 | 30.5 | 39.2 | 1.3 | 1.6 | .1 | -2.2 | 24.4 |
Semiconductors and related electronic components |
334412-9 | 2.79 | 34.1 | 21.4 | 29.9 | 30.0 | 28.1 | 10.0 | 14.2 | 2.0 | 3.0 | 1.9 | 1.3 | 18.3 |
Excluding selected high-technology industries |
74.83 | .5 | 4.2 | 3.0 | 1.0 | 8.3 | 4.7 | 4.1 | -.4 | .7 | .3 | -.1 | 4.6 | |
Motor vehicles and parts | 3361-3 | 7.09 | 4.7 | 2.6 | 2.3 | 13.5 | -2.3 | -.2 | 2.2 | -1.3 | 3.2 | -4.9 | 1.0 | -2.7 |
Motor vehicles | 3361 | 3.53 | 10.4 | 1.6 | -.2 | 21.1 | -13.0 | .8 | 2.9 | -1.9 | 5.2 | -8.1 | 1.9 | -7.0 |
Motor vehicle parts | 3363 | 3.09 | -1.5 | 2.2 | 3.3 | 7.8 | 2.0 | 1.0 | 7.0 | -.7 | 1.4 | -1.7 | .4 | 1.9 |
Excluding motor vehicles and parts | 67.74 | .0 | 4.4 | 3.1 | -.3 | 9.5 | 5.3 | 4.3 | -.3 | .5 | .9 | -.2 | 5.4 | |
Consumer goods | 21.02 | .7 | 2.3 | 2.3 | .0 | 4.8 | .9 | 2.7 | -.5 | .3 | .7 | -.1 | 3.0 | |
Business equipment | 8.01 | .5 | 9.0 | 9.6 | -1.8 | 27.5 | 8.4 | 13.1 | -.5 | 1.2 | 2.7 | .3 | 13.7 | |
Construction supplies | 4.41 | 1.7 | 4.6 | 6.5 | 4.6 | 17.3 | 3.1 | -1.0 | -.6 | .2 | .7 | -.1 | 5.5 | |
Business supplies | 7.75 | -1.6 | 3.3 | 2.7 | .4 | 6.4 | 3.7 | 3.7 | -.3 | .6 | .6 | -.6 | 3.6 | |
Materials | 24.41 | -.8 | 4.7 | .6 | -1.6 | 6.9 | 9.7 | 4.3 | .0 | .4 | .5 | -.2 | 5.4 | |
Measures excluding selected high-technology industries |
||||||||||||||
Total industry | 95.20 | .5 | 3.6 | 1.9 | .1 | 4.2 | 4.6 | 5.9 | .0 | 1.0 | .4 | -.2 | 4.0 | |
Manufacturing[1] | 75.99 | .4 | 4.2 | 2.8 | .5 | 8.0 | 4.7 | 4.1 | -.3 | .8 | .3 | -.1 | 4.5 | |
Durable | 38.29 | 1.7 | 5.6 | 5.5 | 4.5 | 13.6 | 4.0 | 5.7 | -.5 | 1.0 | .2 | .2 | 6.3 | |
Measures excluding motor vehicles and parts | ||||||||||||||
Total industry | 92.91 | 1.3 | 4.5 | 3.1 | .5 | 5.9 | 5.5 | 6.9 | .2 | .9 | .8 | -.2 | 5.3 | |
Manufacturing[1] | 73.69 | 1.4 | 5.4 | 4.4 | 1.0 | 10.3 | 5.9 | 5.4 | -.1 | .7 | .8 | -.1 | 6.2 | |
Durable | 36.00 | 3.8 | 8.0 | 8.8 | 5.7 | 18.8 | 6.4 | 8.3 | .0 | .8 | 1.3 | .1 | 9.8 | |
Measures excluding selected high-technology industries and motor vehicles and parts |
||||||||||||||
Total industry | 88.11 | .1 | 3.6 | 1.8 | -.9 | 4.7 | 5.0 | 6.1 | .1 | .8 | .8 | -.3 | 4.5 | |
Manufacturing[1] | 68.90 | .0 | 4.4 | 2.9 | -.7 | 9.1 | 5.2 | 4.3 | -.2 | .6 | .8 | -.2 | 5.3 | |
Stage-of-process components of non-energy materials, measures of the input to |
||||||||||||||
Finished processors | 13.13 | 3.6 | 7.9 | 8.3 | 8.1 | 12.0 | 7.8 | 8.0 | -.2 | 1.4 | .6 | .0 | 8.5 | |
Primary and semifinished processors | 16.30 | .2 | 4.3 | -.7 | -3.3 | 5.3 | 9.8 | 3.5 | .3 | .2 | .2 | -.2 | 4.2 |
r Revised. p Preliminary.
[1] See note on cover page. Return to table