Item |
NAICS |
Percent change | Capacity indexes Percent of 2002 output |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual rate | Fourth quarter to fourth quarter |
|||||||||||||||
1972- 2006 Ave. |
1972- 1975 Ave. |
1975- 2006 Ave. |
2005 Oct. |
|||||||||||||
2006 | ||||||||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | May | June | July | Aug. | Sept. | Oct. | ||||||
Total industry | 2.7 | 1.3 | 2.7 | .7 | -.2 | .6 | 1.6 | 2.0 | 135.7 | 137.2 | 137.5 | 137.7 | 137.9 | 138.1 | 138.3 | |
Stage-of-process groups | ||||||||||||||||
Crude | .2 | .6 | .1 | -1.0 | -2.1 | -1.1 | -.9 | -1.1 | 113.3 | 112.7 | 112.6 | 112.5 | 112.4 | 112.3 | 112.1 | |
Primary and semifinished | 2.9 | 1.6 | 2.8 | .9 | -.1 | .9 | 2.5 | 2.1 | 133.9 | 135.8 | 136.0 | 136.2 | 136.4 | 136.6 | 136.8 | |
Finished | 3.3 | 1.4 | 3.3 | .6 | .6 | .8 | 1.2 | 2.8 | 144.3 | 146.1 | 146.5 | 146.9 | 147.3 | 147.7 | 148.1 | |
Industry Groups | ||||||||||||||||
Manufacturing | 3.0 | 1.4 | 3.0 | .4 | -.1 | .5 | 2.1 | 2.5 | 139.6 | 141.6 | 141.9 | 142.2 | 142.5 | 142.8 | 143.1 | |
Manufacturing (NAICS) | 3.1 | 1.4 | 3.1 | .5 | .1 | .5 | 2.2 | 2.7 | 141.0 | 143.1 | 143.5 | 143.8 | 144.1 | 144.4 | 144.7 | |
Durable manufacturing | 4.2 | 1.4 | 4.3 | 1.1 | 1.2 | 1.4 | 4.0 | 3.7 | 152.6 | 156.2 | 156.7 | 157.1 | 157.5 | 158.0 | 158.4 | |
Wood products | 321 | 1.5 | .7 | 1.5 | -1.3 | -1.4 | -.3 | -.1 | .9 | 130.2 | 130.6 | 130.7 | 130.9 | 131.0 | 131.1 | 131.3 |
Nonmetallic mineral products | 327 | 1.1 | .4 | 1.1 | -1.2 | -.1 | 1.2 | 1.9 | 2.8 | 131.9 | 133.9 | 134.2 | 134.5 | 134.9 | 135.2 | 135.6 |
Primary metal | 331 | -.5 | .3 | -.7 | -2.9 | -2.1 | -1.5 | .2 | -1.2 | 123.9 | 123.2 | 123.0 | 122.9 | 122.7 | 122.6 | 122.5 |
Iron and steel products | 3311,2 | -.9 | .0 | -1.0 | -3.4 | -2.3 | .2 | 1.3 | 2.6 | 113.2 | 114.7 | 114.9 | 115.2 | 115.5 | 115.7 | 116.0 |
Fabricated metal products | 332 | 1.7 | 1.5 | 1.5 | -.1 | -.1 | -.3 | 1.0 | 1.7 | 142.9 | 144.2 | 144.4 | 144.7 | 144.9 | 145.1 | 145.3 |
Machinery | 333 | 1.7 | 1.7 | 1.4 | -1.3 | -1.8 | -1.2 | -.2 | 1.2 | 144.2 | 144.8 | 145.0 | 145.2 | 145.4 | 145.6 | 145.8 |
Computer and electronic products | 334 | 15.2 | 4.6 | 15.8 | 6.1 | 5.1 | 6.7 | 14.7 | 11.2 | 213.9 | 230.4 | 232.2 | 233.9 | 235.6 | 237.3 | 239.1 |
Computer and peripheral equip. | 3341 | 24.0 | 13.4 | 22.9 | -4.6 | -.6 | 2.7 | 6.2 | 8.4 | 154.8 | 161.8 | 163.0 | 164.1 | 165.3 | 166.5 | 167.6 |
Communications equipment | 3342 | 8.1 | 1.6 | 8.7 | 3.5 | -1.6 | -1.8 | -.8 | 5.9 | 214.3 | 218.7 | 220.0 | 221.3 | 222.7 | 224.1 | 225.5 |
Semiconductor and related electronic components |
334412-9 | 25.0 | 8.0 | 25.7 | 19.0 | 16.0 | 13.5 | 37.2 | 15.9 | 297.7 | 341.6 | 344.2 | 346.5 | 348.6 | 350.6 | 352.7 |
Electrical equipment, appliances, and components |
335 | 1.4 | 1.6 | 1.1 | -4.2 | -3.1 | -1.7 | -1.1 | 1.5 | 126.3 | 126.7 | 126.9 | 127.2 | 127.4 | 127.6 | 127.8 |
Transportation equipment | 336 | 2.2 | .8 | 2.3 | 2.1 | 3.6 | 1.7 | 2.8 | 2.6 | 147.4 | 149.9 | 150.2 | 150.5 | 150.8 | 151.1 | 151.4 |
Motor vehicles and parts | 3361-3 | 3.0 | 1.3 | 3.0 | 2.7 | 4.9 | 2.3 | 3.5 | 2.7 | 140.5 | 143.1 | 143.4 | 143.7 | 143.9 | 144.2 | 144.5 |
Autos and light trucks | 33611 | 3.4 | 1.6 | 3.3 | 6.9 | 11.5 | 3.9 | 5.4 | 3.1 | 146.9 | 150.5 | 150.8 | 151.1 | 151.4 | 151.7 | 152.0 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 1.1 | .0 | 1.2 | 1.5 | .8 | .6 | 1.8 | 2.3 | 161.1 | 163.1 | 163.5 | 163.8 | 164.1 | 164.5 | 164.8 |
Furniture and related products | 337 | 2.5 | 1.6 | 2.4 | 2.3 | -.6 | .3 | .4 | -.3 | 136.3 | 136.2 | 136.2 | 136.1 | 136.1 | 136.0 | 136.0 |
Miscellaneous | 339 | 3.2 | 1.5 | 3.1 | 3.3 | .9 | 1.2 | 2.5 | 4.2 | 142.8 | 145.8 | 146.3 | 146.9 | 147.4 | 148.0 | 148.6 |
Nondurable manufacturing | 1.7 | 1.3 | 1.6 | -.3 | -1.1 | -.7 | -.2 | 1.3 | 127.2 | 127.8 | 128.0 | 128.2 | 128.4 | 128.5 | 128.7 | |
Food | 311 | 2.0 | 1.2 | 1.9 | .2 | .4 | .3 | .4 | 2.4 | 125.6 | 126.8 | 127.1 | 127.4 | 127.7 | 128.0 | 128.3 |
Beverage and tobacco products | 312 | .6 | .5 | .5 | -1.0 | -.9 | .1 | -.2 | 2.2 | 142.1 | 143.1 | 143.4 | 143.8 | 144.1 | 144.5 | 144.9 |
Textile mills | 313 | .0 | 1.2 | -.3 | -3.7 | -5.3 | -6.1 | -4.2 | -4.8 | 114.4 | 111.3 | 110.9 | 110.4 | 109.9 | 109.4 | 108.9 |
Textile product mills | 314 | 1.5 | 1.0 | 1.4 | -2.3 | -2.3 | -2.2 | -1.7 | .7 | 125.3 | 125.2 | 125.3 | 125.5 | 125.6 | 125.8 | 125.9 |
Apparel | 315 | -1.8 | .6 | -2.2 | -11.0 | -10.7 | -10.5 | -10.3 | -3.5 | 107.0 | 103.2 | 103.1 | 102.9 | 102.8 | 102.7 | 102.6 |
Leather and allied products | 316 | -3.5 | -.8 | -3.7 | -12.3 | -11.8 | -11.6 | -4.4 | -1.1 | 126.7 | 125.5 | 125.4 | 125.3 | 125.2 | 125.2 | 125.1 |
Paper | 322 | 1.4 | 1.4 | 1.2 | -2.1 | -2.0 | -.4 | -.2 | -.7 | 115.8 | 115.4 | 115.3 | 115.2 | 115.2 | 115.1 | 115.0 |
Printing and support | 323 | 2.4 | 1.5 | 2.3 | -2.0 | -1.9 | -2.9 | -1.5 | -.1 | 127.4 | 127.0 | 127.1 | 127.1 | 127.1 | 127.1 | 127.1 |
Petroleum and coal products | 324 | 1.2 | 2.5 | .6 | 2.2 | -1.9 | .6 | .5 | .3 | 114.1 | 114.5 | 114.5 | 114.5 | 114.5 | 114.5 | 114.5 |
Chemical | 325 | 2.5 | 1.7 | 2.3 | 1.7 | .7 | .3 | .8 | 1.6 | 135.8 | 136.9 | 137.1 | 137.3 | 137.5 | 137.7 | 137.9 |
Plastics material and resin | 325211 | 3.1 | 2.9 | 2.6 | -.4 | .3 | 1.0 | .6 | .0 | 115.2 | 115.3 | 115.3 | 115.3 | 115.3 | 115.2 | 115.2 |
Synthetic rubber | 325212 | 1.6 | 1.3 | 1.5 | -4.3 | 6.3 | 1.5 | 1.0 | -1.4 | 153.7 | 153.2 | 152.9 | 152.7 | 152.4 | 152.2 | 151.9 |
Artificial and synthetic fibers and filaments |
32522 | .6 | 6.0 | -1.0 | -4.6 | -4.9 | -2.9 | -4.4 | -3.1 | 119.2 | 116.7 | 116.4 | 116.1 | 115.9 | 115.6 | 115.3 |
Plastics and rubber products | 326 | 3.4 | 2.3 | 3.2 | -.5 | -3.0 | -1.3 | -.8 | 2.7 | 120.6 | 121.6 | 122.0 | 122.3 | 122.7 | 123.1 | 123.5 |
Other manufacturing (non-NAICS) | 1133,5111 | 1.3 | 1.4 | 1.1 | -2.7 | -3.0 | .4 | .5 | .2 | 118.0 | 118.1 | 118.1 | 118.1 | 118.1 | 118.2 | 118.2 |
Mining | 21 | -.2 | -.2 | -.2 | -1.3 | -1.0 | -.6 | -.6 | -1.4 | 111.9 | 111.2 | 111.1 | 110.9 | 110.8 | 110.6 | 110.4 |
Oil and gas extraction | 211 | -.9 | -1.1 | -.7 | -1.1 | .7 | -1.2 | -1.0 | -2.5 | 106.0 | 104.8 | 104.5 | 104.2 | 104.0 | 103.7 | 103.5 |
Mining (except oil and gas) | 212 | 1.4 | .7 | 1.4 | -.2 | -.4 | .5 | .3 | .2 | 122.1 | 122.4 | 122.4 | 122.4 | 122.4 | 122.4 | 122.4 |
Coal mining | 2121 | 1.5 | 1.1 | 1.3 | .6 | -2.1 | -.3 | .0 | .0 | 116.0 | 116.0 | 116.0 | 116.0 | 116.0 | 116.0 | 116.0 |
Metal mining | 2122 | 1.4 | .8 | 1.3 | -4.2 | -1.0 | -.3 | 1.2 | .8 | 130.9 | 131.8 | 131.8 | 131.9 | 131.9 | 132.0 | 132.0 |
Stone and earth minerals | 2123 | .9 | .0 | 1.0 | .3 | .8 | .5 | .1 | -.2 | 123.2 | 123.2 | 123.2 | 123.1 | 123.1 | 123.1 | 123.1 |
Support activities for mining | 213 | .9 | 2.5 | .3 | -2.3 | -2.8 | .6 | 5.4 | 7.2 | 151.3 | 157.2 | 158.2 | 159.1 | 160.1 | 161.0 | 162.0 |
Utilities | 2211,2 | 2.5 | 2.7 | 2.1 | 4.5 | 3.1 | 2.6 | .0 | .7 | 122.8 | 123.0 | 123.1 | 123.2 | 123.3 | 123.4 | 123.5 |
Electric | 2211 | 3.2 | 3.7 | 2.5 | 5.4 | 3.8 | 2.8 | .1 | .8 | 122.5 | 122.8 | 122.9 | 123.0 | 123.1 | 123.2 | 123.3 |
Natural gas | 2212 | .1 | -.7 | .3 | .3 | .3 | .2 | -.6 | -.1 | 124.2 | 123.9 | 123.9 | 123.9 | 123.9 | 124.0 | 124.0 |
Special Aggregates | ||||||||||||||||
Selected high-technology industries | 20.5 | 6.9 | 21.0 | 9.5 | 8.0 | 6.8 | 20.8 | 12.3 | 242.2 | 265.9 | 267.8 | 269.6 | 271.4 | 273.1 | 274.8 | |
Manufacturing ex. selected high-tech industries |
1.8 | 1.2 | 1.7 | -.2 | -.5 | .1 | .6 | 1.7 | 133.9 | 135.0 | 135.2 | 135.4 | 135.7 | 135.9 | 136.1 | |
Manufacturing ex. selected high-tech and motor vehicles and pts. |
1.7 | 1.2 | 1.6 | -.4 | -1.0 | -.2 | .4 | 1.7 | 133.2 | 134.2 | 134.4 | 134.6 | 134.8 | 135.0 | 135.3 |