Item |
NAICS |
Percent change | Capacity indexes Percent of 2002 output |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual rate | Fourth quarter to fourth quarter |
|||||||||||||||
1972- 2007 Ave. |
1972- 1975 Ave. |
1975- 2007 Ave. |
2006 Apr. |
|||||||||||||
2006 | 2007 | |||||||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | ||||||
Total industry | 2.7 | 1.4 | 2.7 | -.9 | .1 | 1.1 | 2.4 | 2.1 | 135.4 | 137.3 | 137.5 | 137.8 | 138.0 | 138.2 | 138.5 | |
Stage-of-process groups | ||||||||||||||||
Crude | .3 | .5 | .2 | -2.2 | -.1 | -1.1 | .3 | .7 | 116.1 | 116.4 | 116.5 | 116.5 | 116.6 | 116.6 | 116.7 | |
Primary and semifinished | 2.9 | 1.6 | 2.8 | -1.4 | .4 | 1.4 | 3.0 | 2.5 | 131.7 | 134.1 | 134.4 | 134.7 | 135.0 | 135.3 | 135.6 | |
Finished | 3.4 | 1.5 | 3.4 | .3 | .5 | 2.0 | 2.3 | 2.2 | 147.3 | 149.1 | 149.4 | 149.6 | 149.9 | 150.1 | 150.4 | |
Industry Groups | ||||||||||||||||
Manufacturing | 3.1 | 1.4 | 3.1 | -.9 | .0 | 1.7 | 2.7 | 2.4 | 139.9 | 141.9 | 142.2 | 142.5 | 142.8 | 143.0 | 143.3 | |
Manufacturing (NAICS) | 31-33 | 3.2 | 1.4 | 3.2 | -.7 | .0 | 1.8 | 2.8 | 2.5 | 141.3 | 143.5 | 143.8 | 144.1 | 144.3 | 144.6 | 144.9 |
Durable manufacturing | 4.3 | 1.5 | 4.4 | -.2 | .5 | 3.3 | 4.2 | 3.9 | 151.6 | 155.1 | 155.6 | 156.1 | 156.6 | 157.1 | 157.6 | |
Wood products | 321 | 1.5 | .7 | 1.5 | -2.8 | .4 | 1.6 | 1.7 | .3 | 132.6 | 133.9 | 134.1 | 134.2 | 134.3 | 134.3 | 134.4 |
Nonmetallic mineral products | 327 | 1.2 | .5 | 1.2 | -.2 | 1.4 | 2.4 | 3.2 | 2.1 | 135.2 | 137.8 | 138.2 | 138.5 | 138.7 | 139.0 | 139.2 |
Primary metal | 331 | -.3 | .4 | -.5 | .1 | -.5 | 1.4 | -1.8 | 1.0 | 129.7 | 128.0 | 127.8 | 127.7 | 127.7 | 127.8 | 127.9 |
Iron and steel products | 3311,2 | -.6 | .0 | -.7 | 4.2 | 4.5 | 3.0 | 1.1 | 2.3 | 126.9 | 127.4 | 127.5 | 127.7 | 127.9 | 128.1 | 128.3 |
Fabricated metal products | 332 | 1.5 | 1.5 | 1.3 | -3.1 | -.5 | .2 | 1.0 | 1.2 | 136.3 | 137.2 | 137.3 | 137.5 | 137.6 | 137.8 | 137.9 |
Machinery | 333 | 1.8 | 1.7 | 1.6 | -2.4 | .2 | 1.0 | 2.4 | 3.2 | 145.3 | 147.6 | 147.9 | 148.3 | 148.7 | 149.1 | 149.5 |
Computer and electronic products | 334 | 16.1 | 5.2 | 16.6 | 1.1 | 3.1 | 13.0 | 14.8 | 15.4 | 216.0 | 233.2 | 235.8 | 238.5 | 241.3 | 244.2 | 247.2 |
Computer and peripheral equip. | 3341 | 24.7 | 13.4 | 23.7 | -.3 | -.6 | 36.6 | 9.0 | 20.4 | 205.7 | 209.2 | 209.8 | 211.2 | 213.3 | 216.2 | 219.9 |
Communications equipment | 3342 | 12.9 | 4.1 | 13.3 | -3.5 | -4.2 | -3.8 | -.1 | 3.0 | 211.0 | 211.7 | 211.8 | 212.3 | 212.8 | 213.3 | 213.9 |
Semiconductor and related electronic components |
334412-9 | 24.9 | 7.9 | 25.6 | 4.2 | 12.0 | 23.5 | 35.7 | 29.2 | 282.4 | 338.1 | 347.2 | 355.8 | 364.3 | 372.5 | 380.5 |
Electrical equipment, appliances, and components |
335 | 1.3 | 1.6 | 1.0 | -3.8 | -2.1 | -1.6 | 1.3 | 1.4 | 124.4 | 125.6 | 125.8 | 126.0 | 126.2 | 126.3 | 126.5 |
Transportation equipment | 336 | 2.0 | .7 | 2.0 | 3.4 | .4 | .7 | 1.8 | -1.1 | 143.0 | 144.3 | 144.5 | 144.5 | 144.4 | 144.3 | 144.1 |
Motor vehicles and parts | 3361-3 | 2.6 | 1.3 | 2.5 | 4.5 | -.5 | .7 | 1.2 | -3.6 | 133.3 | 134.0 | 134.1 | 133.8 | 133.4 | 133.0 | 132.6 |
Autos and light trucks | 33611 | 2.8 | 1.6 | 2.6 | 10.3 | -.3 | 2.0 | 2.6 | -7.6 | 137.0 | 138.4 | 138.5 | 137.9 | 137.1 | 136.3 | 135.3 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 1.1 | -.1 | 1.2 | .7 | .2 | .6 | 2.3 | 2.4 | 159.5 | 161.8 | 162.1 | 162.5 | 162.8 | 163.1 | 163.4 |
Furniture and related products | 337 | 2.4 | 1.7 | 2.2 | -1.6 | -2.0 | -1.1 | -.8 | .5 | 132.8 | 132.1 | 132.1 | 132.1 | 132.1 | 132.1 | 132.2 |
Miscellaneous | 339 | 3.2 | 1.5 | 3.2 | .5 | 2.6 | 4.3 | 4.0 | 5.1 | 148.8 | 152.2 | 152.7 | 153.2 | 153.8 | 154.5 | 155.1 |
Nondurable manufacturing | 1.8 | 1.3 | 1.6 | -1.1 | -.3 | .3 | 1.0 | 1.0 | 130.1 | 130.9 | 131.0 | 131.1 | 131.2 | 131.3 | 131.4 | |
Food | 311 | 2.0 | 1.2 | 1.9 | .4 | .5 | .8 | 1.4 | 1.7 | 129.5 | 130.7 | 130.8 | 131.0 | 131.2 | 131.4 | 131.6 |
Beverage and tobacco products | 312 | .7 | .5 | .7 | -.7 | 1.0 | 1.7 | 2.3 | 2.7 | 148.8 | 151.0 | 151.3 | 151.6 | 152.0 | 152.3 | 152.7 |
Textile mills | 313 | -.2 | 1.2 | -.5 | -5.9 | -6.3 | -5.8 | -5.5 | -5.2 | 110.1 | 106.6 | 106.2 | 105.7 | 105.2 | 104.8 | 104.3 |
Textile product mills | 314 | 1.6 | 1.1 | 1.5 | -1.2 | -.7 | -.3 | .6 | .3 | 132.5 | 133.1 | 133.2 | 133.2 | 133.3 | 133.3 | 133.4 |
Apparel | 315 | -2.0 | .6 | -2.4 | -12.8 | -13.0 | -4.7 | -3.9 | -3.4 | 106.1 | 103.4 | 103.1 | 102.7 | 102.4 | 102.1 | 101.8 |
Leather and allied products | 316 | -3.2 | -.8 | -3.4 | -5.3 | -5.2 | -3.2 | -2.3 | -2.4 | 146.7 | 144.7 | 144.5 | 144.2 | 143.9 | 143.6 | 143.3 |
Paper | 322 | 1.3 | 1.4 | 1.1 | -2.0 | -.3 | -.7 | -.8 | -.3 | 115.8 | 115.3 | 115.2 | 115.2 | 115.1 | 115.1 | 115.1 |
Printing and support | 323 | 2.5 | 1.5 | 2.4 | -2.1 | -2.2 | -.8 | 2.0 | 1.5 | 128.6 | 130.4 | 130.7 | 130.9 | 131.1 | 131.3 | 131.4 |
Petroleum and coal products | 324 | 1.3 | 2.5 | .7 | -2.4 | 3.7 | 3.5 | .1 | -.2 | 121.8 | 121.3 | 121.1 | 121.0 | 120.9 | 120.9 | 120.8 |
Chemical | 325 | 2.5 | 1.7 | 2.4 | .6 | 1.5 | 1.2 | 1.0 | 1.1 | 140.5 | 141.2 | 141.3 | 141.4 | 141.6 | 141.7 | 141.8 |
Plastics material and resin | 325211 | 3.1 | 2.5 | 2.8 | -3.3 | 7.0 | 6.1 | -1.0 | -.3 | 123.6 | 122.3 | 122.1 | 121.9 | 121.8 | 121.8 | 121.8 |
Synthetic rubber | 325212 | 1.6 | 1.4 | 1.4 | 1.3 | -.9 | -2.7 | -1.8 | -.5 | 149.7 | 148.4 | 148.2 | 148.1 | 148.0 | 148.0 | 147.9 |
Artificial and synthetic fibers and filaments |
32522 | .3 | 6.0 | -1.2 | -3.2 | -6.7 | -3.3 | -5.7 | -5.3 | 117.5 | 113.0 | 112.4 | 111.8 | 111.2 | 110.7 | 110.2 |
Plastics and rubber products | 326 | 3.4 | 2.3 | 3.2 | -2.8 | -3.2 | .3 | 3.3 | 3.0 | 120.9 | 123.4 | 123.8 | 124.1 | 124.5 | 124.8 | 125.1 |
Other manufacturing (non-NAICS) | 1133,5111 | 1.3 | 1.4 | 1.0 | -3.8 | -.1 | .6 | .9 | 1.1 | 116.7 | 117.3 | 117.4 | 117.5 | 117.6 | 117.7 | 117.8 |
Mining | 21 | -.1 | -.2 | -.1 | -2.1 | -.3 | -1.7 | .6 | .7 | 110.4 | 111.0 | 111.1 | 111.2 | 111.3 | 111.4 | 111.4 |
Oil and gas extraction | 211 | -.9 | -1.1 | -.7 | -.3 | -1.2 | -3.0 | -.4 | .2 | 102.8 | 102.9 | 102.9 | 102.9 | 103.0 | 103.0 | 103.0 |
Mining (except oil and gas) | 212 | 1.5 | .7 | 1.4 | -1.5 | .8 | 2.2 | .7 | 1.0 | 125.2 | 125.6 | 125.6 | 125.7 | 125.8 | 125.9 | 126.0 |
Coal mining | 2121 | 1.6 | 1.1 | 1.5 | -3.9 | -.7 | 4.5 | 1.4 | .4 | 122.0 | 122.5 | 122.6 | 122.6 | 122.6 | 122.6 | 122.7 |
Metal mining | 2122 | 1.4 | .7 | 1.3 | -2.5 | .2 | -.4 | 1.3 | 2.2 | 129.7 | 130.8 | 130.9 | 131.1 | 131.3 | 131.5 | 131.7 |
Stone and earth minerals | 2123 | .9 | .1 | 1.0 | .7 | 1.2 | .5 | -.7 | .6 | 124.1 | 123.5 | 123.5 | 123.5 | 123.5 | 123.6 | 123.7 |
Support activities for mining | 213 | 1.0 | 2.5 | .4 | -3.0 | 2.0 | 3.6 | 7.8 | 5.3 | 155.8 | 163.4 | 164.5 | 165.4 | 166.3 | 167.0 | 167.7 |
Utilities | 2211,2 | 2.5 | 2.7 | 2.1 | 3.2 | 2.6 | .0 | 2.1 | 1.3 | 123.3 | 125.1 | 125.3 | 125.6 | 125.7 | 125.9 | 126.0 |
Electric | 2211 | 3.2 | 3.7 | 2.6 | 3.8 | 2.8 | .1 | 2.5 | 1.5 | 123.2 | 125.4 | 125.7 | 125.9 | 126.2 | 126.3 | 126.5 |
Natural gas | 2212 | .1 | -.7 | .3 | .3 | -.1 | -.2 | -.4 | .1 | 124.0 | 123.7 | 123.6 | 123.6 | 123.6 | 123.6 | 123.6 |
Special Aggregates | ||||||||||||||||
Selected high-technology industries | 22.1 | 7.9 | 22.5 | 1.4 | 4.3 | 18.3 | 19.6 | 20.9 | 245.9 | 271.4 | 275.4 | 279.6 | 284.0 | 288.5 | 293.1 | |
Manufacturing ex. selected high-tech industries |
1.7 | 1.2 | 1.6 | -.8 | -.2 | .6 | 1.4 | 1.2 | 134.2 | 135.2 | 135.4 | 135.5 | 135.6 | 135.8 | 135.9 | |
Manufacturing ex. selected high-tech and motor vehicles and pts. |
1.7 | 1.2 | 1.5 | -1.4 | -.2 | .6 | 1.4 | 1.6 | 134.2 | 135.3 | 135.5 | 135.6 | 135.8 | 136.0 | 136.1 |