|
NAICS |
2007 IP Proportion[1] |
Index, 2002 = 100 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2007 | 2008 | 2007 | 2008 | |||||||||||
Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | |||
Oil and gas extraction | 211 | 7.79 | 95.5 | 96.8 | 98.2 | 97.0 | 97.5 | 98.4 | 95.3 | 96.5 | 97.4 | 96.1 | 97.2 | 99.1 |
Crude petroleum and natural gas extraction |
211111 | 7.15 | 95.3 | 96.6 | 98.1 | 96.9 | 97.4 | 98.3 | 95.0 | 96.0 | 97.4 | 96.1 | 97.2 | 99.0 |
Crude oil | 211111pt. | 2.89 | 87.1 | 86.3 | 87.9 | 86.8 | 86.5 | 87.4 | 86.6 | 86.0 | 87.7 | 86.3 | 86.7 | 87.6 |
Natural gas | 211111pt. | 4.26 | 101.7 | 104.6 | 106.1 | 104.8 | 101.5 | 103.8 | 104.9 | 103.7 | ||||
Natural gas liquid extraction | 211112 | .65 | 97.0 | 98.7 | 99.0 | 98.0 | 98.5 | 99.3 | 98.7 | 100.5 | 97.8 | 95.4 | 97.2 | 99.7 |
Mining (except oil and gas) | 212 | 1.91 | 101.2 | 102.9 | 102.2 | 99.4 | 100.4 | 100.2 | 104.8 | 103.4 | 97.8 | 91.1 | 92.5 | 95.2 |
Coal mining | 2121 | .70 | 104.4 | 105.9 | 105.7 | 104.1 | 106.1 | 108.3 | 104.3 | 105.9 | 102.3 | 104.9 | 107.8 | 107.8 |
Metal ore mining | 2122 | .58 | 107.1 | 110.3 | 110.1 | 108.2 | 110.6 | 111.1 | 108.8 | 111.1 | 112.4 | 104.0 | 108.0 | 110.8 |
Iron ore mining | 21221 | .04 | 105.8 | 99.3 | 106.0 | 96.4 | 97.5 | 108.8 | 100.1 | 99.2 | 94.1 | 96.7 | ||
Gold ore and silver ore mining | 21222 | .13 | 76.6 | 82.0 | 79.7 | 78.6 | 79.9 | 79.1 | 79.6 | 87.7 | 87.7 | 69.0 | 74.9 | 79.8 |
Copper, nickel, lead, and zinc mining | 21223 | .24 | 98.7 | 102.5 | 103.1 | 103.3 | 105.0 | 105.4 | 99.3 | 102.2 | 104.1 | 99.8 | 102.9 | 105.4 |
Nonmetallic mineral mining and quarrying |
2123 | .64 | 92.1 | 92.6 | 91.3 | 86.5 | 85.5 | 82.3 | 100.8 | 93.4 | 80.7 | 66.1 | 63.8 | 69.4 |
Support activities for mining | 213 | 1.91 | 143.7 | 148.9 | 151.3 | 149.8 | 147.7 | 150.4 | 145.4 | 147.9 | 148.8 | 146.3 | 146.4 | 149.1 |
Drilling oil and gas wells | 213111 | .77 | 163.1 | 169.1 | 174.1 | 169.3 | 167.5 | 171.0 | 164.1 | 169.8 | 171.3 | 165.4 | 165.9 | 169.2 |
Electric power generation, transmission and distribution |
2211 | 7.98 | 112.3 | 111.1 | 109.7 | 112.9 | 108.9 | 110.7 | 105.3 | 100.7 | 109.3 | 116.1 | 104.8 | 103.6 |
Electric power generation | 22111 | 3.21 | 107.4 | 106.8 | 106.5 | 109.3 | 105.5 | 107.2 | 98.6 | 99.2 | 106.5 | 112.2 | 105.0 | 99.6 |
Hydroelectric power generation | 221111 | .19 | 86.8 | 82.6 | 86.1 | 64.6 | 71.5 | 82.2 | ||||||
Fossil fuel and other electric power generation |
221112,9 | 1.68 | 114.1 | 110.6 | 111.8 | 107.9 | 101.0 | 107.9 | ||||||
Nuclear electric power generation | 221113 | 1.34 | 102.7 | 106.2 | 103.6 | 93.1 | 101.3 | 108.6 | ||||||
Electric power transmission, control, and distribution |
22112 | 4.77 | 115.8 | 114.2 | 112.0 | 115.5 | 111.4 | 113.2 | 110.2 | 101.8 | 111.3 | 119.0 | 104.6 | 106.5 |
Commercial and other electricity sales |
22112pt. | 1.92 | 124.6 | 123.5 | 120.9 | 125.3 | 114.2 | 116.3 | ||||||
Industrial electricity sales | 22112pt. | .80 | 105.9 | 104.6 | 104.3 | 107.8 | 102.7 | 101.2 | ||||||
Residential electricity sales | 22112pt. | 2.04 | 112.7 | 110.4 | 107.8 | 98.3 | 90.8 | 111.2 | ||||||
Natural gas distribution | 2212 | 1.70 | 90.9 | 99.4 | 101.2 | 101.5 | 97.2 | 100.5 | 61.8 | 97.1 | 151.6 | 178.6 | 150.6 | 140.9 |
Commercial and other gas sales | 2212pt. | .29 | 86.6 | 95.1 | 96.1 | 98.7 | 60.3 | 97.4 | 150.0 | 180.3 | ||||
Industrial gas sales | 2212pt. | .14 | 108.7 | 103.8 | 108.4 | 102.0 | 104.1 | 93.3 | 102.7 | 101.1 | ||||
Residential gas sales | 2212pt. | .81 | 80.0 | 95.0 | 95.3 | 97.9 | 42.9 | 99.2 | 176.0 | 215.4 | ||||
Gas transmission | 2212pt. | .46 | 100.6 | 100.7 | 104.4 | 101.1 | 85.1 | 95.1 | 124.7 | 136.2 | ||||
Food | 311 | 8.26 | 111.2 | 111.3 | 111.9 | 112.1 | 112.4 | 113.8 | 114.5 | 112.4 | 111.9 | 109.3 | 109.5 | 111.0 |
Animal food | 3111 | .61 | 125.5 | 125.6 | 127.2 | 128.0 | 131.4 | 133.9 | 125.8 | 125.6 | 130.9 | 131.7 | 131.0 | 132.1 |
Grain and oilseed milling | 3112 | .82 | 103.1 | 103.4 | 104.8 | 105.4 | 105.8 | 106.7 | 106.8 | 105.6 | 105.5 | 105.1 | 104.8 | 105.8 |
Sugar and confectionery product | 3113 | .54 | 111.7 | 111.8 | 114.9 | 112.6 | 111.2 | 112.0 | 123.6 | 125.7 | 129.3 | 113.6 | 111.9 | 106.7 |
Fruit and vegetable preserving and specialty food |
3114 | .86 | 94.7 | 95.8 | 95.3 | 99.5 | 101.0 | 99.5 | 102.6 | 94.6 | 90.7 | 90.0 | 88.7 | 89.1 |
Dairy product | 3115 | .90 | 109.4 | 109.4 | 108.5 | 108.4 | 108.8 | 108.5 | 102.0 | 101.2 | 102.4 | 104.9 | 111.5 | 114.9 |
Dairy product (except frozen) | 31151 | .75 | 111.3 | 111.6 | 109.3 | 110.5 | 110.5 | 110.3 | 104.2 | 106.3 | 108.4 | 109.7 | 114.8 | 117.0 |
Fluid milk | 311511 | .36 | 110.3 | 110.7 | 110.3 | 109.7 | 108.9 | 106.0 | 106.9 | 107.6 | 109.7 | 111.0 | ||
Creamery butter | 311512 | .01 | 109.6 | 114.9 | 110.8 | 113.2 | 109.2 | 104.2 | 109.4 | 120.9 | 136.6 | 129.2 | ||
Cheese | 311513 | .20 | 111.9 | 112.2 | 112.2 | 111.3 | 111.4 | 111.3 | 113.3 | 113.8 | 109.5 | 112.8 | ||
Dry, condensed, and evaporated dairy product |
311514 | .18 | 113.0 | 112.7 | 104.7 | 111.1 | 113.0 | 92.7 | 96.9 | 102.6 | 107.5 | 122.2 | ||
Ice cream and frozen dessert | 31152 | .15 | 101.1 | 99.9 | 105.5 | 99.4 | 101.4 | 92.1 | 78.0 | 74.9 | 82.6 | 96.5 | ||
Animal slaughtering and processing | 3116 | 1.80 | 116.1 | 116.7 | 118.6 | 119.2 | 117.7 | 119.7 | 122.5 | 117.0 | 114.7 | 117.5 | 115.6 | 116.3 |
Animal (except poultry) slaughtering and meat |
311611-3 | .89 | 111.4 | 111.0 | 110.6 | 113.4 | 111.5 | 113.1 | 116.8 | 113.3 | 109.2 | 111.4 | 109.0 | 110.0 |
Beef | 311611-3pt. | .51 | 105.6 | 104.2 | 103.1 | 104.3 | 103.5 | 108.5 | 103.1 | 97.4 | 99.1 | 98.3 | ||
Pork | 311611-3pt. | .38 | 121.9 | 122.9 | 123.6 | 129.0 | 125.2 | 131.5 | 130.6 | 128.6 | 132.2 | 126.6 | ||
Miscellaneous meats | 311611-3pt. | .01 | 76.7 | 77.0 | 76.8 | 75.5 | 79.8 | 78.9 | 78.6 | 81.0 | 74.8 | 81.6 | ||
Poultry processing | 311615 | .91 | 121.3 | 123.0 | 127.4 | 125.7 | 124.6 | 128.8 | 121.0 | 120.8 | 124.3 | 122.9 | ||
Bakeries and tortilla | 3118 | 1.11 | 96.3 | 97.1 | 97.2 | 95.5 | 96.9 | 99.5 | 98.4 | 101.0 | 101.1 | 91.7 | 93.9 | 97.2 |
Other food | 3119 | 1.44 | 129.3 | 127.9 | 127.4 | 127.4 | 126.3 | 129.8 | 131.7 | 131.8 | 130.2 | 124.8 | 121.5 | 125.7 |
Coffee and tea | 31192 | .13 | 113.6 | 113.4 | 112.5 | 112.7 | 114.0 | 117.0 | 112.0 | 114.6 | 113.9 | 111.6 | 110.3 | 115.0 |
Beverage and tobacco product | 312 | 2.49 | 108.5 | 105.8 | 103.7 | 103.1 | 100.7 | 103.3 | 113.8 | 106.2 | 89.8 | 98.2 | 101.9 | 101.1 |
Beverage | 3121 | 1.40 | 119.7 | 114.2 | 111.5 | 110.2 | 106.7 | 110.1 | 119.5 | 115.8 | 104.1 | 103.0 | 105.9 | 107.2 |
Soft drink and ice | 31211 | .62 | 123.2 | 119.2 | 116.6 | 111.3 | 107.4 | 108.6 | 120.4 | 116.6 | 110.3 | 106.6 | 101.9 | 104.7 |
Breweries | 31212 | .42 | 107.7 | 106.1 | 108.4 | 101.8 | 94.5 | 89.7 | ||||||
Tobacco | 3122 | 1.09 | 96.3 | 96.6 | 95.2 | 95.2 | 94.0 | 95.8 | 107.3 | 95.6 | 74.3 | 92.9 | 97.4 | 94.3 |
Textile mills | 313 | .48 | 69.4 | 68.8 | 68.7 | 66.9 | 66.4 | 65.6 | 70.2 | 68.7 | 66.9 | 65.8 | 65.6 | 66.1 |
Fiber, yarn, and thread mills | 3131 | .10 | 75.1 | 74.4 | 71.6 | 68.9 | 73.4 | 77.3 | 72.1 | 60.2 | 71.0 | 75.1 | ||
Fabric mills | 3132 | .27 | 71.6 | 71.4 | 71.4 | 69.7 | 68.2 | 67.3 | 72.6 | 72.0 | 72.1 | 67.6 | 66.2 | 67.3 |
Textile and fabric finishing and fabric coating |
3133 | .11 | 60.4 | 59.0 | 60.8 | 59.3 | 57.3 | 57.8 | 59.8 | 59.1 | 61.3 | 58.0 | 57.0 | 58.2 |
Textile product mills | 314 | .45 | 89.2 | 88.7 | 89.9 | 87.5 | 87.4 | 88.6 | 91.2 | 84.6 | 79.4 | 84.1 | 85.7 | 90.3 |
Textile furnishings mills | 3141 | .27 | 78.9 | 77.3 | 78.4 | 76.8 | 75.2 | 76.5 | 82.3 | 71.5 | 62.8 | 73.2 | 74.8 | 79.4 |
Carpet and rug mills | 31411 | .20 | 85.4 | 84.1 | 85.5 | 84.5 | 91.5 | 75.7 | 61.7 | 80.0 | ||||
Other textile product mills | 3149 | .18 | 109.1 | 110.8 | 112.3 | 108.3 | 110.9 | 112.2 | 108.3 | 110.0 | 111.8 | 105.2 | 106.7 | 111.3 |
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year. Return to table
|
NAICS |
2007 IP Proportion[1] |
Index, 2002 = 100 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2007 | 2008 | 2007 | 2008 | |||||||||||
Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | |||
Apparel | 315 | .49 | 73.6 | 73.4 | 75.1 | 74.3 | 73.7 | 72.8 | 73.3 | 73.6 | 74.5 | 71.8 | 73.2 | 73.2 |
Leather and allied product | 316 | .09 | 101.3 | 101.4 | 104.3 | 103.7 | 102.2 | 103.0 | 102.0 | 102.5 | 106.6 | 102.0 | 100.8 | 104.3 |
Wood product | 321 | 1.19 | 96.5 | 94.2 | 94.3 | 92.2 | 89.3 | 90.3 | 99.5 | 91.8 | 88.9 | 88.2 | 86.9 | 89.0 |
Sawmills and wood preservation | 3211 | .25 | 99.5 | 97.7 | 96.2 | 104.0 | 92.4 | 84.3 | ||||||
Plywood and misc. wood products | 3212,9 | .93 | 95.6 | 93.2 | 93.7 | 92.5 | 90.4 | 90.1 | 98.3 | 91.6 | 90.1 | 87.8 | 86.7 | 88.5 |
Veneer, plywood, and engineered wood product |
3212 | .26 | 87.1 | 88.1 | 85.9 | 82.1 | 79.1 | 77.5 | 88.6 | 81.0 | 76.7 | 77.8 | 78.0 | 78.1 |
Veneer and plywood | 321211,2 | .08 | 90.4 | 89.5 | 87.7 | 89.3 | 83.9 | 77.7 | ||||||
Reconstituted wood product | 321219 | .09 | 95.5 | 99.8 | 100.1 | 91.2 | 86.2 | 87.9 | 98.3 | 86.0 | 85.9 | 91.5 | 90.1 | 89.0 |
Other wood product | 3219 | .67 | 99.5 | 95.7 | 97.2 | 97.1 | 95.4 | 95.6 | 102.7 | 96.4 | 96.0 | 92.3 | 90.7 | 93.2 |
Millwork | 32191 | .36 | 111.7 | 104.7 | 107.3 | 105.2 | 103.1 | 103.4 | 113.9 | 104.9 | 106.8 | 100.2 | 97.7 | 100.7 |
Wood container and pallet | 32192 | .09 | 122.4 | 124.0 | 128.0 | 131.8 | 131.9 | 128.2 | 123.5 | 124.5 | 127.3 | 128.5 | 128.2 | 125.6 |
All other wood product | 32199 | .22 | 77.5 | 75.9 | 75.4 | 76.4 | 74.7 | 76.0 | 82.5 | 77.1 | 73.0 | 71.5 | 70.5 | 73.8 |
Manufactured home | 321991 | .08 | 62.3 | 60.1 | 57.2 | 61.9 | 73.6 | 63.2 | 50.0 | 53.7 | ||||
Paper | 322 | 2.54 | 94.1 | 95.4 | 97.3 | 96.0 | 93.0 | 94.4 | 96.4 | 94.2 | 94.1 | 95.9 | 94.0 | 94.5 |
Pulp, paper, and paperboard mills | 3221 | 1.35 | 95.8 | 97.8 | 100.1 | 98.2 | 95.3 | 96.9 | 96.7 | 97.5 | 97.4 | 98.2 | 96.6 | 97.6 |
Pulp mills | 32211 | .06 | 94.1 | 97.5 | 96.5 | 95.4 | 93.9 | 93.0 | 97.4 | 95.4 | 95.4 | 94.4 | ||
Paper mills | 32212 | .89 | 97.1 | 99.4 | 102.7 | 99.7 | 96.6 | 98.1 | 98.6 | 99.0 | 99.9 | 100.3 | 98.5 | 99.4 |
Paper (except newsprint) mills | 322121 | .85 | 98.0 | 100.3 | 103.9 | 100.8 | 97.5 | 99.4 | 99.9 | 101.0 | 101.2 | 99.5 | ||
Paperboard mills | 32213 | .40 | 92.9 | 94.0 | 94.6 | 94.8 | 92.3 | 92.8 | 93.7 | 91.8 | 93.6 | 92.5 | ||
Converted paper product | 3222 | 1.19 | 92.4 | 92.9 | 94.3 | 93.7 | 90.5 | 91.8 | 96.2 | 90.6 | 90.5 | 93.5 | 91.2 | 91.2 |
Paperboard container | 32221 | .57 | 93.6 | 94.5 | 94.1 | 93.4 | 91.1 | 100.9 | 89.9 | 87.2 | 91.8 | 90.8 | ||
Paper bag and coated and treated paper |
32222 | .29 | 98.2 | 96.5 | 101.3 | 100.7 | 95.2 | 96.7 | 99.0 | 97.0 | 100.1 | 100.6 | 96.9 | 97.7 |
Other converted paper products | 32223,9 | .33 | 86.1 | 87.6 | 89.6 | 88.9 | 86.0 | 86.9 | 87.0 | 87.0 | 88.7 | 90.9 | 87.6 | 86.7 |
Printing and related support activities |
323 | 1.87 | 98.9 | 99.4 | 99.0 | 98.4 | 97.2 | 97.9 | 100.0 | 100.5 | 100.8 | 97.1 | 96.4 | 97.6 |
Petroleum and coal products | 324 | 5.24 | 108.7 | 108.1 | 108.5 | 111.7 | 111.5 | 108.6 | 108.0 | 107.8 | 108.5 | 106.3 | 105.9 | 104.5 |
Petroleum refineries | 32411 | 4.80 | 110.7 | 110.5 | 110.3 | 113.5 | 113.2 | 110.5 | 109.1 | 109.8 | 111.0 | 108.9 | 108.3 | 106.9 |
Aviation fuel and kerosene | 32411pt. | .54 | 98.5 | 99.3 | 98.4 | 103.0 | 98.3 | 99.6 | 101.0 | 102.6 | ||||
Distillate fuel oil | 32411pt. | 1.19 | 125.4 | 126.5 | 126.2 | 126.5 | 124.6 | 126.7 | 128.2 | 122.1 | ||||
Automotive gasoline | 32411pt. | 2.25 | 108.1 | 107.6 | 107.4 | 113.6 | 107.7 | 108.7 | 110.7 | 109.8 | ||||
Residual fuel oil | 32411pt. | .15 | 130.2 | 120.9 | 110.8 | 98.9 | 121.2 | 121.8 | 115.0 | 104.1 | ||||
Other refinery output | 32411pt. | .67 | 104.3 | 103.9 | 106.6 | 106.7 | 106.5 | 104.6 | 97.6 | 95.0 | 94.7 | 92.8 | 97.3 | 102.9 |
Paving, roofing, and other petroleum and coal |
32412,9 | .44 | 92.5 | 88.3 | 93.8 | 96.4 | 97.3 | 93.0 | 98.5 | 89.7 | 85.9 | 83.6 | 84.7 | 83.8 |
Chemical | 325 | 11.57 | 114.5 | 114.6 | 114.6 | 115.1 | 114.5 | 114.8 | 114.3 | 114.1 | 113.8 | 114.2 | 114.4 | 115.5 |
Basic chemical | 3251 | 3.00 | 118.6 | 120.6 | 119.3 | 119.6 | 118.8 | 119.3 | 120.1 | 121.8 | 119.1 | 120.4 | 119.0 | 119.7 |
Organic chemicals | 32511,9 | 2.17 | 126.6 | 129.6 | 127.6 | 127.8 | 126.4 | 126.9 | 127.6 | 129.7 | 125.7 | 127.0 | 125.0 | 125.9 |
Basic inorganic chemicals | 32512-8 | .83 | 106.4 | 106.3 | 106.6 | 107.0 | 107.6 | 107.8 | 108.9 | 110.1 | 109.9 | 111.1 | 110.7 | 111.1 |
Industrial gas | 32512 | .16 | 120.7 | 123.0 | 125.4 | 128.5 | 131.3 | 132.8 | 120.6 | 122.5 | 124.3 | 127.4 | 130.3 | 132.4 |
Synthetic dye and pigment | 32513 | .12 | 89.8 | 89.8 | 86.0 | 86.3 | 88.3 | 88.3 | 90.9 | 91.2 | 87.3 | 85.6 | 87.1 | 86.1 |
Other basic inorganic chemical | 32518 | .55 | 106.1 | 105.5 | 106.1 | 105.9 | 105.6 | 105.6 | 109.6 | 110.8 | 110.9 | 112.3 | 110.8 | 111.1 |
Alkalies and chlorine | 325181 | .11 | 110.0 | 110.4 | 108.4 | 110.0 | 106.4 | 106.6 | 109.2 | 104.5 | 112.6 | 106.1 | ||
All other basic inorganic chemical |
325188 | .42 | 106.5 | 105.5 | 106.6 | 106.0 | 106.7 | 106.9 | 111.7 | 112.6 | 113.5 | 113.6 | 113.3 | 113.6 |
Acids, phosphates, and sulfates |
325188pt. | .05 | 120.6 | 120.5 | 120.9 | 121.5 | 121.8 | 121.9 | 119.8 | 120.1 | 121.1 | 122.3 | 122.8 | 122.7 |
Misc. inorganic chemicals | 325188pt. | .21 | 89.0 | 88.7 | 88.8 | 89.2 | 89.3 | 89.4 | 88.7 | 89.4 | 90.0 | 90.3 | 90.3 | 90.6 |
Resin, synthetic rubber, and synthetic fibers |
3252 | 1.18 | 108.4 | 108.8 | 108.2 | 110.5 | 107.5 | 108.7 | 107.6 | 107.3 | 100.9 | 110.5 | 109.9 | 108.8 |
Resin and synthetic rubber | 32521 | 1.07 | 111.3 | 112.2 | 112.1 | 114.5 | 111.2 | 112.9 | 110.7 | 110.8 | 104.7 | 114.8 | 113.6 | 112.9 |
Plastics material and resin | 325211 | .99 | 112.2 | 112.8 | 112.6 | 111.6 | 111.2 | 104.4 | ||||||
Synthetic rubber | 325212 | .08 | 101.3 | 104.6 | 105.4 | 108.1 | 112.2 | 111.5 | 98.9 | 104.4 | 107.1 | 112.5 | 111.9 | 113.4 |
Artificial and synthetic fibers and filaments |
32522 | .11 | 87.6 | 84.4 | 80.5 | 81.3 | 80.6 | 85.8 | 82.4 | 73.0 | 79.2 | 83.2 | ||
Pesticide, fertilizer, and other agricultural |
3253 | .49 | 110.6 | 112.3 | 118.6 | 113.3 | 110.7 | 109.5 | 108.6 | 110.8 | 117.9 | 113.4 | 112.3 | 111.3 |
Pharmaceutical and medicine | 3254 | 4.53 | 120.0 | 119.9 | 120.2 | 120.6 | 121.4 | 121.9 | 120.1 | 119.5 | 121.0 | 119.2 | 121.6 | 123.7 |
Paints, soaps and toiletries, and other chemical |
3255-9 | 2.38 | 106.6 | 104.4 | 104.5 | 105.7 | 104.3 | 104.2 | 104.8 | 102.5 | 103.3 | 103.5 | 102.3 | 103.3 |
Paints and other chemical products | 3255,9 | 1.19 | 95.1 | 93.4 | 93.1 | 93.9 | 91.2 | 92.4 | 92.6 | 89.9 | 89.2 | 90.4 | 88.2 | 91.6 |
Paint, coating, and adhesive | 3255 | .54 | 101.0 | 98.3 | 97.5 | 98.7 | 96.0 | 96.9 | 96.4 | 91.0 | 88.2 | 90.1 | 89.8 | 93.9 |
Paint and coating | 32551 | .38 | 89.8 | 87.9 | 87.9 | 86.9 | 83.8 | 85.0 | 83.1 | 77.2 | 75.7 | 76.0 | 76.5 | 82.6 |
Soaps and toiletries | 3256 | 1.19 | 117.8 | 115.0 | 115.6 | 117.1 | 117.4 | 115.8 | 116.8 | 114.9 | 117.6 | 116.6 | 116.6 | 114.5 |
Plastics and rubber products | 326 | 3.04 | 104.6 | 105.4 | 104.5 | 103.1 | 103.1 | 101.5 | 105.1 | 105.2 | 104.4 | 102.1 | 102.2 | 101.3 |
Plastics product | 3261 | 2.53 | 105.0 | 105.7 | 104.3 | 103.6 | 103.2 | 101.4 | 105.5 | 106.0 | 105.4 | 102.2 | 101.6 | 101.0 |
Rubber product | 3262 | .51 | 102.7 | 103.7 | 104.8 | 100.6 | 102.4 | 101.8 | 103.3 | 101.6 | 99.5 | 101.4 | 104.8 | 102.5 |
Tire | 32621 | .20 | 98.7 | 99.5 | 99.2 | 89.9 | 92.5 | 90.9 | 99.4 | 93.5 | 82.5 | 92.4 | 100.2 | 92.2 |
Rubber products ex. tires | 32622,9 | .31 | 106.0 | 107.1 | 109.3 | 108.7 | 110.0 | 110.1 | 106.5 | 107.9 | 112.0 | 108.3 | 108.6 | 110.4 |
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year. Return to table
|
NAICS |
2007 IP Proportion[1] |
Index, 2002 = 100 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2007 | 2008 | 2007 | 2008 | |||||||||||
Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | |||
Nonmetallic mineral product | 327 | 2.25 | 108.9 | 109.7 | 106.6 | 106.5 | 105.2 | 106.7 | 112.9 | 109.8 | 100.5 | 98.0 | 97.7 | 102.1 |
Clay, lime, gypsum, and misc. nonmetallic mineral |
3271,4,9 | .72 | 112.8 | 111.9 | 113.0 | 109.9 | 109.4 | 111.0 | 113.4 | 110.9 | 111.5 | 107.0 | 107.2 | 109.1 |
Clay and misc. nonmetallic mineral products |
3271,9 | .57 | 113.5 | 113.2 | 113.1 | 113.3 | 111.1 | 113.1 | 113.6 | 113.7 | 113.5 | 109.8 | 108.5 | 111.0 |
Clay product and refractory | 3271 | .15 | 80.0 | 79.7 | 77.1 | 77.5 | 78.2 | 78.6 | 78.5 | 79.5 | 77.0 | 77.0 | 77.9 | 78.7 |
Pottery, ceramics, and plumbing fixture |
32711 | .06 | 78.0 | 81.4 | 77.0 | 77.9 | 79.8 | 80.5 | 76.9 | 83.8 | 78.5 | 77.1 | 78.3 | 79.9 |
Clay building material and refractories |
32712 | .10 | 81.6 | 78.8 | 77.4 | 77.4 | 77.4 | 77.5 | 79.7 | 76.8 | 76.1 | 77.1 | 77.9 | 78.0 |
Other nonmetallic mineral product | 3279 | .42 | 133.0 | 132.7 | 134.1 | 134.1 | 130.3 | 133.2 | 134.1 | 133.6 | 134.8 | 128.9 | 126.4 | 129.8 |
Lime and gypsum product | 3274 | .15 | 112.7 | 108.9 | 115.1 | 98.8 | 105.0 | 105.2 | 115.2 | 102.5 | 106.2 | 98.4 | 104.3 | 104.1 |
Glass and glass product | 3272 | .44 | 102.9 | 105.4 | 107.4 | 110.9 | 106.7 | 106.9 | 104.8 | 106.8 | 105.3 | 109.4 | 107.4 | 107.1 |
Glass container | 327213 | .08 | 87.7 | 87.6 | 93.3 | 92.6 | 88.3 | 90.6 | 88.6 | 75.4 | 91.7 | 91.7 | ||
Cement and concrete product | 3273 | 1.09 | 109.3 | 110.3 | 102.3 | 102.6 | 102.1 | 104.1 | 116.2 | 110.6 | 91.8 | 87.6 | 87.8 | 95.8 |
Cement | 32731 | .23 | 112.5 | 117.4 | 106.1 | 102.5 | 99.3 | 127.0 | 116.1 | 80.7 | 72.0 | 77.9 | ||
Concrete and product | 32732-9 | .86 | 108.0 | 108.0 | 101.0 | 102.3 | 102.5 | 104.7 | 113.5 | 109.3 | 94.8 | 91.9 | 90.5 | 97.5 |
Primary metal | 331 | 2.70 | 110.0 | 111.0 | 113.1 | 115.2 | 115.5 | 112.4 | 112.4 | 109.1 | 107.5 | 114.0 | 119.1 | 115.6 |
Iron and steel products | 3311,2 | 1.32 | 116.0 | 118.2 | 121.6 | 121.6 | 124.5 | 117.0 | 120.8 | 115.3 | 111.1 | 119.1 | 130.0 | 123.2 |
Pig iron | 3311,2pt. | .11 | 102.3 | 99.5 | 112.2 | 92.9 | 101.8 | 102.6 | 97.4 | 101.4 | 93.0 | 106.5 | ||
Raw steel | 3311,2pt. | .08 | 118.1 | 120.3 | 123.6 | 124.7 | 121.4 | 117.9 | 118.9 | 117.3 | 122.4 | 124.7 | ||
Coke and products | 3311,2pt. | .02 | 103.0 | 102.6 | 102.3 | 101.8 | 101.4 | 101.1 | 103.5 | 102.7 | 101.0 | 99.1 | 98.5 | 99.7 |
Construction steel | 3311,2pt. | .16 | 116.2 | 119.4 | 147.5 | 143.1 | 121.7 | 117.0 | 113.1 | 127.7 | 136.4 | 127.5 | ||
Consumer durable steel | 3311,2pt. | .17 | 117.8 | 120.9 | 111.7 | 118.4 | 122.9 | 129.9 | 118.9 | 94.9 | 118.8 | 131.2 | ||
Can and closure steel | 3311,2pt. | .03 | 94.8 | 102.6 | 113.0 | 82.3 | 97.9 | 97.4 | 97.2 | 104.5 | 81.6 | 96.4 | ||
Equipment steel | 3311,2pt. | .08 | 125.7 | 123.1 | 119.1 | 127.2 | 132.4 | 127.7 | 118.7 | 111.1 | 125.7 | 138.6 | ||
Miscellaneous steel | 3311,2pt. | .65 | 118.6 | 121.9 | 121.1 | 125.3 | 132.3 | 124.5 | 119.1 | 113.2 | 121.8 | 137.9 | ||
Alumina and aluminum production and processing |
3313 | .37 | 106.2 | 108.5 | 111.7 | 119.0 | 113.1 | 114.7 | 108.7 | 104.3 | 100.9 | 118.1 | 118.4 | 114.6 |
Primary aluminum production | 331312 | .08 | 101.3 | 101.9 | 103.8 | 106.6 | 106.5 | 106.0 | 100.6 | 102.3 | 104.0 | 105.8 | 106.7 | 106.8 |
Secondary smelting and alloying of aluminum |
331314 | .07 | 203.9 | 210.2 | 231.7 | 278.4 | 253.1 | 216.2 | 213.3 | 206.3 | 275.9 | 272.6 | ||
Misc. aluminum materials | 331315,9 | .14 | 97.4 | 99.1 | 101.5 | 102.6 | 96.5 | 100.0 | 92.0 | 90.1 | 102.4 | 101.9 | ||
