Item |
NAICS |
2007 proportion |
1972- 2007 ave. |
1994- 95 high |
2001- 02 low |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 Q1[r] |
2007 | 2008 | |||||||||||
Q3 | Q4[r] | Nov.[r] | Dec.[r] | Jan.[r] | Feb.[r] | Mar.[r] | Apr.[p] | |||||||
Total industry | 100.00 | 81.0 | 85.1 | 73.6 | 81.3 | 81.0 | 80.6 | 81.1 | 81.0 | 81.0 | 80.3 | 80.4 | 79.7 | |
Manufacturing[1] | 80.83 | 79.7 | 84.6 | 71.5 | 79.8 | 79.3 | 78.6 | 79.3 | 79.2 | 79.1 | 78.4 | 78.3 | 77.5 | |
Manufacturing (NAICS) | 31-33 | 77.04 | 79.5 | 84.7 | 71.0 | 79.8 | 79.3 | 78.6 | 79.3 | 79.2 | 79.1 | 78.5 | 78.3 | 77.6 |
Durable manufacturing | 41.25 | 78.0 | 84.2 | 68.1 | 78.4 | 77.8 | 77.0 | 77.9 | 77.7 | 77.5 | 76.8 | 76.6 | 75.4 | |
Wood products | 321 | 1.36 | 79.9 | 87.9 | 70.7 | 73.6 | 70.1 | 67.2 | 69.6 | 69.6 | 68.2 | 67.3 | 66.2 | 66.2 |
Nonmetallic mineral products | 327 | 2.35 | 79.4 | 84.0 | 74.9 | 79.6 | 78.2 | 76.1 | 79.1 | 76.7 | 76.6 | 75.2 | 76.5 | 74.6 |
Primary metal | 331 | 2.64 | 80.9 | 95.8 | 68.5 | 84.0 | 83.9 | 86.1 | 83.6 | 85.0 | 86.9 | 86.2 | 85.1 | 85.2 |
Fabricated metal products | 332 | 5.64 | 77.5 | 85.5 | 69.5 | 81.3 | 81.3 | 81.2 | 81.5 | 81.1 | 81.3 | 81.1 | 81.1 | 79.9 |
Machinery | 333 | 5.15 | 78.7 | 87.6 | 63.7 | 78.8 | 77.3 | 76.2 | 77.3 | 76.6 | 76.7 | 76.0 | 75.9 | 74.6 |
Computer and electronic products | 334 | 7.82 | 78.3 | 83.7 | 58.2 | 77.0 | 77.4 | 77.3 | 77.6 | 77.6 | 76.8 | 77.3 | 77.8 | 77.9 |
Electrical equip., appliances, and components |
335 | 1.87 | 83.2 | 93.1 | 72.0 | 84.3 | 83.4 | 83.3 | 83.4 | 84.0 | 83.8 | 82.5 | 83.6 | 82.8 |
Motor vehicles and parts | 3361-3 | 5.82 | 77.4 | 89.0 | 69.7 | 74.6 | 72.4 | 69.8 | 72.6 | 72.7 | 71.4 | 70.6 | 67.5 | 62.0 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 3.69 | 72.7 | 68.8 | 62.8 | 79.3 | 80.4 | 80.3 | 80.9 | 80.4 | 81.0 | 79.8 | 80.0 | 80.1 |
Furniture and related products | 337 | 1.53 | 78.6 | 83.2 | 68.2 | 78.0 | 76.6 | 73.6 | 76.9 | 75.8 | 74.4 | 73.3 | 73.0 | 72.6 |
Miscellaneous | 339 | 3.38 | 76.6 | 81.2 | 70.5 | 75.6 | 74.7 | 74.4 | 74.4 | 74.9 | 75.1 | 73.4 | 74.7 | 74.3 |
Nondurable manufacturing | 35.78 | 81.6 | 85.4 | 74.8 | 81.4 | 81.0 | 80.5 | 80.9 | 81.0 | 81.0 | 80.3 | 80.2 | 80.1 | |
Food, beverage, and tobacco products | 311,2 | 10.68 | 81.5 | 84.0 | 75.7 | 82.1 | 81.1 | 80.8 | 81.0 | 80.9 | 80.8 | 80.1 | 81.3 | 81.2 |
Textile and product mills | 313,4 | 1.08 | 82.0 | 91.8 | 68.9 | 69.9 | 68.9 | 67.4 | 68.6 | 69.2 | 67.5 | 67.5 | 67.3 | 66.3 |
Apparel and leather | 315,6 | .66 | 78.4 | 87.5 | 60.2 | 72.8 | 73.0 | 73.2 | 72.4 | 74.3 | 73.7 | 73.4 | 72.6 | 72.9 |
Paper | 322 | 2.50 | 87.6 | 92.4 | 78.5 | 82.5 | 82.6 | 81.9 | 82.4 | 84.1 | 83.0 | 81.0 | 81.5 | 81.2 |
Printing and support | 323 | 2.00 | 83.5 | 86.5 | 72.6 | 76.6 | 76.4 | 75.4 | 76.7 | 76.3 | 75.7 | 74.7 | 75.6 | 74.6 |
Petroleum and coal products | 324 | 4.21 | 85.9 | 90.5 | 83.8 | 88.7 | 88.9 | 90.3 | 88.7 | 88.8 | 91.4 | 90.6 | 88.7 | 89.4 |
Chemical | 325 | 11.69 | 78.3 | 81.2 | 69.4 | 79.3 | 78.9 | 78.3 | 78.9 | 78.8 | 78.7 | 78.2 | 77.9 | 77.8 |
Plastics and rubber products | 326 | 2.98 | 83.6 | 91.8 | 74.6 | 84.6 | 84.6 | 82.2 | 85.0 | 84.1 | 82.9 | 82.8 | 80.9 | 80.1 |
Other manufacturing (non-NAICS) | 1133,5111 | 3.79 | 84.5 | 83.0 | 80.3 | 80.2 | 79.2 | 78.1 | 79.0 | 79.1 | 78.6 | 77.8 | 77.9 | 76.5 |
Mining | 21 | 9.90 | 87.5 | 88.7 | 84.8 | 89.0 | 90.2 | 90.8 | 90.6 | 91.2 | 90.4 | 90.6 | 91.4 | 90.6 |
Utilities | 2211,2 | 9.27 | 86.8 | 93.9 | 84.6 | 85.9 | 85.9 | 86.2 | 86.3 | 85.5 | 87.5 | 85.3 | 85.8 | 85.9 |
Selected high-technology industries | 4.93 | 78.1 | 85.6 | 55.9 | 79.5 | 79.9 | 79.2 | 79.9 | 79.9 | 78.7 | 79.1 | 79.8 | 79.5 | |
Computers and peripheral equipment | 3341 | 1.13 | 77.9 | 86.3 | 66.8 | 78.0 | 78.3 | 78.8 | 78.5 | 78.4 | 78.8 | 78.8 | 78.7 | 78.3 |
Communications equipment | 3342 | 1.45 | 75.7 | 82.8 | 40.4 | 77.7 | 80.1 | 81.4 | 79.8 | 81.2 | 80.5 | 81.3 | 82.4 | 83.4 |
Semiconductors and related electronic components |
334412-9 | 2.35 | 80.8 | 92.2 | 57.4 | 81.2 | 80.5 | 78.2 | 80.5 | 79.9 | 77.6 | 78.0 | 78.9 | 77.9 |
Measures excluding selected high-technology industries |
||||||||||||||
Total industry | 95.07 | 81.2 | 85.0 | 74.8 | 81.4 | 81.0 | 80.7 | 81.1 | 81.1 | 81.2 | 80.4 | 80.4 | 79.7 | |
Manufacturing[1] | 75.90 | 79.8 | 84.5 | 72.8 | 79.8 | 79.2 | 78.6 | 79.3 | 79.2 | 79.1 | 78.4 | 78.2 | 77.4 | |
Stage-of-process groups | ||||||||||||||
Crude | 13.93 | 86.6 | 89.5 | 81.9 | 88.3 | 89.3 | 89.5 | 89.7 | 90.3 | 89.4 | 89.2 | 90.0 | 89.2 | |
Primary and semifinished | 47.15 | 82.2 | 88.2 | 74.6 | 81.9 | 81.3 | 80.7 | 81.5 | 81.0 | 81.4 | 80.4 | 80.1 | 79.6 | |
Finished | 38.92 | 77.7 | 80.4 | 69.9 | 78.0 | 77.6 | 77.2 | 77.5 | 77.6 | 77.5 | 76.9 | 77.1 | 76.2 |
[r] Revised. [p] Preliminary.
[1] See note on cover page
Note. See notes to table 2. Return to table