Item |
2000 |
2007 |
2007 Q4 |
2008 | 2008 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q1[r] | Q2[r] | Feb.[r] | Mar.[r] | Apr.[r] | May[r] | June[r] | July[p] | ||||
Final products and nonindustrial supplies |
2,813.4 | 3,034.7 | 3,039.0 | 3,046.2 | 3,002.9 | 3,051.2 | 3,025.4 | 2,998.4 | 2,996.0 | 3,014.3 | 3,033.7 |
Final products | 2,114.3 | 2,311.5 | 2,316.7 | 2,325.8 | 2,288.4 | 2,330.6 | 2,309.1 | 2,283.0 | 2,282.3 | 2,299.9 | 2,320.8 |
Consumer goods | 1,476.4 | 1,606.3 | 1,605.4 | 1,610.6 | 1,582.2 | 1,616.8 | 1,593.6 | 1,578.3 | 1,576.6 | 1,591.5 | 1,605.0 |
Durable | 471.7 | 495.0 | 492.2 | 476.3 | 449.8 | 478.9 | 465.2 | 441.6 | 445.7 | 462.3 | 470.4 |
Automotive products | 278.6 | 299.3 | 298.8 | 287.9 | 261.7 | 291.6 | 277.1 | 253.4 | 257.1 | 274.6 | 283.4 |
Other durable goods | 193.0 | 195.8 | 193.5 | 188.4 | 188.0 | 187.4 | 188.1 | 188.1 | 188.4 | 187.6 | 187.0 |
Nondurable | 1,004.8 | 1,105.3 | 1,106.5 | 1,122.6 | 1,115.5 | 1,126.4 | 1,115.0 | 1,117.7 | 1,113.3 | 1,115.4 | 1,122.1 |
Equipment, total | 637.9 | 715.4 | 722.8 | 727.1 | 718.8 | 724.7 | 729.4 | 717.2 | 718.8 | 720.4 | 728.3 |
Business and defense | 621.5 | 698.4 | 706.8 | 710.8 | 700.7 | 708.5 | 712.8 | 699.3 | 700.6 | 702.2 | 710.5 |
Business | 561.2 | 622.5 | 629.0 | 632.9 | 622.9 | 631.0 | 635.4 | 621.4 | 623.3 | 624.1 | 632.1 |
Defense and space | 60.3 | 77.1 | 78.8 | 78.9 | 78.5 | 78.6 | 78.7 | 78.6 | 78.2 | 78.8 | 79.3 |
Nonindustrial supplies | 699.1 | 724.5 | 723.8 | 722.2 | 715.9 | 722.4 | 717.9 | 716.7 | 715.0 | 716.0 | 715.0 |
Construction supplies | 196.8 | 200.3 | 197.9 | 194.6 | 191.8 | 193.6 | 193.4 | 191.2 | 192.3 | 191.8 | 192.4 |
Business supplies | 502.3 | 524.2 | 525.9 | 527.5 | 524.1 | 528.7 | 524.4 | 525.5 | 522.7 | 524.1 | 522.5 |
Commercial energy products | 135.7 | 155.1 | 155.6 | 158.6 | 158.3 | 161.0 | 155.3 | 158.5 | 156.7 | 159.8 | 159.0 |
[r] Revised. [p] Preliminary.