Item |
NAICS |
2008 Proportion |
Fourth quarter to fourth quarter |
Annual rate |
Monthly rate |
Jan. '08 to Jan. '09 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2008 | 2009 Jan.[p] |
|||||||||||||
2006 | 2007 | 2008 | Q2 | Q3[r] | Q4[r] | Aug.[r] | Sept.[r] | Oct.[r] | Nov.[r] | Dec.[r] | |||||
Total industry | 100.00 | 1.7 | 2.1 | -6.1 | -3.4 | -8.9 | -12.1 | -1.3 | -4.1 | 1.6 | -1.2 | -2.4 | -1.8 | -10.0 | |
Energy | 27.23 | 3.7 | 2.3 | 1.1 | -1.6 | -11.6 | 12.2 | -2.1 | -6.2 | 7.3 | 1.5 | -.3 | .4 | .0 | |
Consumer products | 7.36 | -.2 | 1.9 | 2.6 | -6.1 | -16.3 | 22.8 | -3.0 | -5.4 | 10.9 | -.6 | .0 | 1.2 | -.3 | |
Commercial products | 3.16 | 1.2 | 2.0 | .4 | -.9 | -6.5 | 2.0 | -3.3 | -1.7 | 2.5 | 1.1 | -1.2 | 3.4 | 1.2 | |
Oil and gas well drilling | 213111 | .80 | 14.8 | -.8 | 6.9 | 20.1 | 16.4 | -7.6 | 2.3 | 3.4 | -1.1 | -2.9 | -5.5 | -10.4 | -9.0 |
Converted fuel | 4.29 | 2.5 | 5.3 | -3.7 | -5.6 | -19.4 | 10.3 | -3.5 | -1.9 | 4.6 | .7 | .1 | 1.1 | -3.5 | |
Primary energy | 11.61 | 6.4 | 1.6 | 1.8 | 1.2 | -8.6 | 11.2 | -1.1 | -10.0 | 8.2 | 3.5 | -.1 | -.5 | 1.7 | |
Non-energy | 72.77 | 1.1 | 2.1 | -8.6 | -4.0 | -7.9 | -19.9 | -1.0 | -3.3 | -.4 | -2.2 | -3.2 | -2.7 | -13.6 | |
Selected high-technology industries | 4.00 | 17.3 | 22.3 | -2.1 | 19.7 | -2.3 | -33.6 | -.8 | -1.2 | -2.9 | -6.1 | -6.2 | -3.2 | -12.7 | |
Computers and peripheral equipment | 3341 | .89 | 18.0 | 16.7 | -11.2 | 9.3 | -22.3 | -42.0 | -2.5 | -3.8 | -4.5 | -5.2 | -6.1 | -3.6 | -22.5 |
Communications equipment | 3342 | 1.29 | 20.6 | 20.6 | 4.6 | 25.3 | -9.1 | -2.0 | -1.5 | .3 | .1 | .1 | -1.2 | 1.5 | 4.5 |
Semiconductors and related electronic components |
334412-9 | 1.82 | 15.4 | 25.9 | -2.6 | 21.3 | 14.0 | -46.5 | .5 | -1.1 | -4.2 | -10.8 | -10.1 | -7.1 | -20.4 |
Excluding selected high-technology industries |
68.77 | .0 | .8 | -9.1 | -5.5 | -8.2 | -19.0 | -1.0 | -3.5 | -.2 | -2.0 | -3.0 | -2.7 | -13.7 | |
Motor vehicles and parts | 3361-3 | 4.28 | -5.9 | -2.2 | -22.9 | -28.5 | -7.8 | -37.3 | -10.8 | 1.0 | -4.1 | -2.2 | -8.1 | -23.4 | -43.7 |
Motor vehicles | 3361 | 1.81 | -7.0 | -2.7 | -29.6 | -40.5 | -.7 | -50.0 | -17.0 | 3.5 | -6.8 | -2.7 | -12.6 | -40.0 | -61.4 |
Motor vehicle parts | 3363 | 2.21 | -4.3 | .5 | -14.6 | -15.5 | -6.7 | -24.4 | -5.8 | -.2 | -2.1 | -1.7 | -4.7 | -13.6 | -28.1 |
Excluding motor vehicles and parts | 64.49 | .6 | 1.1 | -8.1 | -3.6 | -8.3 | -17.6 | -.3 | -3.7 | .0 | -1.9 | -2.7 | -1.5 | -11.5 | |
Consumer goods | 19.46 | 1.0 | .3 | -3.9 | -1.7 | -4.0 | -8.1 | -.5 | -.4 | -.4 | -.9 | -2.1 | -.7 | -5.9 | |
Business equipment | 7.09 | 5.8 | 2.8 | -8.9 | -6.4 | -11.1 | -19.6 | .6 | -9.0 | -2.9 | 3.3 | 4.3 | -3.1 | -8.9 | |
Construction supplies | 3.94 | -3.7 | -1.9 | -11.3 | -5.3 | -4.1 | -26.3 | -1.1 | -2.4 | -1.5 | -4.0 | -4.1 | -3.4 | -17.0 | |
Business supplies | 7.18 | -1.6 | -.1 | -8.7 | -5.5 | -8.7 | -16.6 | .1 | -3.0 | -.1 | -2.1 | -3.2 | -1.6 | -12.3 | |
Materials | 25.06 | .7 | 1.8 | -10.6 | -3.4 | -11.3 | -23.7 | -.5 | -5.4 | 1.4 | -3.8 | -4.9 | -1.5 | -16.0 | |
Measures excluding selected high-technology industries |
|||||||||||||||
Total industry | 96.00 | .9 | 1.2 | -6.4 | -4.4 | -9.2 | -11.0 | -1.3 | -4.2 | 1.8 | -1.0 | -2.2 | -1.8 | -9.9 | |
Manufacturing[1] | 73.41 | .1 | 1.1 | -8.4 | -5.5 | -9.1 | -16.4 | -1.1 | -3.9 | .8 | -2.0 | -2.7 | -2.5 | -12.9 | |
Durable | 32.58 | -.5 | 1.5 | -11.7 | -8.8 | -7.6 | -25.9 | -1.6 | -3.6 | -2.4 | -1.8 | -2.7 | -5.0 | -18.1 | |
Measures excluding motor vehicles and parts | |||||||||||||||
Total industry | 95.72 | 2.1 | 2.4 | -5.2 | -2.0 | -8.9 | -10.8 | -.9 | -4.3 | 1.9 | -1.1 | -2.1 | -1.0 | -8.3 | |
Manufacturing[1] | 73.12 | 1.7 | 2.6 | -7.0 | -2.3 | -8.7 | -16.1 | -.4 | -4.1 | .9 | -2.2 | -2.6 | -1.4 | -10.8 | |
Durable | 32.30 | 2.8 | 4.8 | -8.8 | -2.1 | -6.9 | -25.3 | -.2 | -3.8 | -2.2 | -2.3 | -2.4 | -2.5 | -13.6 | |
Measures excluding selected high-technology industries and motor vehicles and parts |
|||||||||||||||
Total industry | 91.71 | 1.4 | 1.4 | -5.5 | -3.0 | -9.2 | -9.6 | -.9 | -4.5 | 2.1 | -.9 | -2.0 | -.9 | -8.2 | |
Manufacturing[1] | 69.12 | .6 | 1.3 | -7.4 | -3.7 | -9.1 | -14.9 | -.4 | -4.2 | 1.1 | -2.0 | -2.4 | -1.4 | -10.8 | |
Measures of non-energy materials inputs to |
|||||||||||||||
Finished processors | 10.97 | 2.8 | 5.1 | -9.4 | -1.8 | -4.6 | -28.5 | -1.0 | -1.5 | -2.1 | -4.4 | -5.8 | -5.3 | -18.9 | |
Primary and semifinished processors | 17.53 | .3 | 2.4 | -11.5 | -3.8 | -13.2 | -24.2 | -.9 | -6.9 | 2.6 | -4.0 | -5.0 | -1.3 | -16.6 |
[r] Revised. [p] Preliminary.
[1] See note on cover page. Return to table