Item |
NAICS |
2008 proportion |
1972- 2008 ave. |
1994- 95 high |
2001- 02 low |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2009 | |||||||||||||
Q1 | Q2[r] | Q3[p] | Apr.[r] | May[r] | June[r] | July[r] | Aug.[r] | Sept.[p] | ||||||
Total industry | 100.00 | 80.9 | 84.9 | 73.5 | 70.4 | 68.7 | 69.8 | 69.2 | 68.5 | 68.3 | 69.0 | 69.9 | 70.5 | |
Manufacturing[1] | 79.68 | 79.6 | 84.5 | 71.4 | 66.7 | 65.4 | 66.8 | 65.8 | 65.2 | 65.1 | 66.0 | 66.8 | 67.5 | |
Manufacturing (NAICS) | 31-33 | 76.08 | 79.4 | 84.6 | 70.9 | 66.7 | 65.5 | 67.0 | 65.9 | 65.4 | 65.2 | 66.1 | 67.0 | 67.8 |
Durable manufacturing | 39.36 | 77.8 | 83.7 | 67.8 | 61.0 | 58.5 | 60.4 | 59.4 | 58.2 | 57.9 | 59.6 | 60.4 | 61.2 | |
Wood products | 321 | 1.27 | 79.2 | 87.5 | 70.4 | 49.4 | 48.6 | 49.3 | 48.3 | 48.3 | 49.2 | 48.9 | 49.3 | 49.6 |
Nonmetallic mineral products | 327 | 2.42 | 77.7 | 82.5 | 70.4 | 56.1 | 54.8 | 56.5 | 55.1 | 54.7 | 54.7 | 57.0 | 56.4 | 56.1 |
Primary metal | 331 | 2.69 | 80.5 | 94.7 | 68.0 | 48.0 | 45.0 | 52.8 | 45.1 | 44.3 | 45.7 | 50.2 | 53.2 | 55.1 |
Fabricated metal products | 332 | 5.61 | 77.5 | 85.5 | 69.4 | 67.1 | 62.5 | 62.5 | 63.4 | 62.2 | 62.1 | 62.0 | 62.5 | 62.8 |
Machinery | 333 | 4.80 | 78.6 | 87.9 | 62.8 | 63.3 | 57.5 | 57.0 | 59.1 | 57.2 | 56.2 | 56.3 | 57.5 | 57.1 |
Computer and electronic products | 334 | 7.11 | 78.3 | 84.4 | 58.8 | 65.1 | 63.7 | 64.0 | 64.5 | 63.4 | 63.0 | 64.0 | 64.0 | 64.0 |
Electrical equip., appliances, and components |
335 | 1.83 | 83.2 | 93.1 | 72.1 | 73.6 | 70.1 | 70.0 | 70.9 | 70.2 | 69.3 | 69.3 | 70.1 | 70.4 |
Motor vehicles and parts | 3361-3 | 5.52 | 76.7 | 88.7 | 69.2 | 40.0 | 39.3 | 47.6 | 41.8 | 38.8 | 37.4 | 44.3 | 47.2 | 51.2 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 3.32 | 73.2 | 68.6 | 64.4 | 76.7 | 74.1 | 75.4 | 74.7 | 73.7 | 73.8 | 75.0 | 75.1 | 76.2 |
Furniture and related products | 337 | 1.39 | 78.4 | 83.1 | 68.3 | 61.6 | 58.2 | 57.2 | 58.5 | 58.4 | 57.8 | 58.5 | 56.7 | 56.5 |
Miscellaneous | 339 | 3.40 | 76.5 | 81.3 | 71.0 | 67.2 | 66.9 | 67.6 | 67.2 | 66.8 | 66.7 | 67.2 | 67.9 | 67.9 |
Nondurable manufacturing | 36.72 | 81.5 | 85.7 | 75.0 | 72.8 | 73.1 | 74.1 | 72.9 | 73.1 | 73.3 | 73.2 | 74.2 | 74.9 | |
Food, beverage, and tobacco products | 311,2 | 10.86 | 81.5 | 85.0 | 75.6 | 76.2 | 76.3 | 76.4 | 75.9 | 76.9 | 76.0 | 75.3 | 76.8 | 77.2 |
Textile and product mills | 313,4 | .96 | 81.6 | 91.7 | 68.7 | 60.1 | 59.0 | 58.9 | 59.4 | 58.6 | 58.9 | 58.1 | 58.8 | 59.8 |
Apparel and leather | 315,6 | .56 | 79.5 | 88.1 | 63.6 | 67.9 | 65.6 | 66.1 | 66.5 | 66.8 | 63.4 | 65.2 | 66.0 | 67.2 |
Paper | 322 | 2.41 | 87.6 | 92.7 | 78.8 | 70.3 | 70.5 | 73.8 | 68.4 | 70.9 | 72.4 | 72.7 | 74.4 | 74.2 |
Printing and support | 323 | 1.79 | 83.4 | 87.0 | 72.7 | 68.2 | 66.7 | 68.1 | 66.4 | 66.3 | 67.3 | 67.4 | 68.3 | 68.6 |
Petroleum and coal products | 324 | 5.00 | 86.1 | 91.1 | 86.0 | 83.9 | 84.2 | 84.7 | 84.9 | 83.3 | 84.5 | 84.1 | 83.4 | 86.5 |
Chemical | 325 | 12.17 | 78.2 | 81.1 | 69.5 | 68.8 | 70.3 | 71.6 | 70.3 | 70.0 | 70.5 | 70.8 | 71.6 | 72.3 |
Plastics and rubber products | 326 | 2.97 | 83.6 | 92.2 | 74.6 | 67.3 | 65.1 | 66.5 | 65.3 | 64.9 | 65.1 | 66.1 | 66.6 | 66.7 |
Other manufacturing (non-NAICS) | 1133,5111 | 3.61 | 84.2 | 83.0 | 79.8 | 66.9 | 63.1 | 62.5 | 63.4 | 62.9 | 63.0 | 62.5 | 62.8 | 62.1 |
Mining | 21 | 11.14 | 87.6 | 89.1 | 84.9 | 86.8 | 81.8 | 82.8 | 82.7 | 81.8 | 80.8 | 81.9 | 82.9 | 83.6 |
Utilities | 2211,2 | 9.17 | 86.8 | 93.3 | 84.2 | 82.4 | 79.6 | 78.1 | 80.9 | 79.2 | 78.7 | 77.4 | 78.7 | 78.1 |
Selected high-technology industries | 4.24 | 78.2 | 86.5 | 56.5 | 64.1 | 62.9 | 63.0 | 64.1 | 62.3 | 62.3 | 63.5 | 63.0 | 62.5 | |
Computers and peripheral equipment | 3341 | .98 | 78.1 | 87.3 | 66.8 | 68.9 | 63.5 | 59.5 | 65.2 | 63.3 | 61.8 | 60.7 | 59.5 | 58.3 |
Communications equipment | 3342 | .64 | 76.2 | 82.9 | 41.6 | 72.0 | 69.9 | 69.8 | 70.6 | 68.8 | 70.3 | 70.3 | 70.1 | 68.9 |
Semiconductors and related electronic components |
334412-9 | 1.92 | 80.6 | 91.7 | 58.0 | 56.4 | 57.9 | 60.5 | 59.2 | 57.5 | 57.1 | 60.6 | 60.2 | 60.7 |
Measures excluding selected high-technology industries |
||||||||||||||
Total industry | 95.76 | 81.0 | 84.9 | 74.7 | 70.7 | 68.9 | 70.0 | 69.4 | 68.8 | 68.6 | 69.2 | 70.2 | 70.8 | |
Manufacturing[1] | 75.44 | 79.7 | 84.4 | 72.7 | 66.8 | 65.5 | 67.0 | 65.9 | 65.4 | 65.3 | 66.1 | 67.0 | 67.8 | |
Stage-of-process groups | ||||||||||||||
Crude | 15.83 | 86.6 | 89.9 | 81.7 | 80.9 | 79.5 | 81.4 | 79.5 | 79.7 | 79.4 | 80.3 | 81.4 | 82.5 | |
Primary and semifinished | 46.62 | 82.0 | 87.9 | 74.3 | 68.4 | 66.2 | 66.9 | 67.0 | 65.9 | 65.8 | 66.3 | 67.0 | 67.3 | |
Finished | 37.55 | 77.7 | 80.3 | 70.0 | 68.4 | 67.1 | 68.4 | 67.6 | 67.0 | 66.7 | 67.5 | 68.6 | 69.3 |
[r] Revised. [p] Preliminary.
[1] See note on cover page
Note. See notes to table 2. Return to table