Item |
NAICS |
2009 proportion |
1972- 2009 ave. |
1994- 95 high |
2001- 02 low |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 Q1[r] |
2009 Dec.[r] |
2010 | |||||||||||
Q3 | Q4[r] | Jan.[r] | Feb.[r] | Mar.[r] | Apr.[r] | May[p] | ||||||||
Total industry | 100.00 | 80.6 | 84.9 | 73.5 | 70.0 | 71.4 | 72.9 | 72.0 | 72.8 | 72.8 | 73.1 | 73.7 | 74.7 | |
Manufacturing[1] | 82.66 | 79.2 | 84.5 | 71.4 | 67.0 | 68.2 | 69.5 | 68.4 | 69.1 | 69.2 | 70.1 | 70.8 | 71.5 | |
Manufacturing (NAICS) | 31-33 | 78.77 | 79.0 | 84.6 | 70.9 | 67.2 | 68.4 | 69.8 | 68.6 | 69.4 | 69.5 | 70.5 | 71.2 | 71.9 |
Durable manufacturing | 41.62 | 77.3 | 83.7 | 67.8 | 60.7 | 61.8 | 63.4 | 62.0 | 63.1 | 63.1 | 64.1 | 65.1 | 66.3 | |
Wood products | 321 | 1.27 | 78.4 | 87.5 | 70.4 | 50.3 | 50.0 | 50.5 | 49.9 | 50.7 | 50.1 | 50.7 | 52.3 | 54.5 |
Nonmetallic mineral products | 327 | 2.69 | 77.1 | 82.5 | 70.4 | 57.1 | 54.8 | 54.3 | 53.3 | 55.1 | 53.3 | 54.4 | 56.6 | 56.7 |
Primary metal | 331 | 2.31 | 79.7 | 94.7 | 68.0 | 53.3 | 58.7 | 63.5 | 61.6 | 62.5 | 63.0 | 65.1 | 65.6 | 67.2 |
Fabricated metal products | 332 | 6.06 | 77.1 | 85.5 | 69.4 | 62.7 | 64.1 | 66.2 | 64.5 | 65.5 | 66.0 | 67.1 | 68.3 | 69.8 |
Machinery | 333 | 5.26 | 78.1 | 87.9 | 62.8 | 57.0 | 58.8 | 62.0 | 60.1 | 61.7 | 62.1 | 62.3 | 64.8 | 66.1 |
Computer and electronic products | 334 | 7.40 | 77.9 | 84.4 | 58.8 | 63.9 | 64.1 | 66.3 | 64.4 | 65.3 | 66.1 | 67.6 | 68.6 | 69.5 |
Electrical equip., appliances, and components |
335 | 1.98 | 82.9 | 93.1 | 72.1 | 70.0 | 70.6 | 72.9 | 69.6 | 72.6 | 72.3 | 73.9 | 76.4 | 75.9 |
Motor vehicles and parts | 3361-3 | 5.77 | 75.8 | 88.7 | 69.2 | 48.4 | 51.8 | 53.8 | 52.4 | 54.0 | 53.2 | 54.2 | 53.7 | 56.8 |
Aerospace and miscellaneous transportation equipment |
3364-9 | 3.69 | 73.2 | 68.6 | 64.4 | 75.6 | 73.7 | 73.0 | 72.7 | 72.9 | 72.6 | 73.5 | 73.2 | 72.6 |
Furniture and related products | 337 | 1.45 | 77.9 | 83.1 | 68.3 | 57.6 | 57.5 | 58.4 | 57.6 | 57.1 | 58.4 | 59.8 | 60.9 | 62.7 |
Miscellaneous | 339 | 3.74 | 76.3 | 81.3 | 71.0 | 67.9 | 69.0 | 68.1 | 68.7 | 68.7 | 67.7 | 68.0 | 68.6 | 69.3 |
Nondurable manufacturing | 37.15 | 81.3 | 85.7 | 75.0 | 74.2 | 75.5 | 76.7 | 75.8 | 76.2 | 76.5 | 77.4 | 77.7 | 77.8 | |
Food, beverage, and tobacco products | 311,2 | 11.73 | 81.4 | 85.0 | 75.6 | 76.4 | 77.9 | 79.1 | 78.0 | 78.6 | 78.8 | 80.0 | 79.2 | 79.9 |
Textile and product mills | 313,4 | .99 | 81.0 | 91.7 | 68.7 | 59.5 | 64.4 | 65.9 | 65.3 | 65.5 | 66.1 | 66.1 | 67.3 | 68.6 |
Apparel and leather | 315,6 | .59 | 79.1 | 88.1 | 63.6 | 65.7 | 67.5 | 72.8 | 69.3 | 73.2 | 72.9 | 72.4 | 73.5 | 73.7 |
Paper | 322 | 2.62 | 87.2 | 92.7 | 78.8 | 73.6 | 74.2 | 74.6 | 74.5 | 73.2 | 74.8 | 75.7 | 75.5 | 76.0 |
Printing and support | 323 | 1.81 | 83.0 | 87.0 | 72.7 | 67.7 | 68.2 | 67.9 | 68.5 | 68.4 | 67.6 | 67.6 | 68.8 | 70.2 |
Petroleum and coal products | 324 | 3.49 | 86.0 | 91.1 | 86.0 | 84.3 | 82.8 | 82.0 | 81.2 | 78.3 | 81.9 | 85.6 | 88.0 | 86.1 |
Chemical | 325 | 12.83 | 78.0 | 81.1 | 69.5 | 72.0 | 73.4 | 74.4 | 73.9 | 74.9 | 74.2 | 74.0 | 74.3 | 73.7 |
Plastics and rubber products | 326 | 3.09 | 83.1 | 92.2 | 74.6 | 66.7 | 69.3 | 72.5 | 70.2 | 71.6 | 72.4 | 73.7 | 76.1 | 77.1 |
Other manufacturing (non-NAICS) | 1133,5111 | 3.89 | 83.7 | 83.0 | 79.8 | 62.8 | 63.8 | 62.1 | 64.4 | 63.2 | 61.6 | 61.5 | 61.8 | 62.9 |
Mining | 21 | 7.18 | 87.5 | 89.1 | 84.9 | 83.2 | 84.5 | 88.1 | 84.3 | 86.7 | 88.2 | 89.4 | 90.7 | 90.6 |
Utilities | 2211,2 | 10.16 | 86.6 | 93.3 | 84.2 | 78.1 | 80.9 | 82.5 | 84.1 | 85.2 | 83.8 | 78.5 | 77.3 | 81.0 |
Selected high-technology industries | 4.22 | 77.8 | 86.5 | 56.5 | 62.9 | 63.0 | 65.2 | 63.2 | 63.9 | 65.1 | 66.5 | 67.9 | 69.0 | |
Computers and peripheral equipment | 3341 | .93 | 77.8 | 87.3 | 66.8 | 65.5 | 67.8 | 67.6 | 69.0 | 67.8 | 67.3 | 67.8 | 69.3 | 71.1 |
Communications equipment | 3342 | 1.45 | 76.0 | 82.9 | 41.6 | 66.5 | 66.2 | 68.1 | 66.4 | 66.9 | 68.1 | 69.2 | 69.7 | 69.8 |
Semiconductors and related electronic components |
334412-9 | 1.84 | 80.0 | 91.7 | 58.0 | 60.0 | 59.3 | 63.2 | 59.0 | 61.1 | 63.1 | 65.4 | 67.5 | 69.3 |
Measures excluding selected high-technology industries |
||||||||||||||
Total industry | 95.78 | 80.8 | 84.9 | 74.7 | 70.3 | 71.7 | 73.2 | 72.3 | 73.2 | 73.1 | 73.4 | 73.9 | 74.9 | |
Manufacturing[1] | 78.44 | 79.3 | 84.4 | 72.7 | 67.2 | 68.4 | 69.7 | 68.7 | 69.4 | 69.4 | 70.3 | 70.9 | 71.6 | |
Stage-of-process groups | ||||||||||||||
Crude | 11.83 | 86.5 | 89.9 | 81.7 | 82.4 | 83.8 | 86.5 | 84.1 | 85.5 | 86.6 | 87.5 | 88.4 | 88.1 | |
Primary and semifinished | 47.38 | 81.6 | 87.9 | 74.3 | 67.0 | 68.5 | 69.8 | 69.3 | 69.9 | 69.9 | 69.6 | 70.3 | 71.9 | |
Finished | 40.79 | 77.5 | 80.3 | 70.0 | 68.5 | 69.8 | 71.2 | 70.1 | 71.1 | 70.8 | 71.6 | 71.8 | 72.4 |
[r] Revised. [p] Preliminary.
[1] See note on cover page
Note. See notes to table 2. Return to table