Table 5
  RATES OF GROWTH IN CAPACITY, BY INDUSTRY GROUPS, 1995-1999 <1>
 
 
                                                                                                   Difference between
                                                              Revised growth rate           revised and earlier growth rates
                                                                   (percent)                      (percentage points)
  Item                                              |   1995   1996   1997   1998   1999 |   1995   1996   1997   1998   1999
  ---------------------------------------------------------------------------------------------------------------------------
                                                    |                                    |
   Total index                                      |   5.0    5.4    5.4    6.3    4.2  |   -.3    -.3     .3    1.3     .8 
                                                    |                                    |
   Manufacturing                                    |   5.6    6.1    6.1    7.0    4.7  |   -.4    -.3     .3    1.4     .9 
                                                    |                                    |
      Primary processing                            |   3.1    3.5    3.9    3.8    2.4  |   -.2    -.3     .0     .8     .4 
      Advanced processing                           |   6.9    7.2    7.0    8.5    5.6  |   -.5    -.3     .6    1.8    1.2 
                                                    |                                    |
      Durable                                       |   8.8    9.3    8.7   10.7    7.3  |   -.6    -.4     .2    2.8    1.8 
         Lumber and products   24                   |   3.3    3.6    3.4    3.1    2.9  |    .2    -.2    -.8     .2    -.2 
         Furniture and fixtures   25                |   4.4    4.3    3.8    3.2    2.0  |   1.9   -1.6   -1.3    1.3     .1 
         Stone, clay, and glass products   32       |   2.0    3.3    3.1    2.8    3.5  |  -3.7   -1.5     .2    2.1     .7 
                                                    |                                    |
         Primary metals   33                        |   2.5    5.7    3.5    3.5    2.5  |   -.2    2.1     .0     .1     .9 
            Iron and steel   331,2                  |   1.9    5.2    3.8    5.2    3.9  |   -.1     .2    -.1     .1    1.7 
               Raw steel                            |   3.2    2.7    6.0    6.2    1.5  |    .1     .0     .2    -.7    -.7 
            Nonferrous   333-6,9                    |   3.2    6.4    3.1    1.5     .8  |   -.4    4.4     .3     .1     .1 
               Primary copper   3331                |   1.6   -5.1     .7    -.5   -2.2  |   -.4    -.4    1.3   -1.2   -2.6 
               Primary aluminum   3334              |    .0     .4     .0     .0     .0  |    .0     .0     .0     .0     .0 
                                                    |                                    |
         Fabricated metal products   34             |   6.0    5.1    6.1    5.8     .3  |    .8    -.3    -.4    1.6     .0 
         Industrial machinery                       |                                    |
             and equipment   35                     |  10.0   12.3   14.2   15.8   15.3  |  -1.5    -.7    2.2    1.2    4.5 
            Computer and office equip.   357        |  30.3   42.5   50.9   58.8   61.9  |  -4.3   -3.6    7.7    -.6   20.6 
         Electrical machinery   36                  |  29.8   30.9   22.9   30.5   17.3  |   1.0     .7    -.7   12.2    4.0 
           Semiconductors and related               |                                    |
               electronic components   3672-9       |  63.0   59.1   43.0   61.1   31.6  |   4.3    2.6   -3.6   27.6    4.2 
                                                    |                                    |
         Transportation equipment   37              |   2.2     .5    2.4    2.7    -.1  |  -2.1   -2.0     .4     .6    -.6 
            Motor vehicles and parts   371          |   5.3    1.5    3.6    2.8     .2  |  -3.1   -2.4     .4     .2    -.7 
               Autos and light trucks               |    .2   -4.5    4.2    2.6   -1.7  |  -4.4   -4.0    3.4    -.2   -1.0 
            Aerospace and misc.   372-6,9           |  -1.4   -1.0     .7    2.7    -.7  |  -1.1   -1.6     .4    1.3    -.5 
         Instruments   38                           |   2.5     .3     .8    2.2    4.0  |   -.2     .2    -.5    -.2     .7 
         Miscellaneous   39                         |   2.6    2.4     .5    1.4    1.1  |    .9     .5   -1.4    -.5    -.9 
                                                    |                                    |
      Nondurable                                    |   2.0    2.2    2.6    2.4    1.3  |   -.1    -.1     .6    -.1    -.1 
         Foods   20                                 |   2.4    2.2    2.3    2.2    1.9  |    .2     .2    1.1    -.6     .0 
         Textile mill products   22                 |   2.6    1.9    2.1     .3     .3  |    .7    -.3   -2.4    -.6    1.4 
         Apparel products   23                      |   1.6     .3     .6     .6    -.8  |   -.7    -.4   -1.2    1.3     .8 
         Paper and products   26                    |   3.0    1.4    3.3    3.1    2.4  |    .5   -1.5     .9     .1     .0 
            Pulp and paper   261-3                  |   2.9    1.2    2.3    1.4    1.2  |    .0    -.4     .8    -.3     .1 
         Printing and publishing   27               |    .3     .7    1.9    1.6    -.2  |   -.4     .4    1.8   -1.5    -.9 
                                                    |                                    |
         Chemicals and products   28                |   2.5    3.4    2.8    2.9    1.0  |   -.2    -.1     .1     .4    -.2 
               Plastics materials   2821            |   3.0    3.3    1.7    3.7    3.7  |  -1.9   -2.5   -2.4     .0     .3 
            Synthetic fibers   2823,4               |   -.7   -2.0    1.1     .5    1.6  |  -1.1   -1.7   -1.4   -2.4   -2.0 
         Petroleum products   29                    |   -.2    1.4    2.3    2.9    1.6  |    .0     .6    1.0    1.8     .5 
         Rubber and plastics products   30          |   4.1    4.2    5.3    5.1    5.4  |   -.3    -.7     .2     .3     .1 
         Leather and products   31                  |  -2.2   -1.5   -1.9   -2.8   -4.9  |  -5.6   -5.0    1.5   -2.4    1.5 
                                                    |                                    |
   Mining                                           |   -.4     .4    1.6     .9    -.2  |    .0     .0     .0     .0   -1.2 
      Metal mining   10                             |    .7    1.6    3.2    1.1   -1.5  |    .1    -.1     .3     .3   -2.0 
      Coal mining   12                              |    .3    1.8     .2     .4     .4  |   -.2     .1   -1.5   -1.3   -1.6 
      Oil and gas extraction   13                   |  -1.0    -.3    1.2     .6    -.6  |    .0    -.1     .2     .1    -.7 
         Oil and gas well drilling   138            |  -1.6   -1.2    1.0    1.9   -3.1  |    .0     .0     .1     .0   -2.1 
      Stone and earth minerals   14                 |   2.3    3.6    4.3    2.9    1.6  |    .0     .0    -.1   -1.2   -2.6 
                                                    |                                    |
   Utilities                                        |   1.7    1.8     .2     .7    1.4  |    .0    -.1    -.1     .0     .9 
      Electric   491,3pt                            |   2.3    1.9    -.2     .7    1.4  |    .1     .0    -.1     .0     .8 
      Gas         492,3pt                           |    .5    1.9    1.5    1.1    1.0  |    .0    -.2    -.5    -.4    -.4 
                                                    |                                    |
  SPECIAL AGGREGATES                                |                                    |
                                                    |                                    |
   Computers, communications eq, and                |                                    |                                   
      semiconductors        2                       |  42.0   45.6   37.9   48.2   35.7  |   1.1    -.7     .5   13.3    9.4 
                                                    |                                    |
      communications eq., and                       |                                    |                                   
      semiconductors        2                       |   2.7    2.6    3.0    3.0    1.3  |   -.5    -.3     .3     .4    -.1 
  ---------------------------------------------------------------------------------------------------------------------------
  <1> Growth rates are calculated as the percent change in the seasonally adjusted index from the fourth quarter of the
      previous year to the fourth quarter of the year specified in the column heading.
  Notes:  Primary processing manufacturing includes textile mill products, paper and products, industrial chemicals, synthetic materials, and
          fertilizers, petroleum products, rubber and plastics products, lumber and products, primary metals, fabricated metals, and stone, clay, and
          glass products.  Advanced processing manufacturing includes foods, tobacco products, apparel products, printing and publishing, chemical
          products and other agricultural chemicals, leather and products, furniture and fixtures, industrial and commercial machinery and computer
          equipment, electrical machinery, transportation equipment, instruments, and miscellaneous manufactures.