Table 4
 Industrial Production Indexes: Market and Industry Group Summary
 1992 = 100, seasonally adjusted
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                             |        2001 |     2001                                                                  2002           
 Item                                                        |   Proportion|     June      July      Aug.     Sept.      Oct.      Nov.      Dec.      Jan.      Feb. 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                             |             |
  Total IP                                                   |   100.00    |    140.3     140.4     140.0     138.5     137.7     137.2     136.8     137.1     137.6 
                                                             |             |
  MARKET GROUPS                                              |             |
  Products                                                   |    61.89    |    130.0     130.3     129.4     127.7     126.8     126.7     126.6     126.4     126.7 
     Consumer goods                                          |    30.46    |    121.1     122.2     121.4     119.9     119.6     120.0     120.8     120.4     120.8 
        Durable                                              |     6.50    |    153.2     157.0     154.1     151.8     146.2     152.1     155.9     153.8     154.4 
           Automotive products                               |     3.49    |    152.3     161.1     155.6     152.5     145.4     155.4     160.3     157.7     157.4 
           Home electronics                                  |      .28    |    597.5     544.2     575.2     555.5     537.7     566.7     641.7     608.7     597.1 
           Appliances, furniture, carpeting                  |     1.32    |    124.5     122.0     126.2     127.4     122.5     125.1     126.3     125.3     127.2 
           Miscellaneous goods                               |     1.41    |    116.2     117.7     112.7     110.5     109.2     107.5     107.4     107.4     108.7 
                                                             |             |
        Nondurable                                           |    23.96    |    113.4     113.9     113.6     112.3     113.1     112.3     112.5     112.5     112.8 
           Non-energy                                        |    20.57    |    113.2     113.7     113.0     112.0     112.5     112.2     112.4     112.4     112.3 
              Foods and tobacco                              |    11.18    |    108.9     109.3     108.7     107.7     108.2     108.6     109.3     109.6     110.1 
              Clothing                                       |     1.30    |     78.2      79.0      76.4      74.8      74.4      73.2      74.3      74.9      74.5 
              Chemical products                              |     5.05    |    145.7     147.5     146.7     145.9     148.5     148.0     147.7     148.0     148.3 
              Paper products                                 |     3.04    |    106.6     106.0     105.7     105.1     103.9     102.1     100.1      98.4      96.0 
           Energy                                            |     3.39    |    115.8     116.0     117.8     114.8     116.9     113.4     113.8     113.7     116.4 
                                                             |             |
     Business equipment                                      |    13.06    |    177.8     176.1     173.3     168.4     166.9     167.2     164.2     164.5     163.9 
        Transit                                              |     2.93    |    133.1     133.8     128.7     124.6     119.2     118.6     118.1     114.7     113.4 
        Information processing                               |     5.04    |    279.6     275.2     271.9     266.0     267.9     269.1     265.8     267.9     269.3 
        Industrial and other                                 |     5.08    |    129.2     127.5     126.7     122.7     121.8     122.3     118.6     120.0     119.0 
                                                             |             |
     Defense and space equipment                             |     2.01    |     73.4      73.6      73.5      73.8      74.2      74.3      74.6      75.0      75.2 
                                                             |             |
     Construction supplies                                   |     6.56    |    138.0     137.3     138.8     138.1     134.6     134.0     135.3     135.2     136.4 
     Business supplies                                       |     8.89    |    111.6     112.0     111.3     110.4     110.7     109.8     108.9     108.7     109.5 
                                                             |             |
  Materials                                                  |    38.11    |    157.4     157.2     157.6     156.5     155.9     154.8     153.8     155.0     156.0 
     Durable                                                 |    22.34    |    212.9     212.6     212.0     209.4     207.9     206.5     205.8     207.8     209.2 
        Consumer parts                                       |     4.65    |    157.7     160.2     160.8     155.3     152.3     155.0     157.1     159.0     160.0 
        Equipment parts                                      |     8.10    |    436.1     429.9     429.6     430.4     431.7     427.9     427.7     432.7     434.6 
        Other                                                |     9.60    |    126.2     126.4     125.4     123.8     122.5     120.5     118.8     119.6     120.6 
                                                             |             |
     Nondurable                                              |     7.64    |    102.2     102.7     104.0     104.2     104.7     103.1     101.4     102.6     103.2 
        Textile                                              |      .75    |     90.8      87.6      90.1      89.0      87.2      84.7      85.1      84.5      84.9 
        Paper                                                |     1.56    |    104.8     107.7     109.5     110.5     112.4     106.9     103.1     105.7     106.1 
        Chemical                                             |     3.51    |    100.3     100.9     102.2     102.1     103.5     102.2      99.9     101.5     102.0 
                                                             |             |
     Energy                                                  |     8.13    |    103.1     102.3     103.0     103.1     102.6     102.6     101.9     102.0     102.5 
                                                             |             |
                                                             |             |
  INDUSTRY GROUPS                                            |             |
  Manufacturing                                              |    86.73    |    145.0     145.2     144.5     142.9     142.1     142.0     141.5     141.9     142.3 
     Durable                                                 |    46.80    |    180.1     180.0     178.9     176.1     173.9     174.3     173.9     174.6     175.3 
        Lumber and products   24                             |     2.15    |    114.2     114.0     116.2     116.4     112.8     112.4     113.3     113.1     113.8 
        Furniture and fixtures   25                          |     1.57    |    138.3     138.4     138.7     135.1     133.5     134.8     135.5     134.0     136.7 
        Stone, clay, and glass products   32                 |     2.66    |    130.0     130.0     130.8     129.9     130.3     128.8     125.2     124.5     127.0 
        Primary metals   33                                  |     2.93    |    119.5     119.5     117.5     116.4     113.6     110.2     103.0     109.6     111.0 
        Fabricated metals   34                               |     5.85    |    129.5     131.1     131.0     128.7     127.5     127.2     128.7     128.0     128.6 
        Industrial machinery and equipment   35              |     7.69    |    213.8     210.2     211.0     205.1     202.8     203.4     200.7     203.0     202.3 
        Electrical machinery   36                            |     7.83    |    497.6     485.9     485.5     484.6     484.8     485.1     487.6     490.1     493.4 
        Motor vehicles and parts   371                       |     6.35    |    167.7     174.6     169.9     164.2     157.3     165.9     172.1     171.9     172.8 
        Aerospace and miscellaneous                          |             |
              transportation equipment   372-6,9             |     4.10    |     98.3      97.1      95.7      95.0      93.8      91.0      88.6      86.5      85.4 
        Instruments   38                                     |     4.51    |    114.5     115.0     113.9     112.8     113.6     113.7     112.9     114.0     113.6 
        Miscellaneous   39                                   |     1.18    |    119.8     120.7     116.7     114.5     113.6     110.7     113.8     113.9     115.4 
                                                             |             |
     Nondurable                                              |    39.93    |    111.1     111.5     111.1     110.5     110.8     110.2     109.7     110.0     110.1 
        Food and tobacco products   20,21                    |    11.77    |    109.6     110.0     109.5     108.4     108.8     109.4     110.1     110.4     110.8 
        Textile mill products   22                           |     1.17    |     86.8      84.3      85.8      85.9      83.0      81.9      82.8      82.6      82.6 
        Apparel products   23                                |     1.46    |     94.0      95.1      91.2      89.4      87.8      87.3      88.3      88.4      88.6 
        Paper and products   26                              |     3.29    |    107.1     108.1     107.7     109.7     108.1     106.2     103.1     104.4     105.3 
        Printing and publishing   27                         |     6.62    |    101.3     101.1     100.7      99.7      99.8      98.9      97.4      96.1      94.9 
        Chemicals and products   28                          |     9.75    |    119.5     121.2     121.2     121.0     123.2     122.4     121.3     122.3     122.8 
        Petroleum products   29                              |     1.92    |    115.5     114.6     112.9     112.1     114.9     114.0     112.2     114.2     114.3 
        Rubber and plastics products   30                    |     3.78    |    137.7     138.0     137.3     136.5     134.4     133.4     134.6     133.8     134.5 
                                                             |             |
  Mining            10-14                                    |     6.19    |    102.5     101.9     101.4     102.1      99.5      99.0      97.3      97.0      96.4 
  Utilities            491,2,3pt                             |     7.08    |    119.1     118.2     121.1     118.1     119.4     116.2     117.3     116.9     120.1 
     Electric                                                |     5.61    |    122.9     121.0     124.5     121.0     122.3     121.8     122.0     122.4     124.2 
     Gas                                                     |     1.47    |    105.2     107.4     108.1     106.9     108.0      96.2     100.2      97.2     105.2 
 ---------------------------------------------------------------------------------------------------------------------------------------------------------------------
      Note.  See notes to table 1.
      Estimates for February are preliminary.  Estimates from November to January are revised.