Item |
2004 gross value[1] |
Fourth quarter to fourth quarter |
Annual rate |
Monthly rate |
Nov. '04 to Nov. '05 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Q4 |
2005 | 2005 | |||||||||||
2002 | 2003 | 2004 | Q1 | Q2 | Q3 r | Aug. | Sept. | Oct. | Nov. | ||||
Finished | 1,841.4 | 1.3 | 3.0 | 4.8 | 5.7 | 5.9 | 1.9 | 3.8 | .6 | -.6 | 2.3 | -.7 | 4.4 |
Semifinished | 1,665.6 | 4.7 | 1.6 | 5.0 | 5.0 | 4.2 | 3.5 | 7.8 | .5 | .5 | .9 | .1 | 5.7 |
Primary | 949.1 | 3.2 | -.2 | 2.8 | 2.5 | -1.0 | -2.4 | -4.9 | -.2 | -2.5 | -.1 | 2.6 | -1.3 |
Crude | 405.4 | -.5 | -1.6 | 3.7 | 2.9 | .3 | -4.1 | -21.3 | -1.9 | -11.1 | 1.6 | 5.7 | -8.3 |
r Revised. p Preliminary.
[1] Billions of 2000 dollars. Return to table