Difference between | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Revised change | revised and earlier changes | |||||||||
(percent) | (percentage points) | |||||||||
Item | 1998 | 1999 | 2000 | 2001 | 2002 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total industry | 6.5 | 4.1 | 4.3 | 2.4 | 1.1 | .1 | .2 | .3 | .7 | .1 |
Manufacturing [2] | 7.3 | 4.8 | 5.0 | 2.4 | .9 | .2 | .4 | .2 | .8 | -.1 |
Durable | 11.4 | 7.4 | 8.3 | 4.6 | 2.3 | -- | -- | -- | -- | -- |
Nondurable | 2.4 | 2.0 | 1.3 | .0 | -.6 | -- | -- | -- | -- | -- |
Mining | .3 | -2.6 | -.4 | 2.2 | -.2 | .9 | -.2 | 1.5 | 1.6 | -.5 |
Utilities | .4 | 1.3 | 2.9 | 4.1 | 6.5 | .3 | -1.1 | .0 | -1.0 | 2.5 |
Selected high-technology industries | 49.2 | 28.5 | 40.3 | 23.2 | 8.7 | 12.6 | -.2 | -2.6 | 10.5 | -1.4 |
Manufacturing ex. selected high-technology industries [2] |
3.5 | 2.3 | 1.5 | .4 | -.1 | -.9 | .3 | .5 | .1 | -.3 |
Stage-of-process groups | ||||||||||
Crude | .6 | -2.2 | -.4 | .8 | -.6 | -- | -- | -- | -- | -- |
Primary and semifinished | 8.5 | 5.0 | 5.6 | 3.0 | 1.7 | -- | -- | -- | -- | -- |
Finished | 5.1 | 4.5 | 4.0 | 2.0 | .9 | -- | -- | -- | -- | -- |
[1] Rates of change are calculated as the percent change in the seasonally adjusted index from the fourth quarter of the
previous year to the fourth quarter of the year specified in the column heading. Return to table
[2] See note to Table 2A. Return to table