Federal Reserve Statistical Release, Large Commercial Banks; title with Eagle logo links to Statistical Release home page
Release dates
Current release    Other formats: ASCII | PDF (133 KB)

INSURED U.S.-CHARTERED COMMERCIAL BANKS THAT HAVE CONSOLIDATED ASSETS
of $300 MILLION or MORE, RANKED by CONSOLIDATED ASSETS
As of December 31, 2020

Bank Name / Holding Co Name Nat'l Rank Bank ID Bank Location Charter Consol Assets (Mil $) Domestic Assets (Mil $) Pct Domestic Assets Pct Cumulative Assets Domestic Branches Foreign Branches IBF
JPMORGAN CHASE BK NA/JPMORGAN CHASE & CO 1 852218 COLUMBUS, OH NAT 3,025,285 2,342,129 77 15 4,913 33 Y
BANK OF AMER NA/BANK OF AMER CORP 2 480228 CHARLOTTE, NC NAT 2,258,832 2,138,687 95 27 4,241 26 Y
WELLS FARGO BK NA/WELLS FARGO & CO 3 451965 SIOUX FALLS, SD NAT 1,767,808 1,728,917 98 35 5,123 11 Y
CITIBANK NA/CITIGROUP 4 476810 SIOUX FALLS, SD NAT 1,661,507 973,868 59 44 699 154 Y
U S BK NA/U S BC 5 504713 CINCINNATI, OH NAT 544,774 531,310 98 46 2,475 1 N
TRUIST BK/TRUIST FC 6 852320 CHARLOTTE, NC SNM 498,944 498,910 100 49 2,783 1 N
PNC BK NA/PNC FNCL SVC GROUP 7 817824 WILMINGTON, DE NAT 463,097 458,461 99 51 2,217 1 N
T D BK NA/TD GRP US HOLDS LLC 8 497404 WILMINGTON, DE NAT 401,512 401,512 100 53 1,225 0 N
BANK OF NY MELLON/BANK OF NY MELLON CORP 9 541101 NEW YORK, NY SMB 386,515 263,033 68 55 2 14 Y
CAPITAL ONE NA/CAPITAL ONE FC 10 112837 MC LEAN, VA NAT 363,522 363,518 100 57 373 0 N
STATE STREET B&TC/STATE STREET CORP 11 35301 BOSTON, MA SMB 311,181 208,618 67 59 2 10 N
GOLDMAN SACHS BK USA/GOLDMAN SACHS GROUP THE 12 2182786 NEW YORK, NY SMB 271,652 271,634 100 60 2 1 N
FIFTH THIRD BK NA/FIFTH THIRD BC 13 723112 CINCINNATI, OH NAT 203,174 202,717 100 61 1,149 1 N
HSBC BK USA NA/HSBC N AMER HOLDS 14 413208 TYSONS, VA NAT 197,980 197,980 100 62 151 3 Y
CITIZENS BK NA/CITIZENS FNCL GRP 15 3303298 PROVIDENCE, RI NAT 183,366 183,366 100 63 1,025 1 N
MORGAN STANLEY BK NA/MORGAN STANLEY 16 1456501 SALT LAKE CITY, UT NAT 175,627 175,627 100 64 0 0 N
ALLY BK/ALLY FNCL 17 3284070 SANDY, UT SMB 172,019 172,019 100 65 0 0 N
NORTHERN TC/NORTHERN TR CORP 18 210434 CHICAGO, IL SMB 169,571 113,602 67 66 54 5 Y
KEYBANK NA/KEYCORP 19 280110 CLEVELAND, OH NAT 168,975 168,961 100 66 1,094 0 N
BMO HARRIS BK NA/BMO FNCL CORP 20 75633 CHICAGO, IL NAT 154,260 154,260 100 67 530 0 N
REGIONS BK/REGIONS FC 21 233031 BIRMINGHAM, AL SMB 146,476 146,476 100 68 1,369 0 N
FIRST REPUBLIC BK/ 22 4114567 SAN FRANCISCO, CA SNM 142,502 142,502 100 69 72 0 N
MANUFACTURERS & TRADERS TC/M&T BK CORP 23 501105 BUFFALO, NY SMB 142,220 142,220 100 69 748 2 Y
AMERICAN EXPRESS NB/AMERICAN EXPRESS CO 24 1394676 SANDY, UT NAT 132,755 132,755 100 70 0 0 N
MUFG UNION BK NA/MUFG AMERS HOLDS CORP 25 212465 SAN FRANCISCO, CA NAT 132,111 132,111 100 71 347 0 Y
HUNTINGTON NB/HUNTINGTON BSHRS 26 12311 COLUMBUS, OH NAT 122,838 122,838 100 71 884 0 N
MORGAN STANLEY PRIV BK NA/MORGAN STANLEY 27 2489805 PURCHASE, NY NAT 119,908 119,908 100 72 0 0 N
SILICON VALLEY BK/SVB FNCL GRP 28 802866 SANTA CLARA, CA SMB 113,839 106,244 93 72 4 1 N
DISCOVER BK/DISCOVER FS 29 30810 GREENWOOD, DE SNM 111,336 111,336 100 73 0 0 N
CAPITAL ONE BK USA NA/CAPITAL ONE FC 30 2253891 GLEN ALLEN, VA NAT 108,388 107,417 99 74 0 1 N
BBVA USA/BBVA USA BSHRS 31 697633 BIRMINGHAM, AL SMB 101,630 101,630 100 74 636 0 N
BANK OF THE WEST/BNP PARIBAS USA 32 804963 SAN FRANCISCO, CA SNM 96,058 96,058 100 75 550 0 N
SANTANDER BK NA/SANTANDER HOLDS USA 33 722777 WILMINGTON, DE NAT 89,502 89,501 100 75 579 1 N
COMERICA BK/COMERICA 34 60143 DALLAS, TX SMB 88,120 87,531 99 75 433 1 N
FIRST HORIZON BK/FIRST HORIZON CORP 35 485559 MEMPHIS, TN SMB 83,877 83,877 100 76 495 0 Y
ZIONS BC NA/ 36 276579 SALT LAKE CITY, UT NAT 81,479 81,479 100 76 426 0 N
CITY NB/RBC US GRP HOLDS LLC 37 63069 LOS ANGELES, CA NAT 76,261 76,261 100 77 75 0 N
SIGNATURE BK/ 38 2942690 NEW YORK, NY SNM 73,888 73,888 100 77 7 0 N
PEOPLES UNITED BK NA/PEOPLES UNITED FNCL INC 39 613307 BRIDGEPORT, CT NAT 63,216 63,216 100 77 417 0 N
SYNOVUS BK/SYNOVUS FC 40 395238 COLUMBUS, GA SMB 54,326 54,326 100 78 289 0 N
CIT BK NA/CIT GROUP 41 3918898 PASADENA, CA NAT 52,385 52,385 100 78 80 0 N
EAST WEST BK/EAST WEST BC 42 197478 PASADENA, CA SMB 52,226 50,012 96 78 106 1 N
FIRST-CITIZENS B&TC/FIRST CITIZENS BSHRS 43 491224 RALEIGH, NC SNM 49,883 49,883 100 78 540 0 N
TCF NB/TCF FC 44 266271 SIOUX FALLS, SD NAT 47,768 47,751 100 79 491 0 N
BOKF NA/BOK FC 45 339858 TULSA, OK NAT 46,483 46,483 100 79 122 0 N
DEUTSCHE BK TC AMERICAS/DB USA CORP 46 214807 NEW YORK, NY SMB 45,312 45,312 100 79 0 0 N
CIBC BK USA/CIBC BC USA 47 1842065 CHICAGO, IL SNM 44,131 44,131 100 79 22 0 N
FROST BK/CULLEN/FROST BKR 48 682563 SAN ANTONIO, TX SMB 42,428 42,428 100 80 167 0 N
VALLEY NB/VALLEY NAT BC 49 229801 PASSAIC, NJ NAT 40,680 40,680 100 80 227 0 N
TEXAS CAP BK NA/TEXAS CAP BSHRS 50 2618780 DALLAS, TX NAT 37,709 37,709 100 80 11 0 N
SOUTH ST BK NA/SOUTH ST CORP 51 1929247 WINTER HAVEN, FL NAT 37,670 37,670 100 80 285 0 N
FIRST NB OF PA/FNB CORP 52 379920 GREENVILLE, PA NAT 37,335 37,335 100 80 357 0 N
WESTERN ALLI BK/WESTERN ALLI BC 53 3138146 PHOENIX, AZ SMB 36,575 36,575 100 81 36 0 N
BANKUNITED NA/BANKUNITED 54 3938186 MIAMI LAKES, FL NAT 34,883 34,883 100 81 74 0 N
PINNACLE BK/PINNACLE FNCL PTNR 55 2925666 NASHVILLE, TN SNM 34,775 34,775 100 81 113 0 N
PROSPERITY BK/PROSPERITY BSHRS 56 664756 EL CAMPO, TX SNM 34,070 34,070 100 81 295 0 N
HANCOCK WHITNEY BK/HANCOCK WHITNEY CORP 57 463735 GULFPORT, MS SNM 33,609 33,609 100 81 215 0 N
BNY MELLON NA/BANK OF NY MELLON CORP 58 934329 PITTSBURGH, PA NAT 33,413 33,413 100 81 1 0 N
ASSOCIATED BK NA/ASSOCIATED BANC-CORP 59 917742 GREEN BAY, WI NAT 33,373 33,373 100 82 234 0 N
UMB BK NA/UMB FC 60 936855 KANSAS CITY, MO NAT 32,976 32,976 100 82 93 0 N
COMMERCE BK/COMMERCE BSHRS 61 601050 KANSAS CITY, MO SMB 32,809 32,809 100 82 157 0 N
WEBSTER BK NA/WEBSTER FNCL CORP 62 761806 WATERBURY, CT NAT 32,623 32,623 100 82 154 0 N
RAYMOND JAMES BK NA/RAYMOND JAMES FNCL 63 2193616 SAINT PETERSBURG, FL NAT 31,580 31,397 99 82 0 0 N
BARCLAYS BK DE/BARCLAYS US LLC 64 2980209 WILMINGTON, DE SNM 29,961 29,961 100 82 0 0 N
STERLING NB/STERLING BC 65 125471 PEARL RIVER, NY NAT 29,740 29,740 100 82 77 0 N
PACIFIC WESTERN BK/PACWEST BC 66 494261 BEVERLY HILLS, CA SNM 29,455 29,455 100 83 71 0 N
UMPQUA BK/UMPQUA HC 67 143662 ROSEBURG, OR SNM 29,232 29,232 100 83 233 0 N
T D BK USA NA/TD GRP US HOLDS LLC 68 2121196 WILMINGTON, DE NAT 29,205 29,205 100 83 1 0 N
BANK OZK/ 69 107244 LITTLE ROCK, AR SNM 27,163 27,163 100 83 237 0 N
UNITED BK/UNITED BSHRS 70 365325 FAIRFAX, VA SMB 26,153 26,153 100 83 209 0 N
INVESTORS BK/INVESTORS BC 71 35570 SHORT HILLS, NJ SNM 25,991 25,991 100 83 155 0 N
FULTON BK NA/FULTON FNCL CORP 72 474919 LANCASTER, PA NAT 25,755 25,755 100 83 223 0 N
FIRST NB OF OMAHA/LAURITZEN CORP 73 527954 OMAHA, NE NAT 24,746 24,746 100 84 120 0 N
BANK OF AMER CA NA/BANK OF AMER CORP 74 1443266 SAN FRANCISCO, CA NAT 24,583 24,583 100 84 0 0 N
FIRSTBANK/FIRSTBANK HC 75 288853 LAKEWOOD, CO SMB 24,404 24,404 100 84 112 0 N
ARVEST BK/ARVEST BK GRP 76 311845 FAYETTEVILLE, AR SMB 24,356 24,356 100 84 275 0 N
BANCORPSOUTH BK/ 77 606046 TUPELO, MS SNM 24,095 24,095 100 84 315 0 N
OLD NB/OLD NAT BC 78 208244 EVANSVILLE, IN NAT 22,856 22,856 100 84 165 0 N
FIRST HAWAIIAN BK/FIRST HAWAIIAN 79 980661 HONOLULU, HI SNM 22,662 22,030 97 84 53 0 Y
SIMMONS BK/SIMMONS FIRST NAT CORP 80 663245 PINE BLUFF, AR SMB 22,309 22,309 100 84 206 0 N
WELLS FARGO NB WEST/WELLS FARGO & CO 81 1225761 LAS VEGAS, NV NAT 22,031 22,031 100 85 0 0 N
FIRST MW BK/FIRST MW BC 82 1007846 CHICAGO, IL SMB 20,731 20,731 100 85 124 0 N
BANK OF HAWAII/BANK OF HI CORP 83 795968 HONOLULU, HI SMB 20,575 19,909 97 85 65 1 Y
AMERIS BK/AMERIS BC 84 764030 ATLANTA, GA SNM 20,350 20,350 100 85 165 0 N
PACIFIC PREMIER BK/PACIFIC PREMIER BC 85 431172 IRVINE, CA SMB 19,738 19,738 100 85 64 0 N
ATLANTIC UNION BK/ATLANTIC UNION BSHRS CORP 86 693224 RICHMOND, VA SMB 19,585 19,585 100 85 133 0 N
MECHANICS BK/2011 TCRT 87 936462 WALNUT CREEK, CA SNM 19,127 19,127 100 85 144 0 N
WASHINGTON FED BK NA/WASHINGTON FED INC 88 656377 SEATTLE, WA NAT 19,063 19,063 100 85 234 0 N
CATHAY BK/CATHAY GEN BC 89 595869 LOS ANGELES, CA SNM 19,024 18,650 98 85 60 1 N
CADENCE BK NA/CADENCE BC 90 4262534 ATLANTA, GA NAT 18,701 18,701 100 85 101 0 N
CITY NB OF FL/BCI FNCL GRP 91 814430 MIAMI, FL NAT 18,616 18,616 100 86 34 0 N
GLACIER BK/GLACIER BC 92 2634191 KALISPELL, MT SNM 18,492 18,492 100 86 176 0 N
CUSTOMERS BK/CUSTOMERS BC 93 2354985 PHOENIXVILLE, PA SMB 18,435 18,435 100 86 14 0 N
UNITED CMNTY BK/UNITED CMNTY BK 94 1017939 BLAIRSVILLE, GA SNM 17,766 17,766 100 86 152 0 N
INDEPENDENT BK/INDEPENDENT BK GRP 95 122854 MCKINNEY, TX SNM 17,748 17,748 100 86 93 0 N
FIRST INTRST BK/FIRST INTRST BANCSYSTEM 96 659855 BILLINGS, MT SMB 17,588 17,588 100 86 149 0 N
BANK OF HOPE/HOPE BC 97 671464 LOS ANGELES, CA SNM 17,104 17,104 100 86 58 0 N
COLUMBIA ST BK/COLUMBIA BKG SYS 98 2078290 TACOMA, WA SNM 16,577 16,577 100 86 145 0 N
TRUSTMARK NB/TRUSTMARK CORP 99 342634 JACKSON, MS NAT 16,550 16,550 100 86 189 0 N
WESBANCO BK/WESBANCO 100 645625 WHEELING, WV SNM 16,374 16,374 100 86 232 0 N
CENTENNIAL BK/HOME BSHRS 101 456045 CONWAY, AR SMB 16,366 16,366 100 86 167 0 N
EASTERN BK/EASTERN BSHRS 102 128904 BOSTON, MA SNM 15,953 15,953 100 86 88 0 N
FIRST FNCL BK/FIRST FNCL BC 103 165628 CINCINNATI, OH SMB 15,898 15,898 100 87 144 0 N
BREMER BK NA/OTTO BREMER TR 104 800657 SAINT PAUL, MN NAT 15,744 15,744 100 87 79 0 N
RENASANT BK/RENASANT CORP 105 749242 TUPELO, MS SNM 14,916 14,916 100 87 168 0 N
BANNER BK/BANNER CORP 106 352772 WALLA WALLA, WA SNM 14,743 14,743 100 87 151 0 N
STIFEL B&T/STIFEL FNCL CORP 107 3076248 SAINT LOUIS, MO SMB 14,672 14,672 100 87 1 0 N
TOWNEBANK/ 108 2797724 PORTSMOUTH, VA SNM 14,626 14,626 100 87 43 0 N
CITIZENS BUS BK/CVB FC 109 933966 ONTARIO, CA SNM 14,413 14,413 100 87 56 0 N
FIRST MRCHS BK/FIRST MRCHS CORP 110 17147 MUNCIE, IN SNM 14,044 14,044 100 87 126 0 N
COMMUNITY BK NA/COMMUNITY BK SYS 111 202907 CANTON, NY NAT 13,738 13,738 100 87 232 0 N
PLAINSCAPITAL BK/DIAMOND HTH STOCK CO GP LLC 112 637451 UNIVERSITY PARK, TX SMB 13,595 13,595 100 87 61 0 N
ROCKLAND TC/INDEPENDENT BC 113 613008 ROCKLAND, MA SNM 13,203 13,203 100 87 97 0 N
BERKSHIRE BK/BERKSHIRE HILLS BC 114 473501 PITTSFIELD, MA SNM 12,831 12,831 100 87 130 0 N
GREAT WESTERN BK/GREAT WESTERN BC 115 131650 SIOUX FALLS, SD SNM 12,810 12,810 100 87 175 0 N
SANDY SPRING BK/SANDY SPRING BC 116 506922 OLNEY, MD SMB 12,784 12,784 100 87 59 0 N
SERVISFIRST BK/SERVISFIRST BSHRS 117 3348888 HOMEWOOD, AL SNM 11,932 11,932 100 88 20 0 N
OCEANFIRST BK NA/OCEANFIRST FNCL CORP 118 85472 TOMS RIVER, NJ NAT 11,340 11,340 100 88 64 0 N
FIRSTBANK/FB FC 119 436159 NASHVILLE, TN SNM 11,192 11,192 100 88 91 0 N
EAGLEBANK/EAGLE BC 120 2652092 BETHESDA, MD SMB 11,022 11,022 100 88 19 0 N
ISRAEL DISCOUNT BK OF NY/DISCOUNT BC 121 320119 NEW YORK, NY SNM 11,010 11,010 100 88 6 0 Y
FIRST FNCL BK NA/FIRST FNCL BSHRS 122 470050 ABILENE, TX NAT 10,870 10,870 100 88 79 0 N
NBT BK NA/NBT BC 123 702117 NORWICH, NY NAT 10,841 10,841 100 88 140 0 N
BUSEY BK/FIRST BUSEY CORP 124 416245 CHAMPAIGN, IL SNM 10,525 10,525 100 88 70 0 N
INTERNATIONAL BK OF CMRC/INTERNATIONAL BSHRS CORP 125 1001152 LAREDO, TX SNM 10,517 10,517 100 88 114 0 N
FIRST UNITED B&TC/SPEND LIFE WISELY CO 126 509950 DURANT, OK SNM 10,499 10,499 100 88 70 0 N
POPULAR BK/POPULAR 127 2736291 NEW YORK, NY SMB 10,256 10,256 100 88 51 0 N
COMENITY BK/ 128 1391778 WILMINGTON, DE SNM 10,126 10,126 100 88 0 0 N
BOSTON PRIVATE B&TC/BOSTON PRIVATE FNCL HOLD 129 964700 BOSTON, MA SMB 10,017 10,017 100 88 21 0 N
FARMERS & MRCH BK/PALOMAR ENT LLC 130 871769 LONG BEACH, CA SMB 9,872 9,872 100 88 24 0 N
TRISTATE CAP BK/TRISTATE CAP HLD INC 131 3475083 PITTSBURGH, PA SNM 9,820 9,820 100 88 0 0 N
WASHINGTON TR BK/WTB FC 132 58971 SPOKANE, WA SNM 9,803 9,803 100 88 41 0 N
ENTERPRISE B&TC/ENTERPRISE FS CORP 133 1190476 CLAYTON, MO SNM 9,728 9,728 100 88 40 0 N
CROSS RIVER BK/CRB GRP 134 3783313 FORT LEE, NJ SNM 9,694 9,694 100 88 0 0 N
SAFRA NB OF NY/SNBNY HOLD 135 918918 NEW YORK, NY NAT 9,624 9,051 94 88 1 0 Y
MERCHANTS BK OF IN/MERCHANTS BC 136 963945 CARMEL, IN SNM 9,410 9,410 100 88 5 0 N
PARK NB/PARK NAT CORP 137 489623 NEWARK, OH NAT 9,249 9,249 100 89 93 0 N
NEXBANK/MARK & PAMELA OKADA FAM TR 138 652874 DALLAS, TX SNM 9,152 9,152 100 89 2 0 N
NEXBANK/SLHC TR 138 652874 DALLAS, TX SNM . . . . . . .
FIRST COMMONWEALTH BK/FIRST COMMONWEALTH FNCL CORP 139 42420 INDIANA, PA SNM 9,056 9,056 100 89 120 0 N
S&T BK/S&T BC 140 936426 INDIANA, PA SNM 8,955 8,955 100 89 73 0 N
VERITEX CMNTY BK/VERITEX HOLD 141 3221468 DALLAS, TX SMB 8,818 8,818 100 89 39 0 N
BELL BK/STATE BSHRS 142 929352 FARGO, ND SNM 8,771 8,771 100 89 24 0 N
SEACOAST NB/SEACOAST BKG CORP OF FL 143 34537 STUART, FL NAT 8,343 8,343 100 89 52 0 N
WINTRUST BK NA/WINTRUST FC 144 2239288 CHICAGO, IL NAT 8,301 8,301 100 89 33 0 N
WOODFOREST NB/WOODFOREST FNCL GRP ESOP W 401 145 412751 THE WOODLANDS, TX NAT 8,244 8,244 100 89 766 0 N
BANCFIRST/BANCFIRST CORP 146 1386251 OKLAHOMA CITY, OK SNM 8,195 8,195 100 89 112 0 N
FLUSHING BK/FLUSHING FC 147 959304 UNIONDALE, NY SNM 7,977 7,977 100 89 25 0 N
BANC OF CA NA/BANC OF CA 148 200378 SANTA ANA, CA NAT 7,868 7,868 100 89 29 0 N
LIVE OAK BKG CO/LIVE OAK BSHRS 149 3650808 WILMINGTON, NC SNM 7,834 7,834 100 89 0 0 N
AMERANT BK NA/AMERANT BC 150 83638 CORAL GABLES, FL NAT 7,761 7,761 100 89 24 0 N
LAKELAND BK/LAKELAND BC 151 687009 NEWFOUNDLAND, NJ SNM 7,663 7,663 100 89 50 0 N
TRI CTY BK/TRICO BSHRS 152 100562 CHICO, CA SNM 7,629 7,629 100 89 73 0 N
ORIGIN BK/ORIGIN BC 153 667757 CHOUDRANT, LA SMB 7,597 7,597 100 89 44 0 N
INTRUST BK NA/INTRUST FC 154 557858 WICHITA, KS NAT 7,512 7,512 100 89 39 0 N
CONNECTONE BK/CONNECTONE BC 155 3317932 ENGLEWOOD CLIFFS, NJ SNM 7,497 7,497 100 89 27 0 N
MIZUHO BK USA/MIZUHO AMERS LLC 156 229913 NEW YORK, NY SMB 7,385 7,354 100 89 1 0 Y
1ST SOURCE BK/1ST SOURCE CORP 157 991340 SOUTH BEND, IN SMB 7,319 7,319 100 89 79 0 N
FIRST BK/FIRST BC 158 216922 SOUTHERN PINES, NC SMB 7,291 7,291 100 89 100 0 N
METABANK NA/META FNCL GRP 159 435077 SIOUX FALLS, SD NAT 7,272 7,272 100 89 0 0 N
FIRST SECURITY BK/FIRST SECURITY BANCORP 160 673440 SEARCY, AR SNM 7,234 7,234 100 89 78 0 N
BANK LEUMI USA/BANK LEUMI LE-ISRAEL CORP 161 101019 NEW YORK, NY SNM 7,224 7,224 100 90 5 0 Y
HOMESTREET BK/HOMESTREET 162 258771 SEATTLE, WA SNM 7,190 7,190 100 90 61 0 N
PREMIER BK/PREMIER FNCL CORP 163 981275 YOUNGSTOWN, OH SNM 7,172 7,172 100 90 78 0 N
AMARILLO NB/AMARILLO NAT BC 164 353555 AMARILLO, TX NAT 7,058 7,058 100 90 31 0 N
SOUTHSIDE BK/SOUTHSIDE BSHRS 165 361167 TYLER, TX SNM 7,004 7,004 100 90 59 0 N
FIRST FOUND BK/FIRST FOUND 166 3637685 IRVINE, CA SNM 6,942 6,942 100 90 20 0 N
LUTHER BURBANK SVG/LUTHER BURBANK CORP 167 497570 SANTA ROSA, CA SNM 6,903 6,903 100 90 10 0 N
MIDLAND ST BK/MIDLAND STATES BANCORP 168 773247 EFFINGHAM, IL SMB 6,858 6,858 100 90 56 0 N
DIME CMNTY BK/DIME CMNTY BSHRS 169 924405 BROOKLYN, NY SNM 6,779 6,779 100 90 28 0 N
WESTAMERICA BK/WESTAMERICA BC 170 697763 SAN RAFAEL, CA SMB 6,709 6,709 100 90 78 0 N
NBH BK/NATIONAL BK HOLDS CORP 171 4210227 GREENWOOD VILLAGE, CO SMB 6,656 6,656 100 90 89 0 N
HERITAGE BK/HERITAGE FC 172 881478 OLYMPIA, WA SNM 6,611 6,611 100 90 62 0 N
CENTRAL PACIFIC BK/CENTRAL PACIFIC FC 173 701062 HONOLULU, HI SNM 6,591 6,591 100 90 31 0 N
FIRST BK/FB CORP 174 169653 CREVE COEUR, MO SMB 6,580 6,580 100 90 78 0 N
BNB BK/BRIDGE BC 175 23504 BRIDGEHAMPTON, NY SMB 6,434 6,434 100 90 38 0 N
BYLINE BK/BYLINE BC 176 129732 CHICAGO, IL SNM 6,384 6,384 100 90 60 0 N
CENTURY B&TC/CENTURY BC 177 377908 SOMERVILLE, MA SNM 6,343 6,343 100 90 26 0 N
UNIVEST B&TC/UNIVEST FC 178 354310 SOUDERTON, PA SMB 6,319 6,319 100 90 54 0 N
PINNACLE BK/PINNACLE BC 179 913856 LINCOLN, NE SNM 6,315 6,315 100 90 74 0 N
BANCORP BK/BANCORP 180 2858960 WILMINGTON, DE SNM 6,280 6,280 100 90 0 0 N
WILMINGTON TR NA/M&T BK CORP 181 2265456 WILMINGTON, DE NAT 6,230 6,230 100 90 1 0 N
HANMI BK/HANMI FC 182 657365 LOS ANGELES, CA SNM 6,201 6,201 100 90 35 0 N
REPUBLIC B&TC/REPUBLIC BANCORP 183 316840 LOUISVILLE, KY SNM 6,159 6,159 100 90 41 0 N
ALLEGIANCE BK/ALLEGIANCE BSHRS 184 3579589 HOUSTON, TX SNM 6,046 6,046 100 90 27 0 N
AMALGAMATED BK/WORKERS UNITED 185 661308 NEW YORK, NY SNM 5,977 5,977 100 90 6 0 N
JOHNSON BK/JOHNSON FNCL GRP 186 58243 RACINE, WI SMB 5,967 5,967 100 90 31 0 N
LAKE FOREST B&TC NA/WINTRUST FC 187 1917301 LAKE FOREST, IL NAT 5,931 5,486 93 90 9 0 N
FIRST AMER BK/FIRST AMER BK CORP 188 850036 ELK GROVE VILLAGE, IL SNM 5,930 5,930 100 90 57 0 N
PEAPACK GLADSTONE BK/PEAPACK-GLADSTONE FC 189 236706 BEDMINSTER, NJ SMB 5,892 5,892 100 90 20 0 N
HORIZON BK/HORIZON BC 190 130541 MICHIGAN CITY, IN SNM 5,875 5,875 100 90 76 0 N
LAKE CITY BK/LAKELAND FC 191 874845 WARSAW, IN SMB 5,822 5,822 100 90 51 0 N
BANKERS TC/BTC FC 192 811046 DES MOINES, IA SNM 5,797 5,797 100 91 24 0 N
UNION B&TC/FARMERS & MRCH INV 193 450856 LINCOLN, NE SNM 5,756 5,756 100 91 35 0 N
BROOKLINE BK/BROOKLINE BC 194 782306 BROOKLINE, MA SMB 5,743 5,743 100 91 29 0 N
WASHINGTON TC OF WESTERLY/WASHINGTON TR BC 195 816603 WESTERLY, RI SNM 5,713 5,713 100 91 22 0 N
CITY NB OF WV/CITY HC 196 1011526 CHARLESTON, WV NAT 5,693 5,693 100 91 95 0 N
CENTIER BK/FIRST BSHRS 197 783648 MERRILLVILLE, IN SNM 5,684 5,684 100 91 64 0 N
CROSSFIRST BK/CROSSFIRST BSHRS 198 3594005 LEAWOOD, KS SNM 5,654 5,654 100 91 7 0 N
HAPPY ST BK/HAPPY BSHRS 199 466857 HAPPY, TX SNM 5,637 5,637 100 91 56 0 N
BANK OF COLORADO/PINNACLE BC 200 255659 FORT COLLINS, CO SNM 5,621 5,621 100 91 49 0 N
SILVERGATE BK/SILVERGATE CAP CORP 201 1216826 LA JOLLA, CA SMB 5,586 5,586 100 91 1 0 N
MIDWESTONE BK/MIDWESTONE FNCL GRP 202 836843 IOWA CITY, IA SNM 5,550 5,550 100 91 56 0 N
GREAT SOUTHERN BK/GREAT SOUTHERN BC 203 572374 REEDS SPRING, MO SNM 5,531 5,531 100 91 100 0 N
BRYN MAWR TC/BRYN MAWR BK CORP 204 765019 BRYN MAWR, PA SMB 5,429 5,429 100 91 41 0 N
ALPINE BK/ALPINE BK OF CO 205 260055 GLENWOOD SPRINGS, CO SNM 5,174 5,174 100 91 44 0 N
FIRST NAT BKG ASSN/FIRST BSHRS 206 2385514 HATTIESBURG, MS NAT 5,145 5,145 100 91 80 0 N
PREFERRED BK/ 207 1918344 LOS ANGELES, CA SNM 5,143 5,143 100 91 12 0 N
COMMUNITY TR BK INC/COMMUNITY TR BC 208 509811 PIKEVILLE, KY SMB 5,109 5,109 100 91 78 0 N
RBC BK GA NA/RBC US GRP HOLDS LLC 209 3783948 ATLANTA, GA NAT 5,099 5,099 100 91 0 0 N
DBA REPUBLIC BANK/REPUBLIC FIRST BC 210 1216321 PHILADELPHIA, PA SNM 5,056 5,056 100 91 30 0 N
WELLS FARGO BK S CENT NA/WELLS FARGO & CO 211 2362458 HOUSTON, TX NAT 5,051 5,051 100 91 0 0 N
FREMONT BK/FREMONT BC 212 739560 FREMONT, CA SNM 5,042 5,042 100 91 21 0 N
SUNFLOWER BK NA/FIRSTSUN CAP BC 213 474759 DENVER, CO NAT 4,982 4,982 100 91 58 0 N
GERMAN AMER BK/GERMAN AMER BC 214 37640 JASPER, IN SNM 4,972 4,972 100 91 70 0 N
FIVE STAR BK/FINANCIAL INST 215 601416 WARSAW, NY SMB 4,876 4,876 100 91 47 0 N
CAMDEN NB/CAMDEN NAT CORP 216 593007 CAMDEN, ME NAT 4,874 4,874 100 91 57 0 N
STOCKMAN BK OF MT/STOCKMAN FC 217 651859 MILES CITY, MT SNM 4,846 4,846 100 91 38 0 N
BROADWAY NB/BROADWAY BSHRS 218 474254 SAN ANTONIO, TX NAT 4,772 4,772 100 91 37 0 N
PEOPLES BK/PEOPLES BC 219 577128 MARIETTA, OH SMB 4,754 4,754 100 91 77 0 N
MORTON CMNTY BK/HOMETOWN CMNTY BC ESOP & TR 220 825146 MORTON, IL SNM 4,716 4,716 100 91 45 0 N
CNB BK/CNB FC 221 399517 CLEARFIELD, PA SNM 4,709 4,709 100 91 41 0 N
FIRST MID B&TC NA/FIRST MID BSHRS 222 762447 MATTOON, IL NAT 4,700 4,700 100 91 61 0 N
BANKPLUS/BANCPLUS CORP 223 121642 BELZONI, MS SNM 4,699 4,699 100 91 80 0 N
FIRST NB ALASKA/ 224 114260 ANCHORAGE, AK NAT 4,695 4,695 100 91 29 0 N
HERITAGE BK OF CMRC/HERITAGE CMRC CORP 225 2209553 SAN JOSE, CA SMB 4,632 4,632 100 91 16 0 N
STOCK YARDS B&TC/STOCK YARDS BC 226 317342 LOUISVILLE, KY SNM 4,604 4,604 100 91 43 0 N
AMERICAN NB/AMERICAN NAT CORP 227 660655 OMAHA, NE NAT 4,565 4,565 100 91 38 0 N
