2001 | 2002 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Proportion | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. |
Total IP | 100.00 | 138.1 | 138.6 | 138.8 | 139.4 | 140.3 | 141.0 | 140.7 | 140.4 | 139.3 |
MARKET GROUPS | ||||||||||
Products | 61.89 | 126.9 | 127.4 | 127.0 | 127.3 | 128.0 | 128.5 | 128.1 | 127.8 | 126.7 |
Consumer goods | 30.46 | 121.2 | 121.7 | 121.4 | 121.4 | 122.3 | 123.1 | 121.8 | 121.6 | 120.7 |
Durable | 6.50 | 155.4 | 156.8 | 157.9 | 159.0 | 161.1 | 164.4 | 162.3 | 161.2 | 157.2 |
Automotive products | 3.49 | 158.1 | 159.6 | 162.4 | 162.7 | 169.0 | 174.7 | 173.6 | 172.0 | 164.5 |
Home electronics | .28 | 628.8 | 620.6 | 605.6 | 606.7 | 607.7 | 603.9 | 606.0 | 607.6 | 614.0 |
Appliances, furniture, carpeting | 1.32 | 128.6 | 129.6 | 128.7 | 131.7 | 125.3 | 124.6 | 122.1 | 123.1 | 122.3 |
Miscellaneous goods | 1.41 | 108.7 | 110.0 | 109.8 | 110.4 | 111.5 | 112.5 | 109.4 | 107.9 | 108.7 |
Nondurable | 23.96 | 113.1 | 113.4 | 112.8 | 112.6 | 113.2 | 113.6 | 112.4 | 112.4 | 112.1 |
Non-energy | 20.57 | 112.3 | 112.7 | 111.6 | 111.3 | 112.2 | 112.3 | 111.2 | 111.0 | 111.0 |
Foods and tobacco | 11.18 | 109.7 | 110.4 | 109.9 | 109.3 | 109.7 | 109.2 | 108.2 | 107.9 | 108.7 |
Clothing | 1.30 | 74.9 | 75.7 | 74.6 | 74.5 | 74.5 | 75.0 | 72.4 | 74.3 | 72.7 |
Chemical products | 5.05 | 147.6 | 146.7 | 144.7 | 144.0 | 146.4 | 148.1 | 145.6 | 145.7 | 144.7 |
Paper products | 3.04 | 98.1 | 98.5 | 96.7 | 97.7 | 98.9 | 99.2 | 100.1 | 99.0 | 97.8 |
Energy | 3.39 | 118.3 | 118.4 | 120.8 | 121.6 | 120.7 | 122.4 | 120.7 | 121.9 | 120.1 |
Business equipment | 13.06 | 164.0 | 163.5 | 162.9 | 163.2 | 163.8 | 163.8 | 164.7 | 162.3 | 159.1 |
Transit | 2.93 | 116.8 | 114.1 | 113.8 | 111.9 | 113.2 | 114.1 | 113.6 | 112.1 | 104.8 |
Information processing | 5.04 | 267.9 | 269.1 | 266.6 | 265.1 | 265.1 | 265.0 | 264.9 | 263.5 | 263.8 |
Industrial and other | 5.08 | 117.9 | 118.0 | 118.1 | 120.5 | 120.8 | 120.3 | 122.3 | 119.4 | 117.7 |
Defense and space equipment | 2.01 | 74.9 | 74.9 | 75.3 | 75.7 | 76.1 | 76.6 | 77.8 | 78.4 | 79.1 |
Construction supplies | 6.56 | 136.8 | 139.7 | 138.3 | 139.6 | 140.5 | 138.5 | 140.3 | 140.6 | 139.7 |
Business supplies | 8.89 | 109.1 | 109.6 | 109.6 | 109.9 | 110.2 | 111.6 | 111.1 | 111.4 | 111.1 |
Materials | 38.11 | 157.1 | 157.4 | 158.8 | 160.2 | 161.3 | 162.5 | 162.4 | 162.2 | 161.0 |
Durable | 22.35 | 211.6 | 212.1 | 214.2 | 216.2 | 218.0 | 218.9 | 220.0 | 218.9 | 217.7 |
Consumer parts | 4.65 | 162.9 | 163.4 | 165.8 | 166.0 | 167.5 | 171.7 | 171.8 | 169.1 | 165.6 |
Equipment parts | 8.09 | 439.7 | 440.8 | 444.9 | 452.7 | 456.9 | 456.4 | 461.3 | 461.8 | 461.5 |
Other | 9.60 | 121.5 | 121.8 | 122.7 | 123.6 | 124.5 | 124.2 | 124.5 | 124.0 | 123.8 |
Nondurable | 7.63 | 103.4 | 104.1 | 104.8 | 107.1 | 107.1 | 107.6 | 107.1 | 107.6 | 107.0 |
Textile | .75 | 87.4 | 90.3 | 88.8 | 89.7 | 87.9 | 91.6 | 89.3 | 88.5 | 88.0 |
Paper | 1.56 | 103.3 | 103.2 | 105.8 | 109.1 | 106.4 | 109.1 | 109.3 | 112.0 | 110.9 |
Chemical | 3.50 | 104.1 | 105.4 | 105.9 | 108.6 | 108.9 | 108.9 | 108.1 | 107.9 | 107.5 |
Energy | 8.13 | 102.6 | 102.1 | 103.0 | 102.4 | 103.3 | 105.3 | 103.9 | 104.5 | 103.0 |
INDUSTRY GROUPS | ||||||||||
Manufacturing | 86.74 | 142.9 | 143.4 | 143.4 | 144.2 | 145.0 | 145.6 | 145.5 | 144.9 | 143.9 |
Durable | 46.81 | 176.0 | 176.6 | 177.2 | 178.4 | 179.7 | 180.3 | 181.3 | 180.2 | 178.1 |
Lumber and products 24 | 2.15 | 111.0 | 112.9 | 111.6 | 111.8 | 113.5 | 113.3 | 113.3 | 113.5 | 112.3 |
Furniture and fixtures 25 | 1.57 | 135.0 | 134.8 | 134.8 | 134.7 | 132.5 | 133.9 | 132.5 | 133.8 | 130.7 |
Stone, clay, and glass products 32 | 2.66 | 127.8 | 127.7 | 129.6 | 130.0 | 129.9 | 130.6 | 131.8 | 132.3 | 132.6 |
Primary metals 33 | 2.93 | 111.8 | 113.1 | 112.1 | 115.2 | 116.2 | 112.8 | 117.3 | 115.2 | 117.1 |
Fabricated metals 34 | 5.85 | 127.7 | 127.9 | 128.2 | 130.0 | 130.6 | 131.7 | 131.3 | 130.8 | 129.6 |
Industrial machinery and equipment 35 | 7.69 | 205.3 | 207.1 | 206.8 | 208.3 | 208.4 | 207.2 | 211.0 | 207.8 | 205.3 |
Electrical machinery 36 | 7.82 | 500.8 | 503.1 | 507.9 | 520.1 | 520.1 | 518.1 | 519.3 | 523.3 | 522.2 |
Motor vehicles and parts 371 | 6.35 | 174.5 | 174.9 | 179.3 | 178.8 | 185.5 | 191.9 | 191.9 | 189.3 | 179.5 |
Aerospace and miscellaneous transportation equipment 372-6,9 |
4.10 | 86.4 | 84.7 | 83.3 | 82.3 | 82.0 | 80.8 | 81.1 | 80.2 | 79.7 |
Instruments 38 | 4.51 | 112.4 | 112.8 | 112.2 | 111.6 | 111.8 | 112.6 | 112.3 | 111.9 | 112.3 |
Miscellaneous 39 | 1.18 | 114.6 | 116.4 | 115.8 | 117.8 | 119.8 | 119.6 | 118.1 | 117.4 | 118.4 |
Nondurable | 39.93 | 110.5 | 110.9 | 110.5 | 111.0 | 111.4 | 111.9 | 111.1 | 110.9 | 110.7 |
Food and tobacco products 20,21 | 11.77 | 110.4 | 111.1 | 110.5 | 109.9 | 110.4 | 109.9 | 109.0 | 108.6 | 109.3 |
Textile mill products 22 | 1.17 | 85.1 | 87.2 | 86.7 | 86.8 | 85.8 | 88.1 | 85.9 | 85.2 | 84.9 |
Apparel products 23 | 1.46 | 88.4 | 89.5 | 88.3 | 88.7 | 88.7 | 89.3 | 87.0 | 87.0 | 85.9 |
Paper and products 26 | 3.29 | 103.5 | 104.5 | 105.3 | 108.3 | 107.1 | 108.7 | 108.4 | 110.7 | 109.5 |
Printing and publishing 27 | 6.62 | 96.0 | 95.4 | 94.9 | 95.3 | 96.0 | 96.5 | 97.1 | 96.2 | 96.0 |
Chemicals and products 28 | 9.75 | 122.9 | 122.8 | 122.2 | 123.3 | 124.2 | 125.8 | 124.2 | 124.1 | 123.4 |
Petroleum products 29 | 1.92 | 117.2 | 116.7 | 116.9 | 116.0 | 115.2 | 115.1 | 114.8 | 113.9 | 112.4 |
Rubber and plastics products 30 | 3.78 | 136.6 | 139.1 | 139.2 | 140.2 | 142.1 | 141.7 | 141.0 | 140.1 | 139.2 |
Mining 10-14 | 6.19 | 96.6 | 95.4 | 95.3 | 95.1 | 96.0 | 95.9 | 96.3 | 95.7 | 94.8 |
Utilities 491,2,3pt | 7.07 | 120.3 | 121.8 | 123.9 | 123.3 | 124.9 | 127.8 | 124.6 | 127.6 | 125.6 |
Electric | 5.60 | 121.9 | 124.6 | 126.6 | 124.4 | 127.5 | 130.9 | 126.9 | 131.0 | 127.9 |
Gas | 1.47 | 113.7 | 111.4 | 113.9 | 119.1 | 114.9 | 115.6 | 115.3 | 114.2 | 116.4 |
Note. See notes to table 1.
Estimates for October are preliminary. Estimates from July to September are revised.