Item |
NAICS |
Percent change | Capacity indexes Percent of 2002 output |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual rate | Fourth quarter to fourth quarter |
|||||||||||||||
1972- 2008 Ave. |
1972- 1975 Ave. |
1975- 2008 Ave. |
2007 Nov. |
|||||||||||||
2008 | ||||||||||||||||
2004 | 2005 | 2006 | 2007 | 2008[p] | June | July | Aug. | Sept. | Oct. | Nov. | ||||||
Total industry | 2.6 | 3.1 | 2.6 | .2 | .8 | 1.3 | 1.8 | 1.5 | 138.5 | 139.9 | 140.0 | 140.2 | 140.3 | 140.5 | 140.6 | |
Stage-of-process groups | ||||||||||||||||
Crude | .4 | 1.3 | .3 | -.7 | -.8 | .9 | 1.4 | .5 | 118.8 | 119.2 | 119.2 | 119.2 | 119.3 | 119.3 | 119.4 | |
Primary and semifinished | 2.7 | 3.7 | 2.6 | .7 | .8 | 1.2 | 2.1 | 1.9 | 134.9 | 136.5 | 136.7 | 136.9 | 137.1 | 137.3 | 137.4 | |
Finished | 3.3 | 3.4 | 3.3 | .4 | 2.3 | 1.8 | 1.7 | 1.8 | 151.6 | 153.2 | 153.4 | 153.6 | 153.9 | 154.1 | 154.3 | |
Industry Groups | ||||||||||||||||
Manufacturing | 2.9 | 3.3 | 2.9 | .2 | 1.4 | 1.4 | 2.0 | 1.7 | 143.4 | 145.0 | 145.2 | 145.3 | 145.5 | 145.7 | 145.9 | |
Manufacturing (NAICS) | 31-33 | 3.0 | 3.3 | 3.0 | .2 | 1.5 | 1.4 | 2.0 | 1.8 | 145.1 | 146.7 | 146.9 | 147.1 | 147.3 | 147.5 | 147.7 |
Durable manufacturing | 4.0 | 3.4 | 4.1 | .5 | 2.6 | 2.4 | 3.3 | 2.9 | 157.6 | 160.5 | 160.9 | 161.2 | 161.6 | 161.9 | 162.3 | |
Wood products | 321 | 1.5 | 2.2 | 1.4 | .4 | 1.1 | 2.6 | .9 | -.6 | 135.4 | 135.0 | 135.0 | 134.9 | 134.8 | 134.7 | 134.6 |
Nonmetallic mineral products | 327 | 1.1 | .9 | 1.2 | 1.4 | 1.5 | 2.0 | 1.8 | 1.4 | 138.7 | 139.8 | 140.0 | 140.1 | 140.3 | 140.4 | 140.6 |
Primary metal | 331 | -.2 | .8 | -.4 | -2.0 | 2.2 | -.6 | .4 | 1.1 | 132.8 | 133.7 | 133.8 | 133.9 | 134.0 | 134.1 | 134.3 |
Iron and steel products | 3311,2 | -.5 | -.1 | -.6 | 4.0 | 3.4 | 3.2 | .1 | .7 | 132.2 | 132.6 | 132.7 | 132.8 | 132.9 | 133.0 | 133.1 |
Fabricated metal products | 332 | 1.5 | 3.3 | 1.3 | -.4 | .4 | .8 | 1.6 | .7 | 139.3 | 140.0 | 140.1 | 140.2 | 140.2 | 140.3 | 140.4 |
Machinery | 333 | 1.7 | 3.9 | 1.5 | .2 | 1.0 | 1.3 | 2.1 | 1.6 | 149.6 | 151.1 | 151.3 | 151.5 | 151.7 | 151.8 | 152.0 |
Computer and electronic products | 334 | 14.9 | 12.4 | 15.3 | 4.1 | 9.6 | 7.5 | 14.1 | 11.6 | 251.4 | 269.5 | 271.7 | 274.0 | 276.2 | 278.4 | 280.7 |
Computer and peripheral equip. | 3341 | 24.3 | 33.0 | 23.3 | .2 | 35.7 | 13.2 | 15.1 | 11.7 | 252.1 | 270.5 | 272.7 | 274.9 | 277.1 | 279.4 | 281.6 |
Communications equipment | 3342 | 10.9 | 11.0 | 10.8 | -4.3 | -3.7 | 1.6 | 9.3 | 10.5 | 233.6 | 247.8 | 249.9 | 252.0 | 254.0 | 256.1 | 258.2 |
Semiconductor and related electronic components |
334412-9 | 22.7 | 17.5 | 23.3 | 15.7 | 14.0 | 14.2 | 32.0 | 24.1 | 383.1 | 439.2 | 446.4 | 453.5 | 460.6 | 467.8 | 475.1 |
Electrical equipment, appliances, and components |
335 | 1.3 | 3.8 | 1.0 | -2.6 | -2.3 | .9 | 2.1 | 2.3 | 126.0 | 127.7 | 127.9 | 128.2 | 128.4 | 128.7 | 128.9 |
Transportation equipment | 336 | 1.9 | 1.7 | 2.0 | .1 | .6 | 1.3 | -1.2 | .8 | 141.1 | 141.5 | 141.7 | 141.8 | 142.0 | 142.1 | 142.3 |
Motor vehicles and parts | 3361-3 | 2.6 | 3.1 | 2.5 | -.2 | .8 | 1.9 | -2.3 | .1 | 132.0 | 131.8 | 131.9 | 131.9 | 132.0 | 132.1 | 132.2 |
Autos and light trucks | 33611 | 2.9 | 3.7 | 2.8 | .4 | 2.5 | 5.2 | -5.1 | .4 | 136.8 | 136.4 | 136.6 | 136.8 | 137.1 | 137.3 | 137.5 |
Aerospace and miscellaneous transportation equipment |
3364-9 | .9 | -.1 | 1.1 | -1.0 | .3 | .4 | .5 | 1.7 | 157.0 | 158.5 | 158.7 | 159.0 | 159.2 | 159.5 | 159.7 |
Furniture and related products | 337 | 2.2 | 3.9 | 2.0 | -2.2 | -.9 | .2 | -.6 | -.7 | 131.9 | 131.3 | 131.2 | 131.1 | 131.0 | 131.0 | 130.9 |
Miscellaneous | 339 | 3.1 | 3.6 | 3.0 | 2.4 | 4.0 | 3.2 | 3.9 | 2.0 | 155.9 | 158.1 | 158.3 | 158.5 | 158.7 | 158.9 | 159.1 |
Nondurable manufacturing | 1.7 | 3.0 | 1.6 | -.1 | .5 | .3 | .7 | .6 | 131.8 | 132.3 | 132.4 | 132.4 | 132.5 | 132.5 | 132.6 | |
Food | 311 | 2.0 | 2.8 | 1.8 | .5 | .9 | 1.2 | 1.4 | 1.2 | 132.0 | 133.0 | 133.1 | 133.2 | 133.3 | 133.4 | 133.6 |
Beverage and tobacco products | 312 | .6 | 1.1 | .5 | .8 | 1.7 | .2 | .5 | .4 | 148.4 | 148.8 | 148.9 | 148.9 | 149.0 | 149.0 | 149.1 |
Textile mills | 313 | -.4 | 2.6 | -.8 | -6.4 | -5.8 | -5.7 | -6.0 | -5.8 | 99.6 | 96.2 | 95.7 | 95.2 | 94.7 | 94.3 | 93.8 |
Textile product mills | 314 | 1.6 | 2.4 | 1.5 | -.7 | -.2 | .3 | -.1 | -.1 | 130.3 | 130.2 | 130.2 | 130.2 | 130.2 | 130.2 | 130.2 |
Apparel | 315 | -2.0 | 1.3 | -2.4 | -12.3 | -3.7 | -4.2 | -3.7 | -3.4 | 101.1 | 99.1 | 98.8 | 98.5 | 98.2 | 97.9 | 97.6 |
Leather and allied products | 316 | -3.2 | -1.8 | -3.3 | -4.7 | -2.6 | -2.7 | -2.1 | -2.5 | 143.5 | 141.4 | 141.1 | 140.8 | 140.5 | 140.1 | 139.8 |
Paper | 322 | 1.3 | 3.1 | 1.1 | -.5 | -1.0 | -.1 | -.2 | -.5 | 115.7 | 115.4 | 115.3 | 115.3 | 115.3 | 115.2 | 115.2 |
Printing and support | 323 | 2.4 | 3.4 | 2.3 | -2.8 | -1.0 | .9 | 1.4 | 1.3 | 129.7 | 130.7 | 130.8 | 131.0 | 131.1 | 131.2 | 131.4 |
Petroleum and coal products | 324 | 1.2 | 5.7 | .7 | 6.4 | 1.5 | .3 | -.3 | -.2 | 122.1 | 122.0 | 122.0 | 122.0 | 121.9 | 121.9 | 121.9 |
Chemical | 325 | 2.5 | 3.8 | 2.4 | 1.8 | 2.2 | .3 | 1.6 | 1.3 | 145.2 | 146.4 | 146.5 | 146.7 | 146.8 | 147.0 | 147.1 |
Plastics material and resin | 325211 | 3.1 | 5.6 | 2.8 | 10.6 | 6.9 | -2.5 | .9 | .2 | 125.6 | 126.1 | 126.0 | 126.0 | 126.0 | 125.9 | 125.9 |
Synthetic rubber | 325212 | 1.5 | 3.1 | 1.4 | -1.2 | -2.9 | .0 | .6 | .6 | 147.5 | 147.9 | 148.0 | 148.1 | 148.2 | 148.3 | 148.3 |
Artificial and synthetic fibers and filaments |
32522 | .2 | 14.2 | -1.3 | -14.6 | -4.5 | -.2 | -6.4 | -.9 | 103.4 | 102.3 | 102.3 | 102.4 | 102.4 | 102.5 | 102.5 |
Plastics and rubber products | 326 | 3.3 | 5.4 | 3.1 | -2.9 | .1 | .7 | 1.5 | 1.9 | 123.9 | 125.3 | 125.5 | 125.7 | 125.9 | 126.1 | 126.3 |
Other manufacturing (non-NAICS) | 1133,5111 | 1.1 | 3.1 | .8 | -.6 | -.2 | 1.1 | .6 | .3 | 116.2 | 116.4 | 116.4 | 116.5 | 116.5 | 116.5 | 116.5 |
Mining | 21 | -.1 | -.4 | .0 | -1.3 | -1.1 | 1.4 | 1.7 | .7 | 114.2 | 114.7 | 114.8 | 114.9 | 114.9 | 115.0 | 115.1 |
Oil and gas extraction | 211 | -.9 | -2.6 | -.7 | -2.5 | -2.4 | -.4 | .6 | .8 | 102.3 | 102.8 | 102.8 | 102.9 | 103.0 | 103.0 | 103.1 |
Mining (except oil and gas) | 212 | 1.5 | 1.7 | 1.4 | 1.4 | 2.1 | 1.0 | -.1 | .7 | 128.3 | 128.8 | 128.9 | 129.0 | 129.1 | 129.1 | 129.2 |
Coal mining | 2121 | 1.5 | 2.5 | 1.4 | -.7 | 4.1 | 1.2 | .6 | .6 | 122.2 | 122.6 | 122.7 | 122.7 | 122.8 | 122.8 | 122.9 |
Metal mining | 2122 | 1.5 | 1.6 | 1.5 | -.2 | -.5 | 2.0 | -.2 | 3.9 | 137.7 | 140.7 | 141.2 | 141.7 | 142.2 | 142.7 | 143.1 |
Stone and earth minerals | 2123 | .8 | .4 | .8 | 2.1 | .6 | -.3 | -1.1 | -2.2 | 125.1 | 123.6 | 123.3 | 123.1 | 122.8 | 122.6 | 122.3 |
Support activities for mining | 213 | 1.0 | 6.0 | .4 | .0 | 2.7 | 7.6 | 8.2 | 2.1 | 173.5 | 176.3 | 176.5 | 176.6 | 176.8 | 176.9 | 177.1 |
Utilities | 2211,2 | 2.5 | 6.1 | 2.1 | 2.9 | .7 | .8 | 1.2 | 2.2 | 126.3 | 128.1 | 128.3 | 128.5 | 128.7 | 128.9 | 129.1 |
Electric | 2211 | 3.2 | 8.3 | 2.6 | 3.4 | .6 | .8 | 2.4 | 2.4 | 127.4 | 129.2 | 129.5 | 129.7 | 130.0 | 130.2 | 130.4 |
Natural gas | 2212 | .1 | -1.0 | .2 | .1 | -.2 | -.4 | -.3 | .3 | 123.1 | 123.3 | 123.3 | 123.3 | 123.4 | 123.4 | 123.4 |
Special Aggregates | ||||||||||||||||
Selected high-technology industries | 20.3 | 19.2 | 20.4 | 5.5 | 13.1 | 10.3 | 21.4 | 17.6 | 306.7 | 339.4 | 343.6 | 347.8 | 352.0 | 356.2 | 360.5 | |
Manufacturing ex. selected high-tech industries |
1.7 | 2.7 | 1.6 | -.2 | .7 | .8 | .8 | .8 | 135.9 | 136.6 | 136.7 | 136.7 | 136.8 | 136.9 | 137.0 | |
Manufacturing ex. selected high-tech and motor vehicles and pts. |
1.6 | 2.7 | 1.5 | -.2 | .7 | .7 | 1.0 | .9 | 136.2 | 137.0 | 137.0 | 137.1 | 137.2 | 137.3 | 137.4 |