Federal Reserve Statistical Release, Large Commercial Banks; title with Eagle logo links to Statistical Release home page
Release dates
Current release    Other formats: ASCII | PDF (133 KB)

INSURED U.S.-CHARTERED COMMERCIAL BANKS THAT HAVE CONSOLIDATED ASSETS
of $300 MILLION or MORE, RANKED by CONSOLIDATED ASSETS
As of March 31, 2024

Bank Name / Holding Co Name Nat'l Rank Bank ID Bank Location Charter Consol Assets (Mil $) Domestic Assets (Mil $) Pct Domestic Assets Pct Cumulative Assets Domestic Branches Foreign Branches IBF
JPMORGAN CHASE BK NA/JPMORGAN CHASE & CO 1 852218 COLUMBUS, OH NAT 3,503,360 2,684,314 77 16 4,912 32 Y
BANK OF AMER NA/BANK OF AMER CORP 2 480228 CHARLOTTE, NC NAT 2,550,363 2,412,258 95 27 3,744 23 Y
WELLS FARGO BK NA/WELLS FARGO & CO 3 451965 SIOUX FALLS, SD NAT 1,743,283 1,719,719 99 35 4,297 10 Y
CITIBANK NA/CITIGROUP 4 476810 SIOUX FALLS, SD NAT 1,698,856 1,053,772 62 43 653 115 Y
U S BK NA/U S BC 5 504713 CINCINNATI, OH NAT 669,426 660,128 99 46 2,291 1 N
PNC BK NA/PNC FNCL SVC GROUP 6 817824 WILMINGTON, DE NAT 561,950 560,145 100 48 2,373 1 N
GOLDMAN SACHS BK USA/GOLDMAN SACHS GROUP THE 7 2182786 NEW YORK, NY SMB 549,188 472,011 86 51 2 2 N
TRUIST BK/TRUIST FC 8 852320 CHARLOTTE, NC SNM 526,714 526,649 100 53 1,930 0 N
CAPITAL ONE NA/CAPITAL ONE FC 9 112837 MC LEAN, VA NAT 478,877 478,280 100 55 273 1 N
T D BK NA/TD GRP US HOLDS LLC 10 497404 WILMINGTON, DE NAT 369,860 369,860 100 57 1,179 0 N
BANK OF NY MELLON/BANK OF NY MELLON CORP 11 541101 NEW YORK, NY SMB 357,477 262,723 73 59 1 15 Y
STATE STREET B&TC/STATE STREET CORP 12 35301 BOSTON, MA SMB 333,667 249,534 75 60 2 10 N
BMO BK NA/BMO FNCL CORP 13 75633 CHICAGO, IL NAT 264,643 264,643 100 61 1,000 0 N
CITIZENS BK NA/CITIZENS FNCL GRP 14 3303298 PROVIDENCE, RI NAT 220,152 220,152 100 62 1,030 1 N
FIRST-CITIZENS B&TC/FIRST CITIZENS BSHRS 15 491224 RALEIGH, NC SNM 217,724 217,665 100 63 547 0 N
MANUFACTURERS & TRADERS TC/M&T BK CORP 16 501105 BUFFALO, NY SMB 214,668 214,668 100 64 990 1 Y
FIFTH THIRD BK NA/FIFTH THIRD BC 17 723112 CINCINNATI, OH NAT 213,681 213,551 100 65 1,085 1 N
MORGAN STANLEY BK NA/MORGAN STANLEY 18 1456501 SALT LAKE CITY, UT NAT 212,723 212,723 100 66 0 0 N
MORGAN STANLEY PRIV BK NA/MORGAN STANLEY 19 2489805 PURCHASE, NY NAT 202,824 202,824 100 67 0 0 N
HUNTINGTON NB/HUNTINGTON BSHRS 20 12311 COLUMBUS, OH NAT 192,859 192,859 100 68 1,031 0 N
AMERICAN EXPRESS NB/AMERICAN EXPRESS CO 21 1394676 SANDY, UT NAT 189,503 189,503 100 69 0 0 N
KEYBANK NA/KEYCORP 22 280110 CLEVELAND, OH NAT 185,233 185,230 100 70 966 0 N
ALLY BK/ALLY FNCL 23 3284070 SANDY, UT SMB 182,369 182,369 100 71 0 0 N
HSBC BK USA NA/HSBC N AMER HOLDS 24 413208 TYSONS, VA NAT 163,070 163,070 100 71 20 3 Y
NORTHERN TC/NORTHERN TR CORP 25 210434 CHICAGO, IL SMB 155,573 113,728 73 72 55 4 Y
REGIONS BK/REGIONS FC 26 233031 BIRMINGHAM, AL SMB 153,946 153,946 100 73 1,262 0 N
DISCOVER BK/DISCOVER FS 27 30810 GREENWOOD, DE SNM 150,307 150,307 100 73 0 0 N
FLAGSTAR BK NA/NEW YORK CMNTY BC 28 694904 HICKSVILLE, NY NAT 112,840 112,840 100 74 419 0 N
SANTANDER BK NA/SANTANDER HOLDS USA 29 722777 WILMINGTON, DE NAT 102,184 102,178 100 74 407 0 N
CITY NB/RBC US GRP HOLDS LLC 30 63069 LOS ANGELES, CA NAT 92,425 92,425 100 75 64 0 N
ZIONS BC NA/ 31 276579 SALT LAKE CITY, UT NAT 87,060 87,060 100 75 430 0 N
FIRST HORIZON BK/FIRST HORIZON CORP 32 485559 MEMPHIS, TN SMB 81,504 81,504 100 76 419 0 N
COMERICA BK/COMERICA 33 60143 DALLAS, TX SMB 79,513 79,175 100 76 408 1 N
WESTERN ALLI BK/WESTERN ALLI BC 34 3138146 PHOENIX, AZ SMB 76,954 76,954 100 76 37 0 N
WEBSTER BK NA/WEBSTER FNCL CORP 35 761806 STAMFORD, CT NAT 76,091 76,091 100 77 196 0 N
EAST WEST BK/EAST WEST BC 36 197478 PASADENA, CA SMB 70,748 67,408 95 77 99 1 N
VALLEY NB/VALLEY NAT BC 37 229801 PASSAIC, NJ NAT 60,990 60,990 100 77 229 0 N
SYNOVUS BK/SYNOVUS FC 38 395238 COLUMBUS, GA SMB 59,716 59,716 100 77 245 0 N
CIBC BK USA/CIBC BC USA 39 1842065 CHICAGO, IL SNM 55,048 55,048 100 78 23 0 N
UMPQUA BK/COLUMBIA BKG SYS 40 143662 LAKE OSWEGO, OR SNM 52,218 52,218 100 78 294 0 N
BOKF NA/BOK FC 41 339858 TULSA, OK NAT 49,948 49,948 100 78 110 0 N
FROST BK/CULLEN/FROST BKR 42 682563 SAN ANTONIO, TX SMB 49,568 49,568 100 78 197 0 N
OLD NB/OLD NAT BC 43 208244 EVANSVILLE, IN NAT 49,245 49,245 100 79 262 0 Y
PINNACLE BK/PINNACLE FNCL PTNR 44 2925666 NASHVILLE, TN SNM 48,762 48,762 100 79 129 0 N
CADENCE BK/ 45 606046 TUPELO, MS SNM 48,314 48,314 100 79 367 0 N
FIRST NB OF PA/FNB CORP 46 379920 GREENVILLE, PA NAT 45,782 45,782 100 79 347 0 N
SOUTHSTATE BK NA/SOUTHSTATE CORP 47 1929247 WINTER HAVEN, FL NAT 45,128 45,128 100 79 250 0 N
UMB BK NA/UMB FC 48 936855 KANSAS CITY, MO NAT 45,066 45,066 100 80 90 0 N
RAYMOND JAMES BK/RAYMOND JAMES FNCL 49 2193616 SAINT PETERSBURG, FL SMB 41,193 40,858 99 80 0 0 N
ASSOCIATED BK NA/ASSOCIATED BANC-CORP 50 917742 GREEN BAY, WI NAT 41,085 41,085 100 80 188 0 N
BARCLAYS BK DE/BARCLAYS US LLC 51 2980209 WILMINGTON, DE SNM 40,409 40,409 100 80 0 0 N
DEUTSCHE BK TC AMERICAS/DB USA CORP 52 214807 NEW YORK, NY SMB 38,920 38,920 100 80 0 0 N
PROSPERITY BK/PROSPERITY BSHRS 53 664756 EL CAMPO, TX SNM 38,762 38,762 100 81 296 0 N
EVERBANK NA/EVERBANK FNCL CORP 54 2735146 JACKSONVILLE, FL NAT 37,923 37,923 100 81 9 0 N
BANK OZK/ 55 107244 LITTLE ROCK, AR SNM 36,030 36,030 100 81 230 0 N
BANC OF CA/BANC OF CA 56 494261 LOS ANGELES, CA SMB 35,994 35,994 100 81 95 0 N
HANCOCK WHITNEY BK/HANCOCK WHITNEY CORP 57 463735 GULFPORT, MS SNM 35,230 35,230 100 81 184 0 N
BANKUNITED NA/BANKUNITED 58 3938186 MIAMI LAKES, FL NAT 35,067 35,067 100 81 56 0 N
T D BK USA NA/TD GRP US HOLDS LLC 59 2121196 WILMINGTON, DE NAT 34,385 34,385 100 82 0 0 N
BNY MELLON NA/BANK OF NY MELLON CORP 60 934329 PITTSBURGH, PA NAT 30,932 30,932 100 82 0 0 N
FIRST NB OF OMAHA/LAURITZEN CORP 61 527954 OMAHA, NE NAT 30,788 30,788 100 82 119 0 N
COMMERCE BK/COMMERCE BSHRS 62 601050 KANSAS CITY, MO SMB 30,204 30,204 100 82 141 0 N
WASHINGTON FED BK/WAFD 63 656377 SEATTLE, WA SNM 30,135 30,135 100 82 210 0 N
FIRST INTRST BK/FIRST INTRST BANCSYSTEM 64 659855 BILLINGS, MT SMB 30,079 30,079 100 82 303 0 N
UNITED BK/UNITED BSHRS 65 365325 FAIRFAX, VA SMB 29,939 29,939 100 82 218 0 N
TEXAS CAP BK/TEXAS CAP BSHRS 66 2618780 DALLAS, TX SNM 29,093 29,093 100 82 10 0 N
GLACIER BK/GLACIER BC 67 2634191 KALISPELL, MT SNM 27,804 27,804 100 83 210 0 N
FIRSTBANK/REISHER FAM FOUND 68 288853 LAKEWOOD, CO SMB 27,536 27,536 100 83 100 0 N
FULTON BK NA/FULTON FNCL CORP 69 474919 LANCASTER, PA NAT 27,526 27,526 100 83 208 0 N
SIMMONS BK/SIMMONS FIRST NAT CORP 70 663245 PINE BLUFF, AR SMB 27,330 27,330 100 83 240 0 N
UNITED CMNTY BK/UNITED CMNTY BK 71 1017939 GREENVILLE, SC SNM 27,299 27,299 100 83 195 0 N
ARVEST BK/ARVEST BK GRP 72 311845 FAYETTEVILLE, AR SMB 26,373 26,373 100 83 224 0 N
CITY NB OF FL/BCI FNCL GRP 73 814430 MIAMI, FL NAT 26,127 26,127 100 83 30 0 N
SOFI BK NA/SOFI TECHS 74 962966 COTTONWOOD HEIGHTS, UT NAT 25,660 25,660 100 83 3 0 N
AMERIS BK/AMERIS BC 75 764030 ATLANTA, GA SNM 25,579 25,579 100 84 164 0 N
FIRST HAWAIIAN BK/FIRST HAWAIIAN 76 980661 HONOLULU, HI SNM 24,278 23,601 97 84 49 0 Y
BANK OF HAWAII/BANK OF HI CORP 77 795968 HONOLULU, HI SMB 23,389 22,768 97 84 49 1 Y
CATHAY BK/CATHAY GEN BC 78 595869 LOS ANGELES, CA SNM 23,386 23,057 99 84 62 1 N
CENTENNIAL BK/HOME BSHRS 79 456045 CONWAY, AR SMB 22,760 22,760 100 84 223 0 N
CUSTOMERS BK/CUSTOMERS BC 80 2354985 MALVERN, PA SMB 21,334 21,334 100 84 6 0 N
ATLANTIC UNION BK/ATLANTIC UNION BSHRS CORP 81 693224 RICHMOND, VA SMB 21,265 21,265 100 84 108 0 N
EASTERN BK/EASTERN BSHRS 82 128904 BOSTON, MA SNM 21,161 21,161 100 84 96 0 N
TRISTATE CAP BK/RAYMOND JAMES FNCL 83 3475083 PITTSBURGH, PA SMB 19,744 19,744 100 84 0 0 N
ROCKLAND TC/INDEPENDENT BC 84 613008 ROCKLAND, MA SNM 19,329 19,329 100 84 122 0 N
HTLF BK/HEARTLAND FNCL USA 85 3465226 DENVER, CO SNM 19,053 19,053 100 85 116 0 N
CENTRAL TR BK/CENTRAL BANCOMPANY INC 86 853952 JEFFERSON CITY, MO SMB 19,043 19,043 100 85 158 0 N
DBA INDEPENDENT FINANCIAL/INDEPENDENT BK GRP 87 122854 MCKINNEY, TX SNM 18,867 18,867 100 85 92 0 N
PACIFIC PREMIER BK/PACIFIC PREMIER BC 88 431172 IRVINE, CA SMB 18,813 18,813 100 85 58 0 N
TRUSTMARK NB/TRUSTMARK CORP 89 342634 JACKSON, MS NAT 18,374 18,374 100 85 171 0 N
FIRST MRCHS BK/FIRST MRCHS CORP 90 17147 MUNCIE, IN SNM 18,306 18,306 100 85 116 0 N
BANK OF HOPE/HOPE BC 91 671464 LOS ANGELES, CA SNM 18,083 18,083 100 85 48 0 N
STIFEL B&T/STIFEL FNCL CORP 92 3076248 SAINT LOUIS, MO SMB 18,000 18,000 100 85 1 0 N
WESBANCO BK/WESBANCO 93 645625 WHEELING, WV SNM 17,742 17,742 100 85 191 0 N
MERCHANTS BK OF IN/MERCHANTS BC 94 963945 CARMEL, IN SNM 17,740 17,740 100 85 5 0 N
FIRST FNCL BK/FIRST FNCL BC 95 165628 CINCINNATI, OH SMB 17,525 17,525 100 85 130 0 N
RENASANT BK/RENASANT CORP 96 749242 TUPELO, MS SNM 17,351 17,351 100 85 160 0 N
MECHANICS BK/2011 TCRT 97 936462 WALNUT CREEK, CA SNM 17,340 17,340 100 86 115 0 N
TOWNEBANK/ 98 2797724 PORTSMOUTH, VA SNM 16,884 16,884 100 86 55 0 N
CITIZENS BUS BK/CVB FC 99 933966 ONTARIO, CA SNM 16,476 16,476 100 86 61 0 N
FIRST UNITED B&TC/SPEND LIFE WISELY CO 100 509950 DURANT, OK SNM 16,355 16,355 100 86 73 0 N
BREMER BK NA/OTTO BREMER TR 101 800657 SAINT PAUL, MN NAT 16,098 16,098 100 86 70 0 N
NEXBANK/SLHC TR 102 652874 DALLAS, TX SNM 15,800 15,800 100 86 1 0 N
SERVISFIRST BK/SERVISFIRST BSHRS 103 3348888 HOMEWOOD, AL SNM 15,721 15,721 100 86 29 0 N
COMMUNITY BK NA/COMMUNITY BK SYS 104 202907 CANTON, NY NAT 15,612 15,612 100 86 195 0 N
BANNER BK/BANNER CORP 105 352772 WALLA WALLA, WA SNM 15,521 15,521 100 86 135 0 N
SEACOAST NB/SEACOAST BKG CORP OF FL 106 34537 STUART, FL NAT 14,822 14,822 100 86 77 0 N
BANK OF AMER CA NA/BANK OF AMER CORP 107 1443266 SAN FRANCISCO, CA NAT 14,667 14,667 100 86 0 0 N
ENTERPRISE B&TC/ENTERPRISE FS CORP 108 1190476 CLAYTON, MO SNM 14,583 14,583 100 86 41 0 N
SANDY SPRING BK/SANDY SPRING BC 109 506922 OLNEY, MD SMB 13,884 13,884 100 86 53 0 N
BELL BK/STATE BSHRS 110 929352 FARGO, ND SNM 13,743 13,743 100 86 26 0 N
POPULAR BK/POPULAR 111 2736291 NEW YORK, NY SMB 13,685 13,685 100 86 41 0 N
FIRST FOUND BK/FIRST FOUND 112 3637685 IRVINE, CA SNM 13,559 13,559 100 87 29 0 N
DIME CMNTY BK/DIME CMNTY BSHRS 113 23504 BRIDGEHAMPTON, NY SMB 13,474 13,474 100 87 59 0 N
WELLS FARGO NB WEST/WELLS FARGO & CO 114 1225761 LAS VEGAS, NV NAT 13,378 13,378 100 87 0 0 N
NBT BK NA/NBT BC 115 702117 NORWICH, NY NAT 13,345 13,345 100 87 154 0 N
OCEANFIRST BK NA/OCEANFIRST FNCL CORP 116 85472 TOMS RIVER, NJ NAT 13,310 13,310 100 87 39 0 N
PLAINSCAPITAL BK/DIAMOND HTH STOCK CO GP LLC 117 637451 UNIVERSITY PARK, TX SMB 13,186 13,186 100 87 57 0 N
FIRST FNCL BK NA/FIRST FNCL BSHRS 118 470050 ABILENE, TX NAT 13,133 13,133 100 87 80 0 N
VERITEX CMNTY BK/VERITEX HOLD 119 3221468 DALLAS, TX SMB 12,663 12,663 100 87 31 0 N
FIRSTBANK/FB FC 120 436159 NASHVILLE, TN SNM 12,533 12,533 100 87 82 0 N
FARMERS & MRCH BK/PALOMAR ENT LLC 121 871769 LONG BEACH, CA SMB 12,191 12,191 100 87 26 0 N
BERKSHIRE BK/BERKSHIRE HILLS BC 122 473501 PITTSFIELD, MA SNM 12,141 12,141 100 87 96 0 N
FIRST BK/FIRST BC 123 216922 SOUTHERN PINES, NC SMB 12,095 12,095 100 87 117 0 N
ISRAEL DISCOUNT BK OF NY/DISCOUNT BC 124 320119 NEW YORK, NY SNM 12,014 12,014 100 87 6 0 Y
BUSEY BK/FIRST BUSEY CORP 125 416245 CHAMPAIGN, IL SNM 11,856 11,856 100 87 58 0 N
FIRST COMMONWEALTH BK/FIRST COMMONWEALTH FNCL CORP 126 42420 INDIANA, PA SNM 11,664 11,664 100 87 126 0 N
EAGLEBANK/EAGLE BC 127 2652092 BETHESDA, MD SMB 11,562 11,562 100 87 13 0 N
LIVE OAK BKG CO/LIVE OAK BSHRS 128 3650808 WILMINGTON, NC SNM 11,430 11,430 100 87 0 0 N
LAKELAND BK/LAKELAND BC 129 687009 NEWFOUNDLAND, NJ SNM 10,962 10,962 100 87 67 0 N
WASHINGTON TR BK/WTB FC 130 58971 SPOKANE, WA SNM 10,930 10,930 100 88 41 0 N
STIFEL BK/STIFEL FNCL CORP 131 3076220 SAINT LOUIS, MO SMB 10,752 10,752 100 88 0 0 N
STELLAR BK/STELLAR BC 132 3579589 HOUSTON, TX SNM 10,719 10,719 100 88 53 0 N
BANCFIRST/BANCFIRST CORP 133 1386251 OKLAHOMA CITY, OK SMB 10,648 10,648 100 88 110 0 N
SAFRA NB OF NY/SNBNY HOLD 134 918918 NEW YORK, NY NAT 10,000 9,969 100 88 3 0 Y
NBH BK/NATIONAL BK HOLDS CORP 135 4210227 GREENWOOD VILLAGE, CO SMB 9,929 9,929 100 88 92 0 N
CONNECTONE BK/CONNECTONE BC 136 3317932 ENGLEWOOD CLIFFS, NJ SNM 9,846 9,846 100 88 22 0 N
PARK NB/PARK NAT CORP 137 489623 NEWARK, OH NAT 9,845 9,845 100 88 79 0 N
ORIGIN BK/ORIGIN BC 138 667757 CHOUDRANT, LA SMB 9,822 9,822 100 88 60 0 N
TRI CTY BK/TRICO BSHRS 139 100562 CHICO, CA SNM 9,811 9,811 100 88 69 0 N
AMERANT BK NA/AMERANT BC 140 83638 CORAL GABLES, FL NAT 9,798 9,798 100 88 23 0 N
WINTRUST BK NA/WINTRUST FC 141 2239288 CHICAGO, IL NAT 9,588 9,588 100 88 34 0 N
S&T BK/S&T BC 142 936426 INDIANA, PA SNM 9,535 9,535 100 88 72 0 N
HOMESTREET BK/HOMESTREET 143 258771 SEATTLE, WA SNM 9,451 9,451 100 88 55 0 N
BYLINE BK/BYLINE BC 144 129732 CHICAGO, IL SNM 9,397 9,397 100 88 51 0 N
AMARILLO NB/AMARILLO NAT BC 145 353555 AMARILLO, TX NAT 9,285 9,285 100 88 31 0 N
PEOPLES BK/PEOPLES BC 146 577128 MARIETTA, OH SMB 9,251 9,251 100 88 134 0 N
WOODFOREST NB/WOODFOREST FNCL GRP ESOP W 401 147 412751 THE WOODLANDS, TX NAT 9,176 9,176 100 88 771 0 N
INTERNATIONAL BK OF CMRC/INTERNATIONAL BSHRS CORP 148 1001152 LAREDO, TX SNM 9,162 9,162 100 88 73 0 N
LENDINGCLUB BK NA/LENDINGCLUB CORP 149 264772 LEHI, UT NAT 9,059 9,059 100 88 1 0 N
CROSS RIVER BK/CRB GRP 150 3783313 FORT LEE, NJ SNM 8,907 8,898 100 88 2 0 N
FLUSHING BK/FLUSHING FC 151 959304 UNIONDALE, NY SNM 8,802 8,802 100 88 27 0 N
CENTIER BK/FIRST BSHRS 152 783648 MERRILLVILLE, IN SNM 8,686 8,686 100 88 58 0 N
1ST SOURCE BK/1ST SOURCE CORP 153 991340 SOUTH BEND, IN SMB 8,665 8,665 100 89 78 0 N
PINNACLE BK/PINNACLE BC 154 913856 LINCOLN, NE SNM 8,611 8,611 100 89 72 0 N
PREMIER BK/PREMIER FNCL CORP 155 981275 YOUNGSTOWN, OH SNM 8,602 8,602 100 89 75 0 N
UNION B&TC/FARMERS & MRCH INV 156 450856 LINCOLN, NE SNM 8,444 8,444 100 89 37 0 N
NICOLET NB/NICOLET BSHRS 157 2941068 GREEN BAY, WI NAT 8,431 8,431 100 89 56 0 N
SOUTHSIDE BK/SOUTHSIDE BSHRS 158 361167 TYLER, TX SNM 8,350 8,350 100 89 58 0 N
AMALGAMATED BK/WORKERS UNITED 159 661308 NEW YORK, NY SNM 8,147 8,147 100 89 6 0 N
STOCK YARDS B&TC/STOCK YARDS BC 160 317342 LOUISVILLE, KY SNM 8,114 8,114 100 89 70 0 N
COMENITY BK/ 161 1391778 WILMINGTON, DE SNM 8,099 8,099 100 89 0 0 N
FIRST SECURITY BK/FIRST SECURITY BANCORP 162 673440 SEARCY, AR SMB 8,003 8,003 100 89 75 0 N
FIRST BK/FIRST BSHRS 163 2385514 HATTIESBURG, MS SMB 7,957 7,957 100 89 109 0 N
BANCORP BK NA/BANCORP 164 2858960 SIOUX FALLS, SD NAT 7,919 7,919 100 89 0 0 N
HORIZON BK/HORIZON BC 165 130541 MICHIGAN CITY, IN SNM 7,831 7,831 100 89 74 0 N
MIDLAND ST BK/MIDLAND STATES BANCORP 166 773247 EFFINGHAM, IL SMB 7,824 7,824 100 89 56 0 N
BANKPLUS/BANCPLUS CORP 167 121642 BELZONI, MS SNM 7,790 7,790 100 89 83 0 N
SUNFLOWER BK NA/FIRSTSUN CAP BC 168 474759 DALLAS, TX NAT 7,769 7,769 100 89 71 0 N
LAKE FOREST B&TC NA/WINTRUST FC 169 1917301 LAKE FOREST, IL NAT 7,746 7,236 93 89 8 0 N
TOMPKINS CMNTY BK/TOMPKINS FNCL CORP 170 433608 ITHACA, NY SNM 7,732 7,732 100 89 56 0 N
UNIVEST B&TC/UNIVEST FC 171 354310 SOUDERTON, PA SMB 7,729 7,729 100 89 50 0 N
FIRST MID B&TC NA/FIRST MID BSHRS 172 762447 MATTOON, IL NAT 7,631 7,631 100 89 80 0 N
BANK OF COLORADO/PINNACLE BC 173 255659 FORT COLLINS, CO SNM 7,573 7,573 100 89 53 0 N
HANMI BK/HANMI FC 174 657365 LOS ANGELES, CA SNM 7,477 7,477 100 89 35 0 N
CROSSFIRST BK/CROSSFIRST BSHRS 175 3594005 LEAWOOD, KS SNM 7,474 7,474 100 89 15 0 N
METROPOLITAN CMRL BK/METROPOLITAN BK HOLD CORP 176 2705895 NEW YORK, NY SMB 7,452 7,452 100 89 6 0 N
PATHWARD NA/PATHWARD FNCL 177 435077 SIOUX FALLS, SD NAT 7,435 7,435 100 89 0 0 N
CENTRAL PACIFIC BK/CENTRAL PACIFIC FC 178 701062 HONOLULU, HI SNM 7,396 7,396 100 89 27 0 N
SALEM FIVE CENTS SVG BK/SALEM FIVE BC 179 618807 SALEM, MA SNM 7,337 7,337 100 89 34 0 N
WASHINGTON TC OF WESTERLY/WASHINGTON TR BC 180 816603 WESTERLY, RI SNM 7,249 7,249 100 89 26 0 N
FIRST AMER BK/FIRST AMER BK CORP 181 850036 ELK GROVE VILLAGE, IL SNM 7,186 7,186 100 90 57 0 N
INTRUST BK NA/INTRUST FC 182 557858 WICHITA, KS NAT 7,136 7,136 100 90 39 0 N
HERITAGE BK/HERITAGE FC 183 881478 OLYMPIA, WA SNM 7,087 7,087 100 90 50 0 N
CAMBRIDGE SVG BK/CAMBRIDGE FNCL GROUP 184 758703 CAMBRIDGE, MA SNM 6,973 6,973 100 90 17 0 N
REPUBLIC B&TC/REPUBLIC BANCORP 185 316840 LOUISVILLE, KY SNM 6,868 6,868 100 90 46 0 N
FORBRIGHT BK/FORBRIGHT 186 3187630 POTOMAC, MD SNM 6,866 6,866 100 90 3 0 N
PREFERRED BK/ 187 1918344 LOS ANGELES, CA SNM 6,757 6,757 100 90 15 0 N
MIDWESTONE BK/MIDWESTONE FNCL GRP 188 836843 IOWA CITY, IA SNM 6,743 6,743 100 90 60 0 N
BANKERS TC/BTC FC 189 811046 DES MOINES, IA SNM 6,719 6,719 100 90 24 0 N
B1BANK/BUSINESS FIRST BSHRS 190 3408728 BATON ROUGE, LA SNM 6,696 6,696 100 90 48 0 N
FIRST BK/FB CORP 191 169653 CREVE COEUR, MO SMB 6,589 6,589 100 90 72 0 N
ALPINE BK/ALPINE BK OF CO 192 260055 GLENWOOD SPRINGS, CO SNM 6,582 6,582 100 90 43 0 N
LAKE CITY BK/LAKELAND FC 193 874845 WARSAW, IN SMB 6,562 6,562 100 90 54 0 N
RBC BK GA NA/RBC US GRP HOLDS LLC 194 3783948 ATLANTA, GA NAT 6,495 6,495 100 90 0 0 N
WESTAMERICA BK/WESTAMERICA BC 195 697763 SAN RAFAEL, CA SMB 6,417 6,417 100 90 76 0 N
PEAPACK GLADSTONE BK/PEAPACK-GLADSTONE FC 196 236706 BEDMINSTER, NJ SMB 6,406 6,406 100 90 17 0 N
MIDDLESEX SVG BK/MIDDLESEX BC MHC 197 888002 NATICK, MA SNM 6,360 6,360 100 90 31 0 N
OCEAN BK/OCEAN BSHRS 198 663834 MIAMI, FL SNM 6,341 6,341 100 90 22 0 N
JOHNSON BK/JOHNSON FNCL GRP 199 58243 RACINE, WI SMB 6,322 6,322 100 90 30 0 N
BROOKLINE BK/BROOKLINE BC 200 782306 BROOKLINE, MA SMB 6,300 6,300 100 90 28 0 N
CITY NB OF WV/CITY HC 201 1011526 CHARLESTON, WV NAT 6,290 6,290 100 90 98 0 N
FIVE STAR BK/FINANCIAL INST 202 601416 WARSAW, NY SMB 6,256 6,256 100 90 48 0 N
EMIGRANT BK/NEW YORK PRIV B&TR CORP 203 137915 MIAMI, FL SNM 6,240 6,240 100 90 2 0 N
STOCKMAN BK OF MT/STOCKMAN FC 204 651859 MILES CITY, MT SNM 6,233 6,233 100 90 39 0 N
GERMAN AMER BK/GERMAN AMER BC 205 37640 JASPER, IN SNM 6,105 6,105 100 90 74 0 N
POPPY BK/BIG POPPY HOLDS 206 3232204 SANTA ROSA, CA SNM 5,932 5,932 100 90 26 0 N
FREMONT BK/FREMONT BC 207 739560 FREMONT, CA SNM 5,898 5,898 100 90 21 0 N
MIZUHO BK USA/MIZUHO AMERS LLC 208 229913 NEW YORK, NY SMB 5,886 5,886 100 90 1 0 Y
HARBORONE BK/HARBORONE BC 209 40499 BROCKTON, MA SNM 5,864 5,864 100 90 30 0 N
SHORE UNITED BK NA/SHORE BSHRS 210 933023 EASTON, MD NAT 5,819 5,819 100 90 41 0 N
COMMUNITY TR BK INC/COMMUNITY TR BC 211 509811 PIKEVILLE, KY SMB 5,812 5,812 100 90 79 0 N
FIRST NB AMER/FIRST NAT BSHRS 212 413141 EAST LANSING, MI NAT 5,800 5,800 100 90 2 0 N
CAMDEN NB/CAMDEN NAT CORP 213 593007 CAMDEN, ME NAT 5,785 5,785 100 90 56 0 N
GREAT SOUTHERN BK/GREAT SOUTHERN BC 214 572374 REEDS SPRING, MO SNM 5,780 5,780 100 90 94 0 N
CNB BK/CNB FC 215 399517 CLEARFIELD, PA SNM 5,780 5,780 100 91 55 0 N
FARMERS & MRCH BK CENT CA/FARMERS & MRCH BC 216 808260 LODI, CA SNM 5,715 5,715 100 91 29 0 N
AMERICAN NB TX/ANB HC 217 599764 TERRELL, TX NAT 5,687 5,687 100 91 27 0 N
OLD SECOND NB/OLD SECOND BC 218 936136 AURORA, IL NAT 5,611 5,611 100 91 48 0 N
CAPE COD FIVE CENTS SVG BK/MUTUAL BC 219 664206 HYANNIS, MA SNM 5,611 5,611 100 91 24 0 N
BROADWAY NB/BROADWAY BSHRS 220 474254 SAN ANTONIO, TX NAT 5,597 5,597 100 91 33 0 N
MORTON CMNTY BK/HOMETOWN CMNTY BC ESOP & TR 221 825146 MORTON, IL SNM 5,477 5,477 100 91 52 0 N
MERCANTILE BK/MERCANTILE BK CORP 222 2608754 GRAND RAPIDS, MI SNM 5,423 5,423 100 91 40 0 N
CAMBRIDGE TC/CAMBRIDGE BC 223 736206 CAMBRIDGE, MA SNM 5,373 5,373 100 91 21 0 N
MID PENN BK/MID PENN BC 224 786612 MILLERSBURG, PA SNM 5,321 5,321 100 91 49 0 N
FIRST INTERNET BK IN/FIRST INTERNET BC 225 2758613 FISHERS, IN SNM 5,321 5,321 100 91 0 0 N
CTBC BK CORP USA/CTBC CAP CORP 226 996260 LOS ANGELES, CA SNM 5,260 5,260 100 91 19 0 N
HERITAGE BK OF CMRC/HERITAGE CMRC CORP 227 2209553 SAN JOSE, CA SMB 5,254 5,254 100 91 16 0 N
EQUITY BK/EQUITY BSHRS 228 139656 ANDOVER, KS SMB 5,232 5,232 100 91 72 0 N
