Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: June 6, 2013
Release dates | Announcements | Coded tables | Historical data | Technical Q&As
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

D.3 Credit Market Debt Outstanding by Sector1
Billions of dollars; quarterly figures are seasonally adjusted



Date
Domestic nonfinancial sectors


Total
Domestic nonfinancial sectors
Households

Total
Domestic nonfinancial sectors
Households
Home
mortgage
Domestic nonfinancial sectors
Households
Consumer
credit
Domestic nonfinancial sectors
Business

Total
Domestic nonfinancial sectors
Business

Corporate
Domestic nonfinancial sectors
State and
local
governments
Domestic nonfinancial sectors

Federal
government

Domestic
financial
sectors



Foreign
 1978   3207.9 1111.2 708.6 311.3 1179.3 761.1 295.6 621.9 412.7 155.7
 1979   3596.3 1278.5 826.7 354.6 1337.9 845.9 322.2 657.7 508.9 168.5
 1980   3944.3 1396.0 926.5 358.0 1468.9 913.8 344.4 735.0 584.7 193.4
 1981   4351.9 1505.9 998.2 377.9 1653.4 1033.6 372.1 820.5 689.2 214.0
 1982   4773.1 1575.8 1031.1 396.7 1801.8 1124.1 413.8 981.8 785.5 208.1
 1983   5348.6 1731.1 1116.2 444.9 1989.5 1240.5 461.1 1167.0 890.1 224.1
 1984   6134.8 1943.1 1242.8 526.6 2313.8 1451.2 513.6 1364.2 1054.9 232.8
 1985   7110.6 2277.7 1449.6 610.6 2565.1 1632.1 677.9 1589.9 1259.0 242.5
 1986   7953.0 2534.2 1648.3 666.4 2860.8 1860.6 752.1 1805.9 1596.6 251.9
 1987   8656.1 2752.5 1827.9 698.6 3111.2 2053.0 842.6 1949.8 1899.7 259.0
 1988   9437.0 3039.8 2054.2 745.2 3399.3 2257.3 893.0 2104.9 2149.5 269.8
 1989   10139.3 3309.2 2259.5 809.3 3638.6 2448.4 940.4 2251.2 2402.8 287.9
 1990   10825.1 3571.6 2488.8 824.4 3767.9 2577.4 987.4 2498.1 2613.8 318.2
 1991   11295.2 3758.5 2667.0 815.6 3681.7 2519.7 1078.6 2776.4 2766.8 350.4
 1992   11812.7 3961.7 2840.0 824.8 3675.6 2540.0 1095.1 3080.3 3018.9 372.4
 1993   12494.8 4203.5 2998.7 886.2 3801.8 2686.9 1153.0 3336.5 3317.2 468.2
 1994   13141.1 4527.0 3165.3 1021.2 4014.3 2885.0 1107.5 3492.3 3789.7 443.1
 1995   13810.4 4846.1 3318.9 1168.2 4280.9 3106.2 1046.7 3636.7 4226.3 567.6
 1996   14516.5 5183.8 3537.0 1273.9 4524.8 3279.7 1026.2 3781.7 4749.5 657.2
 1997   15308.2 5489.4 3752.9 1344.2 4937.0 3590.0 1076.9 3804.8 5299.7 723.6
 1998   16306.7 5902.9 4054.0 1441.3 5507.9 3981.8 1143.8 3752.2 6326.2 783.2
 1999   17353.2 6377.6 4430.8 1553.6 6113.6 4393.7 1181.0 3681.0 7376.5 748.2
 2000   18228.1 6963.5 4814.0 1741.3 6681.6 4769.3 1197.9 3385.1 8168.4 814.5
 2001   19373.7 7627.8 5320.9 1891.8 7063.0 4987.3 1303.4 3379.5 9156.8 865.4
 2002   20802.2 8439.1 6025.6 1997.0 7278.2 5050.6 1447.9 3637.0 10038.2 1072.8
 2003   22518.8 9462.0 6907.0 2102.9 7455.3 5153.9 1568.4 4033.1 10944.5 1253.3
 2004   25346.4 10536.1 7858.4 2220.1 7967.1 5411.0 2448.2 4395.0 11898.3 1438.8
 2005   27689.6 11716.4 8907.1 2320.6 8681.5 5783.7 2589.8 4701.9 12957.3 1513.9
 2006   30059.2 12833.3 9896.9 2361.8 9649.9 6336.9 2690.8 4885.3 14260.5 1882.6
 2007   32622.3 13689.3 10580.1 2506.3 10973.1 7198.5 2837.5 5122.3 16204.5 2126.3
 2008   34543.4 13669.0 10523.1 2525.9 11657.4 7564.0 2855.4 6361.5 17101.0 1708.8
 2009   35473.7 13397.0 10373.5 2420.2 11302.8 7329.5 2968.4 7805.4 15688.5 2090.3
 2010   36909.5 13059.9 9895.2 2522.2 11426.0 7485.9 3038.0 9385.6 14486.0 2225.3
 2011   38267.5 12863.7 9666.1 2615.7 11965.0 8012.6 2985.3 10453.6 14045.4 2276.7
 2012   40121.4 12819.3 9432.0 2768.2 12728.3 8704.7 2980.0 11593.7 13911.3 2414.7
 2007Q1 30700.2 13065.7 10104.0 2388.5 9930.5 6500.0 2738.1 4965.9 14783.1 1941.8
 2007Q2 31339.0 13303.6 10298.0 2423.7 10273.8 6730.2 2778.2 4983.3 15168.5 2020.8
 2007Q3 32025.5 13529.6 10470.5 2471.1 10635.3 6976.7 2807.6 5053.0 15808.1 2077.1
 2007Q4 32622.3 13689.3 10580.1 2506.3 10973.1 7198.5 2837.5 5122.3 16204.5 2126.3
 2008Q1 33142.8 13816.0 10657.8 2541.2 11217.8 7356.0 2851.6 5257.4 16452.1 2216.1
 2008Q2 33422.6 13803.4 10645.9 2556.4 11428.0 7480.7 2856.7 5334.6 16711.5 2145.8
 2008Q3 33998.8 13741.9 10588.6 2542.2 11580.8 7561.6 2861.1 5815.0 16985.4 1877.7
 2008Q4 34543.4 13669.0 10523.1 2525.9 11657.4 7564.0 2855.4 6361.5 17101.0 1708.8
 2009Q1 34843.9 13564.3 10527.3 2504.3 11637.5 7559.6 2873.7 6768.5 17095.5 1732.7
 2009Q2 35238.9 13527.0 10483.0 2481.0 11575.1 7531.6 2909.2 7227.6 16517.3 1879.6
 2009Q3 35412.6 13447.4 10420.1 2456.9 11472.7 7464.0 2936.9 7555.6 16088.0 2053.1
 2009Q4 35473.7 13397.0 10373.5 2420.2 11302.8 7329.5 2968.4 7805.4 15688.5 2090.3
 2010Q1 35841.1 13290.3 10230.6 2410.1 11326.7 7364.9 2991.7 8232.3 14865.5 2124.7
 2010Q2 36193.2 13214.5 10157.6 2390.9 11294.0 7340.5 2994.8 8689.8 14596.2 2101.6
 2010Q3 36552.1 13126.4 10074.4 2393.5 11393.0 7442.9 3008.5 9024.2 14439.7 2231.2
 2010Q4 36909.5 13059.9 9895.2 2522.2 11426.0 7485.9 3038.0 9385.6 14486.0 2225.3
 2011Q1 37145.3 12993.6 9831.1 2539.0 11536.8 7604.1 3016.6 9598.4 14460.0 2310.1
 2011Q2 37399.0 12913.9 9771.2 2562.5 11693.0 7761.5 2995.7 9796.3 14280.9 2356.4
 2011Q3 37801.0 12864.5 9726.9 2580.8 11810.7 7875.4 2994.6 10131.1 14168.1 2306.8
 2011Q4 38267.5 12863.7 9666.1 2615.7 11965.0 8012.6 2985.3 10453.6 14045.4 2276.7
 2012Q1 38718.5 12834.4 9585.3 2650.9 12088.5 8126.8 2985.0 10810.6 14025.4 2309.0
 2012Q2 39219.5 12869.7 9528.7 2691.1 12235.3 8257.1 3008.3 11106.3 13851.1 2280.4
 2012Q3 39476.5 12751.8 9455.4 2723.8 12438.2 8449.3 3007.6 11278.9 13968.6 2358.6
 2012Q4 40121.4 12819.3 9432.0 2768.2 12728.3 8704.7 2980.0 11593.7 13911.3 2414.7
 2013Q1 40584.0 12800.0 9378.9 2807.5 12897.0 8868.3 2993.8 11893.2 13933.5 2527.8

  FOOTNOTES
  1.  Data shown are on an end-of-period basis. Return to text

Release dates | Announcements | Coded tables | Historical data | Technical Q&As
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

Statistical releases