Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: June 6, 2013
Release dates | Announcements | Coded tables | Historical data | Technical Q&As
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

L.200 U.S. Official Reserve Assets and SDR Allocations 1
Billions of dollars; amounts outstanding end of period, not seasonally adjusted

Description
2007
2008
2009
2010
2011
2012
2012
Q1
2012
Q2
2012
Q3
2012
Q4
2013
Q1

Line
All sectors; U.S. official reserve assets; liability 67.3 74.2 175.1 175.8 183.8 181.8 184.5 181.7 184.7 181.8 175.5 1
Federal government; special drawing rights (SDRs) allocations; liability 7.7 7.5 55.4 54.4 54.2 54.3 54.7 53.6 54.5 54.3 52.9 2
Rest of the world; U.S. official reserve assets; liability 59.5 66.6 119.7 121.4 129.6 127.5 129.8 128.1 130.3 127.5 122.5 3
Federal government; special drawing rights (SDRs) holdings; asset 9.5 9.3 57.8 56.8 55.0 55.1 55.5 54.3 55.2 55.1 53.7 4
Rest of the world; reserve position in IMF (net); liability 4.2 7.7 11.4 12.5 22.8 22.6 23.2 23.2 23.5 22.6 21.3 5
Rest of the world; official foreign currency holdings; liability 45.8 49.6 50.5 52.1 51.9 49.9 51.1 50.5 51.6 49.9 47.5 6
All sectors; U.S. official reserve assets 78.3 85.2 186.1 186.8 194.9 192.8 195.5 192.7 195.8 192.8 186.5 7
Federal government; U.S. official reserve assets 36.4 41.9 94.6 95.4 103.9 102.8 104.5 103.1 104.7 102.8 99.0 8
Federal government; monetary gold; asset 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9
Federal government; special drawing rights (SDRs) holdings; asset 9.5 9.3 57.8 56.8 55.0 55.1 55.5 54.3 55.2 55.1 53.7 10
Federal government; reserve position in IMF (net); asset 4.4 7.8 11.5 12.6 23.0 22.8 23.5 23.5 23.7 22.8 21.5 11
Federal government; official foreign currency holdings; asset 22.5 24.8 25.2 26.0 25.8 24.9 25.5 25.2 25.8 24.9 23.8 12
Federal government; special drawing rights (SDRs) allocations; liability 7.7 7.5 55.4 54.4 54.2 54.3 54.7 53.6 54.5 54.3 52.9 13
Monetary authority; U.S. official reserve assets 34.2 35.7 36.2 37.0 36.8 35.8 36.4 36.1 36.6 35.8 34.5 14
Monetary authority; monetary gold; asset 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 15
Monetary authority; reserve position in IMF (net); asset -0.1 -0.1 -0.1 -0.1 -0.3 -0.2 -0.3 -0.3 -0.2 -0.2 -0.3 16
Monetary authority; official foreign currency holdings; asset 23.3 24.8 25.3 26.1 26.0 25.0 25.6 25.3 25.8 25.0 23.7 17
Instrument discrepancies; U.S. official reserve assets -11.0 -11.0 -11.0 -11.0 -11.0 -11.0 -11.0 -11.0 -11.0 -11.0 -11.0 18


Release dates | Announcements | Coded tables | Historical data | Technical Q&As
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

Statistical releases