The Federal Reserve Board eagle logo links to home page

Report to the Congress on Practices of the Consumer
Credit Industry in Soliciting and Extending Credit
and their Effects on Consumer Debt and Insolvency


Submitted to the Congress pursuant to section 1229 of
the Bankruptcy Abuse Prevention and Consumer Protection Act of 2005

June 2006

printable Printable version (194 KB PDF)


Data table for figure 5
Consumer bankruptcy filings, 1980-2005

Year and quarter Number of filings (thousands) Share of households filing (percent)
1980:1 238.55 0.31
1980:2 295.28 0.37
1980:3 306.45 0.38
1980:4 310.11 0.38
1981:1 311.72 0.38
1981:2 323.38 0.40
1981:3 318.02 0.39
1981:4 310.31 0.38
1982:1 300.38 0.36
1982:2 317.06 0.38
1982:3 313.52 0.38
1982:4 313.08 0.37
1983:1 290.10 0.35
1983:2 302.96 0.36
1983:3 278.25 0.33
1983:4 274.56 0.33
1984:1 286.39 0.34
1984:2 287.82 0.34
1984:3 284.80 0.33
1984:4 278.22 0.33
1985:1 291.51 0.34
1985:2 336.97 0.39
1985:3 350.88 0.41
1985:4 385.50 0.44
1986:1 412.35 0.47
1986:2 457.54 0.52
1986:3 464.15 0.53
1986:4 464.82 0.53
1987:1 474.31 0.53
1987:2 490.76 0.55
1987:3 495.47 0.56
1987:4 509.64 0.57
1988:1 534.85 0.60
1988:2 552.98 0.61
1988:3 554.24 0.61
1988:4 556.86 0.61
1989:1 578.84 0.63
1989:2 631.82 0.69
1989:3 610.78 0.66
1989:4 645.62 0.70
1990:1 666.78 0.72
1990:2 719.77 0.77
1990:3 709.40 0.76
1990:4 775.49 0.83
1991:1 851.65 0.91
1991:2 911.41 0.97
1991:3 856.70 0.91
1991:4 868.64 0.92
1992:1 935.89 0.99
1992:2 930.63 0.98
1992:3 880.08 0.92
1992:4 848.45 0.89
1993:1 825.08 0.86
1993:2 851.93 0.89
1993:3 801.31 0.83
1993:4 770.47 0.80
1994:1 770.83 0.80
1994:2 810.38 0.84
1994:3 781.23 0.81
1994:4 798.01 0.82
1995:1 758.78 0.78
1995:2 888.34 0.91
1995:3 883.78 0.90
1995:4 926.41 0.94
1996:1 1,011.04 1.02
1996:2 1,132.68 1.14
1996:3 1,160.44 1.17
1996:4 1,192.98 1.20
1997:1 1,284.97 1.29
1997:2 1,412.71 1.41
1997:3 1,360.24 1.35
1997:4 1,340.13 1.33
1998:1 1,366.83 1.35
1998:2 1,447.63 1.42
1998:3 1,403.44 1.37
1998:4 1,372.88 1.34
1999:1 1,286.42 1.25
1999:2 1,342.31 1.30
1999:3 1,258.26 1.22
1999:4 1,238.46 1.19
2000:1 1,211.52 1.16
2000:2 1,251.82 1.20
2000:3 1,202.03 1.15
2000:4 1,207.02 1.15
2001:1 1,426.34 1.35
2001:2 1,562.05 1.47
2001:3 1,406.49 1.31
2001:4 1,414.03 1.31
2002:1 1,476.95 1.36
2002:2 1,563.96 1.44
2002:3 1,567.49 1.44
2002:4 1,542.52 1.41
2003:1 1,616.62 1.47
2003:2 1,723.70 1.56
2003:3 1,618.17 1.46
2003:4 1,540.22 1.38
2004:1 1,588.02 1.42
2004:2 1,651.44 1.48
2004:3 1,555.46 1.39
2004:4 1,455.56 1.31
2005:1 1,572.34 1.41
2005:2 1,834.39 1.64
2005:3 2,130.10 1.90
2005:4 2,618.53 2.33

Note: The data are quarterly at an annual rate.

Source: For number of filings, Administrative Office of the U.S. Courts; for share of households filing, Census Bureau and staff estimates of the Federal Reserve Board.

Return to text