Finance and Economics Discussion Series: 2007-57 Screen Reader version
♣
Financial Market Perceptions of Recession Risk
(Figure Data)
Thomas B. King, Andrew T. Levin, and Roberto Perli
Figure 1. Recession probabilities from univariate models with good fit
date | aa10 forecast | sp2y forecast |
Feb-88 | 0.000034790 | 0.000000439 |
Mar-88 | 0.002608650 | 0.000000145 |
Apr-88 | 0.001082589 | 0.000000117 |
May-88 | 0.001389028 | 0.000000552 |
Jun-88 | 0.000193520 | 0.000032207 |
Jul-88 | 0.000311680 | 0.000067082 |
Aug-88 | 0.000035506 | 0.000766488 |
Sep-88 | 0.000028911 | 0.003613416 |
Oct-88 | 0.000006999 | 0.006210500 |
Nov-88 | 0.000888388 | 0.029038519 |
Dec-88 | 0.006317411 | 0.201504864 |
Jan-89 | 0.000737346 | 0.313094103 |
Feb-89 | 0.020811789 | 0.465522749 |
Mar-89 | 0.010361489 | 0.725120340 |
Apr-89 | 0.000147557 | 0.636297882 |
May-89 | 0.000009628 | 0.417354641 |
Jun-89 | 0.000559126 | 0.338868489 |
Jul-89 | 0.000589430 | 0.076919786 |
Aug-89 | 0.126366813 | 0.254662059 |
Sep-89 | 0.354084924 | 0.248095778 |
Oct-89 | 0.080459623 | 0.159816214 |
Nov-89 | 0.409992941 | 0.127131599 |
Dec-89 | 0.757236869 | 0.156624188 |
Jan-90 | 0.761442401 | 0.107111302 |
Feb-90 | 0.261225523 | 0.102855993 |
Mar-90 | 0.274751154 | 0.190958541 |
Apr-90 | 0.356874353 | 0.141317501 |
May-90 | 0.000770272 | 0.090463997 |
Jun-90 | 0.003144727 | 0.079017057 |
Jul-90 | 0.000392725 | 0.026899482 |
Aug-90 | 0.014285642 | 0.000890441 |
Sep-90 | 0.000287478 | 0.000160700 |
Oct-90 | 0.010402480 | 0.000167109 |
Nov-90 | 0.010537388 | 0.000295580 |
Dec-90 | 0.262485472 | 0.000462463 |
Jan-91 | 0.017273734 | 0.000011544 |
Feb-91 | 0.033334934 | 0.000002922 |
Mar-91 | 0.000133743 | 0.000002004 |
Apr-91 | 0.000605204 | 0.000000507 |
May-91 | 0.000247436 | 0.000000019 |
Jun-91 | 0.000040579 | 0.000000062 |
Jul-91 | 0.000003661 | 0.000000023 |
Aug-91 | 0.000004948 | 0.000000000 |
Sep-91 | 0.000001299 | 0.000000000 |
Oct-91 | 0.000026981 | 0.000000000 |
Nov-91 | 0.000014533 | 0.000000000 |
Dec-91 | 0.000000049 | 0.000000000 |
Jan-92 | 0.006121265 | 0.000000000 |
Feb-92 | 0.000000594 | 0.000000000 |
Mar-92 | 0.000012168 | 0.000000000 |
Apr-92 | 0.000114265 | 0.000000000 |
May-92 | 0.000000157 | 0.000000000 |
Jun-92 | 0.000000010 | 0.000000000 |
Jul-92 | 0.000000080 | 0.000000000 |
Aug-92 | 0.000035937 | 0.000000000 |
Sep-92 | 0.000005426 | 0.000000000 |
Oct-92 | 0.000276892 | 0.000000000 |
Nov-92 | 0.000037117 | 0.000000000 |
Dec-92 | 0.000001805 | 0.000000000 |
Jan-93 | 0.000000084 | 0.000000000 |
Feb-93 | 0.000001542 | 0.000000000 |
Mar-93 | 0.000367784 | 0.000000000 |
Apr-93 | 0.000204271 | 0.000000000 |
May-93 | 0.000944876 | 0.000000000 |
Jun-93 | 0.000009476 | 0.000000000 |
Jul-93 | 0.000442779 | 0.000000000 |
Aug-93 | 0.000000161 | 0.000000000 |
Sep-93 | 0.001054992 | 0.000000000 |
Oct-93 | 0.002764370 | 0.000000000 |
Nov-93 | 0.000086957 | 0.000000000 |
Dec-93 | 0.000016871 | 0.000000000 |
Jan-94 | 0.000000050 | 0.000000000 |
Feb-94 | 0.000215773 | 0.000000000 |
Mar-94 | 0.008671582 | 0.000000000 |
Apr-94 | 0.000013004 | 0.000000002 |
May-94 | 0.000002415 | 0.000000152 |
Jun-94 | 0.004590705 | 0.000000254 |
Jul-94 | 0.000000001 | 0.000000225 |
Aug-94 | 0.000000192 | 0.000001803 |
Sep-94 | 0.000583045 | 0.000000953 |
Oct-94 | 0.000073456 | 0.000005989 |
Nov-94 | 0.000005876 | 0.000178270 |
Dec-94 | 0.000079012 | 0.064707669 |
Jan-95 | 0.000000023 | 0.034971725 |
Feb-95 | 0.000000001 | 0.017411864 |
Mar-95 | 0.000006412 | 0.006809601 |
Apr-95 | 0.000002604 | 0.003605602 |
May-95 | 0.000000000 | 0.006498937 |
Jun-95 | 0.000035770 | 0.006497065 |
Jul-95 | 0.000959314 | 0.004369283 |
Aug-95 | 0.000000001 | 0.003145625 |
Sep-95 | 0.000002001 | 0.008334356 |
Oct-95 | 0.000006949 | 0.020987441 |
Nov-95 | 0.000000053 | 0.009257653 |
Dec-95 | 0.000000179 | 0.013790186 |
Jan-96 | 0.000000877 | 0.002853011 |
Feb-96 | 0.007689331 | 0.000128715 |
Mar-96 | 0.000010281 | 0.000760894 |
Apr-96 | 0.000055981 | 0.001181004 |
May-96 | 0.000061430 | 0.000735567 |
Jun-96 | 0.000000002 | 0.001666525 |
Jul-96 | 0.000001285 | 0.003151035 |
Aug-96 | 0.043787077 | 0.002504346 |
Sep-96 | 0.000000044 | 0.001858086 |
Oct-96 | 0.000000004 | 0.001501501 |
Nov-96 | 0.000000028 | 0.004819802 |
Dec-96 | 0.000434619 | 0.005037612 |
Jan-97 | 0.000001197 | 0.003145719 |
Feb-97 | 0.000363668 | 0.003860660 |
Mar-97 | 0.003167380 | 0.004868472 |
Apr-97 | 0.000000023 | 0.007723116 |
May-97 | 0.000001363 | 0.008622597 |
Jun-97 | 0.000017345 | 0.010469568 |
Jul-97 | 0.000000004 | 0.019179655 |
Aug-97 | 0.000022091 | 0.012874952 |
Sep-97 | 0.000000272 | 0.016276851 |
Oct-97 | 0.000000265 | 0.029520559 |
Nov-97 | 0.000115510 | 0.078876327 |
Dec-97 | 0.000080769 | 0.134204715 |
Jan-98 | 0.000001237 | 0.065090328 |
Feb-98 | 0.000000791 | 0.062758376 |
Mar-98 | 0.000000190 | 0.092017723 |
Apr-98 | 0.000000430 | 0.104794680 |
May-98 | 0.000000007 | 0.107806858 |
Jun-98 | 0.000000096 | 0.175872899 |
Jul-98 | 0.000010690 | 0.176682903 |
Aug-98 | 0.001477351 | 0.153541126 |
Sep-98 | 0.000016686 | 0.088822554 |
Oct-98 | 0.578125607 | 0.007187924 |
Nov-98 | 0.000190375 | 0.023664993 |
Dec-98 | 0.004308097 | 0.040521698 |
Jan-99 | 0.000101112 | 0.029513686 |
Feb-99 | 0.052927983 | 0.022858360 |
Mar-99 | 0.000400084 | 0.011591480 |
Apr-99 | 0.005941293 | 0.010606085 |
May-99 | 0.010140255 | 0.005695868 |
Jun-99 | 0.000165871 | 0.006471190 |
Jul-99 | 0.080752675 | 0.006400001 |
Aug-99 | 0.027830931 | 0.004581787 |
Sep-99 | 0.002246117 | 0.003198714 |
Oct-99 | 0.000046449 | 0.003066268 |
Nov-99 | 0.007262044 | 0.015519222 |
Dec-99 | 0.008075008 | 0.017340563 |
Jan-00 | 0.002877778 | 0.029454894 |
Feb-00 | 0.017975827 | 0.192161357 |
Mar-00 | 0.023035607 | 0.340049695 |
Apr-00 | 0.957274643 | 0.480770427 |
May-00 | 0.423424716 | 0.511233471 |
Jun-00 | 0.521585531 | 0.583182319 |
Jul-00 | 0.806019172 | 0.513499057 |
Aug-00 | 0.736894167 | 0.606212955 |
Sep-00 | 0.570378390 | 0.354223788 |
Oct-00 | 0.860630367 | 0.324692943 |
Nov-00 | 0.410102841 | 0.350148678 |
Dec-00 | 0.614880204 | 0.267772747 |
Jan-01 | 0.303257928 | 0.008420944 |
Feb-01 | 0.062056492 | 0.003428115 |
Mar-01 | 0.525939845 | 0.000535143 |
Apr-01 | 0.647389638 | 0.000003441 |
May-01 | 0.150877109 | 0.000000230 |
Jun-01 | 0.447276837 | 0.000000069 |
Jul-01 | 0.010296596 | 0.000000056 |
Aug-01 | 0.039571129 | 0.000000010 |
Sep-01 | 0.210977986 | 0.000000000 |
Oct-01 | 0.030112724 | 0.000000000 |
Nov-01 | 0.326443197 | 0.000000000 |
Dec-01 | 0.006811882 | 0.000000000 |
Jan-02 | 0.013989364 | 0.000000000 |
Feb-02 | 0.005183946 | 0.000000000 |
Mar-02 | 0.032874016 | 0.000000000 |
Apr-02 | 0.012426646 | 0.000000000 |
May-02 | 0.001298769 | 0.000000000 |
Jun-02 | 0.060343003 | 0.000000000 |
Jul-02 | 0.185013806 | 0.000000000 |
Aug-02 | 0.299602724 | 0.000000000 |
Sep-02 | 0.252034921 | 0.000000000 |
Oct-02 | 0.558463336 | 0.000000000 |
Nov-02 | 0.558110863 | 0.000000000 |
Dec-02 | 0.000202832 | 0.000000000 |
Jan-03 | 0.003665693 | 0.000000000 |
Feb-03 | 0.000067924 | 0.000000000 |
Mar-03 | 0.000935113 | 0.000000000 |
Apr-03 | 0.000004502 | 0.000000000 |
May-03 | 0.000000546 | 0.000000000 |
Jun-03 | 0.008355544 | 0.000000000 |
Jul-03 | 0.577818530 | 0.000000000 |
Aug-03 | 0.000037259 | 0.000000000 |
Sep-03 | 0.000000000 | 0.000000000 |
Oct-03 | 0.000018776 | 0.000000000 |
Nov-03 | 0.000016441 | 0.000000000 |
Dec-03 | 0.000008635 | 0.000000000 |
Jan-04 | 0.000012724 | 0.000000000 |
Feb-04 | 0.000000767 | 0.000000000 |
Mar-04 | 0.000039113 | 0.000000000 |
Apr-04 | 0.000854289 | 0.000000000 |
May-04 | 0.000006431 | 0.000000000 |
Jun-04 | 0.000001122 | 0.000000000 |
Jul-04 | 0.000031760 | 0.000000000 |
Aug-04 | 0.000000019 | 0.000000000 |
Sep-04 | 0.000003362 | 0.000000000 |
Oct-04 | 0.000000340 | 0.000000000 |
Nov-04 | 0.000198538 | 0.000000004 |
Dec-04 | 0.000004847 | 0.000000071 |
Jan-05 | 0.000000126 | 0.000004769 |
Feb-05 | 0.000554053 | 0.000157468 |
Mar-05 | 0.000007167 | 0.000190618 |
Apr-05 | 0.000000112 | 0.000643221 |
May-05 | 0.000000375 | 0.004635851 |
Jun-05 | 0.000004196 | 0.019318984 |
Jul-05 | 0.000391985 | 0.036318961 |
Aug-05 | 0.000000006 | 0.064259702 |
Sep-05 | 0.001720832 | 0.045777706 |
Oct-05 | 0.000814852 | 0.075759019 |
Nov-05 | 0.000019292 | 0.088929277 |
Dec-05 | 0.000019886 | 0.146001390 |
Jan-06 | 0.004850023 | 0.196487537 |
Feb-06 | 0.000110696 | 0.326356794 |
Mar-06 | 0.006798786 | 0.232638912 |
Apr-06 | 0.002799575 | 0.136272974 |
May-06 | 0.001001723 | 0.108368627 |
Jun-06 | 0.009333506 | 0.248431276 |
Jul-06 | 0.000939351 | 0.288760610 |
Aug-06 | 0.000143608 | 0.271588877 |
Sep-06 | 0.000490300 | 0.271655472 |
Oct-06 | 0.000120455 | 0.304494687 |
Nov-06 | 0.000046494 | 0.396506870 |
Dec-06 | 0.019983922 | 0.346079778 |
Jan-07 | 0.002868666 | 0.357824732 |
Feb-07 | 0.000010681 | 0.356582561 |
Mar-07 | 0.037442786 | 0.251680045 |
Figure 2. Recession probabilities from univariate models with poor fit
date | SILVERL2D forecast | HYLD10 forecast |
Feb-88 | 0.075529617 | 0.027449109 |
Mar-88 | 0.069451564 | 0.031777308 |
Apr-88 | 0.073292816 | 0.024515167 |
May-88 | 0.072634123 | 0.023094896 |
Jun-88 | 0.070206270 | 0.022484434 |
Jul-88 | 0.076085861 | 0.021510668 |
Aug-88 | 0.076655459 | 0.022318330 |
Sep-88 | 0.072776312 | 0.034252166 |
Oct-88 | 0.071127366 | 0.045472300 |
Nov-88 | 0.072207755 | 0.049177012 |
Dec-88 | 0.074616910 | 0.047293623 |
Jan-89 | 0.072700542 | 0.042522597 |
Feb-89 | 0.072907700 | 0.044487961 |
Mar-89 | 0.071426476 | 0.042584243 |
Apr-89 | 0.075080461 | 0.053960527 |
May-89 | 0.074886581 | 0.056310372 |
Jun-89 | 0.071432424 | 0.082875859 |
Jul-89 | 0.071974934 | 0.110122800 |
Aug-89 | 0.072955213 | 0.086145640 |
Sep-89 | 0.073113101 | 0.102064232 |
Oct-89 | 0.072423697 | 0.144705473 |
Nov-89 | 0.069911865 | 0.230229827 |
Dec-89 | 0.075646349 | 0.259217334 |
Jan-90 | 0.076889101 | 0.151975092 |
Feb-90 | 0.069686392 | 0.178248133 |
Mar-90 | 0.075586132 | 0.117018703 |
Apr-90 | 0.071128265 | 0.120816473 |
May-90 | 0.072709482 | 0.011012187 |
Jun-90 | 0.074811301 | 0.055093142 |
Jul-90 | 0.071933880 | 0.022272015 |
Aug-90 | 0.071180330 | 0.039103424 |
Sep-90 | 0.076621603 | 0.069036966 |
Oct-90 | 0.075607553 | 0.115345506 |
Nov-90 | 0.070980799 | 0.099514426 |
Dec-90 | 0.071708890 | 0.099411346 |
Jan-91 | 0.072186047 | 0.086181998 |
Feb-91 | 0.076833638 | 0.026149082 |
Mar-91 | 0.066483445 | 0.011858245 |
Apr-91 | 0.075380768 | 0.010742005 |
May-91 | 0.072604575 | 0.007666879 |
Jun-91 | 0.069787872 | 0.006111404 |
Jul-91 | 0.077931386 | 0.004581417 |
Aug-91 | 0.077466669 | 0.005507730 |
Sep-91 | 0.067292751 | 0.004780645 |
Oct-91 | 0.073192707 | 0.004121361 |
Nov-91 | 0.074534674 | 0.010136484 |
Dec-91 | 0.074152241 | 0.014857956 |
Jan-92 | 0.069263496 | 0.018130259 |
Feb-92 | 0.074952850 | 0.009372959 |
Mar-92 | 0.073844010 | 0.014402479 |
Apr-92 | 0.073314749 | 0.013976650 |
May-92 | 0.072013952 | 0.015821281 |
Jun-92 | 0.073463368 | 0.015986887 |
Jul-92 | 0.074167026 | 0.016102905 |
Aug-92 | 0.073757741 | 0.027391316 |
Sep-92 | 0.071704435 | 0.027339962 |
Oct-92 | 0.072721303 | 0.034020319 |
Nov-92 | 0.072420079 | 0.024623404 |
Dec-92 | 0.073981086 | 0.025931629 |
Jan-93 | 0.072993552 | 0.021166265 |
Feb-93 | 0.072784736 | 0.021313466 |
Mar-93 | 0.072888684 | 0.023668844 |
Apr-93 | 0.068666833 | 0.024367756 |
May-93 | 0.071414872 | 0.018754069 |
Jun-93 | 0.080088732 | 0.015334530 |
Jul-93 | 0.065534173 | 0.017158616 |
Aug-93 | 0.082516084 | 0.016275360 |
Sep-93 | 0.078469795 | 0.022648912 |
Oct-93 | 0.064811035 | 0.022450229 |
Nov-93 | 0.072093932 | 0.019113156 |
Dec-93 | 0.070648479 | 0.016215383 |
Jan-94 | 0.076590029 | 0.013143640 |
Feb-94 | 0.073392324 | 0.013248791 |
Mar-94 | 0.072246650 | 0.017397514 |
Apr-94 | 0.076197079 | 0.013729435 |
May-94 | 0.070736113 | 0.013659505 |
Jun-94 | 0.074854062 | 0.016127399 |
Jul-94 | 0.073323026 | 0.012121619 |
Aug-94 | 0.072830644 | 0.012135404 |
Sep-94 | 0.069302404 | 0.011535881 |
Oct-94 | 0.076959369 | 0.009023010 |
Nov-94 | 0.074968249 | 0.010532852 |
Dec-94 | 0.074610301 | 0.012145655 |
Jan-95 | 0.068944644 | 0.010825645 |
Feb-95 | 0.073623418 | 0.009388244 |
Mar-95 | 0.072834954 | 0.012248559 |
Apr-95 | 0.064491662 | 0.010416979 |
May-95 | 0.082121695 | 0.009995410 |
Jun-95 | 0.074904039 | 0.015622359 |
Jul-95 | 0.073033886 | 0.013035063 |
Aug-95 | 0.069014733 | 0.011299916 |
Sep-95 | 0.075071859 | 0.012799871 |
Oct-95 | 0.074131004 | 0.013721000 |
Nov-95 | 0.072840462 | 0.013966069 |
Dec-95 | 0.073740761 | 0.014606760 |
Jan-96 | 0.068869566 | 0.012992540 |
Feb-96 | 0.074680248 | 0.013894758 |
Mar-96 | 0.075555824 | 0.009995830 |
Apr-96 | 0.073185862 | 0.009174934 |
May-96 | 0.072240085 | 0.009409268 |
Jun-96 | 0.074747196 | 0.007667032 |
Jul-96 | 0.071789601 | 0.008722243 |
Aug-96 | 0.071459000 | 0.010586466 |
Sep-96 | 0.075042630 | 0.005740130 |
Oct-96 | 0.072727949 | 0.006873847 |
Nov-96 | 0.073141018 | 0.007452563 |
Dec-96 | 0.072096756 | 0.008135464 |
Jan-97 | 0.073400648 | 0.005574313 |
Feb-97 | 0.069334767 | 0.006013726 |
Mar-97 | 0.075444426 | 0.006074067 |
Apr-97 | 0.078797672 | 0.004588762 |
May-97 | 0.068482827 | 0.004550599 |
Jun-97 | 0.073267297 | 0.005359344 |
Jul-97 | 0.077347999 | 0.005205878 |
Aug-97 | 0.067143750 | 0.006069427 |
Sep-97 | 0.072323581 | 0.005556334 |
Oct-97 | 0.072603199 | 0.006624601 |
Nov-97 | 0.075274289 | 0.007499595 |
Dec-97 | 0.066797961 | 0.007868319 |
Jan-98 | 0.080287764 | 0.011497965 |
Feb-98 | 0.066213244 | 0.011353842 |
Mar-98 | 0.085776245 | 0.010168099 |
Apr-98 | 0.068180464 | 0.012003856 |
May-98 | 0.080939583 | 0.011725550 |
Jun-98 | 0.068726753 | 0.018832383 |
Jul-98 | 0.069013476 | 0.019668386 |
Aug-98 | 0.077973770 | 0.063521616 |
Sep-98 | 0.071124141 | 0.093661894 |
Oct-98 | 0.072305854 | 0.174189469 |
Nov-98 | 0.072644826 | 0.068298075 |
Dec-98 | 0.073841075 | 0.094533407 |
Jan-99 | 0.069534173 | 0.074645899 |
Feb-99 | 0.072016603 | 0.076746150 |
Mar-99 | 0.080710886 | 0.046723087 |
Apr-99 | 0.070427291 | 0.046104292 |
May-99 | 0.070331150 | 0.049872483 |
Jun-99 | 0.077105041 | 0.041613852 |
Jul-99 | 0.069654446 | 0.051402542 |
Aug-99 | 0.073637098 | 0.045399727 |
Sep-99 | 0.074018826 | 0.050881395 |
Oct-99 | 0.071449064 | 0.048057798 |
Nov-99 | 0.076505572 | 0.046289511 |
Dec-99 | 0.070692411 | 0.036560497 |
Jan-00 | 0.073400945 | 0.037523385 |
Feb-00 | 0.072797534 | 0.054783612 |
Mar-00 | 0.074782190 | 0.110819686 |
Apr-00 | 0.071633019 | 0.133056623 |
May-00 | 0.073639356 | 0.131299977 |
Jun-00 | 0.072240547 | 0.147907925 |
Jul-00 | 0.073482182 | 0.176053914 |
Aug-00 | 0.073551986 | 0.160655913 |
Sep-00 | 0.072148997 | 0.200033756 |
Oct-00 | 0.073802531 | 0.357563531 |
Nov-00 | 0.073935447 | 0.605373785 |
Dec-00 | 0.071866386 | 0.585938216 |
Jan-01 | 0.072203172 | 0.273205788 |
Feb-01 | 0.074986127 | 0.214481177 |
Mar-01 | 0.073244617 | 0.341520490 |
Apr-01 | 0.071502600 | 0.306294979 |
May-01 | 0.072146224 | 0.264265844 |
Jun-01 | 0.074675501 | 0.295073721 |
Jul-01 | 0.073506089 | 0.227260117 |
Aug-01 | 0.072276707 | 0.211141618 |
Sep-01 | 0.070338669 | 0.576592542 |
Oct-01 | 0.075105508 | 0.283684928 |
Nov-01 | 0.076520032 | 0.166954593 |
Dec-01 | 0.066724832 | 0.139966290 |
Jan-02 | 0.075035182 | 0.121343004 |
Feb-02 | 0.075057635 | 0.142686813 |
Mar-02 | 0.071184257 | 0.081057775 |
Apr-02 | 0.073841942 | 0.063416919 |
May-02 | 0.071855242 | 0.108955470 |
Jun-02 | 0.072728578 | 0.334953521 |
Jul-02 | 0.074782642 | 0.367343768 |
Aug-02 | 0.077511873 | 0.383780401 |
Sep-02 | 0.068614756 | 0.582136005 |
Oct-02 | 0.075227054 | 0.585886548 |
Nov-02 | 0.069986977 | 0.358474485 |
Dec-02 | 0.072889658 | 0.288301346 |
Jan-03 | 0.072485290 | 0.212847391 |
Feb-03 | 0.077234378 | 0.213966423 |
Mar-03 | 0.072327925 | 0.163713632 |
Apr-03 | 0.071764754 | 0.068757671 |
May-03 | 0.070552014 | 0.107220028 |
Jun-03 | 0.077778437 | 0.091614208 |
Jul-03 | 0.067758957 | 0.074584189 |
Aug-03 | 0.074609463 | 0.039330992 |
Sep-03 | 0.073057953 | 0.031090906 |
Oct-03 | 0.076627377 | 0.025025400 |
Nov-03 | 0.069249870 | 0.021284800 |
Dec-03 | 0.070810490 | 0.015883754 |
Jan-04 | 0.071654371 | 0.015677245 |
Feb-04 | 0.077774834 | 0.018919323 |
Mar-04 | 0.068169305 | 0.025227568 |
Apr-04 | 0.080802984 | 0.017750429 |
May-04 | 0.082175209 | 0.018434610 |
Jun-04 | 0.063978052 | 0.016535677 |
Jul-04 | 0.068640928 | 0.017470038 |
Aug-04 | 0.074678553 | 0.016813786 |
Sep-04 | 0.078025105 | 0.017117195 |
Oct-04 | 0.065608627 | 0.013290071 |
Nov-04 | 0.076084740 | 0.011382603 |
Dec-04 | 0.078871027 | 0.010083018 |
Jan-05 | 0.073425698 | 0.011066567 |
Feb-05 | 0.066525977 | 0.009661421 |
Mar-05 | 0.075284939 | 0.013133076 |
Apr-05 | 0.075070434 | 0.019537288 |
May-05 | 0.072671204 | 0.023133054 |
Jun-05 | 0.070851194 | 0.021492924 |
Jul-05 | 0.076833180 | 0.015238952 |
Aug-05 | 0.071161660 | 0.015010156 |
Sep-05 | 0.071775162 | 0.021058738 |
Oct-05 | 0.070848123 | 0.021489923 |
Nov-05 | 0.074997448 | 0.019569667 |
Dec-05 | 0.069973601 | 0.020550405 |
Jan-06 | 0.074538441 | 0.019066429 |
Feb-06 | 0.074171510 | 0.015256907 |
Mar-06 | 0.070388177 | 0.013894628 |
Apr-06 | 0.067715044 | 0.011297214 |
Figure 3. Recession probabilities from best bivariate model and model combinations
date | AA5_sp2y forecast | simpleavg | bmavg |
Feb-88 | 0.000000269 | 0.054401927 | 0.000008745 |
Mar-88 | 0.000005693 | 0.068818155 | 0.000255947 |
Apr-88 | 0.000000789 | 0.064262247 | 0.000135539 |
May-88 | 0.000002906 | 0.074771918 | 0.000297668 |
Jun-88 | 0.000002052 | 0.061050552 | 0.000064613 |
Jul-88 | 0.000005828 | 0.060720910 | 0.000082704 |
Aug-88 | 0.000007512 | 0.063348574 | 0.000034867 |
Sep-88 | 0.000006854 | 0.059664661 | 0.000029306 |
Oct-88 | 0.000010651 | 0.059926008 | 0.000023838 |
Nov-88 | 0.006916382 | 0.087271712 | 0.005999065 |
Dec-88 | 0.062457132 | 0.113229899 | 0.057817120 |
Jan-89 | 0.004417951 | 0.135684493 | 0.007058922 |
Feb-89 | 0.214512341 | 0.189478080 | 0.235927844 |
Mar-89 | 0.289711615 | 0.239943229 | 0.298562161 |
Apr-89 | 0.012266934 | 0.183405089 | 0.012941425 |
May-89 | 0.001709832 | 0.161909884 | 0.001719045 |
Jun-89 | 0.010370002 | 0.170005406 | 0.009269829 |
Jul-89 | 0.000367402 | 0.145552470 | 0.000921994 |
Aug-89 | 0.902056781 | 0.213339444 | 0.735911711 |
Sep-89 | 0.971550389 | 0.209923606 | 0.934619072 |
Oct-89 | 0.294626483 | 0.190001995 | 0.324523804 |
Nov-89 | 0.920153903 | 0.249688490 | 0.902327436 |
Dec-89 | 0.993554836 | 0.300549359 | 0.990773838 |
Jan-90 | 0.992297022 | 0.261420558 | 0.988777730 |
Feb-90 | 0.522574217 | 0.185975554 | 0.676591898 |
Mar-90 | 0.561055504 | 0.212692828 | 0.737728329 |
Apr-90 | 0.752842954 | 0.186959388 | 0.841238978 |
May-90 | 0.000099008 | 0.080879447 | 0.001662080 |
Jun-90 | 0.000379665 | 0.091014516 | 0.003643022 |
Jul-90 | 0.000003667 | 0.087138593 | 0.000285803 |
Aug-90 | 0.000047120 | 0.096116445 | 0.004655730 |
Sep-90 | 0.000008034 | 0.093887501 | 0.000159458 |
Oct-90 | 0.000252854 | 0.109734500 | 0.002863457 |
Nov-90 | 0.001352158 | 0.124783119 | 0.004447750 |
Dec-90 | 0.060868061 | 0.161677722 | 0.174776564 |
Jan-91 | 0.000368555 | 0.118611201 | 0.003469253 |
Feb-91 | 0.000072716 | 0.107010294 | 0.002373956 |
Mar-91 | 0.000000024 | 0.060343273 | 0.000016034 |
Apr-91 | 0.000000006 | 0.058169912 | 0.000062910 |
May-91 | 0.000000003 | 0.051438420 | 0.000024713 |
Jun-91 | 0.000000004 | 0.055117718 | 0.000011819 |
Jul-91 | 0.000000000 | 0.052830223 | 0.000002336 |
Aug-91 | 0.000000000 | 0.048134523 | 0.000001500 |
Sep-91 | 0.000000000 | 0.041924993 | 0.000000538 |
Oct-91 | 0.000000000 | 0.037955762 | 0.000001006 |
Nov-91 | 0.000000000 | 0.038834156 | 0.000000411 |
Dec-91 | 0.000000000 | 0.035199126 | 0.000000015 |
Jan-92 | 0.000000000 | 0.039697988 | 0.000022394 |
Feb-92 | 0.000000000 | 0.033744547 | 0.000000045 |
Mar-92 | 0.000000000 | 0.037011308 | 0.000000546 |
Apr-92 | 0.000000000 | 0.030755490 | 0.000001341 |
May-92 | 0.000000000 | 0.027025506 | 0.000000018 |
Jun-92 | 0.000000000 | 0.026823411 | 0.000000004 |
Jul-92 | 0.000000000 | 0.024584750 | 0.000000013 |
Aug-92 | 0.000000000 | 0.029846119 | 0.000000345 |
Sep-92 | 0.000000000 | 0.029564609 | 0.000000074 |
Oct-92 | 0.000000000 | 0.047119459 | 0.000001190 |
Nov-92 | 0.000000000 | 0.039894212 | 0.000000370 |
Dec-92 | 0.000000000 | 0.029471183 | 0.000000048 |
Jan-93 | 0.000000000 | 0.027125151 | 0.000000008 |
Feb-93 | 0.000000000 | 0.025653736 | 0.000000034 |
Mar-93 | 0.000000000 | 0.027107922 | 0.000001330 |
Apr-93 | 0.000000000 | 0.024517505 | 0.000001051 |
May-93 | 0.000000000 | 0.027539977 | 0.000005469 |
Jun-93 | 0.000000000 | 0.026272753 | 0.000000242 |
Jul-93 | 0.000000000 | 0.027767340 | 0.000004716 |
Aug-93 | 0.000000000 | 0.026191163 | 0.000000022 |
Sep-93 | 0.000000000 | 0.029736639 | 0.000004864 |
Oct-93 | 0.000000000 | 0.030077370 | 0.000018872 |
Nov-93 | 0.000000000 | 0.029274522 | 0.000001179 |
Dec-93 | 0.000000000 | 0.025853125 | 0.000000452 |
Jan-94 | 0.000000000 | 0.026400016 | 0.000000015 |
Feb-94 | 0.000000000 | 0.027241061 | 0.000003984 |
Mar-94 | 0.000000001 | 0.035603696 | 0.000160361 |
Apr-94 | 0.000000000 | 0.033280946 | 0.000000618 |
May-94 | 0.000000000 | 0.031005745 | 0.000000458 |
Jun-94 | 0.000000011 | 0.035485939 | 0.000089364 |
Jul-94 | 0.000000000 | 0.028751722 | 0.000000012 |
Aug-94 | 0.000000000 | 0.029233305 | 0.000000156 |
Sep-94 | 0.000000006 | 0.033086510 | 0.000031590 |
Oct-94 | 0.000000002 | 0.035662763 | 0.000009658 |
Nov-94 | 0.000000027 | 0.042557019 | 0.000004817 |
Dec-94 | 0.000012764 | 0.059110574 | 0.000188396 |
Jan-95 | 0.000000004 | 0.054388327 | 0.000007474 |
Feb-95 | 0.000000000 | 0.042023450 | 0.000001675 |
Mar-95 | 0.000000124 | 0.040071363 | 0.000006311 |
Apr-95 | 0.000000056 | 0.031838805 | 0.000002399 |
May-95 | 0.000000000 | 0.037480109 | 0.000000303 |
Jun-95 | 0.000000387 | 0.044551219 | 0.000009752 |
Jul-95 | 0.000001083 | 0.043579883 | 0.000066783 |
