Statistical Supplement | January 2004 Statistical Supplement to the Federal Reserve Bulletin, January 2004 |
Billions of dollars; quarterly data at seasonally adjusted annual rates | |||||||||||||
Transaction category or sector | 1997 |
1998 |
1999 |
2000 |
2001 |
2001 | 2002 | 2003 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | |||||||
Nonfinancial sectors | |||||||||||||
1 | Total net borrowing by domestic nonfinancial sectors | 788.1 | 1,041.9 | 1,030.9 | 853.5 | 1,114.4 | 1,163.5 | 992.5 | 1,628.8 | 1,338.3 | 1,539.0 | 1,243.4 | 2,523.8 |
By sector and instrument | |||||||||||||
2 | Federal government | 23.1 | -52.6 | -71.2 | -295.9 | -5.6 | 43.4 | 39.8 | 526.0 | 265.7 | 198.5 | 79.9 | 888.2 |
3 | Treasury securities | 23.2 | -54.6 | -71.0 | -294.9 | -5.0 | 44.2 | 41.6 | 524.2 | 264.2 | 198.1 | 81.5 | 887.7 |
4 | Budget agency securities and mortgages | -.1 | 2.0 | -.2 | -1.0 | -.5 | -.7 | -1.8 | 1.8 | 1.6 | .4 | -1.6 | .5 |
5 | Nonfederal | 765.0 | 1,094.5 | 1,102.1 | 1,149.3 | 1,120.0 | 1,120.1 | 952.6 | 1,102.8 | 1,072.5 | 1,340.5 | 1,163.5 | 1,635.6 |
By instrument | |||||||||||||
6 | Commercial paper | 13.7 | 24.4 | 37.4 | 48.1 | -88.3 | 45.5 | -144.4 | -81.7 | -17.4 | -13.2 | -15.2 | -87.3 |
7 | Municipal securities and loans | 56.9 | 84.2 | 54.4 | 23.6 | 122.9 | 174.6 | 76.8 | 196.1 | 154.2 | 216.1 | 90.3 | 189.4 |
8 | Corporate bonds | 150.5 | 235.2 | 217.8 | 161.3 | 340.5 | 325.0 | 253.6 | 191.4 | -29.0 | 114.4 | 178.6 | 309.6 |
9 | Bank loans n.e.c. | 106.4 | 109.8 | 82.9 | 101.8 | -82.0 | -165.5 | -16.4 | -192.1 | -124.5 | -15.3 | -55.3 | -63.9 |
10 | Other loans and advances | 43.1 | 68.5 | 26.1 | 84.5 | 1.8 | -119.7 | -38.0 | 65.1 | 61.2 | -.3 | -14.5 | 80.7 |
11 | Mortgages | 322.4 | 485.8 | 563.3 | 563.9 | 699.1 | 725.7 | 702.8 | 825.8 | 920.4 | 1,045.9 | 886.7 | 1,141.0 |
12 | Home | 258.3 | 384.6 | 424.4 | 418.2 | 532.7 | 533.1 | 602.4 | 658.6 | 780.4 | 843.5 | 763.8 | 951.4 |
13 | Multifamily residential | 7.2 | 23.3 | 35.2 | 32.9 | 45.6 | 54.3 | 28.5 | 41.7 | 31.7 | 67.1 | 33.3 | 50.5 |
14 | Commercial | 53.8 | 71.3 | 98.0 | 106.2 | 113.4 | 131.6 | 65.0 | 116.5 | 95.2 | 130.8 | 83.2 | 127.8 |
15 | Farm | 3.1 | 6.5 | 5.8 | 6.5 | 7.5 | 6.8 | 6.9 | 9.1 | 13.1 | 4.6 | 6.4 | 11.3 |
16 | Consumer credit | 72.0 | 86.7 | 120.2 | 166.2 | 126.0 | 134.5 | 118.1 | 98.2 | 107.6 | -7.1 | 93.0 | 66.2 |
By borrowing sector | |||||||||||||
17 | Household | 330.8 | 450.8 | 498.6 | 558.8 | 614.6 | 596.7 | 720.9 | 689.7 | 791.0 | 885.6 | 837.2 | 1,000.2 |
18 | Nonfinancial business | 392.7 | 576.1 | 565.0 | 575.1 | 399.6 | 381.2 | 162.9 | 229.7 | 140.2 | 267.2 | 252.1 | 460.3 |
19 | Corporate | 291.8 | 408.4 | 377.2 | 380.1 | 235.3 | 231.8 | 47.3 | 88.5 | -2.9 | 107.6 | 134.2 | 311.5 |
20 | Nonfarm noncorporate | 94.7 | 159.7 | 182.4 | 184.1 | 156.8 | 141.1 | 110.3 | 132.7 | 128.8 | 156.3 | 113.4 | 146.0 |
21 | Farm | 6.2 | 8.0 | 5.5 | 10.9 | 7.5 | 8.3 | 5.3 | 8.5 | 14.2 | 3.4 | 4.6 | 2.8 |
22 | State and local government | 41.5 | 67.7 | 38.5 | 15.5 | 105.8 | 142.1 | 68.9 | 183.4 | 141.3 | 187.7 | 74.2 | 175.1 |
23 | Foreign net borrowing in United States | 71.8 | 31.2 | 13.0 | 57.0 | -49.7 | 3.3 | 65.1 | 2.1 | -44.0 | 1.1 | 18.4 | -48.4 |
24 | Commercial paper | 3.7 | 7.8 | 16.3 | 31.7 | -14.2 | 5.9 | 66.8 | 36.5 | 3.9 | 37.3 | 52.6 | 73.5 |
25 | Bonds | 61.4 | 22.8 | 1.9 | 15.2 | -24.5 | 17.0 | -14.5 | -54.0 | -35.3 | -30.1 | -29.4 | -93.5 |
26 | Bank loans n.e.c. | 8.5 | 6.6 | .5 | 11.4 | -7.3 | -16.3 | 13.9 | 22.0 | -11.7 | -2.9 | -4.0 | -31.4 |
27 | Other loans and advances | -1.8 | -6.0 | -5.7 | -1.3 | -3.7 | -3.3 | -1.2 | -2.4 | -1.0 | -3.2 | -.8 | 3.0 |
28 | Total domestic plus foreign | 859.9 | 1,073.1 | 1,043.9 | 910.5 | 1,064.6 | 1,166.9 | 1,057.5 | 1,630.9 | 1,294.2 | 1,540.0 | 1,261.8 | 2,475.4 |
Financial sectors | |||||||||||||
29 | Total net borrowing by financial sectors | 662.2 | 1,085.6 | 1,073.5 | 821.8 | 934.0 | 964.4 | 866.1 | 867.2 | 858.5 | 1,102.7 | 1,002.6 | 871.8 |
By instrument | |||||||||||||
30 | Federal government-related | 212.9 | 470.9 | 592.0 | 433.5 | 629.3 | 591.8 | 691.1 | 487.8 | 420.8 | 616.4 | 452.0 | 460.4 |
31 | Government-sponsored enterprise securities | 98.4 | 278.3 | 318.2 | 234.1 | 290.8 | 306.5 | 191.3 | 141.7 | 249.1 | 321.5 | 179.7 | 209.8 |
32 | Mortgage pool securities | 114.6 | 192.6 | 273.8 | 199.4 | 338.5 | 285.3 | 499.8 | 346.1 | 171.6 | 294.9 | 272.3 | 250.6 |
33 | Loans from U.S. government | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
34 | Private | 449.3 | 614.7 | 481.6 | 388.3 | 304.7 | 372.6 | 175.0 | 379.4 | 437.7 | 486.4 | 550.6 | 411.4 |
35 | Open market paper | 166.7 | 161.0 | 176.2 | 127.7 | -61.9 | -13.6 | -178.3 | -109.1 | 84.3 | -77.3 | 58.8 | -93.6 |
36 | Corporate bonds | 218.9 | 310.2 | 207.5 | 212.3 | 317.3 | 361.1 | 351.1 | 434.6 | 194.4 | 684.4 | 432.5 | 497.7 |
37 | Bank loans n.e.c. | 13.3 | 28.5 | -14.4 | -.4 | 13.1 | 17.7 | -.6 | 31.2 | 81.9 | -107.9 | -42.7 | 21.0 |
38 | Other loans and advances | 35.6 | 90.2 | 107.1 | 42.5 | 34.9 | 8.9 | -3.8 | 15.8 | 71.9 | -17.4 | 105.5 | -17.0 |
39 | Mortgages | 14.9 | 24.8 | 5.1 | 6.2 | 1.3 | -1.6 | 6.6 | 7.0 | 5.3 | 4.7 | -3.5 | 3.3 |
By borrowing sector | |||||||||||||
40 | Commercial banking | 46.1 | 72.9 | 67.2 | 60.0 | 52.9 | 44.1 | 24.4 | 12.6 | 62.3 | 100.3 | 76.1 | 85.1 |
41 | Savings institutions | 19.7 | 52.2 | 48.0 | 27.3 | 7.4 | -68.6 | -33.1 | -12.2 | 37.1 | -46.7 | 48.2 | -30.3 |
42 | Credit unions | .1 | .6 | 2.2 | .0 | 1.5 | 4.4 | 2.4 | 2.0 | 3.1 | .4 | 2.8 | 1.6 |
43 | Life insurance companies | .2 | .7 | .7 | -.7 | .6 | 1.4 | 2.4 | 1.2 | 2.0 | 2.5 | 4.4 | 1.5 |
44 | Government-sponsored enterprises | 98.4 | 278.3 | 318.2 | 234.1 | 290.8 | 306.5 | 191.3 | 141.7 | 249.1 | 321.5 | 179.7 | 209.8 |
45 | Federally related mortgage pools | 114.6 | 192.6 | 273.8 | 199.4 | 338.5 | 285.3 | 499.8 | 346.1 | 171.6 | 294.9 | 272.3 | 250.6 |
46 | Issuers of asset-backed securities (ABSs) | 202.2 | 321.4 | 212.3 | 201.9 | 292.3 | 416.8 | 258.3 | 230.6 | 195.8 | 389.9 | 315.2 | 286.7 |
47 | Finance companies | 57.8 | 57.1 | 70.7 | 81.9 | 1.3 | -23.6 | -28.9 | 83.9 | 110.9 | 7.4 | -.2 | 153.8 |
48 | Mortgage companies | -4.6 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
49 | Real estate investment trusts (REITs) | 39.6 | 62.7 | 6.3 | 2.7 | 2.5 | 7.8 | 7.4 | 25.3 | 27.7 | 18.6 | 17.5 | 12.9 |
50 | Brokers and dealers | 8.1 | 7.2 | -17.2 | 15.6 | 1.4 | -18.9 | -15.7 | 17.5 | 15.2 | -24.0 | 38.4 | -16.2 |
51 | Funding corporations | 79.9 | 40.0 | 91.5 | -.4 | -55.2 | 9.1 | -42.2 | 18.5 | -16.4 | 37.8 | 48.0 | -83.6 |
1. Data in this table also appear in the Board's Z.1 (780) quarterly statistical release, tables F.2 through F4. Return to table |
Statistical Supplement | January 2004 | Tips for printing wide tables | Symbols and Abbreviations