Statistical Supplement | December 2004 Statistical Supplement to the Federal Reserve Bulletin, December 2004 |
Billions of dollars; quarterly data at seasonally adjusted annual rates | |||||||||||||
Transaction category or sector | 1998 |
1999 |
2000 |
2001 |
2002 |
2003 | 2004 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | |||||||
Nonfinancial sectors | |||||||||||||
1 | Total net borrowing by domestic nonfinancial sectors | 1,041.7r | 1,030.7r | 837.5r | 1,118.0r | 1,317.6r | 1,482.9r | 2,297.1r | 1,514.0r | 1,345.7 | 2,024.7 | 1,592.0 | 1,710.0 |
By sector and instrument | |||||||||||||
2 | Federal government | -52.6 | -71.2 | -295.9 | -5.6 | 257.6 | 184.0 | 723.0 | 317.1 | 360.0 | 483.9 | 444.9 | 207.0 |
3 | Treasury securities | -54.6 | -71.0 | -294.9 | -5.1 | 257.1 | 185.6 | 722.5 | 317.0 | 368.6 | 482.9 | 448.6 | 208.9 |
4 | Budget agency securities and mortgages | 2.0 | -.2 | -1.0 | -.5 | .5 | -1.6 | .5 | .1 | -8.6 | 1.1 | -3.6 | -1.9 |
5 | Nonfederal | 1,094.4r | 1,101.9r | 1,133.3r | 1,123.6r | 1,060.1r | 1,298.9r | 1,574.0r | 1,196.9r | 985.7 | 1,540.7 | 1,147.0 | 1,502.9 |
By instrument | |||||||||||||
6 | Commercial paper | 24.4 | 37.4 | 48.1 | -88.3 | -64.2 | -9.3 | -81.4 | 4.8 | -74.3 | 34.4 | 32.9 | 23.0 |
7 | Municipal securities and loans | 84.2 | 54.4 | 23.6 | 122.9 | 159.4 | 119.9 | 182.6 | 130.0 | 107.7 | 167.5 | 82.0 | 241.4 |
8 | Corporate bonds | 235.2 | 221.7 | 162.6 | 348.5 | 132.3 | 169.5 | 297.0 | 96.1 | 70.6 | 114.2 | 5.7 | 33.8 |
9 | Bank loans n.e.c. | 109.8 | 81.4r | 97.7r | -82.0 | -87.2r | -84.9r | -42.1r | -111.0r | -90.8 | -46.5 | 91.7 | -12.4 |
10 | Other loans and advances | 68.5 | 26.1 | 79.6 | 8.9 | 20.3 | 4.2 | -9.9 | -22.9 | 68.7 | 23.2 | -30.7 | 24.0 |
11 | Mortgages | 466.8r | 568.0r | 554.4r | 674.1r | 816.3r | 1,009.7r | 1,119.1r | 991.0r | 857.6 | 1,121.1 | 918.0 | 1,069.8 |
12 | Home | 360.6r | 425.3r | 410.9r | 511.7r | 677.7r | 859.6r | 907.1r | 769.0r | 651.1 | 945.8 | 732.8 | 860.9 |
13 | Multifamily residential | 25.7r | 38.5r | 29.4r | 41.4r | 34.7r | 39.4r | 69.9r | 64.9r | 87.0 | 15.0 | 47.2 | 29.7 |
14 | Commercial | 73.9r | 97.8r | 107.5r | 113.4r | 96.3r | 102.4r | 135.2r | 148.6r | 110.9 | 153.4 | 127.4 | 170.2 |
15 | Farm | 6.7 | 6.5 | 6.6 | 7.7 | 7.6r | 8.3 | 6.9 | 8.5 | 8.6 | 6.9 | 10.6 | 8.9 |
16 | Consumer credit | 105.4r | 113.0r | 167.4r | 139.5r | 83.2r | 89.7r | 108.8r | 108.9r | 46.1 | 126.8 | 47.5 | 123.4 |
By borrowing sector | |||||||||||||
17 | Household | 438.9r | 493.9r | 559.7r | 622.9r | 734.1r | 918.3r | 988.3r | 835.3r | 620.3 | 1,052.9 | 810.5 | 887.9 |
18 | Nonfinancial business | 587.8r | 569.5r | 558.2r | 394.9r | 182.0r | 281.0r | 419.6r | 252.6r | 269.1 | 339.1 | 273.0 | 386.5 |
19 | Corporate | 397.6r | 374.0r | 354.4r | 228.0r | 28.9r | 167.1r | 272.9r | 71.9r | 74.6 | 195.8 | 92.4 | 194.4 |
20 | Nonfarm noncorporate | 179.9 | 190.2 | 192.9 | 156.4 | 145.3r | 107.6r | 143.8r | 168.8r | 184.7 | 138.7 | 167.6 | 171.5 |
21 | Farm | 10.3 | 5.3 | 10.9 | 10.5 | 7.8r | 6.3 | 2.9 | 12.0r | 9.8 | 4.5 | 12.9 | 20.6 |
22 | State and local government | 67.7 | 38.5 | 15.5 | 105.8 | 143.9 | 99.5 | 166.1 | 109.1 | 96.3 | 148.8 | 63.5 | 228.5 |
23 | Foreign net borrowing in United States | 31.2 | 13.0 | 57.0 | -49.8 | 5.6 | 17.8 | -61.8 | -64.7 | 46.0 | 70.8 | -63.8 | 9.0 |
24 | Commercial paper | 7.8 | 16.3 | 31.7 | -14.2 | 36.1 | 52.0 | 72.9 | -56.0 | 20.2 | 100.1 | -29.6 | 24.9 |
25 | Bonds | 22.8 | 1.9 | 15.2 | -24.5 | -33.5 | -29.9 | -100.2 | -8.8 | 26.5 | -19.6 | -39.7 | 2.3 |
26 | Bank loans n.e.c. | 6.6 | .5 | 11.4 | -7.3 | 5.3 | -4.0 | -31.4 | 5.3 | -.7 | -6.7 | 7.0 | -9.0 |
27 | Other loans and advances | -6.0 | -5.7 | -1.3 | -3.8 | -2.3 | -.2 | -3.0 | -5.3 | .0 | -2.9 | -1.5 | -9.3 |
28 | Total domestic plus foreign | 1,073.0r | 1,043.7r | 894.5r | 1,068.2r | 1,323.3r | 1,500.7r | 2,235.3r | 1,449.3r | 1,391.7 | 2,095.5 | 1,528.2 | 1,718.9 |
Financial sectors | |||||||||||||
29 | Total net borrowing by financial sectors | 1,063.8 | 1,059.5r | 805.4r | 903.2r | 834.7r | 972.2r | 857.7r | 1,053.4r | 1,073.9 | 672.0 | 873.9 | 688.3 |
By instrument | |||||||||||||
30 | Federal government-related | 471.6 | 593.3 | 434.9 | 642.7 | 546.7 | 498.0r | 459.4r | 767.5r | 572.2 | 98.2 | 308.4 | 167.4 |
31 | Government-sponsored enterprise securities | 278.9 | 318.8 | 235.2 | 304.1 | 219.8 | 225.8r | 192.4r | 459.9r | 96.9 | 18.2 | 234.4 | 108.0 |
32 | Mortgage pool securities | 192.7 | 274.6 | 199.7 | 338.5 | 326.8 | 272.2 | 266.9 | 307.6 | 475.3 | 80.1 | 74.0 | 59.4 |
33 | Loans from U.S. government | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
34 | Private | 592.2 | 466.2r | 370.5r | 260.5r | 288.0r | 474.3r | 398.4r | 285.9r | 501.6 | 573.8 | 565.5 | 521.0 |
35 | Open market paper | 161.0 | 176.2 | 131.7 | -45.3 | -63.5 | -27.7 | -50.6 | -62.5 | -114.3 | 149.6 | 10.8 | -64.4 |
36 | Corporate bonds | 287.7 | 188.7r | 187.7r | 265.1r | 333.3r | 497.1r | 395.6r | 319.9r | 562.4 | 295.7 | 407.1 | 555.3 |
37 | Bank loans n.e.c. | 28.5 | -12.8r | 3.8r | 13.0r | 1.3r | -38.6r | 12.1r | 14.6r | -6.5 | 25.3 | -34.4 | 51.2 |
38 | Other loans and advances | 90.2 | 107.1 | 42.5 | 25.5 | 6.8 | 43.9 | 38.2 | .7 | 41.9 | 76.0 | 166.1 | -30.9 |
39 | Mortgages | 24.8 | 6.9r | 4.9r | 2.2r | 10.1r | -.4r | 3.1r | 13.2r | 18.1 | 27.2 | 15.9 | 9.8 |
By borrowing sector | |||||||||||||
40 | Commercial banking | 72.9 | 67.2 | 60.0 | 52.9 | 49.7 | 80.9 | 28.0 | 2.8 | 85.2 | 187.6 | 7.1 | 60.1 |
41 | Savings institutions | 52.2 | 48.0 | 27.3 | -2.0 | -23.4 | -18.0 | 16.9 | .4 | 25.0 | -7.0 | 184.4 | -21.0 |
42 | Credit unions | .6 | 2.2 | .0 | 1.5 | 2.0 | 2.8 | 1.6 | 3.3 | 1.0 | -2.7 | 4.9 | .9 |
43 | Life insurance companies | .7 | .7 | -.7 | .6 | 2.0 | 4.4 | 1.5 | 3.1 | 2.5 | -.4 | 2.7 | .1 |
44 | Government-sponsored enterprises | 278.9 | 318.8 | 235.2 | 304.1 | 219.8 | 225.8r | 192.4r | 459.9r | 96.9 | 18.2 | 234.4 | 108.0 |
45 | Federally related mortgage pools | 192.7 | 274.6 | 199.7 | 338.5 | 326.8 | 272.2 | 266.9 | 307.6 | 475.3 | 80.1 | 74.0 | 59.4 |
46 | Issuers of asset-backed securities (ABSs) | 298.9 | 192.6r | 182.3r | 256.2r | 191.6r | 256.5r | 240.1r | 166.6r | 137.4 | 126.3 | 300.6 | 357.0 |
47 | Finance companies | 57.1 | 70.7 | 81.9 | 1.3 | 42.2 | 45.6 | 171.1 | 104.1 | 148.2 | 134.0 | -19.7 | 89.8 |
48 | Mortgage companies | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
49 | Real estate investment trusts (REITs) | 62.7 | 10.4r | 4.5r | 3.2r | 26.2r | 17.5 | 12.5r | 43.7r | 55.7 | 67.8 | 43.6 | 84.4 |
50 | Brokers and dealers | 7.2 | -17.2 | 15.6 | 1.4 | -1.7 | 38.4 | -16.2 | 9.9 | -6.6 | 51.9 | 2.5 | 33.2 |
51 | Funding corporations | 40.0 | 91.6r | -.3r | -54.6r | -.5r | 46.2r | -57.0r | -48.0r | 53.3 | 16.2 | 39.5 | -83.5 |
1. Data in this table also appear in the Board's Z.1 (780) quarterly statistical release, tables F.2 through F4. Return to table |
Statistical Supplement | December 2004 | Tips for printing wide tables | Symbols and Abbreviations