Statistical Supplement | October 2005 Statistical Supplement to the Federal Reserve Bulletin, October 2005 |
Billions of dollars, end of month | ||||||||||
Item | 2003 | 2004 | 2005 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
June 30 | Sept 30 | Dec 31 | Mar 31 | June 30 | Sept 30 | Dec 31 | Mar 31 | June 30 | ||
1 | Federal debt outstanding | 6,697.1 | 6,810.3 | 7,023.4 | 7,156.2 | 7,298.6 | 7,403.2 | 7,620.4 | 7,801.0 | 7,860.2 |
2 | Public debt securities | 6,670.1 | 6,783.2 | 6,998.0 | 7,131.1 | 7,274.3 | 7,379.0 | 7,596.1 | 7,776.9 | 7,836.5 |
3 | Held by public | 3,816.3 | 3,923.9 | 4,044.1 | 4,176.7 | 4,218.7 | 4,303.4 | 4,406.4 | 4,572.4 | 4,527.6 |
4 | Held by agencies | 2,853.8 | 2,859.3 | 2,954.5 | 2,954.4 | 3,055.6 | 3,075.7 | 3,189.8 | 3,204.5 | 3,308.9 |
5 | Agency securities | 27.0 | 27.0 | 25.4 | 25.1 | 24.2 | 24.2 | 24.3 | 24.1 | 23.7 |
6 | Held by public | 27.0 | 27.0 | 24.9 | 25.1 | 24.2 | 23.7 | 23.9 | 24.1 | 23.7 |
7 | Held by agencies | .0 | .0 | .5 | .0 | .0 | .4 | .4 | .0 | .0 |
8 | Debt subject to statutory limit | 6,625.5 | 6,737.6 | 6,952.9 | 7,088.6 | 7,229.3 | 7,333.4 | 7,535.6 | 7,715.5 | 7,778.1 |
9 | Public debt securities | 6,625.3 | 6,737.3 | 6,952.6 | 7,088.5 | 7,229.2 | 7,333.2 | 7,535.5 | 7,715.4 | 7,778.0 |
10 | Other debt1 | .2 | .3 | .3 | .1 | .1 | .2 | .2 | .1 | .1 |
Memo | ||||||||||
11 | Statutory debt limit | 7,384.0 | 7,384.0 | 7,384.0 | 7,384.0 | 7,384.0 | 7,384.0 | 8,184.0 | 8,184.0 | 8,184.0 |
1. Consists of guaranteed debt of U.S. Treasury and other federal agencies, specified participation certificates, notes to international lending organizations, and District of Columbia stadium bonds. Return to table Source. U.S. Department of the Treasury, Monthly Statement of the Public Debt of the United States and Monthly Treasury Statement. |
Statistical Supplement | October 2005 | Tips for printing wide tables | Symbols and Abbreviations