Statistical Supplement | November 2005 Statistical Supplement to the Federal Reserve Bulletin, November 2005 |
Monthly data seasonally adjusted | |||||||||||||||||
Group | NAICS code2 |
2002 proportion |
2004 avg. |
2004 | 2005 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Octr | Novr | Decr | Janr | Febr | Marr | Aprr | Mayr | Juner | Julyr | Augr | Septr | Octp | |||||
Index (2002=100) | |||||||||||||||||
Industry Groups | |||||||||||||||||
41 | Manufacturing | ... | 83.9 | 105.4 | 106.9 | 106.9 | 107.5 | 108.1 | 108.6 | 108.2 | 108.3 | 108.7 | 109.0 | 109.1 | 109.6 | 108.8 | 110.4 |
42 | Manufacturing (NAICS) | ... | 79.1 | 105.8 | 107.4 | 107.4 | 107.9 | 108.4 | 109.0 | 108.6 | 108.6 | 109.0 | 109.4 | 109.6 | 110.1 | 109.3 | 110.9 |
43 | Durable manufacturing | ... | 43.6 | 109.8 | 112.1 | 112.1 | 112.9 | 113.7 | 114.8 | 114.2 | 114.3 | 115.0 | 115.5 | 115.9 | 117.4 | 117.3 | 119.8 |
44 | Wood products | 321 | 1.5 | 104.9 | 105.9 | 105.3 | 105.4 | 108.7 | 105.7 | 104.9 | 104.8 | 105.9 | 104.4 | 104.9 | 104.2 | 106.3 | 107.4 |
45 | Nonmetallic mineral products | 327 | 2.3 | 105.4 | 107.0 | 106.0 | 107.7 | 106.3 | 106.4 | 105.1 | 105.7 | 105.9 | 106.4 | 105.9 | 105.9 | 107.1 | 109.0 |
46 | Primary metal | 331 | 2.3 | 103.4 | 105.3 | 105.8 | 104.4 | 103.8 | 101.9 | 102.3 | 99.5 | 98.9 | 95.5 | 95.3 | 98.9 | 102.3 | 102.0 |
47 | Fabricated metal products | 332 | 5.7 | 103.2 | 104.8 | 104.6 | 104.6 | 105.4 | 105.3 | 105.0 | 105.5 | 105.7 | 105.6 | 106.1 | 106.5 | 106.7 | 108.7 |
48 | Machinery | 333 | 5.3 | 110.7 | 113.3 | 113.1 | 113.1 | 114.1 | 114.0 | 114.3 | 114.3 | 114.5 | 115.0 | 116.3 | 114.1 | 115.0 | 114.7 |
49 | Computer and electronic products | 334 | 8.0 | 130.7 | 136.4 | 136.9 | 139.7 | 144.3 | 146.8 | 147.4 | 149.5 | 152.2 | 153.6 | 156.5 | 160.0 | 162.4 | 165.1 |
50 | Electrical equipment, appliances, and components | 335 | 2.2 | 101.5 | 103.2 | 103.6 | 103.6 | 104.3 | 103.7 | 103.6 | 103.5 | 104.4 | 105.1 | 106.3 | 107.4 | 108.8 | 111.3 |
51 | Motor vehicles and parts | 3361-3 | 7.4 | 108.0 | 109.8 | 109.2 | 110.0 | 108.6 | 113.4 | 109.8 | 107.9 | 108.8 | 111.4 | 109.2 | 113.1 | 115.7 | 114.9 |
52 | Aerospace and miscellaneous transportation equipment | 3364-9 | 3.6 | 100.7 | 102.2 | 103.6 | 104.2 | 104.2 | 106.3 | 107.5 | 109.5 | 110.4 | 110.2 | 110.9 | 111.8 | 94.1 | 113.0 |
53 | Furniture and related products | 337 | 1.8 | 101.4 | 101.5 | 102.0 | 102.7 | 102.5 | 102.2 | 101.6 | 100.0 | 100.3 | 99.9 | 99.8 | 100.2 | 101.6 | 100.3 |
54 | Miscellaneous | 339 | 3.3 | 105.5 | 106.6 | 107.0 | 107.5 | 108.5 | 108.9 | 108.8 | 108.9 | 109.0 | 109.7 | 109.7 | 111.6 | 112.2 | 114.1 |
55 | Nondurable manufacturing | ... | 35.5 | 101.0 | 101.8 | 101.8 | 101.9 | 102.1 | 102.2 | 101.9 | 101.9 | 101.9 | 102.1 | 102.1 | 101.5 | 99.9 | 100.5 |
56 | Food, beverage, and tobacco products | 311,2 | 11.4 | 102.3 | 102.4 | 102.6 | 102.6 | 103.4 | 103.0 | 103.3 | 103.2 | 104.3 | 104.5 | 104.8 | 103.9 | 104.3 | 104.3 |
57 | Textile and product mills | 313,4 | 1.4 | 93.1 | 93.5 | 91.4 | 90.5 | 92.6 | 91.6 | 91.5 | 89.6 | 89.8 | 90.8 | 91.9 | 91.9 | 91.6 | 91.8 |
58 | Apparel and leather | 315,6 | 1.0 | 88.4 | 87.2 | 88.2 | 87.4 | 86.4 | 86.1 | 85.5 | 85.8 | 83.9 | 83.6 | 85.5 | 85.9 | 87.9 | 85.8 |
59 | Paper | 322 | 3.1 | 98.0 | 99.2 | 99.1 | 99.0 | 99.9 | 99.6 | 99.8 | 98.2 | 96.8 | 97.8 | 96.6 | 96.2 | 96.1 | 96.6 |
60 | Printing and support | 323 | 2.4 | 96.0 | 96.2 | 96.8 | 97.2 | 97.9 | 97.0 | 96.4 | 96.5 | 97.0 | 96.5 | 97.9 | 97.3 | 97.8 | 98.1 |
61 | Petroleum and coal products | 324 | 1.7 | 103.7 | 104.7 | 106.4 | 107.2 | 105.3 | 107.6 | 105.7 | 106.9 | 105.5 | 107.9 | 105.6 | 104.2 | 97.7 | 96.0 |
62 | Chemical | 325 | 10.7 | 102.8 | 104.4 | 104.1 | 104.5 | 103.8 | 104.6 | 103.8 | 104.1 | 103.9 | 103.9 | 103.7 | 102.8 | 97.5 | 99.8 |
63 | Plastics and rubber products | 326 | 3.8 | 102.5 | 103.6 | 102.8 | 103.3 | 104.0 | 103.7 | 103.5 | 103.8 | 103.1 | 102.9 | 103.2 | 104.1 | 106.8 | 106.3 |
64 | Other manufacturing (non-NAICS) | 1133,5111 | 4.8 | 98.8 | 99.0 | 99.1 | 101.1 | 102.5 | 101.5 | 102.4 | 102.5 | 103.2 | 102.0 | 101.0 | 101.1 | 100.5 | 101.3 |
65 | Mining | 21 | 6.4 | 99.5 | 97.9 | 99.9 | 100.4 | 99.9 | 100.9 | 100.4 | 100.5 | 99.8 | 100.8 | 99.8 | 99.0 | 90.5 | 90.0 |
66 | Utilities | 2211,2 | 9.7 | 103.1 | 102.8 | 103.0 | 105.2 | 102.9 | 101.7 | 104.8 | 103.1 | 102.9 | 108.3 | 108.1 | 107.1 | 106.1 | 104.1 |
67 | Electric | 2211 | 8.3 | 104.1 | 104.4 | 104.1 | 106.2 | 104.0 | 102.9 | 105.5 | 104.1 | 103.2 | 109.7 | 109.6 | 108.9 | 108.2 | 105.5 |
68 | Natural gas | 2212 | 1.5 | 98.2 | 94.6 | 97.1 | 99.8 | 97.3 | 95.6 | 101.1 | 98.3 | 101.1 | 101.2 | 100.9 | 98.3 | 96.4 | 97.4 |
69 | Manufacturing excluding computers, communications equipment, and semiconductors | ... | 78.7 | 103.2 | 104.5 | 104.5 | 104.9 | 105.2 | 105.6 | 105.2 | 105.1 | 105.4 | 105.7 | 105.6 | 105.9 | 105.0 | 106.4 |
70 | Manufacturing excluding motor vehicles and parts | ... | 76.5 | 105.1 | 106.6 | 106.7 | 107.3 | 108.0 | 108.1 | 108.1 | 108.3 | 108.7 | 108.8 | 109.1 | 109.2 | 108.1 | 109.9 |
Note. The statistics in the G.17 statistical release cover output, capacity, and capacity utilization in the industrial sector, which the Federal Reserve defines as manufacturing, mining, and electric and gas utilities. Manufacturing consists of those industries included in the North American Industry Classification System, or NAICS, manufacturing plus those industries--logging and newspaper, periodical, book, and directory publishing--that have traditionally been considered manufacturing and included in the industrial sector. 1. Data in this table appear in the Board's G.17 (419) monthly statistical release. The latest historical revision of the industrial production index and the capacity utilization rates was released in November 2005. The recent annual revision will be described in an upcoming issue of the Federal Reserve Bulletin. Return to table 2. North American Industry Classification System. Return to table |
Statistical Supplement | November 2005 | Tips for printing wide tables | Symbols and Abbreviations